Jersey Motorcycle and Light Car Club

September Sprint - Five Mile Road

12th September 2009

Run

This information is provisional and should not be interpreted as the official results for the Event

Class 47 HISTORIC CARS PRE 31.12.67

Class Record: W LE BOURGEOIS (June 2009) 13.78

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
117 William Le Bourgeois Alfa Romeo Guilia Gt 1998 14.12 - 2.39 - 99.26 13.97 - 2.45 - 100.17 13.99 - 2.37 - 99.96 - -
106 Peter Swann Austin A40 1963 1100 16.78 - 2.67 - 78.68 16.73 - 2.65 - 78.31 16.81 - 2.62 - 77.00 - -

Class 48 POST HISTORIC CARS 68 TO 74

Class Record: I HUNT (October 2005) 13.57

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
84 Kevin Rault Dutton Pheaton 4500 12.27 - 2.06 - 103.36 12.55 - 2.08 - 106.53 12.40 - 2.10 - 107.52 12.32 - 2.19 - 108.88
47 Ian Hunt Jaguar E Type V12 6100 13.53 - 2.67 - 105.57 12.81 - 2.38 - 110.15 12.98 - 2.59 - 112.92 12.57 - 2.36 - 113.31

Class 36 PRODUCTION SALOONS UNLIMITED

Class Record: C RUELLAN (August 2007) 11.92

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
95 Richard Buchanan Mercedes Slk 3500 14.21 - 2.63 - 100.22 14.44 - 2.72 - 99.76 14.09 - 2.48 - 99.46 13.97 - 2.44 - 99.76
303 Tristan Harrison Bmw M3 3000 14.09 - 2.54 - 101.24 14.32 - 2.77 - 101.35 14.10 - 2.64 - 102.29 14.07 - 2.72 - 102.13
232 Tracy Warn Holden Commodore 5700 14.80 - 2.80 - 81.24 14.40 - 2.64 - 97.79 14.51 - 2.72 - 95.52 14.53 - 2.78 - 98.67

Class 24 RALLY CARS UPTO 1300cc

Class 26 RALLY CARS 1601 TO 2100cc

Class Record: K CABRAL (October 2004) 12.94

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
39 Ron Allen Ford Escort The Party Shop Mkii 2100 13.33 - 2.27 - 101.87 13.14 - 2.26 - 103.41 13.14 - 2.21 - 101.14 13.53 - 2.40 - 101.87
18 Paul Romeril Doubledaygarage Ford Escort Mk2 2000 13.64 - 2.42 - 100.83 13.59 - 2.43 - 100.27 13.72 - 2.42 - 99.01 13.40 - 2.28 - 99.81
37 R Destpaer Escort Mk 1 1998 13.73 - 2.51 - 99.26 13.68 - 2.38 - 98.32 13.62 - 2.39 - 99.01 13.59 - 2.40 - 100.88
12 Graham Morley Doubledaygarage Escort Rs Mexico 1998 13.99 - 2.58 - 92.53 14.00 - 2.57 - 98.91 13.84 - 2.41 - 98.42 13.89 - 2.52 - 97.98
81 Elvis Romeril Doubledaygarage Ford Escort Mk2 2000 14.21 - 2.35 - 91.46 14.93 - 2.32 - 90.49 14.11 - 2.27 - 95.11 14.10 - 2.34 - 95.38
109 Michael Kean Renault Sport Clio Cup 1998 FAIL - 2.69 - 94.97 14.69 - 2.70 - 95.47 14.47 - 2.64 - 95.06 14.55 - 2.69 - 95.66
33 M Young Honda Civic 1600 15.55 - 2.60 - 89.84 15.35 - 2.57 - 89.23 14.95 - 2.56 - 93.40 15.28 - 2.70 - 92.70
19 Kevin Romeril Doubledaygarage Ford Escort Mk1 2000 15.88 - 2.54 - 78.56 16.72 - 2.56 - 76.11 15.60 - 2.52 - 82.39 15.67 - 2.52 - 86.23
180 J Le Brun Vauxhall Astra 1998 16.38 - 2.68 - 65.06 15.90 - 2.64 - 83.46 16.32 - 2.62 - 82.94 16.18 - 2.66 - 82.87
162 Mick Jandron Mg Meastro 1994 16.96 - 2.71 - 77.88 16.95 - 2.75 - 78.74 16.97 - 2.74 - 78.46 17.07 - 2.77 - 77.75
621 Jennie Jandron Mg Meastro 1994 17.04 - 2.64 - 77.94 17.30 - 2.67 - 77.78 17.44 - 2.84 - 77.15 17.28 - 2.86 - 77.91

Class 27 RALLY CARS UNLIMITED

Class Record: C LE BONNIEC (October 2002) 12.08

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
52 M Follain Ford Escort 2450 13.26 - 2.28 - 101.82 13.18 - 2.27 - 102.82 - - - -
119 Chris Le Chevalier Ford Escort Cosworth 1998 14.64 - 2.81 - 95.71 15.48 - 3.16 - 96.64 14.23 - 2.52 - 95.02 13.96 - 2.35 - 96.31
23 Richard Le Marquand Ford Focus T 1998 15.32 - 2.78 - 94.29 14.79 - 2.53 - 94.74 15.21 - 2.76 - 93.93 15.60 - 2.94 - 90.99

Class 93 HISTORIC BIKES PRE 31.12.67

Class Record: A RAULT (June 2009) 13.53

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
M7 Alan Rault Genks Special 650 13.25 - 2.14 - 99.11 14.14 - 2.09 - 94.25 14.80 - 2.12 - 85.37 - -
M151 Larry Vibert Triton 750 13.75 - 2.24 - 89.92 - - - - - -

Class 11 MOTORCYCLES 351 TO 500cc

Class Record: M GALLICHAN (June 1990) 11.38

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
M142 Oliver Holmes Bikers Ktm 450 12.21 - 2.00 - 103.09 12.57 - 2.12 - 99.76 12.45 - 2.06 - 100.37 12.50 - 2.03 - 99.76
M191 Lee Le Feuvre Fauvic Car Sales Aprilia Vdb 450 12.57 - 2.10 - 99.56 13.05 - 2.19 - 97.59 13.93 - 2.10 - 86.19 13.14 - 2.09 - 96.78
M391 Thomas Mollet Honda 450 12.84 - 2.09 - 94.97 13.17 - 2.16 - 94.74 13.14 - 2.09 - 90.33 13.16 - 2.14 - 95.84
M561 Martin Keith KTM 450 12.85 - 2.15 - 98.57 13.52 - 2.25 - 95.24 13.21 - 2.25 - 95.94 13.01 - 2.19 - 96.93
M101 Dave Truscott Ktm 450 12.90 - 2.07 - 94.97 13.22 - 1.99 - 92.01 13.43 - 2.07 - 90.58 13.14 - 2.14 - 92.44
M123 Gary White Honda 450 13.37 - 2.15 - 92.83 13.49 - 2.14 - 90.87 - - - -
M167 Aidan Lever Honda 400 13.86 - 2.47 - 101.50 13.71 - 2.36 - 100.68 13.95 - 2.56 - 100.47 13.87 - 2.51 - 100.98
M546 Martin Keith Ktm 450 - - - - - - - -

Class 12 MOTORCYCLES 501 TO 750cc

Class Record: A SIMPSON (September 2007) 10.61

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
M127 Andy Simpson Honda 600 11.12 - 2.12 - 125.70 11.23 - 2.13 - 123.89 11.16 - 2.04 - 122.74 11.16 - 2.08 - 123.66
M39 Paul Mollet Yamaha 600 11.57 - 2.14 - 118.33 11.61 - 2.24 - 121.75 11.74 - 2.26 - 119.91 11.85 - 2.36 - 119.62
M159 Stuart Andrews Honda 600 Rr 600 12.21 - 2.28 - 120.20 12.97 - 2.63 - 117.76 12.11 - 2.34 - 119.62 12.18 - 2.33 - 120.05
M271 Eddie Du Feu Honda 600 12.74 - 2.28 - 109.73 12.71 - 2.23 - 109.30 12.81 - 2.35 - 111.21 12.85 - 2.43 - 110.65
M38 Alan Guy Aprillia 749 14.33 - 2.83 - 90.20 14.39 - 2.74 - 93.31 14.27 - 2.67 - 90.74 14.32 - 2.58 - 90.45

Class 14 MOTORCYCLES UNLIMITED

Class Record: G HOTTON(June 2008) 10.52

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
M73 Paul Traylen Hacquoil & Cook Hayabusa Suzuki 1298 10.24 - 1.84 - 136.65 10.28 - 1.83 - 136.08 10.28 - 1.82 - 135.90 10.42 - 1.92 - 137.03
M102 Gary Hotton Suzuki Hayabusa 1128 10.90 - 1.99 - 129.83 11.03 - 2.02 - 130.86 10.77 - 2.03 - 135.62 10.93 - 2.12 - 133.24
M56 Andy Simpson Ducati 1098R 1200 10.90 - 2.14 - 135.99 11.09 - 2.05 - 131.12 11.20 - 2.17 - 132.97 11.27 - 2.20 - 130.69
M85 Sean Osmand Kawasaki Zx12 R 1200 11.51 - 2.16 - 125.54 11.21 - 2.03 - 126.99 11.31 - 2.07 - 126.34 11.56 - 2.19 - 124.75

Class 20 RACING CARS 1101 TO 1600cc

Class Record: J MOURANT (August 2007) 10.74

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
881 Martin Keating Oms 2000M 1370 11.40 - 2.13 - 113.57 11.46 - 2.11 - 115.70 - - - -
88 Steve Elliott Oms 2000M 1370 12.55 - 2.11 - 104.95 11.71 - 2.07 - 112.99 11.68 - 2.08 - 113.70 - -

Class 50 QUAD UNLIMITED

Class Record: O DU FEU(June 2009) 12.90

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
M86 Oliver Du Feu Yamaha Banshee 400 13.29 - 2.20 - 87.22 13.41 - 2.05 - 88.15 13.10 - 1.92 - 89.23 13.27 - 2.13 - 89.79
M66 Charles Fossey Cafengineeringpolaris Outlaw 5255 510 14.96 - 2.19 - 79.60 15.31 - 2.02 - 74.56 14.67 - 2.01 - 79.12 14.56 - 2.10 - 80.44

Class 5 MOD PROD SPORTS 1401 TO 2000cc

Class Record: M LANCASHIRE (March 2009) 11.80

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
28 Mick Lancashire Avon Sprint 1998 - - - - - - - -

Class 16 SPORTS LIBRE UPTO 1600cc

Class Record:L AMY (SEPTEMBER 2006) 11.08

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
97 Dave Moyse Radical 1100 12.63 - 2.42 - 113.90 12.53 - 2.44 - 113.31 12.13 - 2.21 - 112.86 11.95 - 2.10 - 114.03

Class 21 RACING CARS 1601 TO 2000cc

Class Record: J MOURANT (June 2009) 10.20

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
62 Jason Mourant Oms Cf08 1300 10.52 - 2.18 - 136.18 10.24 - 1.93 - 131.91 10.32 - 1.97 - 132.88 10.12 - 1.91 - 133.78

Class 999 RUN WHAT YOU BRUNG

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
M921 Chris Drabble Suzuki 999 11.26 - 2.32 - 133.69 11.28 - 2.13 - 131.64 - - - -
M928 Ryan Hidrio Ktm Super Duke 998 11.53 - 1.99 - 113.05 11.66 - 2.02 - 113.38 11.50 - 1.99 - 113.51 11.49 - 1.97 - 117.76
M923 Andrew Hichel Suzuki 1300 12.27 - 2.43 - 123.58 11.55 - 2.09 - 124.67 11.92 - 2.11 - 124.20 11.68 - 2.13 - 124.59
M942 Loic Donadieu Honda Fireblade 1000 12.40 - 2.58 - 125.70 11.73 - 2.12 - 125.22 11.83 - 2.22 - 125.30 11.71 - 2.10 - 126.50
M922 Markus Kubeck Suzuki 1300 11.91 - 2.23 - 122.13 11.73 - 2.20 - 121.53 11.79 - 2.18 - 120.05 11.91 - 2.24 - 117.84
M935 Kirk Lewis Honda Cbr 1000 11.93 - 2.21 - 121.98 11.74 - 2.15 - 122.51 12.01 - 2.06 - 121.45 11.93 - 2.11 - 122.43
M936 Andrew Goowin Yamaha R6 600 11.77 - 2.14 - 118.33 11.89 - 2.16 - 112.73 14.24 - 2.45 - 72.85 11.99 - 2.19 - 117.62
M911 W Mcintyre Triumph Daytona 675 12.04 - 2.13 - 106.88 11.91 - 2.02 - 111.52 11.91 - 2.11 - 113.25 11.77 - 2.15 - 114.03
M934 Wayne Lewis Kawasaki 1000 11.91 - 2.19 - 112.54 11.78 - 2.13 - 108.11 11.94 - 2.14 - 115.83 11.91 - 2.02 - 118.68
M941 Chris Gottard Kawasaki Zx6R 636 11.79 - 2.16 - 119.83 12.53 - 2.43 - 100.47 12.03 - 2.30 - 118.83 11.95 - 2.25 - 120.49
M924 Alan Beadle Kawasaki 1400 11.81 - 2.17 - 125.38 12.11 - 2.20 - 119.04 - - - -
M931 Marco Caires Honda Cbr 1000 12.08 - 2.21 - 121.53 11.96 - 2.18 - 119.83 11.91 - 2.09 - 118.05 11.85 - 2.16 - 122.36
M940 Lee Cartwright Triumph 955 11.87 - 2.09 - 115.63 11.88 - 2.16 - 116.04 11.88 - 2.12 - 115.49 12.02 - 2.11 - 115.16
M919 Nick Bastiman Kawasaki 998 11.92 - 2.22 - 124.28 14.25 - 2.09 - 57.43 12.39 - 2.23 - 122.81 12.24 - 2.20 - 124.51
M920 Paulo Martins Honda 1000 12.78 - 2.30 - 115.43 12.52 - 2.20 - 116.17 12.22 - 2.13 - 119.54 12.43 - 2.20 - 117.28
M927 Michael Cipriano Ducati 1098 12.26 - 2.26 - 112.35 12.45 - 2.38 - 121.38 12.58 - 2.39 - 123.58 12.47 - 2.67 - 127.90
M938 Vincent Harkin Ducati 748 12.51 - 2.28 - 110.28 12.87 - 2.31 - 107.93 12.70 - 2.30 - 107.17 12.81 - 2.36 - 108.17
M912 A Fage Yamaha R1 13.00 - 2.30 - 117.55 13.13 - 2.38 - 105.45 12.53 - 2.25 - 117.76 12.81 - 2.37 - 119.40
M917 Trevor Purden Honda Hornet 600 13.01 - 2.36 - 104.45 13.01 - 2.27 - 102.61 12.97 - 2.23 - 101.71 12.88 - 2.26 - 103.41
M937 Richard Carter Triumph Daytona 955 13.26 - 2.25 - 102.18 13.34 - 2.33 - 101.55 13.03 - 2.27 - 103.63 12.92 - 2.22 - 104.40
M915 Tim Le Page Yamaha 250 12.97 - 2.54 - 106.19 13.08 - 2.56 - 104.51 13.23 - 2.60 - 105.40 13.09 - 2.58 - 105.91
M925 Nigel Le Brun Ktm Duke 654 13.55 - 2.21 - 94.43 13.30 - 2.18 - 96.59 13.09 - 2.15 - 96.74 13.33 - 2.34 - 96.26
M933 Andrew Mitchel Aprilia SX3 450 13.46 - 2.18 - 93.67 13.36 - 2.24 - 93.18 13.30 - 2.15 - 94.07 13.39 - 2.12 - 92.74
M932 Jose Gouveia Suzuki Gsxr 1000 14.13 - 2.60 - 108.52 14.40 - 2.66 - 108.11 13.64 - 2.58 - 112.92 13.42 - 2.55 - 112.86
M926 Andy Sellars Honda Fireblade 926 13.92 - 2.77 - 111.08 14.00 - 2.48 - 105.79 13.54 - 2.52 - 111.02 13.98 - 2.58 - 110.77
M916 Mark Turner Ducati 1048 13.73 - 2.28 - 97.07 13.66 - 2.17 - 95.47 14.15 - 2.52 - 97.50 13.68 - 2.23 - 94.92
M930 Matt Michel Aprillia Sxv 450 13.97 - 2.24 - 89.31 13.99 - 2.31 - 89.35 13.89 - 2.27 - 91.75 - -
M929 Michael Balston Honda Fireblade 900 14.13 - 2.72 - 111.58 13.96 - 2.75 - 113.57 14.24 - 2.66 - 110.03 14.82 - 3.00 - 112.28
M914 Tony Osbourne Ducati 1198 14.74 - 2.45 - 99.66 14.38 - 2.30 - 98.27 14.17 - 2.25 - 99.21 14.33 - 2.25 - 100.22
M918 Owen Lewis Harley 1700 14.84 - 2.54 - 87.45 14.83 - 2.46 - 86.65 15.04 - 2.62 - 86.19 15.02 - 2.65 - 86.65
M913 Dean Carter Benelli 900 17.20 - 2.74 - 78.25 16.66 - 2.64 - 76.70 17.15 - 2.76 - 81.20 16.23 - 2.69 - 86.65
M939 Ryan Jones Yamaha Yzf 125 19.14 - 2.81 - 64.32 19.14 - 2.76 - 63.74 19.19 - 2.74 - 64.01 19.32 - 2.84 - 63.82

Class 13 MOTORCYCLES 751 TO 1000cc

Class Record: P TRAYLEN (September 2007) 10.54

No. Name Car c.c. Run 1 - 64ft - Speed Run 2 - 64ft - Speed Run 3 - 64ft - Speed Run 4 - 64ft - Speed
M57 James Le Sueur Jls Fabrications R1 998 10.96 - 2.24 - 133.51 11.19 - 2.22 - 132.61 10.85 - 2.13 - 133.42 10.97 - 2.02 - 131.64
M67 Gary Hotton Kawasaki Zx10R 998 14.78 - 2.17 - 88.35 11.42 - 2.14 - 125.46 10.96 - 2.14 - 130.77 10.91 - 2.03 - 130.60
M2 Paul Traylen Hacquoil & Cook R1 998 10.98 - 1.99 - 127.48 11.20 - 2.01 - 129.23 11.13 - 1.98 - 127.48 11.04 - 1.98 - 130.95
M125 R Lloyd Fireblade 1000 11.20 - 2.26 - 126.34 11.29 - 2.30 - 125.94 10.98 - 2.15 - 127.65 11.28 - 2.14 - 123.04
M75 Paul Machon Ducati 996 11.22 - 2.02 - 125.46 11.06 - 1.97 - 127.81 11.07 - 1.97 - 126.91 11.28 - 2.05 - 128.73
M14 Ben Le Lay Suzuki Gsxr 998 11.50 - 2.25 - 126.67 11.41 - 2.17 - 118.47 13.15 - 2.24 - 119.98 11.67 - 2.35 - 123.66
M34 Paul Woosnam Gell Electrics R1 1000 12.29 - 2.27 - 120.35 11.96 - 2.25 - 125.94 11.54 - 2.27 - 126.83 11.56 - 2.29 - 128.48
M170 Phill Rogers Bmw F800R 798 12.14 - 2.14 - 107.93 12.03 - 2.06 - 107.87 11.99 - 2.06 - 107.99 12.29 - 2.30 - 109.30
Provided by Malvern MotorSports Timing Services