Jersey Motorcycle and Light Car Club
September Sprint - Five Mile Road
12th September 2009
Class 47 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 117 | William Le Bourgeois | Alfa Romeo Guilia Gt | 1998 | 14.58 - 2.53 - 92.31 |
| 106 | Peter Swann | Austin A40 1963 | 1100 | 16.95 - 2.77 - 74.03 |
Class 48 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 84 | Kevin Rault | Dutton Pheaton | 4500 | 12.18 - 2.15 - 110.90 |
| 47 | Ian Hunt | Jaguar E Type V12 | 6100 | 13.53 - 2.47 - 90.91 |
Class 36 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 303 | Tristan Harrison | Bmw M3 | 3000 | 14.13 - 2.56 - 101.76 |
| 95 | Richard Buchanan | Mercedes Slk | 3500 | 14.16 - 2.67 - 100.62 |
| 232 | Tracy Warn | Holden Commodore | 5700 | 14.53 - 2.70 - 81.84 |
Class 24 RALLY CARS UPTO 1300cc
Class 26 RALLY CARS 1601 TO 2100cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 39 | Ron Allen | Ford Escort The Party Shop Mkii | 2100 | 13.63 - 2.50 - 99.71 |
| 18 | Paul Romeril | Doubledaygarage Ford Escort Mk2 | 2000 | 13.69 - 2.48 - 100.12 |
| 12 | Graham Morley | Doubledaygarage Escort Rs Mexico | 1998 | 14.12 - 2.62 - 95.71 |
| 37 | R Destpaer | Escort Mk 1 | 1998 | 14.20 - 2.80 - 99.66 |
| 109 | Michael Kean | Renault Sport Clio Cup | 1998 | 14.56 - 2.73 - 95.94 |
| 81 | Elvis Romeril | Doubledaygarage Ford Escort Mk2 | 2000 | 15.01 - 2.38 - 86.23 |
| 33 | M Young | Honda Civic | 1600 | 15.53 - 2.58 - 90.12 |
| 180 | J Le Brun | Vauxhall Astra | 1998 | 16.20 - 2.62 - 83.46 |
| 19 | Kevin Romeril | Doubledaygarage Ford Escort Mk1 | 2000 | 17.71 - 2.58 - 53.89 |
| 621 | Jennie Jandron | Mg Meastro | 1994 | - - |
| 162 | Mick Jandron | Mg Meastro | 1994 | - - |
Class 27 RALLY CARS UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 119 | Chris Le Chevalier | Ford Escort Cosworth | 1998 | 14.72 - 2.83 - 95.84 |
| 52 | M Follain | Ford Escort | 2450 | 14.91 - 2.57 - 89.07 |
| 23 | Richard Le Marquand | Ford Focus T | 1998 | 15.38 - 2.76 - 93.58 |
Class 93 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M151 | Larry Vibert | Triton | 750 | 13.74 - 2.27 - 90.74 |
| M7 | Alan Rault | Genks Special | 650 | 13.94 - 2.03 - 94.20 |
Class 11 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M142 | Oliver Holmes | Bikers Ktm | 450 | 12.65 - 2.16 - 101.40 |
| M191 | Lee Le Feuvre | Fauvic Car Sales Aprilia Vdb | 450 | 12.88 - 2.11 - 97.69 |
| M391 | Thomas Mollet | Honda | 450 | 12.98 - 2.11 - 95.84 |
| M101 | Dave Truscott | Ktm | 450 | 13.04 - 2.00 - 92.44 |
| M561 | Martin Keith | KTM | 450 | 13.13 - 2.27 - 97.31 |
| M123 | Gary White | Honda | 450 | 13.50 - 2.19 - 91.41 |
| M167 | Aidan Lever | Honda | 400 | 14.23 - 2.45 - 97.84 |
| M546 | Martin Keith | Ktm | 450 | - - |
Class 12 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M127 | Andy Simpson | Honda | 600 | 11.57 - 2.28 - 122.89 |
| M39 | Paul Mollet | Yamaha | 600 | 11.98 - 2.20 - 117.00 |
| M159 | Stuart Andrews | Honda 600 Rr | 600 | 12.70 - 2.53 - 117.07 |
| M271 | Eddie Du Feu | Honda | 600 | 13.85 - 2.59 - 101.55 |
| M38 | Alan Guy | Aprillia | 749 | 15.38 - 2.60 - 91.97 |
Class 14 MOTORCYCLES UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M73 | Paul Traylen | Hacquoil & Cook Hayabusa Suzuki | 1298 | 10.53 - 1.96 - 136.27 |
| M85 | Sean Osmand | Kawasaki Zx12 R | 1200 | 11.24 - 2.03 - 127.16 |
| M102 | Gary Hotton | Suzuki Hayabusa | 1128 | 11.32 - 2.08 - 130.95 |
| M56 | Andy Simpson | Ducati 1098R | 1200 | 11.37 - 2.34 - 131.56 |
Class 20 RACING CARS 1101 TO 1600cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 881 | Martin Keating | Oms 2000M | 1370 | 11.55 - 2.16 - 110.52 |
| 88 | Steve Elliott | Oms 2000M | 1370 | 11.61 - 2.15 - 115.49 |
Class 50 QUAD UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 400 | 13.30 - 2.09 - 86.04 |
| M66 | Charles Fossey | Cafengineeringpolaris Outlaw 5255 | 510 | 15.33 - 2.18 - 71.02 |
Class 5 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 1998 | - - |
Class 16 SPORTS LIBRE UPTO 1600cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 97 | Dave Moyse | Radical | 1100 | 13.70 - 2.64 - 100.62 |
Class 21 RACING CARS 1601 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 62 | Jason Mourant | Oms Cf08 | 1300 | 10.53 - 2.06 - 131.82 |
Class 999 RUN WHAT YOU BRUNG
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M921 | Chris Drabble | Suzuki | 999 | 11.01 - 2.27 - 134.88 |
| M940 | Lee Cartwright | Triumph | 955 | 11.72 - 2.11 - 118.26 |
| M928 | Ryan Hidrio | Ktm Super Duke | 998 | 11.86 - 1.98 - 109.79 |
| M942 | Loic Donadieu | Honda Fireblade | 1000 | 11.88 - 2.12 - 124.28 |
| M924 | Alan Beadle | Kawasaki | 1400 | 11.89 - 2.15 - 121.60 |
| M919 | Nick Bastiman | Kawasaki | 998 | 11.98 - 2.25 - 124.67 |
| M941 | Chris Gottard | Kawasaki Zx6R | 636 | 12.02 - 2.15 - 119.91 |
| M935 | Kirk Lewis | Honda Cbr | 1000 | 12.09 - 2.17 - 123.19 |
| M931 | Marco Caires | Honda Cbr | 1000 | 12.15 - 2.28 - 118.33 |
| M936 | Andrew Goowin | Yamaha R6 | 600 | 12.27 - 2.40 - 114.76 |
| M922 | Markus Kubeck | Suzuki | 1300 | 12.28 - 2.36 - 111.33 |
| M923 | Andrew Hichel | Suzuki | 1300 | 12.31 - 2.23 - 121.60 |
| M934 | Wayne Lewis | Kawasaki | 1000 | 12.40 - 2.29 - 115.70 |
| M927 | Michael Cipriano | Ducati | 1098 | 12.70 - 2.21 - 112.22 |
| M938 | Vincent Harkin | Ducati | 748 | 13.11 - 2.34 - 107.29 |
| M917 | Trevor Purden | Honda Hornet | 600 | 13.15 - 2.29 - 101.66 |
| M920 | Paulo Martins | Honda | 1000 | 13.20 - 2.32 - 112.03 |
| M915 | Tim Le Page | Yamaha | 250 | 13.28 - 2.63 - 105.68 |
| M933 | Andrew Mitchel | Aprilia SX3 | 450 | 13.37 - 2.26 - 94.61 |
| M937 | Richard Carter | Triumph Daytona | 955 | 13.49 - 2.39 - 102.13 |
| M925 | Nigel Le Brun | Ktm Duke | 654 | 13.96 - 2.21 - 93.40 |
| M926 | Andy Sellars | Honda Fireblade | 926 | 14.24 - 2.74 - 107.87 |
| M930 | Matt Michel | Aprillia Sxv | 450 | 14.39 - 2.49 - 89.88 |
| M929 | Michael Balston | Honda Fireblade | 900 | 14.45 - 2.71 - 111.77 |
| M932 | Jose Gouveia | Suzuki Gsxr | 1000 | 14.49 - 2.73 - 92.57 |
| M914 | Tony Osbourne | Ducati | 1198 | 14.95 - 2.48 - 95.52 |
| M918 | Owen Lewis | Harley | 1700 | 15.21 - 2.63 - 85.08 |
| M913 | Dean Carter | Benelli | 900 | 18.18 - 2.88 - 69.82 |
| M939 | Ryan Jones | Yamaha Yzf | 125 | 18.93 - 2.78 - 65.36 |
| M911 | W Mcintyre | Triumph Daytona | 675 | - - |
| M912 | A Fage | Yamaha R1 | - - | |
| M916 | Mark Turner | Ducati | 1048 | - - |
Class 13 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M57 | James Le Sueur | Jls Fabrications R1 | 998 | 10.86 - 2.13 - 132.17 |
| M2 | Paul Traylen | Hacquoil & Cook R1 | 998 | 11.12 - 2.02 - 127.73 |
| M67 | Gary Hotton | Kawasaki Zx10R | 998 | 11.13 - 2.15 - 130.00 |
| M75 | Paul Machon | Ducati | 996 | 11.32 - 1.94 - 124.36 |
| M14 | Ben Le Lay | Suzuki Gsxr | 998 | 11.70 - 2.22 - 124.51 |
| M125 | R Lloyd | Fireblade | 1000 | 12.03 - 2.71 - 125.94 |
| M170 | Phill Rogers | Bmw F800R | 798 | 12.04 - 2.09 - 108.11 |
| M34 | Paul Woosnam | Gell Electrics R1 | 1000 | 12.41 - 2.49 - 124.91 |