Jersey Motorcycle and Light Car Club - August Sprint
4th August 2007
Class 47 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| M9 | Nick Morin | Bsa Goldstar | 499 | 15.07 - 2.49 - 90.29 | 14.76 - 2.34 - 90.04 | 15.42 - 2.58 - 88.95 | 14.69 - 2.36 - 90.53 |
Class 49 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| M100 | Simon Paul Williams | Kawasaki/Rickman | 1000 | 13.21 - 2.33 - 103.20 | 13.19 - 2.23 - 103.41 | 13.16 - 2.26 - 103.68 | 12.88 - 2.13 - 103.63 |
| M72 | Terry Hamon | Honda 1974 | 498 | 23.66 - 11.78 - 97.69 | 14.35 - 2.66 - 96.88 | 16.24 - 3.08 - 88.91 | 15.06 - 3.06 - 95.71 |
Class 48 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 117 | William Le Bourgeois | Alfa Romeo | 2000 | 15.86 - 2.59 - 81.50 | 15.70 - 2.54 - 83.36 | - - | - - |
| 106 | Peter Swann | Mg Roadster | 1800 | 16.61 - 2.55 - 81.57 | 16.73 - 2.57 - 81.20 | - - | - - |
Class 31 MOD PROD SALOONS UPTO 1400cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 31 | Ian Pinel | Austin Mini | 1380 | 20.65 - 2.70 - 59.20 | 17.34 - 2.81 - 77.12 | 17.06 - 2.82 - 77.69 | 17.41 - 3.00 - 78.00 |
Class 35 PRODUCTION SALOONS 1401 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 179 | Matt Molyneaux | Vauxhall Nova | 1598 | 16.59 - 2.86 - 84.14 | 16.74 - 2.67 - 83.22 | 16.36 - 2.74 - 84.46 | 16.43 - 2.65 - 84.03 |
| 130 | Juliette De Guelle | Citroen Saxo Vtr | 1598 | 17.54 - 2.88 - 78.81 | 17.44 - 2.88 - 79.28 | 17.94 - 3.07 - 79.28 | 17.50 - 2.81 - 80.12 |
| 154 | Adele Mason | Honda Civic Sport | 1600 | 18.74 - 3.04 - 68.51 | 17.71 - 2.98 - 79.95 | 17.81 - 3.04 - 78.81 | 17.73 - 2.96 - 76.46 |
Class 32 MOD PROD SALOONS 1401 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 183 | Mark Harris | Ford Escort Mk2 | 2000 | 14.77 - 2.51 - 93.31 | 14.61 - 2.39 - 93.62 | 14.60 - 2.45 - 94.11 | 14.74 - 2.54 - 93.80 |
Class 10 MOTORCYCLES UP TO 250cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| M109 | Gary Le Feuvre | Kawazaki | 250 | 14.41 - 2.41 - 84.83 | 14.19 - 2.25 - 85.49 | 14.45 - 2.18 - 80.84 | 14.46 - 2.46 - 85.08 |
Class 26 RALLY CARS 1601 TO 2100cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 18 | Paul Romeril | Ford Escort Mk2 Rs2000 | 2100 | 14.55 - 2.55 - 95.20 | 14.71 - 2.47 - 91.88 | 14.41 - 2.36 - 94.02 | 14.65 - 2.44 - 93.75 |
| 163 | Chris Price | Vauxhall Astra | 1998 | 14.81 - 2.62 - 93.98 | 14.75 - 2.62 - 95.02 | 15.80 - 2.92 - 92.83 | 14.78 - 2.54 - 94.38 |
| 83 | Daniel Fleming | Vauxhall Astra | 2000 | 15.76 - 2.76 - 90.37 | 15.34 - 2.64 - 91.29 | 15.82 - 2.75 - 90.37 | 15.35 - 2.74 - 91.08 |
Class 35 PRODUCTION SPORTS 1401 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 170 | Phill Rogers | Lotus Elise | 1800 | 15.15 - 2.40 - 91.54 | 14.63 - 2.32 - 92.53 | 14.71 - 2.30 - 92.09 | 14.69 - 2.30 - 92.27 |
Class 32 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 1998 | 12.58 - 2.23 - 108.76 | 13.61 - 2.21 - 103.04 | 12.70 - 2.18 - 107.23 | - - |
| 751 | Gavin Le Cornu | Westfield | 1600 | 13.89 - 2.30 - 97.88 | - - | - - | - - |
Class 11 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| M105 | Mike Conroy | Lj Bramley Honda Crf | 450 | 12.51 - 2.10 - 102.34 | 12.99 - 2.21 - 100.83 | 12.64 - 2.21 - 102.93 | 12.54 - 2.25 - 103.04 |
| M96 | Martin Keith | Supermoto Ktm | 449 | 12.71 - 2.19 - 101.50 | 12.84 - 2.26 - 102.13 | 12.71 - 2.27 - 101.97 | 12.53 - 2.16 - 102.13 |
| M101 | Dave Truscott | Supermoto Ktm | 449 | 12.68 - 2.07 - 100.68 | 12.71 - 2.02 - 100.88 | 14.23 - 2.08 - 63.62 | 12.73 - 2.07 - 99.86 |
| M132 | Simon Bertie-Roberts | Rtb Honda Crf | 450 | 13.54 - 2.46 - 95.15 | 13.45 - 2.47 - 95.66 | 13.67 - 2.30 - 92.83 | 13.71 - 2.36 - 93.36 |
Class 14 MOTORCYCLES UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| M749 | Gary Hotton | Suzuki Hayabusa | 1300 | 11.18 - 2.21 - 133.06 | 11.22 - 2.15 - 129.15 | - - | - - |
| M85 | Sean Osmand | Kawasaki Zx12 | 1200 | 11.93 - 2.08 - 122.05 | 11.44 - 2.12 - 126.91 | 11.19 - 2.06 - 128.06 | 11.20 - 2.09 - 128.48 |
| M123 | Gary White | Kawazaki Zx12 | 1200 | 11.51 - 2.13 - 129.57 | 11.46 - 2.07 - 129.23 | 11.62 - 2.13 - 128.73 | 11.87 - 2.34 - 127.57 |
Class 21 RACING CARS 1601 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 881 | Martin Keating | Van Diemen Rf93 | 1800 | 14.29 - 2.29 - 85.74 | 14.29 - 2.22 - 98.18 | 14.11 - 2.21 - 95.71 | 14.36 - 2.22 - 94.97 |
| 88 | Cathy Bertie-Roberts | Van Diemen Rf93 | 1800 | 15.27 - 2.27 - 88.35 | 14.61 - 2.27 - 91.46 | 14.74 - 2.29 - 89.79 | 14.66 - 2.24 - 93.27 |
Class 33 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 208 | Matthew Romeril | Mazda Rx7 | 2600 | 18.10 - 2.42 - 49.17 | - - | 13.53 - 2.32 - 105.17 | 13.50 - 2.32 - 106.13 |
Class 36 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 555 | Christian Ruellan | Nissan Skyline R34 Gtr Vspec | 2568 | 12.66 - 2.15 - 120.05 | 11.92 - 2.00 - 120.42 | 12.60 - 2.44 - 120.49 | 12.20 - 2.17 - 123.66 |
| 303 | Tristan Harrison | Bmw M3 Evolution | 3200 | 13.68 - 2.41 - 104.51 | 13.70 - 2.43 - 103.58 | 13.60 - 2.44 - 106.42 | 13.64 - 2.38 - 101.24 |
| 127 | Grant Collins | Toyota Mr2 Gt Turbo | 1998 | 14.90 - 2.35 - 96.64 | 15.16 - 2.30 - 96.50 | 14.78 - 2.29 - 97.35 | - - |
Class 17 SPORTS LIBRE UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 33 | Len Amy | Mallock Mk32 | 1990 | 11.68 - 2.33 - 127.32 | 11.86 - 2.11 - 118.68 | 11.50 - 2.10 - 127.90 | 11.37 - 2.10 - 120.13 |
Class 59 KARTS 125cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 67 | Gary Ferey | Anderson | 125 | 14.20 - 2.84 - 96.26 | 14.03 - 2.60 - 89.23 | 13.54 - 2.34 - 96.17 | 13.99 - 2.66 - 94.20 |
| 616 | Matthew Davis | 15.25 - 3.19 - 84.10 | 14.60 - 2.96 - 91.08 | 14.80 - 2.95 - 90.45 | 16.16 - 3.40 - 87.57 |
Class 50 QUAD UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 166 | Charles Fossey | Quad Bike Polaris Predator | 499 | 14.98 - 2.26 - 79.66 | 15.59 - 2.20 - 69.33 | 15.62 - 2.22 - 69.23 | 15.60 - 2.21 - 68.77 |
Class 98 RACING CARS 1101 TO 1600cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 62 | Jason Mourant | Nd Suzuki | 1300 | 10.82 - 1.94 - 121.38 | 10.95 - 1.88 - 120.13 | 10.74 - 1.86 - 116.04 | 10.91 - 1.87 - 123.66 |
Class 12 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| M127 | Andy Simpson | Honda Cbr | 600 | 11.09 - 2.09 - 128.81 | 11.02 - 2.07 - 130.26 | 10.92 - 2.08 - 128.56 | 10.98 - 2.05 - 127.40 |
| M58 | Justin Bush | Fauvic Car Sales Honda | 600 | 11.50 - 1.98 - 118.54 | 14.52 - 5.19 - 112.99 | 11.60 - 2.04 - 112.54 | 11.45 - 2.07 - 120.13 |
| M39 | Stuart Thompson | Suzuki Gsxr | 600 | 12.80 - 2.48 - 118.05 | 12.07 - 2.30 - 117.98 | 12.27 - 2.39 - 117.84 | 12.34 - 2.40 - 114.89 |
| M149 | Chris Gottard | Kawasaki | 636 | 12.78 - 2.33 - 118.54 | 12.37 - 2.27 - 118.97 | 12.55 - 2.30 - 116.31 | 12.53 - 2.38 - 119.04 |
| M25 | Dennis Le Breton | Husaberg | 650 | 12.48 - 2.14 - 104.18 | 12.54 - 2.21 - 104.45 | 12.44 - 2.13 - 104.62 | 12.58 - 2.09 - 103.74 |
| M159 | James Knowles | Yahama | 600 | - - | - - | - - | - - |
Class 13 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| M102 | Gary Hotton | Kawasaki | 998 | 11.25 - 2.36 - 137.69 | 11.27 - 2.32 - 136.36 | 11.30 - 2.67 - 138.56 | 10.68 - 2.03 - 137.79 |
| M57 | James Le Sueur | Jls Fabrications R1 | 998 | 11.11 - 2.27 - 136.08 | 10.83 - 2.12 - 135.43 | 10.95 - 2.19 - 135.62 | 11.02 - 2.18 - 135.24 |
| M115 | Lee Dare | Suzuki Gsxr | 999 | 11.16 - 2.09 - 133.33 | 11.24 - 2.22 - 131.12 | 11.00 - 2.12 - 133.69 | 10.87 - 2.03 - 134.69 |
| M2 | Paul Traylen | Hacquoil & Cook R1 | 998 | 10.99 - 2.09 - 133.06 | 10.88 - 2.05 - 136.46 | 11.00 - 2.17 - 135.52 | 10.99 - 2.04 - 138.27 |
| M14 | Ben Le Lay | Suzuki Gsxr | 998 | 11.77 - 2.37 - 128.64 | 11.64 - 2.19 - 127.57 | 11.58 - 2.18 - 129.15 | 11.55 - 2.24 - 129.91 |
| M148 | Sam Hunt | Triumph | 955 | 11.78 - 2.09 - 115.29 | 11.93 - 2.03 - 114.69 | 11.66 - 2.08 - 115.77 | 11.85 - 2.09 - 115.49 |
| M155 | Mark Regan | Aprilia Rsv-R | 998 | 13.24 - 3.68 - 124.75 | 11.91 - 2.30 - 118.26 | 11.81 - 2.21 - 123.12 | 12.40 - 2.41 - 123.58 |
| M75 | Paul Machon | Ducati | 996 | 11.97 - 2.25 - 119.62 | 12.24 - 2.48 - 121.90 | - - | - - |
| M27 | Kirk Lewis | Honda Cbr | 1000 | 12.63 - 2.47 - 115.83 | 11.98 - 2.32 - 121.23 | 12.12 - 2.19 - 118.68 | 12.06 - 2.31 - 123.27 |
| M172 | Edward Underwood | Kawazaki | 900 | 14.92 - 3.08 - 109.79 | 14.68 - 3.16 - 111.65 | 14.98 - 3.02 - 102.24 | 14.45 - 3.00 - 113.31 |
| M93 | Steve Baudains | Suzuki Gsxr | 1000 | - - | - - | - - | - - |
Class 99 RUN WHAT YOU BRUNG BIKES
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| M928 | Luke De La Cour | Suzuki Gsxr | 749 | 11.00 - 2.07 - 129.06 | 10.99 - 1.97 - 128.06 | 11.06 - 2.10 - 127.98 | 11.14 - 2.17 - 127.65 |
| M926 | Markus Kubeck | Suzuki | 1300 | 11.60 - 2.19 - 121.75 | 11.55 - 2.26 - 126.75 | 11.48 - 2.21 - 125.62 | 11.48 - 2.23 - 127.65 |
| M933 | Wayne Lewis | Kawasaki | 1000 | 12.00 - 2.14 - 124.91 | 11.95 - 2.09 - 125.70 | 11.80 - 2.07 - 130.43 | 11.79 - 2.12 - 123.97 |
| M927 | Luke Gale | Honda Fireblade | 918 | 11.86 - 2.09 - 118.40 | 13.28 - 3.60 - 119.18 | 11.79 - 2.09 - 114.23 | 12.32 - 2.18 - 119.69 |
| M935 | Mark Le Quesne | Suzuki | 1000 | 11.94 - 2.31 - 123.43 | 12.03 - 2.38 - 125.62 | 12.03 - 2.29 - 120.57 | 11.96 - 2.30 - 126.18 |
| M934 | Liam Katney | Suzuki Bandit | 600 | 13.04 - 2.10 - 103.25 | 13.43 - 2.15 - 101.92 | 13.49 - 2.39 - 104.12 | 13.10 - 2.23 - 103.58 |
| M925 | Robert Giles | Kawasaki Zx6R | 600 | 13.61 - 2.55 - 110.22 | 13.72 - 2.72 - 109.48 | 13.50 - 2.59 - 108.70 | 13.08 - 2.43 - 112.09 |
| M932 | Seb Duchnowski | Honda Cbr | 600 | 13.19 - 2.28 - 105.29 | 13.49 - 2.32 - 101.35 | 13.42 - 2.35 - 99.66 | 13.13 - 2.41 - 105.23 |
| M930 | Martin Jeanne | Honda Cb600 | 600 | 13.47 - 2.42 - 105.23 | 13.71 - 2.41 - 102.82 | 13.30 - 2.33 - 104.56 | 13.33 - 2.34 - 104.29 |
| M931 | Neil Cormick | Suzuki | 249 | 13.95 - 2.47 - 98.86 | 13.99 - 2.53 - 98.27 | 14.07 - 2.66 - 98.23 | 14.45 - 2.72 - 96.12 |
| M929 | Michael Balston | Honda Fireblade | 910 | 14.67 - 2.56 - 110.83 | 17.48 - 5.31 - 109.91 | 14.43 - 2.51 - 110.71 | 14.24 - 2.48 - 111.33 |
Class 97 KARTS 250CC
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed |
|---|---|---|---|---|---|---|---|
| 124 | Nigel Davis | 11.38 - 1.94 - 112.79 | 11.39 - 2.01 - 116.24 | - - | - - |