Jersey Motorcycle and Light Car Club - August Sprint
4th August 2007
Class 47 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M9 | Nick Morin | Bsa Goldstar | 499 | 14.81 - 2.39 - 90.53 |
Class 49 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M100 | Simon Paul Williams | Kawasaki/Rickman | 1000 | 13.28 - 2.15 - 101.55 |
| M72 | Terry Hamon | Honda 1974 | 498 | 14.67 - 2.63 - 95.20 |
Class 48 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 117 | William Le Bourgeois | Alfa Romeo | 2000 | 15.74 - 2.48 - 84.93 |
| 106 | Peter Swann | Mg Roadster | 1800 | 16.44 - 2.52 - 82.01 |
Class 31 MOD PROD SALOONS UPTO 1400cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 31 | Ian Pinel | Austin Mini | 1380 | 18.01 - 2.92 - 77.54 |
Class 35 PRODUCTION SALOONS 1401 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 179 | Matt Molyneaux | Vauxhall Nova | 1598 | 16.38 - 2.64 - 75.90 |
| 130 | Juliette De Guelle | Citroen Saxo Vtr | 1598 | 17.46 - 2.78 - 78.90 |
| 154 | Adele Mason | Honda Civic Sport | 1600 | 18.11 - 2.78 - 75.64 |
Class 32 MOD PROD SALOONS 1401 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 183 | Mark Harris | Ford Escort Mk2 | 2000 | 15.03 - 2.55 - 92.27 |
Class 10 MOTORCYCLES UP TO 250cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M109 | Gary Le Feuvre | Kawazaki | 250 | 14.47 - 2.40 - 83.46 |
Class 26 RALLY CARS 1601 TO 2100cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 18 | Paul Romeril | Ford Escort Mk2 Rs2000 | 2100 | 14.50 - 2.33 - 94.52 |
| 163 | Chris Price | Vauxhall Astra | 1998 | 14.89 - 2.47 - 92.48 |
| 83 | Daniel Fleming | Vauxhall Astra | 2000 | 15.44 - 2.63 - 90.83 |
Class 35 PRODUCTION SPORTS 1401 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 170 | Phill Rogers | Lotus Elise | 1800 | 14.61 - 2.23 - 92.92 |
Class 32 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 1998 | 12.64 - 2.11 - 105.85 |
| 751 | Gavin Le Cornu | Westfield | 1600 | 14.19 - 2.24 - 96.55 |
Class 11 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M96 | Martin Keith | Supermoto Ktm | 449 | 12.46 - 2.08 - 103.74 |
| M105 | Mike Conroy | Lj Bramley Honda Crf | 450 | 12.48 - 2.02 - 102.98 |
| M132 | Simon Bertie-Roberts | Rtb Honda Crf | 450 | 14.02 - 2.48 - 92.35 |
| M101 | Dave Truscott | Supermoto Ktm | 449 | 14.14 - 2.05 - 77.51 |
Class 14 MOTORCYCLES UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M749 | Gary Hotton | Suzuki Hayabusa | 1300 | 11.24 - 2.16 - 131.56 |
| M85 | Sean Osmand | Kawasaki Zx12 | 1200 | 11.80 - 2.06 - 123.04 |
| M123 | Gary White | Kawazaki Zx12 | 1200 | 11.91 - 2.05 - 124.51 |
Class 21 RACING CARS 1601 TO 2000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 881 | Martin Keating | Van Diemen Rf93 | 1800 | 14.02 - 2.14 - 96.45 |
| 88 | Cathy Bertie-Roberts | Van Diemen Rf93 | 1800 | 15.68 - 2.26 - 91.03 |
Class 33 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 208 | Matthew Romeril | Mazda Rx7 | 2600 | 13.60 - 2.47 - 106.59 |
Class 36 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 555 | Christian Ruellan | Nissan Skyline R34 Gtr Vspec | 2568 | 11.95 - 1.96 - 120.86 |
| 303 | Tristan Harrison | Bmw M3 Evolution | 3200 | 13.73 - 2.35 - 102.98 |
| 127 | Grant Collins | Toyota Mr2 Gt Turbo | 1998 | 15.30 - 2.30 - 94.38 |
Class 17 SPORTS LIBRE UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 33 | Len Amy | Mallock Mk32 | 1990 | 11.50 - 1.92 - 126.99 |
Class 59 KARTS 125cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 67 | Gary Ferey | Anderson | 125 | 14.37 - 2.89 - 96.78 |
| 616 | Matthew Davis | 15.45 - 3.19 - 85.89 |
Class 50 QUAD UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 166 | Charles Fossey | Quad Bike Polaris Predator | 499 | 14.77 - 2.03 - 79.83 |
Class 98 RACING CARS 1101 TO 1600cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 62 | Jason Mourant | Nd Suzuki | 1300 | 11.45 - 2.04 - 119.33 |
Class 12 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M127 | Andy Simpson | Honda Cbr | 600 | 11.13 - 2.12 - 128.39 |
| M58 | Justin Bush | Fauvic Car Sales Honda | 600 | 11.53 - 2.00 - 110.96 |
| M39 | Stuart Thompson | Suzuki Gsxr | 600 | 11.76 - 2.07 - 117.14 |
| M25 | Dennis Le Breton | Husaberg | 650 | 12.59 - 2.03 - 104.34 |
| M149 | Chris Gottard | Kawasaki | 636 | 13.67 - 2.30 - 108.64 |
| M159 | James Knowles | Yahama | 600 | - - |
Class 13 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M2 | Paul Traylen | Hacquoil & Cook R1 | 998 | 10.81 - 2.07 - 133.60 |
| M115 | Lee Dare | Suzuki Gsxr | 999 | 11.08 - 2.02 - 133.69 |
| M14 | Ben Le Lay | Suzuki Gsxr | 998 | 11.70 - 2.20 - 127.48 |
| M75 | Paul Machon | Ducati | 996 | 11.87 - 2.16 - 122.13 |
| M155 | Mark Regan | Aprilia Rsv-R | 998 | 12.09 - 2.19 - 123.89 |
| M102 | Gary Hotton | Kawasaki | 998 | 12.22 - 2.24 - 86.42 |
| M148 | Sam Hunt | Triumph | 955 | 12.36 - 2.09 - 112.28 |
| M27 | Kirk Lewis | Honda Cbr | 1000 | 13.59 - 2.76 - 118.97 |
| M172 | Edward Underwood | Kawazaki | 900 | 15.97 - 3.19 - 104.23 |
| M57 | James Le Sueur | Jls Fabrications R1 | 998 | - - |
| M93 | Steve Baudains | Suzuki Gsxr | 1000 | - - |
Class 99 RUN WHAT YOU BRUNG BIKES
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| M928 | Luke De La Cour | Suzuki Gsxr | 749 | 11.76 - 2.13 - 114.29 |
| M926 | Markus Kubeck | Suzuki | 1300 | 11.78 - 2.19 - 121.75 |
| M935 | Mark Le Quesne | Suzuki | 1000 | 12.23 - 2.36 - 120.35 |
| M933 | Wayne Lewis | Kawasaki | 1000 | 12.38 - 2.18 - 121.83 |
| M927 | Luke Gale | Honda Fireblade | 918 | 12.51 - 2.06 - 120.93 |
| M934 | Liam Katney | Suzuki Bandit | 600 | 13.11 - 2.06 - 102.40 |
| M930 | Martin Jeanne | Honda Cb600 | 600 | 13.26 - 2.32 - 101.71 |
| M932 | Seb Duchnowski | Honda Cbr | 600 | 13.47 - 2.26 - 103.31 |
| M931 | Neil Cormick | Suzuki | 249 | 13.95 - 2.40 - 98.08 |
| M925 | Robert Giles | Kawasaki Zx6R | 600 | 14.00 - 2.44 - 100.78 |
| M929 | Michael Balston | Honda Fireblade | 910 | 14.85 - 2.37 - 105.45 |
Class 97 KARTS 250CC
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed |
|---|---|---|---|---|
| 124 | Nigel Davis | 11.18 - 1.86 - 115.90 |