Jersey Motorcycle and Light Car Club
Sprint - Five Mile Road
2nd April 2011
Class 47 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 106 | Peter Swann | Austin A40 | 1300 | 15.47 - 2.52 - 88.75 | 15.71 - 2.78 - 88.39 | 15.51 - 2.60 - 87.72 | 15.56 - 2.62 - 87.34 | - - |
Class 48 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 84 | Kevin Rault | Dutton | 4500 | 11.72 - 2.14 - 117.69 | 11.61 - 2.15 - 120.42 | 11.54 - 1.96 - 116.17 | 11.97 - 2.12 - 111.27 | 11.78 - 2.12 - 118.19 |
| 111 | Steve Jackson | Dodge Charger | 6990 | 14.31 - 2.41 - 98.47 | 14.43 - 2.50 - 98.57 | 14.34 - 2.43 - 97.02 | 19.74 - 2.41 - 72.45 | 14.96 - 2.58 - 94.65 |
| 166 | Rod Young | Austin Healey Sprite | 1330 | 15.68 - 2.79 - 85.45 | 15.80 - 2.74 - 86.08 | 15.69 - 2.70 - 85.71 | 15.66 - 2.71 - 85.41 | 15.50 - 2.71 - 86.65 |
Class 501 ROAD-GOING SERIES PRODUCTION 1401 TO 2000
Class 502 ROAD-GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 500 | Paulo Martins | Fiat Arbath | 1400 | 16.15 - 2.91 - 88.23 | 16.19 - 2.87 - 88.51 | 16.17 - 2.94 - 88.71 | 16.17 - 2.91 - 87.76 | 16.20 - 2.93 - 88.55 |
| 246 | Lesley Bosio | Mazda RX-8 | 2616 | 16.45 - 2.80 - 81.47 | 16.39 - 2.77 - 87.92 | 16.69 - 2.78 - 86.34 | 16.71 - 2.86 - 85.56 | 16.71 - 2.92 - 87.49 |
Class 509 MOD LTD PRODUCTION SALOON CARS UPTO 1400
Class 525 RALLY CARS UP TO 1400
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 135 | Stuart Thompson | Vauxhall Nova | 1398 | 15.75 - 2.66 - 86.80 | 16.09 - 2.78 - 85.71 | 15.80 - 2.67 - 85.93 | 15.81 - 2.66 - 85.52 | 15.95 - 2.66 - 85.34 |
Class 510 MOD LTD PRODUCTION SALOON CARS 1401 TO 2000
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 12 | Graham Morley | DoubleDayGarage Escort TC | 1600 | 14.51 - 2.56 - 93.40 | 14.60 - 2.58 - 89.47 | 14.32 - 2.45 - 94.02 | 14.36 - 2.50 - 93.49 | 14.36 - 2.53 - 94.70 |
| 117 | William Le Bourgouis | Seat Leon | 1800 | 15.21 - 3.01 - 100.06 | 15.16 - 2.85 - 98.81 | 14.72 - 2.73 - 99.91 | 14.78 - 2.89 - 100.42 | - - |
Class 513 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 1998 | 11.93 - 2.09 - 111.40 | 11.90 - 2.11 - 113.12 | 12.49 - 2.15 - 112.09 | 11.97 - 2.12 - 111.84 | - - |
| 95 | Richard Buchanan | Caterham BVC | 1798 | 14.72 - 2.63 - 94.47 | 14.74 - 2.65 - 94.56 | 14.62 - 2.60 - 94.47 | 14.85 - 2.62 - 94.88 | - - |
Class 526 RALLY CARS 1401 TO 1600
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 64 | Leanne Pinel | Ford Fiesta XR2 | 1597 | 16.12 - 2.73 - 80.48 | 16.37 - 2.80 - 81.54 | 16.12 - 2.81 - 83.46 | 16.08 - 2.75 - 82.77 | 15.96 - 2.71 - 82.77 |
| 82 | Alice Barnard | Ford Fiesta XR2 | 1597 | 17.02 - 3.14 - 83.39 | 17.11 - 3.11 - 83.53 | 17.12 - 3.05 - 83.29 | 17.11 - 3.17 - 83.08 | 16.95 - 3.02 - 83.36 |
Class 527 RALLY CARS 1601 TO 2000
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 18 | Paul Romeril | DoubleDayGarage Ford Escort MK II | 2000 | 13.84 - 2.37 - 98.47 | 13.84 - 2.40 - 98.62 | 13.72 - 2.28 - 98.52 | 13.89 - 2.41 - 98.27 | 13.76 - 2.33 - 98.47 |
| 19 | Kevin Romeril | DoubleDayGarage Ford Escort MK II | 1993 | 15.30 - 2.49 - 88.63 | 15.24 - 2.53 - 89.11 | 15.27 - 2.57 - 88.87 | 15.40 - 2.55 - 87.92 | 15.40 - 2.59 - 87.92 |
| 45 | Emma Grant-Pearce | Express Autoparts 205 | 1900 | 17.22 - 2.71 - 80.64 | 16.45 - 2.66 - 83.43 | 16.56 - 2.70 - 82.25 | 16.60 - 2.67 - 80.97 | 16.48 - 2.68 - 81.81 |
Class 524 SPORTS LIBRE UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 144 | Jodie Bush | Skoda V8 | 3500 | 12.20 - 2.23 - 116.11 | 12.16 - 2.13 - 111.65 | 12.24 - 2.22 - 113.12 | 12.26 - 2.23 - 113.77 | 11.67 - 2.13 - 117.14 |
| 97 | Dave Moyse | Radical | 11.98 - 2.14 - 114.03 | 11.89 - 2.14 - 114.69 | 11.85 - 2.06 - 114.43 | 11.86 - 2.06 - 113.64 | 11.86 - 2.08 - 112.54 | |
| 44 | Barry Moignard | Skoda | 4000 | 14.38 - 4.90 - 114.82 | 11.86 - 2.33 - 114.10 | 12.74 - 2.30 - 107.58 | 12.02 - 2.20 - 114.89 | 11.99 - 2.25 - 113.83 |
| 190 | David Shute | Z Cars Mini | 1300 | 16.05 - 2.60 - 83.36 | 16.12 - 2.66 - 82.84 | 16.16 - 2.58 - 83.25 | 15.85 - 2.58 - 83.01 | 15.30 - 2.61 - 89.15 |
Class 523 SPORTS LIBRE 1601 TO 2000
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 2000 | 11.06 - 2.04 - 124.51 | 10.95 - 2.02 - 130.34 | 11.06 - 2.03 - 124.91 | 11.14 - 2.02 - 122.28 | 11.41 - 2.11 - 115.63 |
Class 22 RACING CARS 2001 TO 3000
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 110 | Andrew Allenet | Rault | 2500 | 11.21 - 2.00 - 122.51 | 11.34 - 2.10 - 126.59 | 11.29 - 2.01 - 118.61 | 11.45 - 2.08 - 121.01 | 11.32 - 2.09 - 122.74 |
Class 21 RACING CARS 1601 TO 2000
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| 62 | Jason Mourant | OMS CF07 | 1300 | 9.89 - 2.02 - 142.87 | 9.83 - 1.92 - 136.27 | 9.86 - 1.92 - 142.66 | 9.83 - 1.96 - 142.97 | 9.73 - 1.91 - 139.44 |
Class 11 MOTORCYCLES 351 TO 500
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| M42 | Oliver Holmes | Bikers KTM 477 SMR | 477 | 11.95 - 1.96 - 106.59 | 12.07 - 2.05 - 106.02 | 12.06 - 2.01 - 106.48 | 12.17 - 2.05 - 104.84 | 12.23 - 2.00 - 104.78 |
| M86 | Oliver Du Feu | KTM | 450 | 12.26 - 2.22 - 107.00 | 12.49 - 2.23 - 106.30 | 12.39 - 2.20 - 105.12 | 12.39 - 2.14 - 104.23 | 12.50 - 2.09 - 104.34 |
Class 7 MOTORCYCLES UPTO 125
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| M31 | Ross Pinel | Aprilia | 125 | 19.65 - 3.38 - 68.09 | 18.21 - 3.05 - 69.43 | 17.82 - 2.97 - 72.01 | 17.66 - 2.86 - 71.56 | - - |
Class 14 MOTORCYCLES UNLIMITED
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| M73 | Paul Traylen | Hacquoil & Cook Hayabusa Suzuki | 1400 | 10.57 - 1.89 - 135.80 | 10.32 - 1.86 - 136.18 | 10.36 - 1.91 - 136.84 | 10.45 - 1.85 - 135.06 | 10.50 - 1.95 - 137.22 |
Class 93 HISTORIC BIKES UP TO 1967
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| M94 | Graham Du Feu | Manx Norton | 499 | 13.23 - 2.26 - 100.42 | 13.14 - 2.30 - 100.62 | 13.39 - 2.35 - 99.46 | 13.59 - 2.29 - 97.93 | 13.75 - 2.41 - 98.91 |
Class 49 POST HISTORIC BIKES 68 - 79
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| M64 | Simon Williams | Rickman Kawasaki | 1000 | 12.70 - 2.26 - 109.79 | 12.59 - 2.15 - 109.79 | 12.80 - 2.23 - 107.58 | 12.50 - 2.17 - 107.23 | 12.65 - 2.39 - 110.34 |
| M41 | Terry Thuiller | Ducati | 864 | 13.48 - 2.24 - 99.21 | 14.06 - 2.51 - 95.52 | 14.05 - 2.52 - 97.31 | 13.82 - 2.38 - 99.41 | 13.51 - 2.35 - 98.96 |
| M49 | Ken Laurent | Triumph Tiger TR6R | 740 | 14.79 - 2.38 - 88.19 | 14.40 - 2.29 - 90.49 | 14.57 - 2.34 - 88.99 | 14.59 - 2.37 - 89.19 | 14.39 - 2.32 - 89.55 |
Class 9 MOTORCYCLES 201 TO 250
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| M713 | Drew Jones | 15.01 - 2.43 - 84.68 | 15.57 - 2.55 - 78.15 | 14.29 - 2.46 - 85.56 | 14.26 - 2.40 - 85.26 | 14.22 - 2.44 - 85.41 | ||
| M13 | Nick Wood | Honda CR | 250 | 15.33 - 2.69 - 78.65 | 14.94 - 2.40 - 78.43 | 16.53 - 2.50 - 66.33 | 15.69 - 2.86 - 77.91 | 14.76 - 2.73 - 87.14 |
Class 92 RUN WHAT YOU BRUNG
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| M921 | Stephan Ward | Kawasaki ZX636 | 636 | 11.21 - 2.14 - 127.90 | 11.16 - 2.01 - 127.48 | 11.81 - 2.16 - 126.26 | 11.33 - 2.11 - 127.73 | 11.49 - 2.20 - 125.30 |
| M920 | Dean Bisson | Triumph Daytona | 675 | 11.37 - 2.04 - 119.47 | 11.26 - 2.04 - 122.58 | 12.46 - 2.45 - 116.58 | 11.60 - 2.18 - 112.99 | 11.70 - 2.25 - 117.49 |
| M930 | Markus Kubeck | BMW | 1000 | 11.61 - 2.26 - 125.54 | 11.93 - 2.34 - 125.14 | 11.41 - 2.30 - 127.98 | 11.51 - 2.29 - 129.40 | 11.43 - 2.29 - 127.48 |
| M919 | Rob Billington | KTM | 1190 | 11.61 - 2.23 - 125.86 | 11.47 - 2.20 - 125.70 | 11.59 - 2.18 - 123.97 | 15.38 - 2.26 - 58.22 | 12.62 - 2.22 - 81.24 |
| M913 | Carl Fitzpatrick | Honda SP2 | 1000 | 11.47 - 2.13 - 123.50 | 12.09 - 2.30 - 121.23 | 11.61 - 2.07 - 122.28 | 11.73 - 2.17 - 117.69 | 11.65 - 2.17 - 122.66 |
| M926 | Sebastian Duchnowski | Suzuki GSXR | 1000 | 11.47 - 2.23 - 130.00 | 11.95 - 2.36 - 129.32 | 11.76 - 2.26 - 128.98 | 11.75 - 2.40 - 130.69 | 11.79 - 2.38 - 126.42 |
| M922 | John Le Cornu | Honda Fireblade | 999 | 12.76 - 2.34 - 124.12 | 11.67 - 2.20 - 128.06 | 12.11 - 2.13 - 117.42 | 11.67 - 2.12 - 126.18 | - - |
| M916 | Rob Currie | Triumph Daytona Street | 675 | 12.37 - 2.33 - 116.24 | 12.02 - 2.13 - 117.00 | 11.93 - 2.08 - 116.31 | 12.06 - 2.11 - 117.00 | 11.97 - 2.14 - 118.19 |
| M917 | Gary Raynes | Yamaha R6 | 600 | 12.00 - 2.28 - 121.75 | 12.04 - 2.29 - 120.27 | 12.09 - 2.37 - 119.04 | 12.00 - 2.28 - 118.83 | 11.95 - 2.34 - 120.27 |
| M931 | Shaun MacKenzie | BMW K1300R | 1300 | 12.31 - 2.35 - 116.45 | 12.14 - 2.23 - 111.65 | 12.09 - 2.21 - 116.38 | 12.04 - 2.18 - 116.86 | 12.24 - 2.21 - 113.18 |
| M923 | Paul Franklin | MV Brutale | 1000 | 12.45 - 2.27 - 115.63 | 12.05 - 2.32 - 116.86 | 12.27 - 2.25 - 114.82 | 12.18 - 2.40 - 115.23 | 12.38 - 2.26 - 115.29 |
| M914 | Trevor Purden | Honda CB | 1300 | 12.71 - 2.25 - 108.05 | 12.53 - 2.17 - 109.73 | 12.57 - 2.20 - 107.46 | 12.28 - 2.14 - 108.94 | 12.19 - 2.17 - 110.83 |
| M915 | Mark Turner | BMW K1300 | 1300 | 12.58 - 2.19 - 115.23 | 12.38 - 2.08 - 117.14 | 12.28 - 2.12 - 118.33 | 12.39 - 2.14 - 113.90 | 12.84 - 2.37 - 111.65 |
| M927 | Rhys Hidrio | Suzuki SV650 S | 645 | 12.34 - 2.20 - 107.29 | 12.38 - 2.23 - 106.82 | 12.33 - 2.20 - 106.88 | 12.29 - 2.27 - 108.58 | 12.39 - 2.29 - 106.42 |
| M918 | Shaun Bisson | Suzuki GSXR | 750 | 12.38 - 2.37 - 122.58 | 12.75 - 2.18 - 117.14 | 12.38 - 2.30 - 112.35 | 12.48 - 2.31 - 117.76 | 13.76 - 2.27 - 66.09 |
| M928 | Filipe Viveiros | Suzuki Bandit | 1200 | 12.53 - 2.32 - 114.62 | 12.50 - 2.34 - 115.56 | 12.48 - 2.31 - 115.36 | 12.61 - 2.31 - 111.21 | 12.46 - 2.32 - 112.60 |
| M924 | Edward Luce | Moto Morini | 1200 | 12.78 - 2.26 - 113.31 | 12.85 - 2.39 - 109.54 | 13.76 - 2.56 - 109.91 | 13.17 - 2.43 - 113.70 | 13.23 - 2.49 - 112.60 |
| M925 | Nicholas Bastiman | Kawasaki ZX10R | 998 | 13.38 - 2.33 - 115.97 | 13.28 - 2.43 - 117.28 | 13.13 - 2.41 - 117.00 | 13.26 - 2.29 - 110.71 | 13.59 - 2.31 - 111.46 |
| M912 | Dayle Harben | KTM | 300 | 15.67 - 2.74 - 79.89 | 15.70 - 2.64 - 77.39 | 15.59 - 2.64 - 83.01 | 15.64 - 2.89 - 82.66 | 15.76 - 2.63 - 80.41 |
| M929 | George Carter | Aprila RS | 125 | 16.28 - 2.63 - 80.48 | 16.58 - 2.75 - 78.59 | 16.64 - 2.70 - 79.03 | 16.46 - 2.69 - 79.99 | 16.42 - 2.69 - 79.89 |
Class 12 MOTORCYCLES 501 TO 750
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| M125 | Rob Lloyd | Honda CBR | 600 | 11.24 - 2.13 - 125.78 | 11.54 - 2.33 - 126.26 | 11.36 - 2.22 - 125.54 | 11.28 - 2.19 - 127.24 | 11.34 - 2.15 - 125.22 |
| M189 | Oliver Du Feu | Yamaha R6 | 600 | 11.33 - 1.91 - 121.23 | 11.40 - 2.03 - 121.01 | 11.31 - 2.02 - 123.04 | 11.39 - 1.98 - 120.27 | 11.38 - 1.97 - 121.98 |
| M45 | Eddie De Feu | Harsco Hire R6 | 600 | 11.86 - 2.09 - 116.11 | 12.55 - 2.41 - 111.46 | 11.78 - 2.07 - 113.51 | 11.79 - 2.08 - 117.49 | 11.69 - 2.03 - 114.49 |
| M162 | William Brown | Kawasaki | 600 | 12.00 - 2.37 - 124.36 | 11.75 - 2.43 - 126.10 | 12.04 - 2.34 - 125.70 | 11.72 - 2.49 - 129.66 | 11.84 - 2.49 - 122.89 |
| M1 | Oliver Holmes | Relentless TM | 660 | 12.42 - 2.30 - 100.68 | 12.38 - 2.23 - 103.09 | 12.65 - 2.28 - 99.51 | 12.36 - 2.17 - 101.82 | 12.54 - 2.23 - 100.57 |
Class 13 MOTORCYCLES 751 TO 1000
| No. | Name | Car | c.c. | Run 1 - 64ft - Speed | Run 2 - 64ft - Speed | Run 3 - 64ft - Speed | Run 4 - 64ft - Speed | Run 5 - 64ft - Speed |
|---|---|---|---|---|---|---|---|---|
| M75 | Paul Machon | Ducati | 996 | 11.01 - 1.97 - 133.60 | 11.28 - 2.07 - 124.83 | 11.30 - 2.10 - 129.91 | 11.30 - 2.12 - 132.61 | - - |
| M2 | Paul Traylen | Hacquoil Cook R1 | 998 | 11.02 - 2.10 - 133.78 | 11.05 - 2.12 - 131.82 | 11.08 - 2.03 - 130.00 | 11.22 - 2.17 - 130.26 | 11.17 - 2.18 - 129.83 |
| M14 | Ben Le Lay | Suzuki GSXR | 1000 | 11.78 - 2.28 - 127.48 | 12.01 - 2.18 - 124.28 | 11.59 - 2.21 - 126.42 | 11.48 - 2.20 - 130.17 | 11.82 - 2.32 - 128.90 |