Jersey Motorcycle and Light Car Club
August Bank Holiday Hillclimb - Bouley Bay
31st August 2009
Class 84 PRODUCTION SALOONS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 19 | Kevin Romeril | Doubleday Garage Rover | 69.49 - 3.82 - 32.22 - 50.06 - 60.75 | 68.95 - 3.64 - 31.67 - 49.32 - 60.08 | 69.42 - 3.80 - 31.88 - 49.78 - 60.79 |
Class 85 PRODUCTION SALOONS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 145 | Mark Russell | Renault Clio | 55.91 - 3.29 - 25.64 - 39.87 - 48.53 | 55.34 - 3.21 - 25.18 - 39.25 - 48.00 | 55.50 - 3.23 - 25.35 - 39.46 - 48.17 |
| 83 | Chris Hambly | Peugeot 306 S16 | 57.10 - 3.18 - 25.18 - 40.85 - 49.58 | 55.74 - 3.00 - 24.99 - 39.45 - 48.42 | 55.91 - 3.12 - 25.02 - 39.30 - 48.23 |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 84 | Kevin Rault | Dutton V8 | 48.57 - 2.16 - 21.15 - 34.07 - 42.22 | 48.00 - 2.13 - 21.33 - 34.26 - 41.89 | 49.14 - 2.18 - 21.27 - 33.85 - 42.89 |
| 47 | Ian Hunt | Jaguar E Type V12 | 53.55 - 3.18 - 24.85 - 39.34 - 46.90 | 50.99 - 2.82 - 23.03 - 36.88 - 44.34 | 51.90 - 2.89 - 23.26 - 37.45 - 45.01 |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | 48.45 - 2.56 - 21.64 - 33.80 - 41.97 | 47.86 - 2.50 - 21.65 - 34.30 - 41.57 | 47.77 - 2.48 - 21.55 - 33.74 - 41.48 |
| 117 | William Le Bourgouis | Alfa Romeo Guilia | 50.07 - 2.66 - 22.89 - 35.37 - 43.81 | 50.93 - 2.61 - 22.94 - 2.85 - 44.66 | 50.25 - 2.57 - 22.76 - 35.46 - 43.93 |
| 236 | Guy Plante | Alvis Speed 25 | 56.80 - 3.37 - 26.13 - 40.75 - 49.46 | 59.82 - 2.84 - 24.99 - 39.67 - 52.42 | 56.59 - 2.92 - 25.46 - 40.38 - 49.10 |
| 17 | Robert Surcouf | Austin Healey 3000 Mk2 | 59.29 - 2.90 - 26.67 - 41.81 - 51.57 | 59.07 - 2.94 - 26.54 - 42.02 - 51.31 | - - - - |
| 171 | Rodney Surcouf | Austin Healey 3000 Mkii | 63.75 - 2.97 - 28.75 - 45.76 - 55.58 | 62.64 - 2.98 - 27.90 - 44.61 - 54.22 | 64.04 - 2.96 - 28.66 - 45.03 - 55.41 |
| 194 | Maurice Fitzgerald (Uk) | Alpine Renault A110 | 133.04 - 4.83 - 62.59 - 96.97 - 117.67 | - - - - | - - - - |
| 240 | John Hunt (Uk) | Lotus Seven Series 1A | - - - - | - - - - | - - - - |
Class 51 MOD PROD SALOONS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 50.56 - 2.78 - 22.76 - 35.73 - 43.83 | 50.60 - 2.81 - 22.98 - 35.99 - 43.97 | 50.49 - 2.77 - 22.90 - 35.86 - 43.91 |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 132 | Matthew Sargeant | Lancia Delta Integrale | - - - - | - - - - | - - - - |
Class 54 MOD PROD SPORTS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 4 | Ken Thomson | Clan Crusader | 49.36 - 2.38 - 22.07 - 34.90 - 42.80 | 51.44 - 2.30 - 23.92 - 36.83 - 44.86 | - - - - |
Class 55 MOD PROD SPORTS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 45.40 - 2.39 - 20.27 - 31.97 - 39.55 | 44.90 - 2.38 - 20.30 - 31.96 - 38.93 | 45.09 - 2.39 - 20.38 - 2.57 - 39.30 |
| 70 | Ian Brandon | Caterham 7 | 48.33 - 2.49 - 21.93 - 34.33 - 41.96 | 47.19 - 2.43 - 21.30 - 33.42 - 40.86 | 47.75 - 2.43 - 21.35 - 7.53 - 41.50 |
| 239 | Stuart Miller (Uk) | Caterham 7 Superlight | 49.03 - 2.39 - 22.42 - 35.87 - 43.02 | 49.30 - 2.49 - 22.61 - 9.38 - 42.96 | - - - - |
| 701 | Mark Brandon | Caterham 7 | - - - - | - - - - | - - - - |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 127 | Grant Collins | Subaru Impreza Wrx | 54.79 - 3.30 - 25.41 - 38.90 - 47.41 | 54.48 - 3.15 - 25.17 - 38.81 - 47.35 | 53.51 - 3.21 - 24.37 - 37.96 - 46.32 |
| 303 | Tristan Harrison | Bmw M3 | 53.86 - 3.18 - 24.42 - 37.94 - 46.67 | 55.63 - 3.15 - 24.88 - 38.60 - 48.34 | 54.13 - 3.26 - 24.22 - 37.90 - 46.96 |
| 95 | Richard Buchanan | Mercedes Slk | 57.05 - 3.09 - 26.40 - 40.99 - 49.70 | FAIL - 2.83 - 25.84 - 40.07 - 48.65 | - - - - |
| 232 | Tracy Warn | Holden Commodore | 59.28 - 3.38 - 27.50 - 41.87 - 51.34 | 60.01 - 3.51 - 27.24 - 42.02 - 51.90 | 58.63 - 3.40 - 26.33 - 40.91 - 50.57 |
Class 89 PRODUCTION SPORTS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 6 | John Fossey | Pilgrim Sumo | 59.89 - 3.39 - 27.05 - 42.35 - 52.00 | 60.85 - 3.45 - 27.29 - 43.21 - 53.01 | 59.58 - 3.28 - 27.09 - 42.02 - 51.60 |
Class 75 RALLY CARS 1601 TO 2100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 73 | Steve Leonard | Escort Mk Ii | 47.39 - 2.62 - 21.31 - 33.81 - 41.31 | 47.32 - 2.63 - 21.26 - 33.56 - 41.17 | 47.65 - 2.67 - 21.59 - .90 - 41.24 |
| 65 | Jeremy Baudains | Ford Escort Mk Ii | 47.65 - 2.71 - 21.28 - 33.60 - 41.23 | 48.30 - 2.74 - 21.55 - 33.69 - 41.69 | 47.62 - 2.66 - 21.23 - 7.83 - 41.12 |
| 39 | Ron Allen | Ford The Party Shop Escort Mkii | 49.03 - 2.73 - 9.17 - 34.99 - 42.62 | 49.32 - 2.72 - 22.16 - 34.99 - 42.69 | 49.01 - 2.74 - 22.29 - 3.96 - 42.47 |
| 37 | Rob De St Paer | Ford Escort Mki | 49.03 - 2.68 - 21.96 - 34.22 - 42.52 | 49.54 - 2.61 - 22.40 - 34.82 - 43.06 | 49.01 - 2.60 - 22.31 - .66 - 42.66 |
| 18 | Paul Romeril | Doubledaygarage Ford Escort Mk Ii | 49.81 - 2.60 - 22.67 - 35.49 - 43.12 | 49.08 - 2.59 - 21.95 - 34.48 - 42.41 | 50.19 - 2.60 - 21.79 - 13.98 - 43.03 |
| 12 | Graham Morley | Doubledaygarage Escort Mexico | 50.07 - 2.82 - 22.57 - 35.10 - 43.36 | 49.89 - 2.79 - 22.41 - 35.09 - 43.12 | 49.76 - 2.82 - 22.38 - .92 - 43.23 |
| 109 | Michael Keen | Renault Sport Clio Cup | 50.20 - 2.88 - 22.56 - 41.82 - 43.81 | 50.24 - 2.84 - 22.50 - 35.86 - 43.73 | 50.04 - 2.89 - 22.59 - 36.18 - 43.36 |
| 180 | John Le Brun | Vauxhall Astra | 53.95 - 2.96 - 24.36 - 38.96 - 47.21 | 53.89 - 2.91 - 24.27 - 38.54 - 46.87 | 59.46 - 3.07 - 24.57 - 8.63 - 47.05 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 8 | Kevin Fossey | Ford Escort Mkii | 47.57 - 2.56 - 21.34 - 16.98 - 41.30 | 48.08 - 2.61 - 21.34 - 33.96 - 41.56 | 47.31 - 2.66 - 21.42 - 33.45 - 41.07 |
| 159 | Martin Pallot | Bmw 323I | 55.41 - 3.25 - 23.99 - 37.83 - 48.18 | 53.00 - 2.81 - 23.78 - 37.03 - 45.75 | 52.91 - 3.17 - 23.93 - 36.79 - 45.45 |
Class 82 SPORTS LIBRE 1301 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 49 | Mark Brandon | - - - - | - - - - | - - - - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 33 | Len Amy | Mallock Mk32 | 43.46 - 2.23 - 19.33 - 30.74 - 37.68 | 43.27 - 2.21 - 19.50 - 30.67 - 37.50 | 42.95 - 2.16 - 19.50 - 30.45 - 37.24 |
| 44 | Barry Moignard | Skoda | 44.99 - 2.43 - 20.46 - 31.96 - 39.23 | 44.43 - 2.51 - 20.28 - 31.57 - 38.72 | 44.96 - 2.40 - 20.67 - 32.05 - 39.20 |
| 144 | Jodie Bush | Skoda V8 | 47.66 - 2.57 - 21.71 - 34.09 - 41.65 | 47.76 - 2.57 - 21.66 - 33.94 - 41.87 | 47.50 - 2.58 - 22.14 - 34.12 - 41.55 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 160 | Colin Le Galle | Oms 2000M | 45.16 - 2.60 - 20.85 - 32.10 - 39.15 | 43.87 - 2.44 - 19.99 - 30.99 - 38.02 | 43.65 - 2.29 - 19.79 - 30.96 - 37.93 |
| 60 | Richard Twinam | Oms 2000M | 44.69 - 2.44 - 19.77 - 31.04 - 38.65 | 44.34 - 2.29 - 19.69 - 30.77 - 38.19 | 43.92 - 2.24 - 19.39 - 30.51 - 38.06 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 88 | Steve Elliott | Oms 2000M | 46.44 - 2.34 - 20.83 - 33.17 - 40.41 | 46.89 - 2.36 - 20.63 - 33.57 - 40.79 | 45.95 - 2.29 - 20.52 - 33.22 - 40.00 |
| 881 | Martin Keating | Oms 2000M | 48.63 - 2.40 - 22.01 - 34.99 - 42.10 | 46.11 - 2.39 - 20.72 - 33.18 - 40.20 | 46.63 - 2.43 - 21.19 - 33.18 - 40.51 |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M125 | Robert Lloyd | Honda Cr | 49.43 - 2.43 - 22.25 - 34.65 - 42.62 | 50.12 - 2.71 - 22.27 - 34.77 - 42.56 | 49.26 - 2.63 - 22.46 - 15.53 - 42.66 |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M57 | James Le Sueur | Jls Fabrications R1 | 46.82 - 2.27 - 20.87 - 33.63 - 40.82 | 45.93 - 2.35 - 20.19 - 32.81 - 39.85 | 46.76 - 2.27 - 20.51 - 33.47 - 40.74 |
| M2 | Paul Traylen | Hacquoil Cook R1 | 46.95 - 2.28 - 21.10 - 33.83 - 41.06 | 46.21 - 2.21 - 20.71 - 33.21 - 40.26 | 46.29 - 2.20 - 20.77 - 33.44 - 40.51 |
| M31 | Rob Currie | Grafters Gsx-R | 50.15 - 2.27 - 22.15 - 34.84 - 43.62 | 48.89 - 2.35 - 22.11 - 34.66 - 42.58 | 48.46 - 2.28 - 21.92 - 34.54 - 42.15 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M42 | Oliver Holmes | Bikers Ktm 450 Smr | 44.08 - 2.22 - 19.78 - 31.30 - 38.20 | 44.08 - 2.22 - 19.82 - 31.19 - 38.19 | 43.62 - 2.25 - 19.85 - 31.04 - 37.88 |
| M37 | Bruce Dingle | Condor Ferries Aprilia | 44.09 - 2.17 - 19.51 - 2.97 - 38.31 | 44.06 - 2.20 - 19.68 - 31.35 - 38.25 | 44.37 - 2.22 - 19.78 - 31.60 - 38.46 |
| M191 | Lee Le Feuvre | Fauvic Car Sales Ktm | FAIL - 2.12 - - - 7.17 | 45.26 - 2.13 - 20.45 - 31.98 - 39.17 | 44.34 - 2.13 - 19.86 - 31.34 - 38.44 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.29 - 2.11 - 20.31 - 31.94 - 39.30 | 45.80 - 2.04 - 20.52 - 32.43 - 39.74 | 45.66 - 2.09 - 20.34 - 32.10 - 39.49 |
| M16 | Andre Sty | Tech-Designz.Com Aprillia | 46.01 - 2.04 - 20.61 - 32.64 - 39.64 | 45.45 - 2.08 - 20.56 - 32.51 - 39.36 | 45.93 - 2.08 - 20.73 - 32.87 - 39.85 |
| M96 | Martin Keith | Ktm Smr 05 | 46.13 - 2.13 - 20.36 - 32.74 - 39.95 | 45.48 - 2.19 - 20.28 - 32.42 - 39.45 | 45.76 - 2.13 - 16.03 - 32.54 - 39.69 |
| M101 | Dave Truscott | Ktm | 45.70 - 2.16 - 20.58 - 32.29 - 39.70 | 46.10 - 2.16 - 20.45 - 32.46 - 40.05 | 46.52 - 2.12 - 20.68 - 32.51 - 40.10 |
| M46 | Mick Bertram | Ktm Smr | 46.24 - 2.22 - 20.73 - 22.19 - 40.13 | 45.93 - 2.21 - 20.84 - 32.77 - 39.97 | 45.75 - 2.11 - 20.48 - 32.52 - 39.66 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 46.61 - 2.16 - 20.86 - 32.96 - 40.50 | 46.49 - 2.21 - 21.14 - 33.21 - 40.52 | 46.27 - 2.18 - 20.67 - 32.73 - 40.05 |
| M196 | Jason Bonhomme | Honda | 47.15 - 2.45 - 20.98 - 32.93 - 40.05 | 46.72 - 2.46 - 20.99 - 33.03 - 40.31 | 46.52 - 2.28 - 20.58 - 32.83 - 40.31 |
| M39 | Paul Mollet | Honda | 47.13 - 2.15 - 21.06 - 33.32 - 41.07 | 46.78 - 2.17 - 20.73 - 33.25 - 40.77 | 47.03 - 2.15 - 20.66 - 33.34 - 40.92 |
| M65 | Mark Galvin | Ktm | 50.55 - 2.57 - 22.73 - 35.46 - 43.62 | 50.24 - 2.47 - 22.46 - 35.51 - 43.88 | 50.14 - 2.47 - 22.33 - 35.75 - 43.77 |
| M163 | Lee Morley | Ktm Smr | 52.72 - 2.48 - 23.53 - 37.61 - 45.64 | 52.70 - 2.48 - 23.53 - 37.72 - 45.87 | 53.35 - 2.45 - 23.85 - 38.47 - 46.35 |
| M143 | Nathan Beddoe | Honda Crf 450 X | 55.79 - 2.47 - 25.38 - 39.93 - 48.40 | 55.55 - 2.61 - 25.26 - 39.93 - 48.51 | 55.78 - 2.71 - 25.08 - 39.83 - 48.32 |
| M172 | Grace Bailey | Ccm Flat Traker | 72.32 - 2.96 - 32.29 - 51.88 - 63.01 | 71.78 - 2.91 - 31.28 - 51.13 - 62.43 | 70.50 - 2.80 - 31.18 - 50.37 - 61.59 |
| M123 | Gary White | Ktm | - - - - | - - - - | - - - - |
| M961 | Stephen Goguelin | Honda | - - - - | - - - - | - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 48.00 - 2.03 - 21.26 - 33.89 - 41.79 | 47.53 - 2.09 - 21.34 - 33.90 - 41.42 | 47.10 - 2.15 - 21.12 - 6.54 - 40.93 |
| M166 | Charles Fossey | Cafengineering Polaris Outlaw | 50.73 - 2.16 - 22.75 - 36.55 - 44.33 | 50.70 - 2.15 - 22.79 - 36.15 - 43.88 | 49.80 - 2.18 - 22.25 - 4.91 - 43.20 |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M247 | Richard Vibert | Bultaco Pursang 1974 | 55.86 - 2.61 - 24.70 - 39.45 - 48.33 | 55.80 - 2.72 - 24.90 - 39.41 - 47.87 | 55.47 - 2.69 - 24.74 - .91 - 48.41 |
| M75 | Paul Machon | Ducati | 58.08 - 2.63 - 25.67 - 41.28 - 50.36 | 56.01 - 2.51 - 24.85 - 39.74 - 48.54 | 56.39 - 2.43 - 25.28 - 3.78 - 48.93 |
| M62 | Michael Bell‚e | Honda 250 Rsa | 60.84 - 2.77 - 26.17 - 41.13 - 52.33 | 58.92 - 2.76 - 26.28 - 41.10 - 50.33 | 57.91 - 2.70 - 25.83 - 40.28 - 49.70 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M5 | Tod O'Donoghue | Velocette Mss Scrambler | 58.27 - 2.62 - 26.22 - 40.76 - 50.59 | 57.95 - 2.57 - 26.03 - 41.16 - 50.40 | - - - - |
| M9 | Nick Morin | Bsa Goldstar | 58.97 - 2.62 - 26.19 - 41.34 - 50.69 | 58.84 - 2.69 - 26.26 - 41.59 - 51.20 | 58.86 - 2.64 - 26.46 - 41.89 - 51.25 |
| M150 | Gordon Le Feuvre | Castle Cars Triumph Tizor | 62.42 - 2.47 - 27.14 - 44.15 - 54.08 | 61.59 - 2.49 - 27.40 - 43.78 - 53.71 | 62.68 - 3.25 - 19.32 - 44.92 - 54.64 |
| M109 | John Bottomley(Uk) | A.J.S | 66.45 - 2.50 - 30.41 - 47.79 - 58.24 | 68.19 - 2.61 - 30.37 - 49.59 - 59.95 | 68.45 - 2.64 - 31.17 - 49.48 - 60.15 |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 158 | Simon Bonny | Anderson Ak | 43.54 - 2.29 - 19.90 - 30.70 - 37.80 | 44.08 - 2.28 - 20.25 - 31.31 - 38.38 | 46.01 - 2.35 - 21.00 - 24.96 - 39.91 |
| 167 | Gary Ferey | Anderson | 44.30 - 2.13 - 19.71 - 30.90 - 38.20 | 44.07 - 2.21 - 19.90 - 30.83 - 38.11 | 44.49 - 2.23 - 20.30 - 4.75 - 38.54 |
| 130 | Terry Vautier | Anderson | 45.38 - 2.15 - 20.51 - 32.19 - 39.48 | 46.06 - 2.11 - 20.77 - 32.51 - 39.95 | 45.74 - 2.17 - 20.69 - 4.26 - 39.61 |
| 192 | Peter Bonny | Anderson Ak | 48.17 - 2.32 - 21.14 - 32.81 - 42.08 | 47.23 - 2.25 - 21.36 - 33.37 - 40.83 | 46.15 - 2.27 - 20.75 - 32.50 - 39.83 |
| 155 | Carl Vardon | Gold Kart Tm Ku95 | 47.22 - 3.70 - 22.54 - 33.85 - 41.29 | 46.48 - 2.41 - 20.88 - 32.77 - 40.13 | 47.98 - 2.32 - 22.84 - 34.52 - 41.85 |
| 616 | Mathew Davis | Tony K9 | 47.24 - 2.40 - 21.71 - 33.72 - 41.11 | 46.49 - 2.43 - 21.18 - 32.88 - 40.36 | - - - - |
| 715 | Gary Avrill | F1 Sgm | FAIL - 2.55 - 21.94 - - | - - - - | - - - - |
| 156 | Steve Davis | Gold Kart Tm Kv95 | - - - - | - - - - | - - - - |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 41.72 - 2.11 - 18.79 - 29.54 - 36.21 | 41.33 - 2.10 - 18.60 - 29.25 - 35.82 | 41.82 - 2.15 - 19.06 - 29.86 - 36.47 |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 62 | Jason Mourant | Oms Cf08 | 41.66 - 2.00 - 18.19 - 29.49 - 36.05 | 40.76 - 2.01 - 18.11 - 28.82 - 35.26 | 41.91 - 2.06 - 18.19 - 11.94 - 35.45 |
| 66 | Cathy Roberts | Van Diemen Rf93 | 47.79 - 2.25 - 21.29 - 33.70 - 41.48 | 46.87 - 2.28 - 20.56 - 32.48 - 40.60 | 46.64 - 2.22 - 20.55 - 32.94 - 40.43 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M56 | Andy Simpson | Ducati 1098R | 46.16 - 2.25 - 20.80 - 32.69 - 40.18 | 46.21 - 2.31 - 20.92 - 33.12 - 40.19 | 47.16 - 2.35 - 21.29 - 33.45 - 41.04 |
| M73 | Paul Traylen | Hacquoil & Cook Hayabusa | 48.69 - 2.41 - 22.02 - 34.95 - 42.57 | - - - - | - - - - |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M317 | Cliff Langlois | Ktm Smr | 45.52 - 2.45 - 20.46 - 32.22 - 39.38 | 46.05 - 2.46 - 20.58 - 32.59 - 40.02 | 45.82 - 2.27 - 20.45 - 32.36 - 39.83 |
| M146 | Mick Bertram | Ktm Smr 2005 | 46.34 - 2.33 - 20.68 - 32.86 - 40.12 | 46.42 - 2.21 - 20.85 - 33.15 - 40.38 | 46.74 - 2.25 - 20.94 - 33.40 - 40.64 |
| M410 | Graeme Fairlie | Close Finance Yahama R6 | 49.27 - 2.45 - 22.46 - 35.21 - 42.99 | 48.61 - 2.29 - 21.95 - 34.56 - 42.25 | 49.47 - 2.35 - 22.37 - 35.29 - 43.13 |
| M68 | Sam Hunt | Martin Roberts M | 49.60 - 2.22 - 22.46 - 35.52 - 43.21 | 49.66 - 2.38 - 22.37 - 35.57 - 43.32 | - - - - |
| M140 | Keith Galvin | Ktm | 51.71 - 2.53 - 23.41 - 37.28 - 44.96 | 52.11 - 2.52 - 23.46 - 37.73 - 45.49 | 52.70 - 2.65 - 23.73 - 38.04 - 45.91 |
| M137 | Bruce Dingle | Condor Ferries Aprilia | - - - - | - - - - | - - - - |
Class 91 KARTS 125 Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 113 | Kieran Monet | Tony Kart | 46.41 - 1.02 - 19.76 - 31.90 - 40.05 | 47.38 - 1.14 - 20.58 - 32.96 - 41.00 | 48.38 - 1.08 - 21.38 - 33.98 - 42.12 |
| 851 | Greg Harris | Tony Kart Evr | 47.38 - 1.01 - 20.39 - 32.70 - 41.00 | 48.15 - .99 - .06 - 33.15 - 41.43 | 48.49 - 1.01 - 20.83 - 33.39 - 41.92 |
| 168 | Josh Vautier | Maranello | 47.40 - 1.00 - 20.18 - 32.54 - 40.79 | 48.04 - 1.01 - 20.32 - 32.89 - 41.26 | 48.29 - 1.02 - 20.55 - 33.04 - 41.54 |
| 907 | Alexander Troy | Zip Focus Max | 47.44 - .99 - 20.22 - 32.59 - 41.09 | 47.75 - .96 - 20.45 - 32.65 - 41.00 | 48.45 - .97 - 20.83 - 33.05 - 41.70 |
| 188 | Edward Verrechio | Birel Rotax Max | 48.04 - 1.02 - 20.26 - 32.58 - 41.23 | 48.75 - 1.05 - 20.87 - 33.51 - 42.10 | 49.94 - 1.07 - 20.84 - 33.67 - 42.98 |
