Jersey Motorcycle and Light Car Club
August Bank Holiday Hillclimb - Bouley Bay
31st August 2009
Class 84 PRODUCTION SALOONS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 19 | Kevin Romeril | Doubleday Garage Rover | 71.80 - 3.95 - 32.98 - 51.71 - 62.74 | 69.97 - 3.78 - 32.28 - 27.63 - 60.97 |
Class 85 PRODUCTION SALOONS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 83 | Chris Hambly | Peugeot 306 S16 | 56.14 - 3.09 - 25.31 - 39.33 - 48.68 | 55.75 - 3.05 - 25.28 - 1.36 - 48.39 |
| 145 | Mark Russell | Renault Clio | 58.35 - 3.66 - 27.20 - 41.81 - 50.69 | 59.01 - 3.72 - 27.60 - 9.38 - 50.59 |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 84 | Kevin Rault | Dutton V8 | 52.06 - 2.29 - 22.81 - 36.41 - 45.05 | 49.02 - 2.19 - 21.79 - 7.68 - 42.73 |
| 47 | Ian Hunt | Jaguar E Type V12 | 53.97 - 2.73 - 7.32 - 38.90 - 46.81 | 52.28 - 3.04 - 23.63 - 37.88 - 45.43 |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | 49.98 - 2.74 - 22.77 - 35.49 - 43.40 | 48.42 - 2.57 - 21.87 - 34.14 - 41.95 |
| 117 | William Le Bourgouis | Alfa Romeo Guilia | 53.11 - 2.83 - 24.14 - 37.28 - 46.23 | 50.15 - 2.67 - 22.81 - 11.79 - 43.87 |
| 236 | Guy Plante | Alvis Speed 25 | 56.72 - 2.89 - 25.86 - 40.43 - 49.20 | 56.95 - 2.98 - 26.02 - 40.62 - 49.55 |
| 17 | Robert Surcouf | Austin Healey 3000 Mk2 | 61.25 - 2.89 - 26.78 - 42.46 - 52.74 | 58.36 - 2.90 - 26.16 - 16.70 - 50.68 |
| 194 | Maurice Fitzgerald (Uk) | Alpine Renault A110 | 59.03 - 2.69 - 27.33 - 42.11 - 51.55 | 60.87 - 2.84 - 27.52 - 9.70 - 53.15 |
| 171 | Rodney Surcouf | Austin Healey 3000 Mkii | 64.05 - 2.97 - 28.62 - 45.75 - 55.55 | 63.81 - 2.92 - 28.99 - 45.82 - 55.75 |
| 240 | John Hunt (Uk) | Lotus Seven Series 1A | 77.35 - 3.40 - 36.01 - 55.51 - 67.96 | 74.20 - 3.50 - 35.56 - 54.68 - 65.33 |
Class 51 MOD PROD SALOONS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 51.60 - 2.87 - 23.10 - 36.02 - 44.63 | 51.90 - 2.93 - 23.93 - 37.25 - 45.28 |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 132 | Matthew Sargeant | Lancia Delta Integrale | 55.88 - 2.49 - 25.91 - 40.08 - 48.36 | 55.67 - 2.51 - 25.01 - 38.73 - 47.49 |
Class 54 MOD PROD SPORTS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 4 | Ken Thomson | Clan Crusader | 51.32 - 2.46 - 22.22 - 36.57 - 44.68 | 49.94 - 2.38 - 22.35 - 35.50 - 43.32 |
Class 55 MOD PROD SPORTS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 47.08 - 2.52 - 21.37 - 33.59 - 40.97 | 45.59 - 2.47 - 20.62 - 32.52 - 39.75 |
| 701 | Mark Brandon | Caterham 7 | 48.45 - 2.45 - 22.06 - 34.44 - 42.27 | - - - - |
| 239 | Stuart Miller (Uk) | Caterham 7 Superlight | 57.82 - 2.58 - 24.65 - 38.80 - 50.99 | 50.00 - 2.51 - 23.12 - 36.61 - 43.63 |
| 70 | Ian Brandon | Caterham 7 | 50.02 - 2.60 - 22.89 - 35.80 - 43.74 | - - - - |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 303 | Tristan Harrison | Bmw M3 | 54.77 - 2.98 - 24.73 - 39.23 - 47.62 | 53.36 - 3.11 - 24.34 - 37.79 - 46.33 |
| 127 | Grant Collins | Subaru Impreza Wrx | 54.15 - 3.06 - 24.48 - 37.79 - 46.61 | 58.39 - 3.28 - 29.58 - 42.78 - 51.27 |
| 95 | Richard Buchanan | Mercedes Slk | 58.12 - 2.93 - 27.37 - 42.09 - 50.66 | 56.39 - 2.95 - 25.94 - 40.37 - 49.04 |
| 232 | Tracy Warn | Holden Commodore | 59.27 - 3.43 - 26.77 - 41.43 - 51.08 | 60.52 - 3.36 - 27.68 - 42.60 - 52.39 |
Class 89 PRODUCTION SPORTS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 6 | John Fossey | Pilgrim Sumo | 64.04 - 3.04 - 28.45 - 46.08 - 55.64 | 60.72 - 3.35 - 27.36 - 43.17 - 52.81 |
Class 75 RALLY CARS 1601 TO 2100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 73 | Steve Leonard | Escort Mk Ii | 46.94 - 2.53 - 21.07 - 33.46 - 40.84 | 47.20 - 2.47 - 21.25 - 14.77 - 41.17 |
| 65 | Jeremy Baudains | Ford Escort Mk Ii | 48.19 - 2.71 - 21.19 - 33.21 - 41.52 | - - - - |
| 18 | Paul Romeril | Doubledaygarage Ford Escort Mk Ii | 50.86 - 2.50 - 21.97 - 35.86 - 43.98 | 48.83 - 2.51 - 21.95 - 34.24 - 42.16 |
| 39 | Ron Allen | Ford The Party Shop Escort Mkii | 49.89 - 2.66 - 22.59 - 35.70 - 43.48 | 48.91 - 2.62 - 22.06 - 34.81 - 42.45 |
| 37 | Rob De St Paer | Ford Escort Mki | 49.25 - 2.55 - 22.08 - 34.59 - 42.69 | 49.11 - 2.61 - 21.97 - 34.73 - 42.56 |
| 12 | Graham Morley | Doubledaygarage Escort Mexico | 50.55 - 2.80 - 23.08 - 36.12 - 43.99 | 49.93 - 2.89 - 22.60 - 35.43 - 43.33 |
| 109 | Michael Keen | Renault Sport Clio Cup | 51.84 - 3.17 - 23.89 - 37.23 - 45.26 | 50.39 - 2.88 - 22.69 - 36.10 - 43.98 |
| 180 | John Le Brun | Vauxhall Astra | 54.17 - 3.02 - 24.68 - 38.76 - 47.49 | 55.63 - 2.89 - 25.57 - 39.53 - 48.62 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 8 | Kevin Fossey | Ford Escort Mkii | 48.34 - 2.62 - 21.72 - 34.56 - 41.98 | 47.62 - 2.59 - 21.26 - 33.72 - 41.35 |
| 159 | Martin Pallot | Bmw 323I | 54.43 - 2.87 - 24.21 - 37.26 - 46.93 | 52.93 - 2.86 - 23.74 - 36.53 - 45.25 |
Class 82 SPORTS LIBRE 1301 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 49 | Mark Brandon | 59.52 - 4.50 - 28.62 - 2.67 - 52.02 | 56.76 - 4.56 - 27.61 - 41.23 - 49.97 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | Mallock Mk32 | 44.51 - 2.29 - 20.23 - 31.56 - 38.62 | 42.92 - 2.23 - 19.63 - 30.38 - 37.16 |
| 44 | Barry Moignard | Skoda | 46.88 - 2.61 - 20.94 - 32.89 - 40.87 | 44.82 - 2.56 - 20.45 - 31.63 - 38.84 |
| 144 | Jodie Bush | Skoda V8 | 49.50 - 2.65 - 22.30 - 34.98 - 43.21 | 49.55 - 2.64 - 22.14 - 34.34 - 42.22 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 160 | Colin Le Galle | Oms 2000M | 45.66 - 2.38 - 20.62 - 32.27 - 39.41 | 45.06 - 2.35 - 20.88 - 32.13 - 39.11 |
| 60 | Richard Twinam | Oms 2000M | 46.38 - 2.71 - 20.84 - 32.95 - 40.36 | 45.61 - 2.26 - 19.74 - 31.13 - 39.36 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 881 | Martin Keating | Oms 2000M | 49.57 - 2.56 - 22.27 - 35.72 - 43.21 | 46.50 - 2.38 - 20.76 - 33.21 - 40.39 |
| 88 | Steve Elliott | Oms 2000M | 49.80 - 2.46 - 21.85 - 35.72 - 43.37 | 48.18 - 2.43 - 21.57 - 34.43 - 41.91 |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M125 | Robert Lloyd | Honda Cr | 51.70 - 2.35 - 22.94 - 35.72 - 43.96 | 50.26 - 2.47 - 23.02 - 35.06 - 43.57 |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M57 | James Le Sueur | Jls Fabrications R1 | 47.29 - 2.25 - 20.96 - 33.67 - 41.17 | 47.95 - 2.35 - 20.90 - 33.70 - 41.66 |
| M2 | Paul Traylen | Hacquoil Cook R1 | 49.88 - 2.36 - 22.27 - 35.47 - 43.49 | 47.41 - 2.31 - 21.50 - 34.24 - 41.43 |
| M31 | Rob Currie | Grafters Gsx-R | 53.09 - 2.41 - 23.82 - 37.37 - 46.20 | 49.33 - 2.40 - 22.52 - 35.51 - 42.92 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M191 | Lee Le Feuvre | Fauvic Car Sales Ktm | 44.40 - 2.09 - 19.90 - 31.28 - 38.47 | 44.57 - 2.14 - 20.13 - 31.60 - 38.65 |
| M42 | Oliver Holmes | Bikers Ktm 450 Smr | 45.22 - 2.21 - 20.42 - 32.23 - 39.27 | 44.47 - 2.18 - 20.00 - 31.70 - 38.64 |
| M37 | Bruce Dingle | Condor Ferries Aprilia | 45.27 - 2.24 - 20.27 - 32.17 - 39.24 | 44.55 - 2.26 - 20.00 - 31.81 - 38.75 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.77 - 2.15 - 20.57 - 32.34 - 39.73 | 45.69 - 2.10 - 20.03 - 32.16 - 39.45 |
| M101 | Dave Truscott | Ktm | 47.07 - 2.15 - 21.20 - 33.04 - 40.99 | 45.77 - 2.16 - 20.60 - 32.23 - 39.62 |
| M46 | Mick Bertram | Ktm Smr | 46.77 - 2.14 - 20.62 - 33.20 - 40.65 | 45.99 - 2.16 - 20.58 - 32.76 - 40.02 |
| M96 | Martin Keith | Ktm Smr 05 | 47.20 - 2.29 - 21.35 - 33.60 - 41.04 | 46.00 - 2.29 - 11.46 - 32.82 - 40.00 |
| M196 | Jason Bonhomme | Honda | 47.82 - 2.62 - 22.11 - 34.21 - 41.57 | 46.10 - 2.33 - 20.91 - 32.96 - 40.06 |
| M16 | Andre Sty | Tech-Designz.Com Aprillia | 47.64 - 2.36 - 21.56 - 34.01 - 41.35 | 46.35 - 2.12 - 20.97 - 33.11 - 39.99 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 47.88 - 2.18 - 21.56 - 34.09 - 41.67 | 46.93 - 2.16 - 20.85 - 32.81 - 40.81 |
| M39 | Paul Mollet | Honda | 47.23 - 2.16 - 20.79 - 32.92 - 41.02 | 47.18 - 2.16 - 21.08 - 33.87 - 41.11 |
| M123 | Gary White | Ktm | 49.52 - 2.30 - 21.85 - 34.56 - 42.82 | - - - - |
| M65 | Mark Galvin | Ktm | 54.12 - 2.62 - 24.41 - 38.56 - 47.27 | 51.39 - 2.57 - 23.08 - 36.46 - 44.95 |
| M163 | Lee Morley | Ktm Smr | FAIL - 2.60 - 23.53 - 37.11 - 45.49 | 52.97 - 2.52 - 23.70 - 37.93 - 45.96 |
| M143 | Nathan Beddoe | Honda Crf 450 X | 57.65 - 2.56 - 25.99 - 41.19 - 50.19 | 56.11 - 2.49 - 25.20 - 40.06 - 48.75 |
| M172 | Grace Bailey | Ccm Flat Traker | 76.00 - 2.89 - 33.67 - 53.94 - 66.23 | 72.40 - 2.84 - 31.90 - 51.64 - 62.73 |
| M961 | Stephen Goguelin | Honda | - - - - | - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 48.78 - 1.95 - 21.75 - 34.85 - 42.38 | 48.45 - 2.09 - 21.76 - 34.66 - 42.32 |
| M166 | Charles Fossey | Cafengineering Polaris Outlaw | 52.33 - 2.20 - 22.97 - 36.86 - 45.36 | 50.19 - 2.20 - 22.49 - 35.90 - 43.78 |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M247 | Richard Vibert | Bultaco Pursang 1974 | 58.32 - 2.73 - 26.33 - 41.29 - 50.77 | 56.34 - 2.60 - 25.08 - 39.92 - 49.05 |
| M75 | Paul Machon | Ducati | 57.74 - 2.53 - 25.93 - 40.92 - 50.16 | 57.25 - 2.49 - 25.14 - 40.30 - 49.26 |
| M62 | Michael Bell‚e | Honda 250 Rsa | 62.99 - 2.80 - 27.83 - 44.50 - 54.50 | 60.81 - 3.01 - 27.38 - 42.44 - 52.34 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M5 | Tod O'Donoghue | Velocette Mss Scrambler | 57.91 - 2.57 - 25.85 - 40.67 - 50.12 | FAIL - 2.61 - 25.75 - - |
| M9 | Nick Morin | Bsa Goldstar | 60.41 - 2.76 - 26.71 - 42.88 - 52.36 | 59.03 - 2.62 - 25.99 - 41.65 - 50.95 |
| M150 | Gordon Le Feuvre | Castle Cars Triumph Tizor | 64.09 - 2.54 - 28.41 - 45.41 - 55.51 | 61.74 - 2.55 - 27.80 - 44.13 - 53.73 |
| M109 | John Bottomley(Uk) | A.J.S | 67.98 - 2.63 - 30.37 - 48.86 - 59.24 | 66.56 - 2.58 - 30.06 - 47.51 - 58.38 |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 158 | Simon Bonny | Anderson Ak | 44.83 - 2.33 - 20.54 - 31.73 - 38.93 | 43.78 - 2.24 - 19.98 - 31.04 - 38.13 |
| 167 | Gary Ferey | Anderson | 44.73 - 2.29 - 20.41 - 31.60 - 38.83 | 44.13 - 2.14 - 19.85 - 30.96 - 38.12 |
| 155 | Carl Vardon | Gold Kart Tm Ku95 | 46.71 - 2.21 - 20.84 - 32.20 - 39.65 | 45.41 - 2.18 - 20.63 - 32.02 - 39.37 |
| 192 | Peter Bonny | Anderson Ak | 48.03 - 2.54 - 22.37 - 34.28 - 41.77 | 45.93 - 2.33 - 20.81 - 32.24 - 39.80 |
| 130 | Terry Vautier | Anderson | 67.18 - 2.21 - 27.90 - 47.60 - 58.92 | 46.38 - 2.24 - 21.19 - 32.54 - 40.23 |
| 616 | Mathew Davis | Tony K9 | 47.54 - 2.50 - 21.94 - 33.72 - 41.37 | FAIL - 2.30 - 21.64 - 44.44 - |
| 715 | Gary Avrill | F1 Sgm | 50.31 - 2.58 - 23.29 - 35.65 - 43.77 | 47.99 - 2.43 - 21.70 - 33.35 - 41.27 |
| 156 | Steve Davis | Gold Kart Tm Kv95 | 50.72 - 2.29 - 22.03 - 35.58 - 43.46 | - - - - |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 42.33 - 2.15 - 18.85 - 29.67 - 36.80 | 41.77 - 2.13 - 18.79 - 29.57 - 36.22 |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 62 | Jason Mourant | Oms Cf08 | 43.61 - 2.30 - 19.21 - 2.44 - 37.65 | 43.88 - 2.90 - 20.05 - 31.07 - 37.95 |
| 66 | Cathy Roberts | Van Diemen Rf93 | 48.30 - 2.36 - 21.65 - 27.89 - 41.88 | 47.29 - 2.25 - 21.51 - 33.72 - 41.15 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M56 | Andy Simpson | Ducati 1098R | 46.91 - 2.25 - 20.94 - 32.86 - 40.84 | 46.29 - 2.29 - 20.87 - 32.78 - 40.22 |
| M73 | Paul Traylen | Hacquoil & Cook Hayabusa | 49.37 - 2.30 - 22.12 - 35.08 - 43.14 | 48.60 - 2.38 - 21.84 - 34.98 - 42.50 |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M137 | Bruce Dingle | Condor Ferries Aprilia | 44.86 - 2.14 - 20.11 - 31.79 - 38.84 | - - - - |
| M146 | Mick Bertram | Ktm Smr 2005 | 47.55 - 2.24 - 20.98 - 33.52 - 41.37 | 46.10 - 2.28 - 20.71 - 32.93 - 40.11 |
| M317 | Cliff Langlois | Ktm Smr | 47.79 - 2.35 - 21.25 - 33.82 - 41.41 | 46.23 - 2.41 - 20.62 - 32.81 - 40.10 |
| M410 | Graeme Fairlie | Close Finance Yahama R6 | 50.47 - 2.42 - 22.38 - 34.69 - 43.84 | 48.83 - 2.49 - 22.10 - 34.76 - 42.50 |
| M68 | Sam Hunt | Martin Roberts M | 51.61 - 2.34 - 23.24 - 37.02 - 45.07 | 49.52 - 2.27 - 22.18 - 35.14 - 43.01 |
| M140 | Keith Galvin | Ktm | 51.03 - 2.55 - 23.35 - 36.62 - 44.43 | 51.65 - 2.51 - 18.23 - 36.81 - 44.88 |
Class 91 KARTS 125 Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 113 | Kieran Monet | Tony Kart | 46.83 - 1.02 - 20.16 - 32.33 - 40.52 | 46.71 - 1.00 - 19.92 - 32.19 - 40.51 |
| 851 | Greg Harris | Tony Kart Evr | 47.10 - 1.02 - 20.05 - 32.23 - 40.35 | 47.53 - 1.00 - 20.01 - 32.04 - 40.69 |
| 907 | Alexander Troy | Zip Focus Max | 47.61 - 1.01 - 20.48 - 32.59 - 41.20 | 47.35 - 1.00 - 20.43 - 32.59 - 40.90 |
| 188 | Edward Verrechio | Birel Rotax Max | 47.92 - 1.10 - 20.45 - 32.41 - 41.21 | 48.03 - 1.09 - 20.48 - 32.60 - 41.35 |
| 168 | Josh Vautier | Maranello | 48.43 - 1.00 - 20.58 - 32.79 - 41.52 | 48.25 - 1.05 - 20.17 - 32.16 - 41.09 |
| 601 | Robin Troy | Zip Evo | 49.13 - 1.10 - 21.11 - 33.72 - 42.51 | 49.38 - 1.02 - 21.13 - 33.56 - 42.65 |
| 791 | Andy Smith | Rotax Max Birl | 49.78 - 1.18 - 21.48 - 34.59 - 43.07 | 49.66 - 1.21 - 21.83 - 34.51 - 43.02 |
| 758 | Graeme Harris | Mari | 52.48 - 1.22 - 23.28 - 37.21 - 45.86 | 51.69 - 1.23 - 23.05 - 36.35 - 44.60 |
Class 81 SPORTS LIBRE UP TO 1300CC
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 97 | Dave Moyse | Lcpallots&Sons Radicial | 51.16 - 2.69 - 23.24 - 36.68 - 44.78 | 47.72 - 2.46 - 21.39 - 33.93 - 41.76 |
Class 999 REMOVED FROM EVENT
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 40 | Lee Vivian | Subaru Impreza Gb270 | 52.59 - 2.38 - 23.58 - 37.39 - 45.62 | 51.91 - 2.44 - 23.40 - 37.07 - 45.00 |