Jersey Motorcycle and Light Car Club
Hill Climb - August Bank Holiday Monday
30th August 2010
Class 100 Historic Cars Pre 31/12/67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 240 | John Hunt (UK) | Lotus Seven Series 1A | 71.87 - 3.31 - 32.97 - 51.25 - 62.79 | 71.62 - 3.40 - 32.90 - 51.86 - 62.89 | 73.01 - 3.23 - 33.88 - 52.28 - 64.05 |
| 3 | Neil Wakeling | Sunbeam Tiger | - - - - | - - - - | - - - - |
Class 102 POST HISTORIC CARS 68 - 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 84 | Kevin Rault | Dutton | 47.08 - 2.26 - 21.04 - 33.30 - 40.89 | 46.83 - 2.38 - 20.81 - 33.65 - 40.73 | 47.25 - 2.26 - 20.89 - 33.66 - 41.09 |
| 166 | Rod Young | Austin Healey Sprite | - - - - | - - - - | - - - - |
Class 252 ROAD- GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 127 | Grant Collins | Subaru Impreza WRX | 54.09 - 3.15 - 25.07 - 39.00 - 47.54 | 52.91 - 3.05 - 24.46 - 38.09 - 46.46 | 51.33 - 2.94 - 23.66 - 37.01 - 44.87 |
| 120 | Scott Romeril | Renault Megane R26 | 52.16 - 3.16 - 23.81 - 37.00 - 45.26 | 51.87 - 3.12 - 23.70 - 37.02 - 44.90 | 51.73 - 3.18 - 23.49 - 36.83 - 45.07 |
| 303 | Tristan Harrison | BMW M3 | 52.77 - 2.75 - 23.33 - 37.23 - 46.07 | 52.38 - 2.89 - 23.34 - 37.70 - 45.68 | 52.89 - 2.87 - 23.74 - 37.72 - 46.06 |
| 100 | Anthony Olsen | Porsche 911 GT3 | 54.54 - 2.65 - 25.35 - 39.35 - 47.59 | 54.14 - 2.79 - 24.56 - 38.55 - 47.19 | 53.77 - 2.78 - 24.64 - 38.65 - 46.93 |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
Class 254 ROAD-GOING SPECIALIST PRODUCTION 1401-2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 214 | Tim Forster (UK) | Lotus Elan S4 | 58.60 - 2.82 - 26.42 - 41.37 - 50.94 | 57.59 - 2.85 - 25.12 - 40.65 - 49.86 | 57.58 - 2.87 - 25.71 - 40.84 - 50.11 |
Class 250 ROAD-GOING SERIES PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 19 | Kevin Romeril | Doubleday Vauxhall Corsa | 62.16 - 3.24 - 28.40 - 44.25 - 54.20 | 69.32 - 3.35 - 35.32 - 51.18 - 61.08 | 63.67 - 3.37 - 28.92 - 44.91 - 55.27 |
Class 200 RALLY CARS UP TO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 161 | Mark Russell | Vauxhall Nova | 56.71 - 2.96 - 25.65 - 40.05 - 49.11 | 56.91 - 3.07 - 25.79 - 39.91 - 49.40 | 57.30 - 3.12 - 26.26 - 40.58 - 49.97 |
| 116 | James Russell | Vauxhall Nova | 56.79 - 3.37 - 26.16 - 40.28 - 49.52 | 57.10 - 3.21 - 26.16 - 40.39 - 49.83 | 56.92 - 3.06 - 25.95 - 40.43 - 49.63 |
Class 259 MOD LTD PRODUCTION SALOON CARS Up To 1400cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 51.21 - 2.81 - 23.60 - 36.49 - 44.60 | 50.32 - 2.82 - 22.98 - 16.22 - 43.74 | 50.61 - 2.86 - 23.06 - 8.51 - 43.95 |
Class 257 MOD LTD PRODUCTION CARS 1401-2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 95 | Richard Buchanan | CATERHAM DE DIJON VVC | 54.78 - 3.05 - 24.78 - 39.35 - 48.05 | 53.59 - 3.14 - 24.36 - 38.88 - 46.92 | 54.41 - 3.04 - 24.94 - 1.80 - 47.76 |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 45.47 - 2.42 - 20.30 - 32.24 - 39.53 | 45.19 - 2.44 - 20.35 - 32.44 - 39.35 | 45.21 - 2.42 - 20.57 - 32.40 - 39.42 |
| 701 | Mark Brandon | Caterham R 500 | 45.66 - 2.57 - 20.47 - 32.04 - 40.00 | 54.97 - 2.52 - 24.00 - 38.53 - 47.82 | FAIL - 2.45 - 24.48 - 48.32 - |
| 70 | Ian Brandon | Caterhan R500 | 47.94 - 2.82 - 22.13 - 34.74 - 42.09 | 46.41 - 2.59 - 21.09 - 33.42 - 40.60 | 46.13 - 2.55 - 21.13 - 16.19 - 40.43 |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 34 | Steven Renouf | Peugeot 205 RWD | 51.22 - 2.88 - 23.30 - 44.52 - 44.38 | 51.45 - 2.95 - 23.80 - 36.97 - 44.73 | 51.19 - 2.95 - 23.15 - 36.18 - 44.73 |
| 63 | James Patterson | Rover Metro | 52.48 - 2.94 - 23.90 - 37.48 - 45.84 | 52.49 - 2.92 - 23.90 - 37.95 - 45.68 | 52.08 - 2.89 - 23.72 - 37.35 - 45.43 |
| 2 | Jon Denny Mallen | Ford Escort MK1 | 52.28 - 3.24 - 24.05 - 37.23 - 45.32 | 52.17 - 2.98 - 23.65 - 37.00 - 45.07 | 52.46 - 3.25 - 24.41 - 37.64 - 45.59 |
| 64 | Leanne Pinel | Chic Salon Ford Fiesta XR2 | 55.86 - 3.11 - 25.61 - 39.96 - 48.68 | FAIL - 3.10 - 25.29 - 86.96 - | - - - - |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 73 | Steve Leonard | Escort MK2 | 46.40 - 2.46 - 20.66 - 33.08 - 40.33 | 46.22 - 2.49 - 20.58 - 33.22 - 40.31 | 46.31 - 2.46 - 20.61 - 32.54 - 40.28 |
| 65 | Jeremy Baudains | Ford Escort MK 2 | 47.86 - 2.68 - 21.36 - 33.47 - 41.32 | 47.50 - 2.65 - 21.20 - 33.65 - 41.06 | 47.25 - 2.67 - 21.27 - 16.84 - 41.19 |
Class 276 RALLY CARS 4 x 4
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 40 | Lee Vivian | Ford Escort Cosworth Group A | 46.98 - 2.25 - 20.84 - 32.84 - 40.93 | 46.85 - 2.23 - 21.35 - 33.58 - 40.94 | 46.48 - 2.21 - 21.08 - 33.17 - 40.38 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 44 | Barry Moignard | Skoda | 45.87 - 2.60 - 20.76 - 32.44 - 40.04 | 46.25 - 2.59 - 21.21 - 33.33 - 40.50 | - - - - |
| 144 | Jodie Bush | Skoda V8 | 47.50 - 2.75 - 21.72 - 33.94 - 41.70 | - - - - | - - - - |
| 21 | Wayne Le Bailey | BMW E30 Cosworth | 51.20 - 2.99 - 23.39 - 36.44 - 44.79 | 50.46 - 2.99 - 22.78 - 36.56 - 44.03 | 50.42 - 3.01 - 22.46 - 35.83 - 43.81 |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 97 | David Moyse | Radical Clubsport | 45.13 - 2.30 - 20.28 - 31.94 - 39.22 | 45.60 - 2.49 - 20.60 - 32.82 - 39.74 | 44.85 - 2.28 - 20.09 - 31.52 - 38.80 |
Class 273 SPORTS LIBRE 1601 - 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 42.90 - 2.31 - 19.77 - 30.34 - 37.20 | 43.17 - 2.29 - 19.67 - 30.66 - 37.49 | 43.14 - 2.27 - 19.59 - 30.66 - 37.43 |
Class 72 RACING CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 710 | Jack Allenet ( UK ) | RAULT | 42.57 - 2.60 - 19.34 - 30.20 - 36.97 | 81.50 - 2.16 - 57.74 - 68.85 - 75.71 | 42.95 - 2.14 - 18.86 - 29.62 - 36.33 |
| 110 | Andrew Allenet | Rault | 45.42 - 2.13 - 20.26 - 32.06 - 39.54 | 45.06 - 2.15 - 19.82 - 31.53 - 39.04 | 44.67 - 2.12 - 19.64 - 31.21 - 38.69 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 160 | Colin Le Galle | OMS 2000M | 43.02 - 2.36 - 19.24 - 30.32 - 37.38 | 43.25 - 2.35 - 19.46 - 30.36 - 37.57 | 42.92 - 2.50 - 19.56 - 30.18 - 37.28 |
| 60 | Richard Twinam | OMS 2000M | 45.60 - 2.27 - 19.81 - 30.94 - 39.52 | 43.43 - 2.25 - 19.67 - 15.72 - 37.77 | 43.61 - 2.22 - 19.54 - 30.56 - 37.76 |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 62 | Jason Mourant | OMS CF07 | 41.02 - 2.23 - 18.40 - 29.34 - 35.49 | 41.46 - 2.36 - 18.59 - 29.95 - 35.84 | 40.87 - 2.16 - 18.05 - 29.33 - 35.40 |
Class 103 POST HISTORIC BIKES 68-79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M139 | Paul Mollet | Maico | 49.34 - 2.32 - 21.85 - 34.93 - 42.80 | 49.21 - 2.30 - 21.77 - 34.96 - 42.89 | 48.89 - 2.33 - 21.87 - 34.50 - 42.35 |
| M75 | Paul Machon | Ducati | 54.48 - 2.37 - 24.16 - 38.72 - 47.04 | 56.14 - 2.43 - 24.04 - 38.69 - 48.08 | 53.51 - 2.39 - 23.56 - 38.11 - 46.30 |
| M84 | Ricky Morin | BSA B50 1971 | 57.02 - 2.66 - 25.29 - 40.18 - 49.48 | 56.29 - 2.88 - 25.17 - 40.05 - 48.66 | 54.85 - 2.48 - 24.49 - 38.71 - 47.57 |
| M49 | Ken Laurent | Triumph Tiger TR6R | 59.99 - 2.30 - 26.14 - 41.90 - 51.96 | 58.61 - 2.44 - 25.87 - 41.47 - 50.77 | 58.51 - 2.50 - 26.13 - 41.31 - 50.76 |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M37 | Bruce Dingle | Condor Ferries Aprilia | 44.34 - 2.34 - 20.00 - 31.51 - 38.66 | 44.21 - 2.31 - 19.74 - 31.50 - 38.39 | 43.59 - 2.24 - 19.69 - 31.20 - 37.93 |
| M215 | Cliff Langlois | KTM SMR | 45.72 - 2.41 - 20.41 - 32.18 - 39.75 | 45.32 - 2.49 - 20.46 - 31.99 - 39.24 | 45.58 - 2.46 - 20.35 - 4.19 - 39.17 |
| M72 | Nick Byrne | KTM SMR | 45.94 - 2.31 - 20.79 - 32.78 - 39.90 | 46.73 - 2.38 - 20.94 - 32.80 - 40.04 | 45.86 - 2.31 - 20.74 - 28.37 - 39.74 |
| M68 | Sam Hunt | Skin Deep MRR Husaberg | 48.04 - 2.30 - 21.63 - 34.44 - 41.92 | 47.88 - 2.25 - 21.37 - 34.11 - 41.51 | 47.58 - 2.18 - 21.18 - 33.85 - 41.40 |
| M125 | Robert Lloyd | Honda CBR | 49.06 - 2.34 - 21.82 - 34.83 - 42.66 | 49.65 - 2.33 - 21.99 - 34.93 - 43.23 | 48.47 - 2.32 - 21.85 - 25.02 - 42.26 |
| M189 | Oliver Du Feu | Yamaha R6 | 50.62 - 2.21 - 22.64 - 36.69 - 44.11 | 49.18 - 2.13 - 21.80 - 35.08 - 42.73 | 50.32 - 2.23 - 22.05 - 0.14 - 43.25 |
| M8 | Simon Bonny | Suzuki Bandit | 53.43 - 2.70 - 23.81 - 37.91 - 46.60 | 52.73 - 2.40 - 23.40 - 37.38 - 45.81 | 52.08 - 2.55 - 23.53 - 37.34 - 45.00 |
| M201 | Payton Guerrier | Yamaha R6 | 56.90 - 2.69 - 25.54 - 40.01 - 49.15 | 55.46 - 2.75 - 25.46 - 40.01 - 48.50 | 55.37 - 2.68 - 24.56 - 38.63 - 47.25 |
| M45 | Eddie Du Feu | CSA Electrics Yamaha R6 | 58.72 - 2.41 - 26.08 - 42.65 - 51.41 | 57.36 - 2.20 - 25.06 - 41.13 - 50.15 | FAIL - 2.28 - 25.21 - 39.53 - 47.70 |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 12 | Graham Morley | Doubleday Garage Escort RS | 49.28 - 2.64 - 22.21 - 35.00 - 42.62 | 48.80 - 2.66 - 22.00 - 35.28 - 42.30 | 49.20 - 2.70 - 21.98 - 34.52 - 42.26 |
| 8 | Kevin Fossey | Escort | 49.53 - 2.68 - 22.40 - 2.17 - 43.41 | 49.48 - 2.59 - 22.29 - 35.50 - 43.05 | 49.12 - 2.76 - 22.26 - 35.32 - 42.88 |
| 18 | Paul Romeril | Doubleday Garage Ford Escort | 49.45 - 2.50 - 22.53 - 34.85 - 43.10 | 49.29 - 2.55 - 22.04 - 10.21 - 42.89 | 49.49 - 2.52 - 22.17 - 35.58 - 43.12 |
| 163 | Chris Price | Vauxhall Astra | 52.13 - 3.12 - 23.51 - 37.71 - 45.65 | 51.61 - 3.03 - 23.03 - 37.85 - 45.05 | 51.88 - 3.11 - 23.56 - 37.77 - 45.40 |
| 89 | Tim Alderson | Peugeot 205 GTI | 52.43 - 2.82 - 23.89 - 37.00 - 45.53 | 52.09 - 2.90 - 23.56 - 36.88 - 45.08 | 51.83 - 2.84 - 23.45 - 36.71 - 44.90 |
| 83 | Daniel Fleming | Vauxhall Astra | 54.27 - 2.90 - 24.40 - 38.76 - 47.05 | 54.19 - 2.93 - 24.24 - 1.74 - 47.08 | 55.86 - 2.88 - 24.46 - 39.04 - 48.43 |
| 184 | Andrew Fleming | BMW 318 | 55.66 - 3.05 - 25.53 - 39.61 - 48.52 | 54.99 - 2.88 - 25.13 - 7.07 - 47.89 | 55.76 - 3.11 - 25.50 - 39.66 - 48.57 |
| 122 | Sam Lamy | Peugeot 205 GTI | 55.72 - 3.00 - 25.42 - 39.72 - 48.66 | 55.73 - 2.94 - 25.00 - 39.14 - 48.54 | 55.44 - 2.89 - 25.13 - 39.21 - 48.41 |
| 92 | Elvis Romeril | Doubleday Garage Ford Escort | 57.09 - 2.64 - 26.12 - 41.36 - 49.71 | 56.79 - 2.77 - 26.01 - 34.65 - 49.54 | 57.45 - 2.79 - 26.13 - 41.57 - 50.06 |
Class 101 HISTORIC BIKES UP TO 1967
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M94 | Graham Du Feu | Manx Norton | 56.47 - 2.59 - 25.27 - 2.21 - 49.46 | 55.50 - 2.41 - 24.36 - 39.41 - 48.27 | 54.57 - 2.51 - 23.97 - 38.90 - 47.64 |
| M62 | Michael Bellee | Dresda Triumph | 54.94 - 2.76 - 24.77 - 38.82 - 47.54 | 55.07 - 2.64 - 24.78 - 5.31 - 47.91 | 56.07 - 2.60 - 25.32 - 39.19 - 48.51 |
| M5 | Tob O`Donoghue | Velocette MSS Scrambler | 58.66 - 2.62 - 26.39 - 41.94 - 51.03 | 57.38 - 2.57 - 25.63 - 26.94 - 49.83 | 58.23 - 2.56 - 26.13 - 41.00 - 50.55 |
| M9 | Nick Morin | BSA Goldstar | 58.52 - 2.52 - 25.94 - 41.57 - 50.86 | 59.45 - 2.54 - 26.58 - 42.31 - 51.47 | 60.21 - 2.52 - 26.15 - 42.41 - 52.26 |
| M150 | Gordon Le Feuvre | Castle Cars Triumph T 120 R | 61.95 - 2.63 - 27.67 - 13.62 - 54.18 | 61.06 - 2.57 - 27.06 - 43.46 - 53.17 | 60.36 - 2.94 - 27.24 - 43.19 - 52.75 |
Class 57 MOTORCYCLES UP TO 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M888 | Robert Bean | Passion Racing Aprilia RS | 55.78 - 3.49 - 25.87 - 39.80 - 48.41 | 55.60 - 3.17 - 25.40 - 6.74 - 48.17 | 56.06 - 3.08 - 25.35 - 39.79 - 48.58 |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M250 | Daniel Lagadu | Kawasaki KX | 48.34 - 2.17 - 21.42 - 34.13 - 41.83 | 48.11 - 2.24 - 21.33 - 33.75 - 41.60 | 48.47 - 2.26 - 21.55 - 34.25 - 41.76 |
| M13 | Nick Wood | Honda CR | FAIL - 2.79 - 123.47 - 101.43 - | 63.26 - 2.92 - 27.99 - 15.91 - 55.17 | 60.06 - 2.85 - 26.72 - 43.60 - 52.71 |
Class 60 MOTORCYCLES 251 TO 350
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M212 | William Hunt | Moto Morini | 64.49 - 3.33 - 29.24 - 45.73 - 56.11 | 62.25 - 3.15 - 27.95 - 44.28 - 54.11 | 63.56 - 3.11 - 28.58 - 44.45 - 54.83 |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M57 | James Le Sueur | JLS Fabrications R1 | 48.60 - 2.26 - 21.85 - 35.05 - 42.53 | 47.09 - 2.19 - 20.98 - 33.72 - 41.16 | - - - - |
| M200 | James Thomson | Honda Fireblade | 52.71 - 2.60 - 23.79 - 37.76 - 46.04 | 52.63 - 2.44 - 23.79 - 38.07 - 45.92 | 52.56 - 2.61 - 23.79 - 37.96 - 45.95 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M56 | Andy Simpson | Ducati 1098R | 45.58 - 2.14 - 20.44 - 32.31 - 39.66 | 45.74 - 2.12 - 20.68 - 32.84 - 39.90 | 45.15 - 2.07 - 20.29 - 32.29 - 39.26 |
| M73 | Paul Traylen | Hacquoil & Cook Suzuki TLS | 47.25 - 2.38 - 20.84 - 32.77 - 41.25 | 45.74 - 2.40 - 20.61 - 32.76 - 39.82 | 45.45 - 2.36 - 20.44 - 32.48 - 39.63 |
| M67 | Gary Hotton | Ducati | 46.02 - 2.43 - 20.77 - 32.79 - 40.04 | 46.02 - 2.28 - 20.63 - 32.92 - 40.07 | FAIL - 2.39 - 20.78 - 33.47 - 50.92 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M42 | Oliver Holmes | Bikers KTM 477 SMR | 44.10 - 2.13 - 19.76 - 31.19 - 38.24 | 44.13 - 2.22 - 19.87 - 31.40 - 38.38 | 43.59 - 2.25 - 19.58 - 31.01 - 37.83 |
| M191 | Lee Le Feuvre | Castle Cars KTM | 44.31 - 2.26 - 20.03 - 31.50 - 38.52 | 44.66 - 2.17 - 20.13 - 21.97 - 38.88 | 44.00 - 2.22 - 19.78 - 31.19 - 38.23 |
| M377 | Bruce Dingle | Condor Ferries Aprilia | 45.97 - 2.32 - 21.41 - 33.27 - 40.15 | 44.88 - 2.25 - 20.02 - 31.87 - 38.80 | 44.48 - 2.34 - 20.07 - 31.91 - 38.83 |
| M101 | Dave Truscott | KTM SMR 450 | 45.35 - 2.10 - 20.01 - 31.59 - 39.22 | 45.39 - 2.09 - 20.44 - 16.46 - 39.45 | 44.72 - 2.17 - 20.14 - 31.76 - 38.89 |
| M561 | Martin Keith | KTM 450 SMR 05 | 44.90 - 2.26 - 20.15 - 31.91 - 38.95 | 44.87 - 2.19 - 19.98 - 32.03 - 39.10 | 44.83 - 2.22 - 19.93 - 31.89 - 38.90 |
| M10 | James Barette | JB Groundworks Honda CRF | 45.38 - 2.31 - 20.76 - 32.35 - 39.41 | 45.46 - 2.29 - 20.43 - 3.42 - 39.32 | 44.90 - 2.34 - 20.51 - 31.97 - 39.06 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.71 - 2.07 - 20.24 - 32.49 - 39.72 | 45.25 - 2.08 - 20.09 - 31.92 - 38.90 | 45.55 - 2.07 - 20.08 - 32.43 - 39.57 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 46.36 - 2.27 - 20.96 - 33.01 - 40.35 | 45.99 - 2.21 - 20.86 - 33.05 - 40.11 | 45.52 - 2.29 - 20.70 - 32.82 - 39.71 |
| M39 | Paul Mollet | Honda | 46.28 - 2.20 - 20.70 - 32.85 - 40.18 | 46.32 - 2.18 - 20.81 - 3.10 - 40.23 | 46.02 - 2.13 - 20.51 - 32.74 - 39.95 |
| M196 | Jason Bonhomme | Honda CRF | 46.54 - 2.33 - 20.42 - 31.90 - 40.18 | 46.74 - 2.39 - 20.82 - 32.81 - 40.57 | 46.56 - 2.24 - 20.65 - 32.90 - 40.31 |
| M16 | Andre Sty | Tech-Designz.com Aprillia | 46.74 - 2.08 - 20.98 - 33.53 - 40.40 | 47.21 - 2.08 - 20.98 - 33.79 - 40.82 | 46.81 - 2.04 - 20.80 - 33.50 - 40.64 |
| M411 | Simon Cohu (GSY) | Honda CRF | 47.27 - 2.38 - 21.21 - 33.64 - 41.11 | 46.99 - 2.36 - 20.92 - 33.51 - 40.78 | 47.63 - 2.41 - 21.43 - 33.86 - 41.41 |
| M116 | Paul Johnson | Accorn Finance KTM | 48.12 - 2.29 - 21.68 - 34.34 - 41.78 | 48.46 - 2.27 - 21.49 - 34.48 - 41.80 | 48.13 - 2.36 - 21.52 - 34.31 - 41.80 |
| M79 | Alex Mitchinson | Honda CRF | 49.02 - 2.51 - 22.58 - 35.20 - 42.81 | 48.54 - 2.36 - 22.04 - 34.79 - 42.32 | 48.67 - 2.43 - 22.01 - 34.60 - 42.19 |
| M65 | Mark Galvin | Aprilia | 49.10 - 2.37 - 22.11 - 35.20 - 42.87 | 49.80 - 2.35 - 22.38 - 35.37 - 42.92 | 48.98 - 2.48 - 22.02 - 34.97 - 42.50 |
| M163 | Lee Morley | KTM SMR | 50.24 - 2.42 - 22.04 - 35.59 - 43.37 | 49.52 - 2.43 - 21.86 - 35.25 - 42.72 | 50.64 - 2.48 - 22.27 - 35.96 - 43.78 |
| M143 | Nathan Beddoe | Honda CRF | 52.31 - 2.74 - 23.53 - 37.34 - 45.62 | 51.70 - 2.81 - 23.52 - 37.13 - 45.15 | 51.57 - 2.78 - 23.67 - 37.25 - 45.08 |
| M152 | Steven Willis | Husquvarna SMR | 54.35 - 2.34 - 24.34 - 39.19 - 47.35 | 53.72 - 2.28 - 23.68 - 38.34 - 46.71 | 53.01 - 2.32 - 23.91 - 38.05 - 46.22 |
Class 78 KART 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
