Jersey Motorcycle and Light Car Club
Hill Climb - August Bank Holiday Monday
30th August 2010
Class 100 Historic Cars Pre 31/12/67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 240 | John Hunt (UK) | Lotus Seven Series 1A | 74.66 - 3.27 - 34.45 - 53.54 - 65.41 | 73.67 - 3.31 - 34.86 - 53.36 - 64.68 |
| 3 | Neil Wakeling | Sunbeam Tiger | - - - - | - - - - |
Class 102 POST HISTORIC CARS 68 - 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 84 | Kevin Rault | Dutton | 48.08 - 2.43 - 21.61 - 34.08 - 41.75 | - - - - |
| 166 | Rod Young | Austin Healey Sprite | - - - - | - - - - |
Class 252 ROAD- GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 120 | Scott Romeril | Renault Megane R26 | 53.15 - 3.31 - 24.67 - 38.12 - 46.46 | 52.42 - 3.17 - 24.08 - 37.28 - 45.52 |
| 303 | Tristan Harrison | BMW M3 | 54.16 - 2.93 - 23.84 - 37.75 - 47.37 | - - - - |
| 100 | Anthony Olsen | Porsche 911 GT3 | 58.66 - 2.92 - 27.16 - 42.08 - 51.11 | 54.95 - 2.66 - 25.76 - 39.75 - 48.07 |
| 127 | Grant Collins | Subaru Impreza WRX | 54.99 - 3.12 - 25.69 - 39.72 - 48.31 | - - - - |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
Class 254 ROAD-GOING SPECIALIST PRODUCTION 1401-2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 214 | Tim Forster (UK) | Lotus Elan S4 | 59.40 - 2.82 - 26.72 - 4.05 - 51.76 | 59.44 - 2.76 - 26.43 - 42.16 - 51.88 |
Class 250 ROAD-GOING SERIES PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 19 | Kevin Romeril | Doubleday Vauxhall Corsa | 64.16 - 3.40 - 28.32 - 46.41 - 56.22 | - - - - |
Class 200 RALLY CARS UP TO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 161 | Mark Russell | Vauxhall Nova | 58.88 - 3.24 - 26.56 - 40.79 - 51.30 | 57.31 - 3.08 - 26.20 - 40.96 - 49.94 |
| 116 | James Russell | Vauxhall Nova | 57.97 - 3.23 - 26.96 - 5.04 - 50.68 | 58.29 - 3.32 - 27.43 - 41.56 - 51.05 |
Class 259 MOD LTD PRODUCTION SALOON CARS Up To 1400cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 51.15 - 2.86 - 22.89 - 36.22 - 44.37 | - - - - |
Class 257 MOD LTD PRODUCTION CARS 1401-2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 95 | Richard Buchanan | CATERHAM DE DIJON VVC | 54.63 - 3.41 - 25.19 - 39.15 - 47.71 | - - - - |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 701 | Mark Brandon | Caterham R 500 | 47.43 - 2.47 - 21.49 - 33.42 - 41.62 | 45.46 - 2.63 - 20.81 - 32.55 - 39.83 |
| 28 | Mick Lancashire | Avon Sprint | 46.47 - 2.52 - 21.07 - 33.17 - 40.60 | - - - - |
| 70 | Ian Brandon | Caterhan R500 | 51.63 - 2.88 - 23.68 - 37.53 - 45.42 | 49.26 - 2.82 - 23.10 - 35.96 - 43.29 |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 34 | Steven Renouf | Peugeot 205 RWD | 52.60 - 3.28 - 24.29 - 37.43 - 45.79 | 51.53 - 3.00 - 23.77 - 36.50 - 45.02 |
| 2 | Jon Denny Mallen | Ford Escort MK1 | 53.37 - 3.31 - 24.53 - 38.31 - 46.36 | 52.29 - 3.10 - 23.76 - 37.09 - 45.56 |
| 63 | James Patterson | Rover Metro | 53.99 - 2.99 - 24.63 - 38.73 - 47.05 | 53.66 - 2.85 - 24.59 - 38.65 - 46.98 |
| 64 | Leanne Pinel | Chic Salon Ford Fiesta XR2 | 56.69 - 3.51 - 26.21 - 40.74 - 49.50 | - - - - |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 73 | Steve Leonard | Escort MK2 | 44.21 - 2.46 - 21.10 - 33.61 - 40.91 | - - - - |
| 65 | Jeremy Baudains | Ford Escort MK 2 | 48.46 - 2.67 - 22.18 - 34.97 - 42.10 | - - - - |
Class 276 RALLY CARS 4 x 4
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 40 | Lee Vivian | Ford Escort Cosworth Group A | 47.66 - 2.42 - 21.86 - 34.25 - 41.66 | 47.01 - 2.19 - 21.08 - 33.42 - 40.85 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 44 | Barry Moignard | Skoda | 47.21 - 2.72 - 21.23 - 33.56 - 41.37 | - - - - |
| 144 | Jodie Bush | Skoda V8 | 49.69 - 2.76 - 22.51 - 35.55 - 43.51 | - - - - |
| 21 | Wayne Le Bailey | BMW E30 Cosworth | 50.55 - 2.97 - 22.86 - 36.31 - 44.19 | - - - - |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 97 | David Moyse | Radical Clubsport | 46.77 - 2.42 - 20.80 - 32.50 - 40.73 | - - - - |
Class 273 SPORTS LIBRE 1601 - 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 44.27 - 2.36 - 20.64 - 31.66 - 38.47 | - - - - |
Class 72 RACING CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 710 | Jack Allenet ( UK ) | RAULT | 43.90 - 2.39 - 19.92 - 31.19 - 38.11 | - - - - |
| 110 | Andrew Allenet | Rault | 46.25 - 2.19 - 20.61 - 32.45 - 40.18 | - - - - |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 160 | Colin Le Galle | OMS 2000M | 44.24 - 2.46 - 19.88 - 31.34 - 38.49 | - - - - |
| 60 | Richard Twinam | OMS 2000M | 45.28 - 2.42 - 20.14 - 31.44 - 39.30 | - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 62 | Jason Mourant | OMS CF07 | 43.27 - 2.21 - 19.43 - 30.74 - 37.44 | - - - - |
Class 103 POST HISTORIC BIKES 68-79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M139 | Paul Mollet | Maico | 50.37 - 2.32 - 22.45 - 35.77 - 43.80 | - - - - |
| M75 | Paul Machon | Ducati | 55.06 - 2.37 - 24.53 - 38.71 - 47.64 | - - - - |
| M84 | Ricky Morin | BSA B50 1971 | 57.81 - 2.45 - 26.15 - 41.16 - 50.36 | - - - - |
| M49 | Ken Laurent | Triumph Tiger TR6R | 60.63 - 2.50 - 26.69 - 42.13 - 52.63 | - - - - |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M37 | Bruce Dingle | Condor Ferries Aprilia | 45.05 - 2.17 - 20.08 - 32.03 - 39.15 | - - - - |
| M215 | Cliff Langlois | KTM SMR | 46.55 - 2.35 - 20.91 - 33.14 - 40.43 | - - - - |
| M72 | Nick Byrne | KTM SMR | 47.15 - 2.31 - 21.35 - 33.72 - 41.00 | - - - - |
| M68 | Sam Hunt | Skin Deep MRR Husaberg | 49.06 - 2.38 - 21.96 - 34.95 - 42.84 | - - - - |
| M125 | Robert Lloyd | Honda CBR | 50.43 - 2.26 - 22.78 - 36.10 - 43.89 | - - - - |
| M189 | Oliver Du Feu | Yamaha R6 | 53.03 - 2.18 - 23.39 - 38.02 - 45.89 | - - - - |
| M8 | Simon Bonny | Suzuki Bandit | 55.30 - 2.49 - 24.04 - 39.44 - 47.59 | - - - - |
| M201 | Payton Guerrier | Yamaha R6 | 59.68 - 2.78 - 26.59 - 42.21 - 52.21 | - - - - |
| M45 | Eddie Du Feu | CSA Electrics Yamaha R6 | 116.77 - 2.32 - 53.40 - 69.86 - 79.28 | - - - - |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 12 | Graham Morley | Doubleday Garage Escort RS | 49.29 - 2.67 - 21.89 - 2.92 - 42.63 | - - - - |
| 8 | Kevin Fossey | Escort | 50.46 - 2.58 - 22.58 - 5.51 - 44.13 | - - - - |
| 18 | Paul Romeril | Doubleday Garage Ford Escort | 51.39 - 2.50 - 23.70 - 36.73 - 44.94 | - - - - |
| 163 | Chris Price | Vauxhall Astra | 53.77 - 3.14 - 24.45 - 39.20 - 47.23 | 52.57 - 3.00 - 24.00 - 4.07 - 46.10 |
| 89 | Tim Alderson | Peugeot 205 GTI | 62.95 - 2.99 - 33.90 - 47.15 - 55.48 | 52.95 - 2.87 - 24.06 - 12.40 - 46.12 |
| 83 | Daniel Fleming | Vauxhall Astra | 59.14 - 3.18 - 26.69 - 41.92 - 51.47 | 54.64 - 2.95 - 24.86 - 39.10 - 47.54 |
| 184 | Andrew Fleming | BMW 318 | 57.64 - 3.27 - 27.26 - 41.67 - 50.74 | 55.87 - 3.01 - 25.80 - 39.54 - 48.67 |
| 122 | Sam Lamy | Peugeot 205 GTI | 56.79 - 3.06 - 26.07 - 40.77 - 49.67 | - - - - |
| 92 | Elvis Romeril | Doubleday Garage Ford Escort | 59.08 - 2.85 - 27.23 - 42.45 - 51.46 | - - - - |
Class 101 HISTORIC BIKES UP TO 1967
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M62 | Michael Bellee | Dresda Triumph | 56.85 - 2.73 - 25.60 - 40.17 - 49.35 | - - - - |
| M94 | Graham Du Feu | Manx Norton | 57.24 - 2.63 - 25.51 - 41.01 - 49.97 | - - - - |
| M5 | Tob O`Donoghue | Velocette MSS Scrambler | 58.78 - 2.60 - 26.61 - 41.67 - 50.60 | - - - - |
| M9 | Nick Morin | BSA Goldstar | 60.49 - 2.73 - 26.90 - 43.15 - 52.46 | - - - - |
| M150 | Gordon Le Feuvre | Castle Cars Triumph T 120 R | 61.75 - 2.68 - 27.41 - 43.43 - 53.80 | - - - - |
Class 57 MOTORCYCLES UP TO 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M888 | Robert Bean | Passion Racing Aprilia RS | 57.44 - 3.44 - 26.58 - 41.06 - 50.00 | - - - - |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M250 | Daniel Lagadu | Kawasaki KX | 50.30 - 2.38 - 22.83 - 35.75 - 43.58 | - - - - |
| M13 | Nick Wood | Honda CR | 61.41 - 3.10 - 27.45 - 44.03 - 53.24 | - - - - |
Class 60 MOTORCYCLES 251 TO 350
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M212 | William Hunt | Moto Morini | 62.72 - 3.23 - 28.36 - 44.16 - 54.33 | - - - - |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M57 | James Le Sueur | JLS Fabrications R1 | 48.87 - 2.17 - 21.63 - 35.08 - 42.60 | - - - - |
| M200 | James Thomson | Honda Fireblade | 53.54 - 2.68 - 24.22 - 38.60 - 46.93 | - - - - |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M67 | Gary Hotton | Ducati | 46.47 - 2.36 - 21.01 - 33.09 - 40.35 | - - - - |
| M73 | Paul Traylen | Hacquoil & Cook Suzuki TLS | 47.86 - 2.36 - 21.81 - 34.26 - 41.63 | - - - - |
| M56 | Andy Simpson | Ducati 1098R | 48.11 - 2.31 - 21.67 - 34.53 - 41.92 | - - - - |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M191 | Lee Le Feuvre | Castle Cars KTM | 44.72 - 2.31 - 20.34 - 31.90 - 38.96 | - - - - |
| M377 | Bruce Dingle | Condor Ferries Aprilia | 44.97 - 2.34 - 20.14 - 31.99 - 38.97 | - - - - |
| M42 | Oliver Holmes | Bikers KTM 477 SMR | 45.07 - 2.17 - 20.26 - 32.16 - 39.22 | - - - - |
| M561 | Martin Keith | KTM 450 SMR 05 | 45.34 - 2.24 - 20.39 - 32.39 - 39.39 | - - - - |
| M101 | Dave Truscott | KTM SMR 450 | 45.66 - 2.17 - 20.57 - 32.57 - 39.72 | - - - - |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.94 - 2.07 - 20.28 - 32.00 - 39.71 | - - - - |
| M10 | James Barette | JB Groundworks Honda CRF | 45.95 - 2.37 - 20.79 - 32.81 - 39.92 | - - - - |
| M39 | Paul Mollet | Honda | 46.91 - 2.10 - 21.23 - 33.44 - 40.80 | - - - - |
| M196 | Jason Bonhomme | Honda CRF | 46.98 - 2.40 - 21.79 - 4.14 - 40.93 | - - - - |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 47.09 - 2.31 - 21.55 - 33.42 - 41.16 | - - - - |
| M16 | Andre Sty | Tech-Designz.com Aprillia | 47.82 - 2.17 - 21.64 - 28.83 - 41.34 | - - - - |
| M411 | Simon Cohu (GSY) | Honda CRF | 48.47 - 2.35 - 21.88 - 34.33 - 42.18 | - - - - |
| M116 | Paul Johnson | Accorn Finance KTM | 49.12 - 2.32 - 22.12 - 6.55 - 42.64 | - - - - |
| M65 | Mark Galvin | Aprilia | 49.70 - 2.46 - 22.21 - 2.93 - 42.66 | - - - - |
| M79 | Alex Mitchinson | Honda CRF | 50.20 - 2.41 - 22.90 - 36.02 - 43.75 | - - - - |
| M163 | Lee Morley | KTM SMR | 50.50 - 2.37 - 21.99 - 19.01 - 43.57 | - - - - |
| M143 | Nathan Beddoe | Honda CRF | 53.10 - 2.51 - 23.83 - 38.15 - 46.48 | - - - - |
| M152 | Steven Willis | Husquvarna SMR | 55.04 - 2.31 - 24.82 - 39.70 - 48.26 | - - - - |
Class 78 KART 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 167 | Gary Ferrey | Anderson | 43.85 - 2.33 - 19.91 - 30.80 - 38.04 | - - - - |
| 158 | Simon Bonny | Anderson AK | 44.05 - 2.25 - 20.02 - 31.09 - 38.19 | - - - - |
| 616 | Mathew Davis | Anderson TM | 45.06 - 2.39 - 20.92 - 32.01 - 39.27 | - - - - |
| 168 | Josh Vautier | Anderson TM | 48.18 - 3.10 - 23.20 - 34.63 - 42.11 | 45.08 - 2.28 - 20.58 - 31.66 - 39.17 |
| 192 | Peter Bonny | Anderson AK | 45.37 - 2.25 - 20.29 - 31.60 - 39.00 | - - - - |
| 188 | Edward Verrechio | Birel TM K8 | 47.74 - 2.49 - 21.72 - 33.45 - 41.50 | - - - - |
Class 79 KART 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | ANDERSON ROTAX | 42.79 - 2.26 - 19.67 - 30.40 - 37.29 | - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 47.51 - 2.26 - 21.08 - 33.69 - 41.23 | - - - - |
Class 91 KART 125cc Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 907 | Alexander Troy | Zip Focus Max | 47.44 - 1.01 - 20.26 - 32.56 - 40.83 | - - - - |
| 791 | Andy Smith | Rotax Max Birel | 47.98 - 1.17 - 20.99 - 33.19 - 41.53 | - - - - |
| 601 | Robin Troy | Zip Evo Max | 49.19 - 1.12 - 21.56 - 34.05 - 42.63 | - - - - |