Jersey Motorcycle and Light Car Club
August Hillclimb - Buley Bay
29th August 2011
Class 250 ROAD-GOING SERIES PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 19 | Kevin Romeril | DoubleDayGarage Corsa | 63.97 - 3.31 - 18.53 - 30.34 - 11.59 - 56.11 | 62.56 - 3.44 - 17.16 - 28.69 - 44.39 - 54.56 | 62.77 - 3.31 - 17.35 - 29.23 - 44.86 - 54.91 | 63.83 - 3.56 - 17.37 - 29.18 - 0.21 - 55.93 |
Class 251 ROAD-GOING SERIES PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 818 | Ben Mason | Honda Integra | 52.93 - 3.07 - 14.86 - 24.42 - 2.01 - 46.07 | 52.14 - 2.91 - 14.59 - 23.92 - 36.81 - 45.31 | 52.69 - 2.84 - 14.38 - 24.01 - 37.55 - 45.77 | 53.08 - 2.93 - 14.72 - 24.12 - 2.54 - 46.37 |
| 500 | Paulo Martins | Fiat 500 Arbath | 56.59 - 3.39 - 16.01 - 26.04 - 40.52 - 49.36 | 56.46 - 3.51 - 16.39 - 26.43 - 40.70 - 49.20 | 55.47 - 3.45 - 15.73 - 25.49 - 39.93 - 48.17 | 55.22 - 3.44 - 15.69 - 25.32 - 2.22 - 47.89 |
| 126 | Carlton Brady | Honda CRX Esi | 63.68 - 3.74 - 17.80 - 29.79 - 22.64 - 55.40 | 62.47 - 3.38 - 16.97 - 28.79 - 44.47 - 54.35 | 61.88 - 3.29 - 17.06 - 28.46 - 43.62 - 53.75 | 61.80 - 0.02 - 16.68 - 28.21 - 18.35 - 53.82 |
Class 252 ROAD-GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 303 | Tristan Harrison | BMW M3 | 50.21 - 2.70 - 13.90 - 22.74 - 35.86 - 43.90 | 49.23 - 2.63 - 13.67 - 22.31 - 35.36 - 42.98 | 49.32 - 2.68 - 13.74 - 22.38 - 35.37 - 43.05 | 48.91 - 2.64 - 13.68 - 22.24 - 12.21 - 42.70 |
| 98 | Bruce Robinson | Lotus 2 Eleven | 50.63 - 2.59 - 13.93 - 22.74 - 35.50 - 43.59 | 50.19 - 3.15 - 14.03 - 22.87 - 35.41 - 43.50 | 50.57 - 2.59 - 13.88 - 23.02 - 35.61 - 43.86 | 51.08 - 2.60 - 14.09 - 23.02 - 36.19 - 44.34 |
| 127 | Grant Collins | Subaru Impreza | 52.63 - 3.09 - 15.04 - 24.35 - 37.25 - 46.15 | 51.10 - 2.81 - 14.59 - 23.69 - 36.29 - 44.70 | 52.14 - 2.95 - 14.53 - 23.75 - 37.30 - 45.55 | 51.71 - 2.58 - 14.39 - 23.61 - 5.97 - 44.96 |
| 120 | Ben Elliott | BMW M3 | 54.46 - 3.08 - 15.44 - 25.54 - 39.59 - 47.86 | 53.90 - 3.20 - 15.06 - 25.08 - 38.92 - 47.21 | 53.57 - 2.87 - 14.52 - 24.37 - 38.49 - 46.81 | 54.09 - 2.69 - 14.88 - 25.03 - 39.01 - 47.39 |
Class 253 ROAD-GOING SPECIALIST PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 132 | Matthew Sargeant | Rage R130 | 47.90 - 2.24 - 13.15 - 22.19 - 34.68 - 41.93 | 46.97 - 2.12 - 12.79 - 21.52 - 33.80 - 40.96 | 47.37 - 2.11 - 12.61 - 21.20 - 33.17 - 41.17 | 47.89 - 2.23 - 12.90 - 21.58 - 34.47 - 41.79 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 60 | Richard Twinam | OMS 2000M | 42.32 - 2.27 - 12.11 - 19.29 - 29.86 - 36.84 | 42.65 - 2.34 - 12.22 - 19.65 - 30.24 - 37.00 | 42.52 - 2.26 - 12.04 - 19.35 - 30.07 - 36.94 | - - - - - |
| 160 | Colin Le Galle | OMS 2000M | 45.54 - 2.53 - 13.27 - 21.26 - 32.71 - 39.71 | 44.58 - 2.35 - 12.27 - 19.72 - 30.57 - 38.89 | 51.38 - 3.03 - 13.12 - 24.54 - 36.54 - 44.82 | 43.43 - 2.40 - 12.26 - 19.70 - 2.05 - 37.67 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 55 | Glyn Moignard | OMS 2000M | 43.51 - 2.32 - 12.35 - 19.94 - 30.78 - 37.56 | 43.39 - 2.36 - 12.06 - 19.30 - 30.72 - 37.57 | 42.87 - 2.31 - 11.96 - 19.25 - 30.15 - 36.95 | 44.09 - 2.33 - 12.06 - 19.45 - 3.94 - 37.95 |
| 140 | Clem Lanyon | Hytec | 51.07 - 3.33 - 14.44 - 23.41 - 36.31 - 44.19 | FAIL - 2.89 - 13.71 - 22.16 - 34.60 - 43.01 | - - - - - | - - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 62 | Jason Mourant | Paperclix OMS CF07 | 41.24 - 2.26 - 11.62 - 18.59 - 29.33 - 35.65 | 40.12 - 0.98 - 11.14 - 17.83 - 27.93 - 34.19 | 40.31 - 2.17 - 11.23 - 18.04 - 28.46 - 34.77 | - - - - - |
Class 200 RALLY CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 196 | Nathan Rault | Austin Mini 1275 GT | 53.15 - 2.92 - 14.64 - 24.61 - 38.00 - 46.24 | 53.09 - 3.18 - 14.92 - 24.60 - 37.96 - 46.24 | 52.37 - 2.98 - 14.74 - 24.22 - 37.50 - 45.57 | 51.61 - 2.94 - 14.20 - 23.68 - 36.74 - 44.91 |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 82 | Alice Barnard | Ford Fiesta XR2 | 56.22 - 3.50 - 15.98 - 25.99 - 40.38 - 49.16 | 55.92 - 3.52 - 15.75 - 25.71 - 40.04 - 48.84 | 55.57 - 3.40 - 15.73 - 25.86 - 33.03 - 48.58 | 56.14 - 3.33 - 15.87 - 26.11 - 39.98 - 49.05 |
| 64 | Leanne Pinel | Ford Fiesta XR2 | FAIL - 3.06 - 16.07 - 25.94 - 44.65 - | - - - - - | - - - - - | - - - - - |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 18 | Paul Romeril | DoubleDayGarage Ford Escort MK II | 49.29 - 2.76 - 13.72 - 22.28 - 34.70 - 42.82 | 49.17 - 2.66 - 13.63 - 22.12 - 35.03 - 42.74 | 49.65 - 2.69 - 14.03 - 22.64 - 35.01 - 42.99 | 49.32 - 2.64 - 13.60 - 22.15 - 34.74 - 42.85 |
| 90 | Darryl Morris | Morris Marine Escort | 49.83 - 2.41 - 13.29 - 22.19 - 34.90 - 43.11 | 49.18 - 2.43 - 13.11 - 21.88 - 34.25 - 42.42 | 49.33 - 2.42 - 13.24 - 21.98 - 34.46 - 42.64 | 49.30 - 2.35 - 13.09 - 21.79 - 34.41 - 42.55 |
| 163 | Chris Price | Vauxhall Astra | 51.18 - 3.06 - 14.27 - 23.12 - 36.28 - 44.43 | 51.34 - 3.62 - 14.87 - 23.55 - 36.94 - 44.41 | 51.01 - 3.07 - 14.44 - 23.08 - 36.62 - 44.32 | 50.45 - 3.00 - 14.02 - 22.63 - 35.69 - 43.83 |
| 92 | Elvis Romeril | DoubleDay Garage Escort Mk I | 55.14 - 2.66 - 14.76 - 25.25 - 15.28 - 47.80 | 54.77 - 2.75 - 14.96 - 25.10 - 39.24 - 47.56 | 54.68 - 2.81 - 15.17 - 25.17 - 39.26 - 47.54 | 54.00 - 2.79 - 14.89 - 24.84 - 38.70 - 46.91 |
| 122 | Sam Lamy | Peugeot 205 GTI | 54.34 - 2.98 - 15.06 - 25.10 - 38.23 - 47.38 | 54.04 - 3.00 - 14.85 - 24.60 - 37.90 - 46.86 | 54.27 - 2.99 - 14.76 - 24.33 - 37.82 - 47.33 | 54.95 - 2.94 - 14.72 - 24.65 - 37.78 - 47.74 |
| 96 | Andrew Fleming | BMW318 | 55.93 - 2.95 - 15.26 - 25.04 - 1.27 - 48.38 | 54.61 - 2.89 - 15.41 - 25.14 - 39.10 - 47.64 | 54.59 - 2.94 - 15.29 - 25.13 - 38.95 - 47.69 | 54.58 - 2.98 - 15.39 - 24.93 - 38.62 - 47.26 |
| 109 | Michael Kean | Renault Clio | - - - - - | - - - - - | - - - - - | - - - - - |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 75 | Ray O'Donoghue | Ford Escort MK2 | 47.06 - 2.64 - 12.85 - 20.99 - 33.28 - 40.70 | 46.85 - 2.76 - 13.11 - 21.23 - 33.36 - 40.54 | 47.34 - 2.73 - 13.18 - 21.20 - 33.34 - 41.11 | 65.29 - 2.78 - 13.18 - 21.54 - 34.38 - 58.79 |
| 555 | Christian Ruellan | Subaru Impreza Grp N | 55.52 - 2.39 - 14.65 - 24.79 - 38.91 - 48.47 | 54.42 - 2.39 - 14.35 - 24.50 - 38.53 - 47.18 | 56.62 - 2.88 - 15.93 - 26.23 - 40.36 - 49.29 | 54.45 - 2.37 - 14.41 - 24.57 - 38.30 - 47.28 |
| 65 | Jeremy Baudains | Ford Escort MK II | - - - - - | - - - - - | - - - - - | - - - - - |
| 73 | Stevie Leonard | Escort MK II | - - - - - | - - - - - | - - - - - | - - - - - |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 190 | David Shute | Z Cars Mini | - - - - - | - - - - - | - - - - - | - - - - - |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 43.33 - 2.35 - 12.23 - 19.43 - 30.29 - 37.40 | 42.74 - 0.76 - 11.90 - 19.35 - 30.31 - 37.07 | 42.51 - 2.29 - 11.82 - 19.02 - 30.09 - 36.87 | 42.42 - 2.28 - 11.96 - 19.16 - 29.99 - 36.82 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 144 | Jodie Bush | Skoda V8 | - - - - - | - - - - - | - - - - - | - - - - - |
| 44 | Barry Moignard | Skoda | - - - - - | - - - - - | - - - - - | - - - - - |
Class 259 MOD LTD PRODUCTION SALOON CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 50.15 - 2.81 - 14.12 - 23.30 - 36.22 - 43.63 | 49.57 - 46.00 - 13.75 - 22.67 - 35.19 - 42.97 | FAIL - 2.79 - 13.77 - 22.79 - 35.54 - 43.36 | - - - - - |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 12 | Graham Morley | DoubleDayGarage Escort TC | 51.70 - 2.65 - 14.30 - 23.37 - 36.37 - 44.74 | 51.81 - 2.63 - 14.11 - 23.26 - 36.58 - 44.75 | 51.59 - 2.66 - 14.14 - 23.26 - 10.38 - 44.66 | - - - - - |
Class 262 MOD LTD PRODUCTION SPORTS CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 4 | Ken Thomson | Clan Crusader | 53.87 - 2.49 - 14.39 - 24.84 - 38.44 - 46.62 | FAIL - 39.41 - 13.98 - 23.54 - 37.62 - | - - - - - | - - - - - |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 45.84 - 2.40 - 12.70 - 20.86 - 32.69 - 39.78 | 44.67 - 2.33 - 12.43 - 20.50 - 31.90 - 38.79 | 45.34 - 2.29 - 12.33 - 20.41 - 31.80 - 38.64 | 45.66 - 2.33 - 12.80 - 20.67 - 32.54 - 39.73 |
| 751 | Gavin Le Cornu | Westfield SE | 50.70 - 3.02 - 14.29 - 23.23 - 36.26 - 44.10 | 49.78 - 2.88 - 13.94 - 22.47 - 35.30 - 43.12 | 52.77 - 2.88 - 14.12 - 23.07 - 36.19 - 45.30 | 50.84 - 2.92 - 14.32 - 23.32 - 36.33 - 44.02 |
Class 264 MOD LTD PRODUCTION SPORTS CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 150 | Andrew Geddes | Lotus Exige 260 | 52.96 - 2.72 - 14.41 - 24.42 - 37.55 - 46.34 | 52.34 - 2.86 - 14.36 - 24.20 - 37.22 - 45.71 | 52.00 - 2.68 - 14.19 - 23.98 - 36.96 - 45.46 | 51.94 - 2.88 - 14.13 - 23.81 - 36.68 - 45.37 |
Class 102 POST HISTORIC CARS 68 TO 79
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 186 | Lloyd Glendewar | TVR | 52.23 - 2.72 - 14.43 - 23.85 - 37.41 - 45.38 | 51.70 - 2.81 - 14.35 - 23.65 - 36.99 - 44.96 | 51.23 - 2.63 - 14.00 - 23.23 - 38.49 - 44.40 | 51.99 - 2.92 - 14.27 - 23.55 - 36.89 - 44.73 |
| 47 | Ian Hunt | Jaguar E Type V12 | 53.82 - 3.14 - 14.77 - 24.66 - 38.76 - 47.11 | 54.53 - 3.32 - 15.29 - 25.13 - 39.24 - 47.83 | 53.35 - 3.18 - 14.66 - 24.55 - 38.55 - 46.51 | 54.02 - 3.21 - 14.65 - 24.67 - 39.35 - 47.33 |
| 212 | Tim Forster | Lotus Elan S4 | 57.25 - 4.96 - 17.50 - 27.06 - 41.60 - 50.21 | 54.17 - 2.85 - 14.82 - 24.66 - 38.50 - 47.03 | 55.17 - 2.93 - 15.49 - 25.56 - 39.49 - 48.26 | 55.77 - 2.98 - 15.38 - 25.10 - 39.84 - 48.61 |
| 213 | Mark Brazier | Lotus Elan Sprint | 58.79 - 3.13 - 15.95 - 26.67 - 41.72 - 51.66 | 61.24 - 3.05 - 16.71 - 28.01 - 42.76 - 53.09 | 58.74 - 3.08 - 15.83 - 26.83 - 41.53 - 51.62 | 59.69 - 3.00 - 16.43 - 27.50 - 42.84 - 52.13 |
| 166 | Rod Young | Austin Healey Sprite | - - - - - | - - - - - | - - - - - | - - - - - |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 84 | Kevin Rault | Ford Anglia | 51.00 - 2.41 - 13.84 - 23.31 - 36.62 - 44.28 | 49.61 - 2.37 - 13.30 - 22.51 - 35.21 - 43.15 | 49.59 - 2.51 - 13.70 - 22.71 - 35.57 - 42.95 | 49.11 - 2.59 - 13.38 - 22.29 - 35.14 - 42.63 |
| 17 | Robert Surcouf | Austin Healey 3000 Mk2 | 59.43 - 3.36 - 16.06 - 26.88 - 42.26 - 51.57 | 58.35 - 3.12 - 15.88 - 26.26 - 41.23 - 50.72 | 59.54 - 3.31 - 16.01 - 27.02 - 42.50 - 51.91 | 58.22 - 3.13 - 15.83 - 26.27 - 8.43 - 50.66 |
| 194 | Maurice Fitzgerald (UK) | Morris Cooper S | 61.17 - 3.33 - 16.55 - 27.25 - 10.20 - 53.42 | 59.33 - 3.36 - 16.28 - 26.79 - 42.80 - 51.73 | 63.40 - 3.21 - 16.00 - 26.56 - 43.76 - 55.53 | 59.66 - 3.48 - 16.43 - 27.22 - 21.08 - 52.07 |
| 171 | Rodney Surcouf | Austin Healey 3000 MkII | 64.06 - 3.22 - 17.65 - 28.92 - 44.59 - 55.51 | 63.38 - 3.32 - 17.65 - 28.84 - 44.90 - 54.63 | 63.03 - 3.09 - 16.82 - 28.16 - 44.87 - 54.72 | 62.84 - 3.30 - 17.01 - 28.58 - 44.68 - 54.56 |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| 271 | Christian Pommier | Westfield Sei | - - - - - | - - - - - | - - - - - | - - - - - |
Class 57 MOTORCYCLES UP TO 125
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| M110 | David Silva | KTM 125 | 48.00 - 2.26 - 12.83 - 21.53 - 34.14 - 41.55 | 48.74 - 2.26 - 12.94 - 21.87 - 34.59 - 42.25 | 49.09 - 2.23 - 12.86 - 21.68 - 34.32 - 42.14 | 48.31 - 2.25 - 12.83 - 21.59 - 15.24 - 41.98 |
| M51 | Adam Vibert | GasGas | 51.44 - 2.45 - 13.98 - 23.12 - 36.19 - 44.30 | 50.39 - 2.59 - 13.90 - 22.83 - 35.69 - 43.61 | 50.61 - 2.55 - 13.71 - 22.50 - 35.64 - 43.91 | 50.25 - 2.56 - 13.67 - 22.59 - 35.57 - 43.75 |
| M50 | Jack Arthur | Honda CR125R | 58.97 - 2.55 - 15.58 - 26.91 - 42.84 - 51.57 | 57.99 - 2.82 - 15.41 - 26.28 - 42.02 - 50.57 | 56.05 - 2.58 - 14.73 - 25.26 - 40.39 - 48.72 | 56.18 - 2.85 - 15.06 - 25.43 - 40.60 - 49.11 |
| M31 | Ross Pinel | Mr Mend it Aprilla RS 125 | - - - - - | - - - - - | - - - - - | - - - - - |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| M64 | Matthew Le Brun | Honda 250 | 50.49 - 2.41 - 13.56 - 22.88 - 35.77 - 43.89 | 50.05 - 2.38 - 13.76 - 22.84 - 35.50 - 43.58 | 49.11 - 1.26 - 13.17 - 22.07 - 34.79 - 42.60 | 49.38 - 2.41 - 13.59 - 22.51 - 35.19 - 42.81 |
| M713 | Drew Jones | YZ 250 | 52.71 - 2.34 - 13.96 - 23.71 - 37.72 - 45.77 | 53.75 - 2.38 - 14.38 - 24.20 - 38.41 - 46.69 | 53.36 - 2.41 - 14.14 - 24.07 - 38.09 - 46.24 | - - - - - |
| M13 | Nick Wood | Honda CR | 56.73 - 2.84 - 15.50 - 25.41 - 40.92 - 49.54 | 58.07 - 3.06 - 15.80 - 25.97 - 41.51 - 50.53 | 56.11 - 2.85 - 15.06 - 24.83 - 40.20 - 48.57 | 56.90 - 3.04 - 15.83 - 25.61 - 41.62 - 49.88 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 4 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|---|
| M42 | Oliver Holmes | Bikers KTM | 44.22 - 2.35 - 12.32 - 19.93 - 31.36 - 38.39 | 43.93 - 2.31 - 12.12 - 19.86 - 31.22 - 38.18 | 43.69 - 2.31 - 12.05 - 19.68 - 31.01 - 37.91 | 43.82 - 2.31 - 12.23 - 19.88 - 31.01 - 38.06 |
| M191 | Lee le Feuvre | Castle Cars KTM | 44.39 - 2.19 - 12.12 - 19.85 - 31.41 - 38.58 | 44.46 - 1.27 - 12.46 - 20.33 - 31.51 - 38.63 | 44.28 - 1.08 - 12.20 - 19.96 - 31.22 - 38.44 | 44.21 - 2.21 - 12.12 - 19.84 - 31.22 - 38.30 |
| M777 | James Barette | KTM | 44.91 - 2.20 - 12.18 - 20.14 - 31.86 - 38.92 | 45.36 - 2.28 - 12.43 - 20.32 - 31.93 - 38.89 | 45.29 - 2.26 - 12.41 - 20.32 - 12.20 - 39.19 | 44.72 - 2.24 - 12.04 - 20.10 - 31.61 - 38.75 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.26 - 2.04 - 11.99 - 20.04 - 31.87 - 39.19 | 45.75 - 2.09 - 12.20 - 20.21 - 32.10 - 39.56 | 44.99 - 2.03 - 12.10 - 20.03 - 0.90 - 39.02 | - - - - - |
| M196 | Jason Bonhomme | Honda CRF | 46.56 - 1.22 - 12.50 - 20.65 - 32.97 - 40.25 | 45.80 - 1.11 - 12.53 - 20.50 - 32.20 - 39.72 | 45.56 - 2.20 - 12.32 - 20.22 - 10.83 - 39.47 | - - - - - |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 46.02 - 2.32 - 12.68 - 20.82 - 32.86 - 40.06 | 46.15 - 2.20 - 12.52 - 20.69 - 32.96 - 40.09 | 46.10 - 2.26 - 12.91 - 21.00 - 32.88 - 40.02 | 46.45 - 2.25 - 12.84 - 21.07 - 8.73 - 40.32 |
| M16 | Andre Sty | Tech-Design.Com Aprillia | 46.80 - 2.08 - 12.42 - 20.75 - 33.30 - 40.68 | 46.47 - 2.10 - 12.45 - 20.77 - 33.13 - 40.26 | 48.40 - 2.09 - 12.50 - 20.73 - 18.28 - 40.01 | 46.37 - 2.14 - 12.56 - 20.79 - 33.00 - 40.09 |
| M250 | Daniel Lagadu | Honda CRF | 49.51 - 2.39 - 13.18 - 21.69 - 34.32 - 41.90 | 48.30 - 2.35 - 13.06 - 21.50 - 34.35 - 41.67 | 46.65 - 2.32 - 12.64 - 20.76 - 33.03 - 40.34 | 47.89 - 2.26 - 12.76 - 21.06 - 33.49 - 41.70 |
| M176 | Matt Renouf | Fetch & Karrie KTM | 47.82 - 2.25 - 12.89 - 21.22 - 33.82 - 41.33 | 47.40 - 2.26 - 12.79 - 21.19 - 33.54 - 41.13 | 47.94 - 1.23 - 13.14 - 21.68 - 34.11 - 41.55 | 46.75 - 2.24 - 12.69 - 20.96 - 10.50 - 40.56 |
