Jersey Motorcycle and Light Car Club
August Hillclimb - Buley Bay
29th August 2011
Class 250 ROAD-GOING SERIES PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 19 | Kevin Romeril | DoubleDayGarage Corsa | 62.64 - 3.29 - 17.27 - 28.78 - 44.62 - 54.70 | - - - - - |
Class 251 ROAD-GOING SERIES PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 818 | Ben Mason | Honda Integra | 54.30 - 3.03 - 15.28 - 25.19 - 38.80 - 47.68 | - - - - - |
| 500 | Paulo Martins | Fiat 500 Arbath | 56.27 - 3.33 - 15.85 - 25.94 - 40.32 - 49.02 | - - - - - |
| 126 | Carlton Brady | Honda CRX Esi | 64.20 - 3.26 - 17.39 - 29.65 - 45.35 - 55.98 | - - - - - |
Class 252 ROAD-GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 127 | Grant Collins | Subaru Impreza | 54.05 - 3.01 - 15.03 - 24.81 - 38.24 - 47.16 | - - - - - |
| 120 | Ben Elliott | BMW M3 | 55.73 - 3.26 - 15.09 - 25.55 - 40.12 - 48.69 | - - - - - |
| 303 | Tristan Harrison | BMW M3 | N.T.R - 2.65 - 13.87 - 22.76 - 36.03 - 43.91 | - - - - - |
| 98 | Bruce Robinson | Lotus 2 Eleven | - - - - - | - - - - - |
Class 253 ROAD-GOING SPECIALIST PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 132 | Matthew Sargeant | Rage R130 | 51.89 - 2.57 - 14.95 - 24.72 - 38.28 - 45.64 | - - - - - |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 60 | Richard Twinam | OMS 2000M | 43.77 - 2.44 - 12.61 - 20.26 - 31.17 - 38.17 | - - - - - |
| 160 | Colin Le Galle | OMS 2000M | 44.28 - - 12.39 - 19.98 - 31.18 - 38.40 | - - - - - |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 55 | Glyn Moignard | OMS 2000M | 45.08 - 2.41 - 12.48 - 20.30 - 31.75 - 38.77 | - - - - - |
| 140 | Clem Lanyon | Hytec | 56.56 - 3.26 - 16.95 - 26.44 - 40.59 - 49.52 | - - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 62 | Jason Mourant | Paperclix OMS CF07 | 40.53 - 2.25 - 11.48 - 18.12 - 28.43 - 34.89 | - - - - - |
Class 200 RALLY CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 196 | Nathan Rault | Austin Mini 1275 GT | 47.96 - 3.20 - 15.01 - 25.51 - 39.27 - 47.60 | - - - - - |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 82 | Alice Barnard | Ford Fiesta XR2 | 57.21 - 3.50 - 16.53 - 26.99 - 41.05 - 1.53 | - - - - - |
| 64 | Leanne Pinel | Ford Fiesta XR2 | N.T.R - 3.14 - 16.07 - - - | - - - - - |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 90 | Darryl Morris | Morris Marine Escort | 49.94 - 2.49 - 13.28 - 22.10 - 34.57 - 43.19 | - - - - - |
| 163 | Chris Price | Vauxhall Astra | 51.24 - 3.17 - 14.55 - 23.51 - 36.90 - 44.56 | - - - - - |
| 18 | Paul Romeril | DoubleDayGarage Ford Escort MK II | 52.55 - 5.26 - 16.32 - 25.17 - 37.83 - 3.48 | - - - - - |
| 96 | Andrew Fleming | BMW318 | 54.82 - 3.04 - 15.07 - 24.68 - 39.52 - 47.96 | - - - - - |
| 92 | Elvis Romeril | DoubleDay Garage Escort Mk I | 55.91 - 2.77 - 14.99 - 25.37 - 39.92 - 13.99 | - - - - - |
| 122 | Sam Lamy | Peugeot 205 GTI | N.T.R - 2.91 - - - - | - - - - - |
| 109 | Michael Kean | Renault Clio | - - - - - | - - - - - |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 75 | Ray O'Donoghue | Ford Escort MK2 | 47.60 - - 13.31 - 21.60 - 34.10 - 41.41 | - - - - - |
| 555 | Christian Ruellan | Subaru Impreza Grp N | 53.97 - - 15.13 - 25.93 - 40.71 - 49.74 | - - - - - |
| 65 | Jeremy Baudains | Ford Escort MK II | - - - - - | - - - - - |
| 73 | Stevie Leonard | Escort MK II | - - - - - | - - - - - |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 190 | David Shute | Z Cars Mini | - - - - - | - - - - - |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 43.31 - 2.38 - 12.25 - 19.76 - 30.68 - 37.48 | - - - - - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 144 | Jodie Bush | Skoda V8 | - - - - - | - - - - - |
| 44 | Barry Moignard | Skoda | - - - - - | - - - - - |
Class 259 MOD LTD PRODUCTION SALOON CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 51.67 - 2.94 - 14.30 - 23.48 - 36.87 - 44.91 | - - - - - |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 12 | Graham Morley | DoubleDayGarage Escort TC | 51.40 - 2.90 - 14.05 - 23.22 - 36.17 - 44.56 | - - - - - |
Class 262 MOD LTD PRODUCTION SPORTS CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 4 | Ken Thomson | Clan Crusader | 54.20 - 2.56 - 14.31 - 23.99 - 38.68 - 46.97 | - - - - - |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 47.96 - 2.77 - 13.62 - 22.08 - 34.46 - 41.80 | - - - - - |
| 751 | Gavin Le Cornu | Westfield SE | 66.05 - 3.26 - 14.62 - 23.28 - 50.52 - 58.88 | - - - - - |
Class 264 MOD LTD PRODUCTION SPORTS CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 150 | Andrew Geddes | Lotus Exige 260 | 57.02 - 3.13 - 15.55 - 26.28 - 40.80 - 50.25 | 54.88 - 2.90 - 14.95 - 25.31 - 39.03 - 48.26 |
Class 102 POST HISTORIC CARS 68 TO 79
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 47 | Ian Hunt | Jaguar E Type V12 | 54.93 - 3.49 - 15.16 - 25.35 - 39.76 - 48.34 | - - - - - |
| 212 | Tim Forster | Lotus Elan S4 | 57.58 - 2.93 - 15.25 - 25.66 - 40.96 - 50.06 | - - - - - |
| 213 | Mark Brazier | Lotus Elan Sprint | 60.34 - 3.36 - 16.27 - 27.59 - 42.88 - 52.72 | - - - - - |
| 186 | Lloyd Glendewar | TVR | 67.94 - 3.21 - 14.80 - 24.62 - 38.50 - 46.47 | - - - - - |
| 166 | Rod Young | Austin Healey Sprite | - - - - - | - - - - - |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 84 | Kevin Rault | Ford Anglia | 52.54 - 2.72 - 14.12 - 24.07 - 37.56 - 45.80 | - - - - - |
| 17 | Robert Surcouf | Austin Healey 3000 Mk2 | 58.72 - - 15.93 - 26.48 - 41.53 - 51.03 | - - - - - |
| 194 | Maurice Fitzgerald (UK) | Morris Cooper S | 61.02 - 3.43 - 16.42 - 27.25 - 42.49 - 53.38 | - - - - - |
| 171 | Rodney Surcouf | Austin Healey 3000 MkII | - - - - - | - - - - - |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 271 | Christian Pommier | Westfield Sei | - - - - - | - - - - - |
Class 57 MOTORCYCLES UP TO 125
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M110 | David Silva | KTM 125 | 51.08 - 4.07 - 15.02 - 23.95 - 36.73 - 44.44 | - - - - - |
| M51 | Adam Vibert | GasGas | 52.72 - 2.49 - 14.29 - 23.77 - 37.40 - 45.95 | - - - - - |
| M50 | Jack Arthur | Honda CR125R | 62.50 - 2.79 - 16.19 - 28.23 - 45.35 - 54.68 | - - - - - |
| M31 | Ross Pinel | Mr Mend it Aprilla RS 125 | - - - - - | - - - - - |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M64 | Matthew Le Brun | Honda 250 | 52.48 - 2.39 - 14.06 - 23.68 - 37.11 - 45.41 | - - - - - |
| M713 | Drew Jones | YZ 250 | 54.34 - 2.51 - 14.76 - 24.67 - 38.62 - 47.31 | - - - - - |
| M13 | Nick Wood | Honda CR | 62.97 - 5.21 - 19.67 - 30.12 - 46.04 - 55.02 | - - - - - |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M191 | Lee le Feuvre | Castle Cars KTM | 44.88 - - 12.48 - 20.37 - 31.84 - 38.82 | - - - - - |
| M42 | Oliver Holmes | Bikers KTM | 44.92 - - 12.42 - 20.29 - 31.82 - 38.90 | - - - - - |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.27 - - 12.19 - 20.38 - 32.15 - 39.33 | - - - - - |
| M777 | James Barette | KTM | 45.79 - - 12.34 - 20.39 - 32.43 - 39.76 | - - - - - |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 46.59 - - 12.77 - 21.11 - 33.24 - 40.54 | - - - - - |
| M16 | Andre Sty | Tech-Design.Com Aprillia | 46.93 - - 12.79 - 21.23 - 33.75 - 40.72 | - - - - - |
| M196 | Jason Bonhomme | Honda CRF | 48.00 - 2.30 - 13.06 - 21.50 - 34.07 - 41.73 | 47.50 - - 12.93 - 21.24 - 33.71 - 41.14 |
| M176 | Matt Renouf | Fetch & Karrie KTM | 48.04 - - 13.07 - 21.71 - 34.29 - 41.73 | - - - - - |
| M79 | Alex Mitchinson | KTM SMR | 48.57 - - 13.46 - 21.81 - 34.71 - 42.29 | - - - - - |
| M186 | Oliver Du Feu | KTM SMR | 49.25 - - 13.34 - 22.28 - 35.24 - 42.79 | - - - - - |
| M199 | Harrison Hodder | Honda CRF | 53.55 - 2.31 - 14.66 - 24.43 - 38.52 - 46.63 | 50.77 - - 13.87 - 22.93 - 36.11 - 44.07 |
| M152 | Steve Willis | Honda CRF | 53.59 - - 14.63 - 24.29 - 38.54 - 46.92 | - - - - - |
| M133 | Grahame Morley | Aprilia SXV 450 | 53.71 - - 14.64 - 24.22 - 38.44 - 46.78 | - - - - - |
| M147 | Laurence Manners | Honda 450 | 55.94 - 2.52 - 15.07 - 25.79 - 40.24 - 49.09 | 54.17 - - 14.73 - 24.90 - 39.19 - 47.35 |
| M45 | Eddie De Feu | Harsco Hire Honda | 54.42 - - 15.03 - 24.90 - 39.56 - 47.70 | - - - - - |
| M450 | Max Holley | Honda CRF | N.T.R - - 15.27 - 25.66 - 40.92 - 50.37 | - - - - - |
| M250 | Daniel Lagadu | Honda CRF | N.T.R - - 13.34 - - - | - - - - - |
| M96 | Sam Hunt | Honda CRF SM | - - - - - | - - - - - |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M1 | Oliver Holmes | Relentless TM | 45.56 - 2.41 - 12.62 - 20.38 - 32.16 - 39.44 | - - - - - |
| M791 | Lee le Feuvre | Castle Cars TM | 45.75 - 2.24 - 12.69 - 20.79 - 32.37 - 39.52 | - - - - - |
| M125 | Rob Lloyd | Honda CBR | 51.74 - - 14.29 - 23.97 - 37.82 - 45.81 | - - - - - |
| M65 | Stephen Le Brun | Husaberg | 55.50 - - 14.43 - 24.29 - 38.32 - 47.37 | - - - - - |
| M162 | Will Brown | Kawasaki ZX6RR | 56.26 - - 15.17 - 25.50 - 40.97 - 48.95 | - - - - - |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M73 | Paul Traylen | Hacquoil Cook TLS Suzuki | 47.71 - - 13.06 - 21.40 - 34.01 - 41.52 | - - - - - |
Class 103 POST HISTORIC BIKES 68 to 79
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M75 | Paul Machon | Ducati | 54.73 - 2.74 - 14.86 - 24.39 - 38.92 - 47.57 | - - - - - |
| M14 | Nathan Beddoe | Maico | 56.21 - 2.70 - 16.18 - 25.74 - 39.86 - 48.63 | - - - - - |
| M150 | Gordon Le Feuvre | Triumph T140 RV | 59.46 - 2.62 - 15.82 - 26.06 - 41.65 - 51.31 | - - - - - |
| M49 | Ken Laurent | Triumph Tiger TR6R | 61.98 - 2.49 - 16.73 - 27.48 - 43.79 - 53.80 | - - - - - |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M94 | Graham Du Feu | Manx Norton | 53.56 - 2.39 - 14.33 - 23.84 - 37.80 - 46.70 | - - - - - |
| M9 | Nick Morin | BSA Goldstar | 59.49 - 2.60 - 15.83 - 26.47 - 41.80 - 51.49 | - - - - - |
| M5 | Tod O'Donoghue | Velocette MSS Scrambler | 60.89 - 2.75 - 16.38 - 27.06 - 43.28 - 52.97 | - - - - - |
| M30 | Alan Rive | BSA Goldstar | 63.35 - 2.62 - 16.58 - 27.87 - 44.26 - 55.09 | - - - - - |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 188 | Edward Verrechio | Birel Rotax Max | 49.08 - - 13.66 - 22.38 - 34.83 - 42.67 | - - - - - |
| 168 | Josh Vautier | Anderson TM | 53.92 - - 15.90 - 24.32 - 36.22 - 45.21 | - - - - - |
| 57 | Paul Adams | ZIP 125 | 54.62 - - 16.03 - 25.50 - 38.56 - 47.18 | - - - - - |
| 167 | Gary Ferey | Anderson | N.T.R - - 12.68 - 20.83 - 31.92 - 39.25 | - - - - - |
| 616 | Mathew Davis | Anderson TM | N.T.R - - 14.41 - 22.76 - 42.83 - 54.44 | - - - - - |
Class 91 KART 125 Max
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 901 | Alexander Troy | Zip Focus Max | 48.40 - - 11.63 - 20.66 - 33.27 - 41.64 | - - - - - |
| 601 | Robin Troy | Zip Evo | 49.53 - - 12.13 - 21.68 - 34.11 - 42.84 | - - - - - |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 51.16 - - 11.97 - 19.42 - 30.13 - 37.01 | - - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | BRB Excavators Yamaha | 47.65 - 2.22 - 12.38 - 21.06 - 33.96 - 41.44 | - - - - - |
Class 272 SPORTS LIBRE 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 97 | Dave Moyse | Radicial Pro Sport | 47.47 - 2.52 - 13.03 - 21.21 - 33.62 - 41.45 | - - - - - |
Class 999 Road Going Specialist Production 1601 - 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 153 | Vince Lees-Baker | Westfield SE i W | 49.60 - 3.09 - 13.59 - 22.17 - 35.69 - 43.03 | - - - - - |
| 195 | James Buchanan | Caterham VVC | 52.93 - - 14.45 - 24.05 - 37.85 - 46.19 | - - - - - |
| 95 | Richard Buchanan | Caterham VVC | 53.11 - 3.14 - 15.00 - 24.35 - 38.24 - 46.57 | - - - - - |