Jersey Motorcycle and Light Car Club
Hill Climb - August Bank Holiday
27th August 2007
Class 85 PRODUCTION SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 78 | Mike Nield | Honda Integra | 53.45 - 2.98 - 24.42 | 52.55 - 3.14 - 23.98 | 53.31 - 3.15 - 24.32 | 53.11 - 3.26 - 24.20 |
| 181 | Ryan Poingdestre | Peugeot 205 Gti | 57.45 - 3.39 - 26.22 | 57.15 - 3.40 - 25.67 | 56.99 - 3.59 - 26.29 | 57.07 - 4.39 - 26.83 |
| 1130 | Chris Hambly | Peugeot 306 S16 | 58.46 - 3.16 - 26.43 | 57.84 - 3.05 - 26.11 | 58.32 - 3.13 - 26.57 | 57.25 - 3.13 - 26.15 |
| 130 | Juliette De Guelle | Peugeot 306 S16 | 59.42 - 3.12 - 26.77 | 59.65 - 3.28 - 26.93 | 59.53 - 3.05 - 26.98 | 60.81 - 3.23 - 27.62 |
| 963 | James Russell | Bmw Mini | 63.76 - 3.51 - 28.59 | 62.89 - 3.34 - 28.46 | 62.24 - 3.33 - 28.05 | 62.54 - 3.46 - 28.46 |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 209 | Kim Adams (Uk) | Mitsubishi Evo Ix | 50.16 - 2.64 - 22.51 | 49.25 - 2.42 - 21.87 | 49.79 - 2.58 - 22.48 | 49.47 - 2.63 - 22.22 |
| 3 | Neil Wakeling | Mitsubishi Evo 8 | 50.49 - 2.48 - 23.13 | 50.34 - 2.39 - 22.58 | 50.22 - 2.49 - 22.55 | - - |
| 21 | Paul Woodhams (Uk) | Audi A3 1.8 T | 55.98 - 3.22 - 25.32 | 55.56 - 3.26 - 25.21 | 55.80 - 3.17 - 24.75 | 53.86 - 3.18 - 24.50 |
| 159 | Martin Pallot | Bmw 323Ci | 56.70 - 3.17 - 25.96 | 56.04 - 3.28 - 25.28 | 56.45 - 3.15 - 25.19 | 55.79 - 3.15 - 25.13 |
| 210 | Tonya Heap (Uk) | Audi A3 1.8 T | 56.61 - 3.23 - 26.16 | 57.65 - 3.18 - 26.43 | 57.70 - 3.28 - 25.64 | 55.79 - 3.27 - 25.36 |
| 202 | Robert Lancaster-Gaye (Uk) | Porsche 964 Rs | - - | - - | - - | - - |
Class 101 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 203 | Frank Ashley (Uk) | Mg M Type 1929 | 73.01 - 3.13 - 33.89 | 72.63 - 3.17 - 33.83 | 74.28 - 3.44 - 34.43 | - - |
| 207 | Maurice Fitzgerald (Uk) | Alpine Renault A110 | - - | - - | - - | - - |
| 206 | Ben May (Uk) | Sunbeam Tiger | - - | - - | - - | - - |
| 171 | Rodney Surcouf | Austin Healey 3000 Mk2 | - - | - - | - - | - - |
| 703 | Mark Mcbride | Ford Anglia | - - | - - | - - | - - |
| 17 | Robert Surcouf | Austin Healey 3000 Mk2 | - - | - - | - - | - - |
Class 74 RALLY CARS 1301 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 150 | James Patterson | Rover Metro | 53.46 - 2.94 - 23.99 | 52.52 - 2.84 - 23.69 | 52.99 - 2.99 - 23.92 | 52.58 - 2.85 - 23.92 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 8 | Kevin Fossey | Ford Escort Mk 2 | 47.13 - 2.59 - 21.16 | 47.69 - 2.64 - 21.20 | 47.86 - 2.83 - 21.52 | 47.90 - 2.69 - 21.19 |
| 52 | Mark Follain | Ford Rs 1600 | 49.03 - 2.63 - 21.86 | 49.33 - 2.69 - 21.93 | 49.14 - 2.76 - 21.84 | 48.86 - 2.70 - 21.84 |
| 555 | Christian Ruellan | Cicarscene.Com Impreza | 58.64 - 2.41 - 23.41 | 52.19 - 2.50 - 23.32 | 51.71 - 2.40 - 23.09 | 53.25 - 2.44 - 24.04 |
| 131 | Jeremy Philips | Triumph Tr7 V8 | 51.82 - 2.70 - 23.33 | - - | - - | - - |
| 31 | Robert Surcouf | Triumph Tr7 V8 | 54.43 - 2.62 - 24.28 | - - | - - | - - |
Class 51 MOD PROD SALOONS UPTO 1400cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 50.92 - 2.74 - 22.72 | 50.42 - 2.90 - 23.00 | 52.46 - 2.66 - 23.09 | 52.43 - 2.69 - 24.58 |
Class 54 MOD PROD SPORTS UPTO 1400cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 4 | Ken Thomson | Bona Togs Clan Crusader | 49.63 - 2.15 - 21.67 | 48.19 - 2.25 - 21.43 | 48.49 - 2.22 - 21.83 | 48.72 - 2.25 - 21.65 |
Class 88 PRODUCTION SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 28 | Mick Lancashire | Westfield | - - | - - | - - | - - |
Class 55 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 901 | Mark Brandon | Caterham Seven Vvc | 46.98 - 2.41 - 21.30 | 46.00 - 2.39 - 20.68 | 46.37 - 2.46 - 21.03 | 47.89 - 2.40 - 22.03 |
| 90 | Ian Brandon | Caterham Seven Vvc | 47.53 - 2.53 - 21.52 | 46.56 - 2.42 - 21.00 | 46.68 - 2.42 - 21.16 | 46.36 - 2.37 - 20.66 |
| 98 | Jamie Langlois | Caterham Super Sprint | - - | - - | - - | - - |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| M5 | Tod O'Donoghue | Velocette Scrambler | 57.04 - 2.67 - 25.69 | 56.76 - 2.70 - 25.64 | 57.41 - 2.80 - 25.99 | 57.84 - 2.86 - 25.75 |
| M9 | Nick Morin | Bsa Goldstar | 61.15 - 2.71 - 27.35 | 61.43 - 2.78 - 27.50 | 61.76 - 2.62 - 27.16 | 62.57 - 2.63 - 28.15 |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| M118 | Cliff Langlois | Kawasaki | 50.44 - 2.28 - 22.41 | 50.34 - 2.22 - 22.50 | 51.86 - 2.43 - 23.49 | 51.16 - 2.38 - 23.17 |
| M62 | Michael Bellée | Vendetta-Xr | 55.62 - 2.41 - 24.28 | 54.29 - 2.41 - 24.07 | 53.64 - 2.36 - 24.06 | 52.84 - 2.41 - 23.89 |
| M47 | Malcolm Gallichan | Mantis Norton | 55.92 - 2.50 - 24.39 | 55.01 - 2.40 - 23.99 | 55.65 - 2.88 - 24.84 | - - |
| M49 | Ken Laurent | Triumph Tiger Tr6R | 58.00 - 2.24 - 25.61 | 57.24 - 2.42 - 25.47 | 57.29 - 2.32 - 25.01 | 58.85 - 2.33 - 26.08 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 33 | Len Amy | Mallock Hayabusa Mk32 | 43.11 - 2.23 - 19.56 | 43.58 - 2.26 - 19.64 | 43.37 - 2.32 - 19.55 | 43.63 - 2.32 - 19.63 |
| 44 | Barry Moignard | Jersey Floors Skoda V8 | 45.23 - 2.64 - 20.55 | 45.23 - 2.61 - 20.54 | 44.78 - 2.57 - 20.46 | 44.29 - 2.46 - 20.42 |
| 144 | Jodie Le Sueur | Jersey Floors Skoda V8 | 49.43 - 2.64 - 22.90 | 47.89 - 2.58 - 21.95 | 46.63 - 2.57 - 21.43 | 47.50 - 2.66 - 21.96 |
| 97 | Dave Moyse | Dutton Phaeton | 48.60 - 2.34 - 22.18 | 48.50 - 2.31 - 21.51 | 46.65 - 2.26 - 21.02 | 48.07 - 2.41 - 22.18 |
| 117 | Bill Le Bourgeois | Mg Tfx | - - | - - | - - | - - |
Class 90 RACING CARS 1700cc (2 Valve)
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 110 | Andrew Allenet | Mallen F3 | 46.70 - 2.29 - 21.05 | 46.60 - 2.26 - 20.42 | 70.21 - 2.30 - 21.10 | 47.38 - 2.22 - 21.36 |
| 710 | Jack Allenet | Mallen F3 | 47.02 - 2.40 - 21.52 | 48.05 - 2.30 - 21.99 | 48.72 - 2.29 - 22.83 | 49.08 - 2.29 - 22.80 |
Class 70 RACING CARS 1601 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 881 | Martin Keating | Van Diemen Rf93 | 51.38 - 2.57 - 22.96 | 49.14 - 2.54 - 22.23 | 49.85 - 2.64 - 22.47 | 49.06 - 2.55 - 22.15 |
| 88 | Steve Elliott | Van Diemen Rf93 | - - | - - | - - | - - |
Class 68 RACING CARS 601 TO 1100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 43.82 - 2.37 - 19.67 | 44.35 - 2.30 - 19.40 | 44.58 - 2.67 - 19.88 | 43.51 - 2.46 - 19.79 |
| 160 | Colin Le Galle | Oms 2000M | - - | - - | - - | - - |
Class 69 RACING CARS 1101 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 27 | Christina Holley | Force | 41.93 - 2.31 - 18.90 | 41.78 - 2.27 - 18.66 | 41.71 - 2.30 - 18.78 | 42.24 - 2.38 - 19.09 |
| 62 | Jason Mourant | Suzuki Nd | 42.46 - 2.26 - 19.26 | 41.87 - 2.23 - 18.85 | 42.36 - 2.40 - 19.07 | 42.33 - 2.26 - 18.97 |
| 55 | Glyn Moignard | Oms Suzuki | 44.57 - 2.45 - 19.95 | 43.55 - 2.40 - 19.57 | 84.66 - 2.35 - 19.55 | - - |
| 42 | Graeme Holley | Force | FAIL - 2.26 - 44.59 | 44.65 - 2.31 - 19.91 | 43.68 - 2.26 - 19.58 | 43.77 - 2.25 - 19.71 |
Class 57 MOTORCYCLES UPTO 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| M38 | Steve Jeanne | Ktm | - - | - - | - - | - - |
Class 61 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| M37 | Bruce Dingle | Aprilia | 44.94 - 2.29 - 20.23 | 45.19 - 2.38 - 20.38 | 44.96 - 2.31 - 20.23 | 45.08 - 2.38 - 20.51 |
| M96 | Martin Keith | Supermoto Ktm | 46.01 - 2.17 - 20.63 | 46.12 - 2.16 - 20.59 | 45.00 - 2.23 - 20.38 | 45.43 - 2.11 - 20.48 |
| M58 | Justin Bush | Gordon Bisson Honda | 45.03 - 2.12 - 20.03 | 45.04 - 2.17 - 20.08 | 45.89 - 2.27 - 20.20 | 45.45 - 2.20 - 20.26 |
| M158 | Andy Simpson | Honda Crf | 45.56 - 2.29 - 20.31 | 45.54 - 2.27 - 20.45 | 45.26 - 2.16 - 20.16 | 45.21 - 2.15 - 19.79 |
| M191 | Lee Le Feuvre | Fauvic Car Sales Aprilia | 45.77 - 2.10 - 20.28 | 45.33 - 2.11 - 20.27 | 45.74 - 2.17 - 20.39 | 61.57 - 2.21 - 20.39 |
| M101 | Dave Truscott | Supermoto Ktm | 46.15 - 2.26 - 20.70 | 46.71 - 2.16 - 21.05 | 46.38 - 2.23 - 20.69 | FAIL - 2.12 - 20.69 |
| M105 | Mike Conroy | L.J. Bramley Honda | 47.40 - 2.41 - 21.91 | 46.81 - 2.34 - 21.43 | 46.77 - 2.27 - 21.28 | 46.39 - 2.31 - 21.22 |
| M16 | Andre Sty | Tech-Designz.Com Aprillia | 46.48 - 2.09 - 20.87 | 46.72 - 2.13 - 21.14 | 46.81 - 2.07 - 21.02 | 47.09 - 2.04 - 21.03 |
| M196 | Jason Bonhomme | Honda | 47.20 - 2.61 - 21.22 | 47.77 - 2.66 - 21.16 | 46.54 - 2.68 - 21.03 | - - |
| M77 | Andrew Deffains | Polar Auto Italia Aprillia | 46.67 - 2.13 - 20.47 | 47.04 - 2.13 - 20.81 | 47.25 - 2.16 - 21.12 | 46.66 - 2.17 - 20.88 |
| M100 | David Double | Aprilia Sxv | 48.58 - 2.24 - 21.27 | 47.29 - 2.15 - 21.41 | 64.93 - 2.17 - 33.95 | 47.98 - 2.18 - 21.73 |
| M123 | Gary White | Honda | 49.54 - 2.41 - 22.21 | 49.35 - 2.42 - 22.41 | 48.47 - 2.27 - 21.77 | 49.58 - 2.26 - 21.91 |
| M60 | John Bull | Genesis Pet Foods Aprilia | 50.50 - 2.56 - 22.72 | 51.36 - 2.83 - 23.30 | 50.70 - 2.68 - 22.83 | 50.57 - 2.71 - 23.00 |
| M111 | Bruce Clark | Honda Crf | 51.41 - 2.40 - 23.24 | 54.20 - 2.48 - 25.97 | 51.29 - 2.47 - 23.15 | 51.66 - 2.41 - 23.22 |
| M166 | Wayne Mcintyre | Ccm Flat Trak Or | 54.31 - 2.54 - 24.18 | 52.61 - 2.47 - 23.53 | 51.92 - 2.40 - 22.92 | 51.51 - 2.55 - 23.02 |
| M21 | Jim De La Haye | Yamaha | 54.53 - 2.76 - 24.49 | 53.67 - 2.54 - 23.94 | 54.05 - 2.54 - 23.75 | 52.81 - 2.52 - 23.82 |
| M4 | Ady Baker | Yamaha Yzf-Fm | - - | - - | - - | - - |
| M146 | Mick Bertram | Ktm Smr 450 | - - | - - | - - | - - |
Class 63 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| M40 | Mark Le Sueur | Honda | 46.93 - 2.65 - 21.21 | 46.78 - 2.33 - 20.97 | 45.77 - 2.35 - 20.60 | 45.62 - 2.30 - 20.42 |
| M2 | Paul Traylen | Hacquoil Cook R1 | 47.43 - 2.29 - 21.26 | 47.16 - 2.25 - 21.13 | 46.83 - 2.33 - 21.05 | 46.24 - 2.32 - 20.80 |
| M57 | James Le Sueur | Jls Fabrications R1 | 46.95 - 2.27 - 20.85 | FAIL - 2.32 - | 47.54 - 2.26 - 21.41 | 48.12 - 2.28 - 21.06 |
| M155 | Mark Regan | Aprilia Rsv-R | 52.16 - 2.55 - 23.55 | 53.17 - 2.35 - 23.79 | 52.21 - 2.35 - 23.61 | 53.38 - 2.40 - 24.02 |
| M471 | Graham Le Cornu | Honda Fireblade | 53.69 - 2.39 - 24.93 | 52.37 - 2.61 - 24.01 | 52.44 - 2.55 - 23.73 | 53.46 - 2.53 - 23.65 |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 201 | Dave Bennett (Uk) | Porsche 911T | 54.18 - 2.53 - 24.49 | 53.58 - 2.46 - 24.00 | 54.49 - 2.37 - 24.75 | - - |
| 104 | Mike Mcbride | Mg | 54.80 - 2.96 - 24.98 | 54.49 - 3.19 - 24.94 | 54.98 - 3.33 - 25.31 | - - |
| 2011 | Dave Strange (Uk) | Porsche 911 2.5 S | 54.93 - 2.73 - 25.05 | 56.22 - 2.77 - 25.27 | 54.69 - 2.85 - 25.08 | 55.22 - 2.82 - 25.19 |
| 205 | Chris Avis (Uk) | Mg Bcit V8 | 59.49 - 3.09 - 26.88 | 58.88 - 3.12 - 26.35 | 58.25 - 3.12 - 26.37 | 58.35 - 3.08 - 26.53 |
Class 75 RALLY CARS 1601 TO 2100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort Mk2 | 48.24 - 2.72 - 21.41 | 48.12 - 2.80 - 21.62 | 48.02 - 2.99 - 22.06 | 47.36 - 2.74 - 21.32 |
| 37 | Rob De St Paer | Ford Escort Mk1 | 49.86 - 2.78 - 22.32 | 49.48 - 2.77 - 22.21 | 49.70 - 2.99 - 22.74 | 49.65 - 2.93 - 22.24 |
| 18 | Paul Romeril | Ford Escort | 52.52 - 2.57 - 23.28 | 51.61 - 2.69 - 22.86 | - - | - - |
| 180 | Thomas White | Peugeot 205 Gti | 53.85 - 2.77 - 24.40 | 52.76 - 2.70 - 23.51 | 53.34 - 2.83 - 23.81 | 54.88 - 2.88 - 23.80 |
| 163 | Chris Price | Vauxhall Astra | 55.37 - 2.97 - 24.94 | 54.56 - 2.94 - 24.45 | 53.87 - 3.01 - 24.40 | 54.90 - 3.10 - 24.89 |
Class 78 KARTS 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 67 | Gary Ferey | Anderson | 45.27 - 2.41 - 20.80 | 45.80 - 2.48 - 20.80 | 46.83 - 3.08 - 22.30 | 46.18 - 2.63 - 21.37 |
| 158 | Simon Bonny | Anderson | 46.62 - 2.38 - 20.44 | 45.82 - 2.40 - 20.76 | 45.52 - 2.54 - 20.46 | 54.52 - 2.63 - 28.99 |
| 192 | Peter Bonny | Kart Rotax | 48.56 - 3.02 - 22.06 | 47.68 - 2.39 - 21.51 | 47.72 - 2.38 - 21.05 | 48.21 - 2.53 - 21.46 |
| 616 | Mathew Davis | Gold Tm | 48.55 - 3.07 - 22.64 | 47.72 - 2.45 - 21.46 | 51.00 - 3.56 - 24.27 | 49.16 - 2.84 - 23.04 |
Class 79 KARTS 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 41.17 - 2.00 - 18.39 | 41.41 - 2.11 - 18.60 | 41.20 - 2.14 - 18.45 | 41.75 - 2.20 - 18.85 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 166 | Charles Fossey | Quad Bike Polaris Predator | 58.47 - 2.32 - 25.87 | 56.39 - 2.46 - 25.15 | 57.05 - 2.36 - 25.06 | 56.58 - 2.27 - 25.19 |
Class 59 MOTORCYCLES 201 TO 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| M91 | Lee Le Feuvre | Fauvic Car Sales Yamaha | 45.54 - 2.24 - 20.53 | 46.24 - 2.33 - 20.73 | 47.69 - 2.58 - 21.37 | - - |
| M93 | Steve Baudains | Yamaha Yz | 46.84 - 2.24 - 20.66 | 46.98 - 2.30 - 20.71 | 47.30 - 2.29 - 21.24 | 46.92 - 2.20 - 20.59 |
| M52 | Stephen Goguelin | Yamaha Yzf | 49.15 - 2.61 - 22.36 | 49.07 - 2.58 - 22.21 | 48.61 - 2.45 - 21.77 | 48.52 - 2.52 - 21.96 |
| M95 | James Buchanan | Suzuki Rmz | 49.84 - 2.56 - 22.45 | 49.08 - 2.51 - 21.95 | 49.00 - 2.59 - 22.08 | 48.69 - 2.57 - 21.95 |
Class 62 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| M80 | Cliff Langlois | Ktm | 46.91 - 2.29 - 21.05 | 46.86 - 2.43 - 21.04 | 47.49 - 2.38 - 21.09 | 46.60 - 2.31 - 20.95 |
| M127 | Andy Simpson | Honda Cbr 600 Rr | 47.53 - 2.16 - 21.24 | 47.51 - 2.17 - 21.51 | 47.03 - 2.15 - 21.01 | 46.83 - 2.14 - 20.91 |
| M116 | Paul Johnson | Ktm | 48.34 - 2.18 - 21.52 | 48.05 - 2.37 - 21.40 | 47.31 - 2.30 - 21.43 | 47.74 - 2.20 - 21.30 |
| M25 | Dennis Le Breton | Husaberg | 49.82 - 2.27 - 22.40 | 49.48 - 2.32 - 22.43 | 49.38 - 2.31 - 22.19 | 49.06 - 2.28 - 22.01 |
| M195 | Richard Le Cornu | Kawasaki Zx7R | 50.04 - 2.62 - 22.29 | 49.12 - 2.25 - 21.96 | 49.17 - 2.20 - 21.86 | 49.32 - 2.35 - 22.17 |
| M410 | Graeme Fairlie | Equipment Rental Yahama R6 | 50.84 - 2.48 - 22.68 | 49.80 - 2.32 - 22.13 | 49.55 - 2.35 - 22.27 | 49.72 - 2.45 - 22.75 |
| M130 | Keith Galvin | Ktm | 52.14 - 2.37 - 23.09 | 51.60 - 2.36 - 22.85 | 51.86 - 2.50 - 23.37 | 52.54 - 2.41 - 23.49 |
Class 77 KARTS 100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 58 | Graeme Harris | Kart Dino Rotax | 53.59 - 1.26 - 24.12 | 53.33 - 1.14 - 23.72 | 52.61 - 1.17 - 23.71 | 54.77 - 1.81 - 25.04 |
Class 91 KARTS 125cc Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons | Run 3 - 64ft - LesPlatons | Run 4 - 64ft - LesPlatons |
|---|---|---|---|---|---|---|
| 162 | Alexander Troy | Focus Rotax Max | 49.68 - 1.17 - 21.10 | 48.31 - 1.10 - 20.85 | 48.11 - 1.11 - 21.07 | 48.99 - 1.12 - 21.39 |
| 188 | Edward Verrechio | Birel Rotax Max | 48.77 - 1.04 - 20.81 | 74.89 - 1.11 - 46.62 | 49.15 - 1.12 - 21.15 | 49.64 - 1.17 - 21.81 |
| 113 | Kieran Monet | Tony Kart | 49.19 - 1.04 - 21.21 | 48.98 - 1.04 - 21.26 | 49.01 - 1.03 - 21.20 | 50.43 - 1.08 - 21.53 |
| 172 | Robin Troy | Zip Kart Evo | 55.79 - 1.12 - 26.73 | 50.35 - 1.11 - 21.77 | 49.74 - 1.10 - 21.42 | 51.28 - 1.15 - 22.32 |
| 148 | Tim Le Page | Birel Kart | 52.04 - 1.23 - 22.90 | 56.90 - 1.17 - 27.70 | 53.03 - 1.35 - 23.64 | 52.26 - 1.29 - 23.25 |
| 145 | Andy Smith | Gold Kart | 53.59 - 1.28 - 22.99 | 53.29 - 1.22 - 23.31 | 53.88 - 1.41 - 23.13 | 54.18 - 1.49 - 24.06 |