Jersey Motorcycle and Light Car Club
Hill Climb - August Bank Holiday Monday
25th August 2008
Class 101 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | 55.31 - 2.89 - 24.37 - 38.40 - 47.15 | - - - - |
| 117 | W G Le Bourgeois | Alpha Romeo Guilia Gt | 58.66 - 2.98 - 26.83 - 42.05 - 50.62 | - - - - |
| 17 | Robert Surcouf | Austin Healey 3000 Mkii | 65.47 - 3.08 - 28.69 - 46.43 - 56.61 | - - - - |
| 194 | M Fitzgerald(Uk) | Alpine Renault A110 | 65.97 - 3.26 - 30.84 - 47.30 - 57.11 | - - - - |
| 13 | Geoff Barnard | Ford Anglia 105E | 66.74 - 3.10 - 29.81 - 48.43 - 57.99 | - - - - |
| 171 | Rodney Surcouf | Austin Healey 3000 Mkii | 67.62 - 3.01 - 30.14 - 48.34 - 58.67 | - - - - |
Class 85 PRODUCTION SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 78 | Mike Nield | Honda Integra Type R | 57.83 - 3.27 - 26.12 - 41.08 - 49.37 | - - - - |
Class 89 PRODUCTION SPORTS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 127 | Grant Collins | Toyota Mr2 Gt | 66.79 - 3.20 - 30.06 - 47.12 - 57.37 | 62.73 - 3.30 - 28.42 - 43.94 - 53.53 |
Class 74 RALLY CARS 1401 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 150 | James Patterson | Rover Metro | 57.16 - 3.20 - 25.48 - 40.66 - 49.48 | - - - - |
| 152 | Chris Mackay | Ford Fiesta Xr2 | 60.02 - 3.13 - 26.98 - 42.38 - 51.81 | - - - - |
Class 84 PRODUCTION SALOONS UPTO 1400cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 19 | Kevin Romeril | Rover Metro | 71.35 - 3.28 - 31.81 - 50.88 - 61.96 | - - - - |
Class 73 RALLY CARS UPTO 1400cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 84 | Kevin Rault | Mini 1275 | 58.99 - 3.08 - 26.11 - 41.65 - 50.57 | - - - - |
Class 51 MOD PROD SALOONS UPTO 1400cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Mini Cooper | 55.55 - 3.02 - 25.18 - 39.49 - 47.87 | - - - - |
Class 88 PRODUCTION SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 170 | Phill Rogers | Lotus Elise S1 | 58.09 - 2.74 - 25.72 - 40.17 - 49.41 | - - - - |
| 203 | Paul Bird | Lotus Elan Se | 64.08 - 3.22 - 29.20 - 46.17 - 55.75 | 62.33 - 3.44 - 28.55 - 44.97 - 54.04 |
Class 55 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 901 | Mark Brandon | Caterham R500 | 52.17 - 2.54 - 23.68 - 37.56 - 45.48 | - - - - |
| 90 | Ian Brandon | Caterham R500 | 53.91 - 2.72 - 23.77 - 37.74 - 46.23 | - - - - |
| 28 | Mick Lancashire | Avon Sprint | 55.31 - 2.54 - 24.80 - 39.13 - 47.97 | - - - - |
| 351 | Freddie Mansell (Gsy) | Caterham 7 | 68.78 - 3.28 - 31.04 - 49.15 - 59.94 | 63.76 - 2.80 - 28.80 - 44.93 - 55.11 |
Class 75 RALLY CARS 1601 TO 2100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort Mk Ii | 51.57 - 2.76 - 22.40 - 36.04 - 43.86 | - - - - |
| 39 | Ron Allen | The Party Shop Escort Mkii | 52.36 - 2.96 - 23.36 - 37.09 - 44.78 | - - - - |
| 37 | Rob De St Paer | Ford Escort Mk1 | 53.86 - 2.83 - 24.13 - 37.80 - 46.32 | - - - - |
| 238 | Richard Le Marquand | Ford Escort | 54.07 - 2.87 - 24.16 - 37.62 - 46.24 | - - - - |
| 163 | Chris Price | Vauxhall Astra | 54.69 - 3.14 - 24.47 - 38.70 - 46.80 | - - - - |
| 12 | Graham Morley | Double Day Garage Rs Mex | 55.02 - 2.94 - 24.13 - 38.78 - 47.12 | - - - - |
| 18 | Paul Romeril | Double Day Garage Escort | 57.41 - 2.92 - 24.99 - 39.69 - 48.71 | - - - - |
| 83 | Daniel Fleming | Vauxhall Astra | 59.02 - 3.57 - 27.07 - 41.81 - 50.91 | - - - - |
| 205 | Tom White | Pug 205 Gti | 59.05 - 3.28 - 26.17 - 41.29 - 50.22 | - - - - |
| 180 | John Le Brun | Vauxhall Astra | 64.22 - 3.34 - 30.34 - 46.96 - 55.95 | - - - - |
| 181 | Ryan Poingdestre | Peugeot 205 Gti | - - - - | - - - - |
| 58 | Stewart Le Breton | Ford Escort Rs | - - - - | - - - - |
Class 58 MOTORCYCLES 126 TO 200cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M38 | Steve Jeanne | Ktm | 51.36 - 2.37 - 22.46 - 36.14 - 44.30 | - - - - |
| M381 | Aaron Baudin | Ktm | 63.76 - 2.71 - 28.65 - 45.57 - 55.07 | - - - - |
Class 61 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M158 | Andy Simpson | R & J Brushstrokes Honda | 48.59 - 2.29 - 22.03 - 34.66 - 42.28 | - - - - |
| M1 | Oliver Holmes | Bikers Jersey Ktm | 48.93 - 2.28 - 21.37 - 34.39 - 41.81 | - - - - |
| M191 | Lee Le Feuvre | Castle Cars Ktm | 49.52 - 2.19 - 21.75 - 34.81 - 42.72 | - - - - |
| M37 | Bruce Dingle | Condor Ferries Aprilia B.D.R | 49.85 - 2.26 - 21.69 - 34.79 - 42.62 | - - - - |
| M123 | Gary White | Honda 450 Crf | 51.42 - 2.30 - 22.63 - 35.97 - 44.00 | - - - - |
| M101 | David Truscott | Ktm 450 Smr 08 | 52.13 - 2.15 - 22.32 - 36.86 - 44.89 | - - - - |
| M46 | Mick Bertram | Ktm 450 Smr | 52.44 - 2.33 - 23.21 - 37.09 - 45.28 | - - - - |
| M16 | Andre Sty | Tech-Designz.Com Aprilia Sxv | 52.55 - 2.11 - 23.23 - 37.02 - 45.08 | - - - - |
| M58 | Justin Bush | R & J Brushstrokes Honda | 52.56 - 2.24 - 22.17 - 36.47 - 44.99 | - - - - |
| M100 | David Double | Flatfee.Je Aprilia Vdb | 53.04 - 2.25 - 23.45 - 37.32 - 45.71 | - - - - |
| M77 | Andrew Deffains | Polar Auto Italia Ktm | 53.59 - 2.22 - 23.47 - 37.86 - 46.28 | - - - - |
| M116 | Paul Johnson | Ktm 450 Smr (Acorn Finance) | 54.56 - 2.37 - 24.03 - 38.76 - 47.00 | - - - - |
| M93 | Steve Baudains | Ktm 450 Sx | 55.01 - 2.37 - 24.06 - 38.81 - 47.46 | - - - - |
| M21 | Jim De La Haye | Yamaha | - - - - | - - - - |
| M15 | Lee Rayson | Ktm | - - - - | - - - - |
| M196 | Jason Bonhomme | Honda | - - - - | - - - - |
| M96 | Martin Keith | Ktm 450 Smr 05 | - - - - | - - - - |
Class 68 RACING CARS 601 TO 1100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | - - - - | - - - - |
| 160 | Colin Le Galle | Oms 2000M | - - - - | - - - - |
Class 69 RACING CARS 1101 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 155 | Barry Moignard | Moore Properties Oms | 53.72 - 2.65 - 24.64 - 38.52 - 46.92 | - - - - |
| 55 | Glyn Moignard | Moore Properties Oms | 55.31 - 3.12 - 24.26 - 38.24 - 47.33 | - - - - |
Class 70 RACING CARS 1601 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 661 | Martin Keating | Van Diemen Rf93 | 48.94 - 2.35 - 21.65 - 34.70 - 42.51 | - - - - |
| 66 | Cathy Roberts | Van Diemen Rf93 | 54.42 - 2.47 - 23.65 - 37.83 - 46.07 | - - - - |
Class 71 RACING CARS 2001 TO 3000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 710 | Jack Allenet (Uk) | Ralt | 52.34 - 2.45 - 24.20 - 37.74 - 45.80 | - - - - |
| 110 | Andrew Allenet | Ralt | 59.38 - 2.48 - 25.48 - 41.77 - 51.10 | - - - - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | Mallock Mk32 | 50.10 - 2.38 - 22.20 - 34.94 - 42.79 | - - - - |
| 97 | Dave Moyse | Dutton Phaeton | 54.15 - 2.56 - 23.75 - 38.21 - 46.62 | - - - - |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 159 | Martin Pallot | Bmw 325 Sport | 55.88 - 2.98 - 25.10 - 39.03 - 47.84 | - - - - |
| 189 | Tristan Harrison | Bmw 325I Sport | 56.48 - 2.86 - 25.76 - 40.09 - 48.95 | - - - - |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 8 | Kevin Fossey | Ford Escort Mark Ii | 50.20 - 2.56 - 22.23 - 35.40 - 43.29 | - - - - |
| 74 | Dean Le Bailly | Ford Escort | 50.57 - 2.58 - 22.59 - 35.56 - 43.78 | - - - - |
| 119 | Chris Le Chevalier | Ford Escort Cosworth | 54.91 - 3.00 - 24.59 - 39.05 - 47.73 | - - - - |
| 40 | Lee Vivian | Ford Escort Group A Cosworth | 56.53 - 3.13 - 23.79 - 37.57 - 46.93 | - - - - |
| 52 | Mark Follain | Ford Escort 420R | 58.94 - 3.19 - 24.01 - 37.57 - 46.05 | - - - - |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 47 | Ian Hunt | Jaguar E Type V12 | 60.11 - 3.49 - 27.18 - 43.55 - 53.04 | - - - - |
| 201 | Dave Bennett (Uk) | Porsche 911T | 60.24 - 2.72 - 27.73 - 44.08 - 52.96 | - - - - |
| 172 | Tobi Mathews | Alfa Romeo 2000 Gtv | - - - - | - - - - |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M39 | Paul Mollet | Bultaco Pursang | 56.12 - 2.76 - 24.77 - 38.89 - 48.24 | - - - - |
| M49 | Ken Laurent | Triumph Tiger Tr6R | 64.72 - 2.67 - 28.11 - 44.89 - 55.97 | - - - - |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M5 | Tod O'Donoghue | Velocette Scrambler | 60.12 - 2.82 - 26.81 - 42.43 - 51.90 | - - - - |
| M62 | Michael Bellée | Dresda Triumph | 60.12 - 2.79 - 26.42 - 41.96 - 51.88 | - - - - |
| M9 | Nick Morin | Bsa Goldstar | 69.47 - 2.83 - 30.64 - 49.19 - 60.18 | - - - - |
| M150 | Gordon Le Feuvre | Triumph T120R - 1965 | 71.47 - 2.72 - 30.73 - 50.79 - 61.88 | - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M55 | Carl Vardon | X Mile Yamaha Banshee | 50.89 - 2.21 - 22.66 - 35.81 - 43.95 | - - - - |
| M166 | Charles Fossey | Polaris Predator | 56.11 - 2.41 - 24.66 - 40.36 - 49.13 | - - - - |
Class 59 MOTORCYCLES 201 TO 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M52 | Stephen Goguelin | Yamaha | 53.72 - 2.94 - 24.13 - 37.95 - 46.46 | - - - - |
Class 62 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M17 | Marcus Bisson | Honda | 51.15 - 2.36 - 22.77 - 36.19 - 44.21 | - - - - |
| M322 | Cliff Langlois | Ktm Smr | 51.25 - 2.38 - 22.30 - 36.31 - 44.26 | - - - - |
| M411 | Mark Le Sueur | Yahama | 53.32 - 2.49 - 23.71 - 38.07 - 46.19 | - - - - |
| M410 | Graeme Fairlie | Yahama | 62.61 - 2.53 - 27.89 - 44.30 - 54.42 | - - - - |
| M163 | Lee Morley | Honda Xr | 66.42 - 2.42 - 28.73 - 47.07 - 57.51 | - - - - |
| M130 | Keith Galvin | Ktm | - - - - | - - - - |
Class 63 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M57 | James Le Sueur | Jls Fabrications R1 | 51.43 - 2.30 - 22.18 - 36.32 - 44.56 | - - - - |
| M148 | Sam Hunt | Tattoo Studio Triumph | 52.50 - 2.26 - 24.14 - 38.31 - 45.81 | - - - - |
| M2 | Paul Traylen | Hacquoil Cook R1 Yamaha | 53.82 - 2.32 - 23.84 - 37.95 - 46.86 | - - - - |
| M34 | Paul Woosnam | Gell Electrics R1 | 54.50 - 2.22 - 24.02 - 38.82 - 47.40 | - - - - |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M67 | Gary Hotton | Ducati | 51.39 - 2.31 - 22.42 - 35.90 - 44.21 | - - - - |
| M321 | Richard Shepherd | Racing Solution 1000 | - - - - | - - - - |
Class 78 KARTS 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 167 | Gary Ferey | Gmf Haulage Anderson | 46.30 - 2.45 - 21.34 - 32.94 - 40.29 | - - - - |
| 151 | Steve Davis | Smile Anderson Tm K8 | 47.96 - 2.38 - 21.93 - 33.87 - 41.55 | - - - - |
| 616 | Mathew Davis | Tony K9 | 49.38 - 2.62 - 23.01 - 35.01 - 42.90 | - - - - |
| 130 | Terry Vautier | Anderson Tm | 49.95 - 2.42 - 23.14 - 35.88 - 43.56 | - - - - |
| 158 | Simon Bonny | Anderson | FAIL - 2.60 - 66.76 - 88.77 - 102.66 | - - - - |
| 192 | Peter Bonny | Zip Bandit | - - - - | - - - - |
Class 79 KARTS 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 43.74 - 2.18 - 19.69 - 31.07 - 37.86 | - - - - |
Class 77 KARTS 100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 133 | Jo Vardon | Xmile Birel Tm | FAIL - 1.09 - 21.45 - 34.16 - | - - - - |
Class 91 KARTS 125cc Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 188 | Edward Verrechio | Birel Rotax Max | 50.07 - 1.08 - 21.16 - 34.44 - 43.14 | - - - - |
| 907 | Alexander Troy | Zip Kart Focus | 50.14 - 1.28 - 21.87 - 34.81 - 43.38 | - - - - |
| 791 | Andy Smith | Rotax Max | 50.41 - 1.12 - 21.73 - 34.90 - 43.42 | - - - - |
| 601 | Robin Troy | Zip Kart Evo | 50.73 - 1.05 - 21.36 - 34.47 - 43.55 | - - - - |
| 113 | Kieran Monet | Kart | 50.75 - 1.22 - 22.06 - 35.32 - 44.01 | - - - - |
| 214 | James Montgomery | Wildkart Fighter | 56.92 - 2.08 - 25.58 - 39.60 - 48.98 | 51.55 - 1.14 - 21.89 - 34.90 - 44.29 |