Jersey Motorcycle and Light Car Club
Easter Monday Hillclimb
25th April 2011
Class 102 POST HISTORIC CARS 68 TO 79
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 166 | Rod Young | Austin Healey Sprite 1971 | 55.96 - 2.97 - 15.84 - 26.10 - 40.44 - 48.97 | 55.93 - 3.06 - 15.70 - 26.09 - 40.46 - 49.11 | 56.95 - 3.15 - 16.07 - 26.28 - 40.37 - 49.46 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M86 | Oliver Du Feu | BRB Excavators Yamaha | 47.26 - 2.13 - 12.43 - 20.91 - 33.43 - 40.88 | 46.73 - 2.17 - 12.74 - 21.06 - 33.29 - 40.55 | 47.74 - 2.15 - 12.63 - 21.21 - 33.01 - 41.55 |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 106 | Peter Swann | Austin A40 | - - - - - | - - - - - | - - - - - |
Class 251 ROAD-GOING SERIES PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 818 | Ben Mason | Honda Integra | 55.73 - 3.08 - 15.54 - 26.09 - 39.97 - 48.82 | 55.47 - 3.40 - 15.90 - 26.14 - 40.22 - 48.49 | 53.99 - 3.15 - 15.09 - 24.77 - - 47.16 |
| 500 | Paulo Martins | Fiat Arbath | 56.87 - 3.13 - 15.58 - 25.83 - 40.19 - 48.91 | 57.54 - 3.28 - 15.81 - 26.32 - 40.98 - 49.88 | 56.43 - 3.40 - 15.75 - 25.90 - - 48.86 |
Class 252 ROAD-GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 46 | Kevin Gell | Gell Electrics EVO 6 | 50.01 - 2.50 - 13.91 - 22.93 - 36.05 - 43.79 | 49.55 - 2.58 - 13.69 - 22.79 - 35.76 - 43.41 | 48.98 - 2.23 - 12.94 - 22.00 - 34.71 - 42.34 |
| 303 | Tristan Harrison | BMW M3 | 50.58 - 2.59 - 13.93 - 22.82 - 35.95 - 44.11 | 49.97 - 2.51 - 13.64 - 22.43 - 35.38 - 43.53 | 51.00 - 2.60 - 13.99 - 23.51 - - 44.60 |
| 127 | Grant Collins | Subaru Impreza | 52.31 - 2.88 - 14.73 - 23.93 - 37.24 - 45.74 | 52.17 - 3.00 - 14.62 - 23.94 - 37.30 - 45.69 | 52.38 - 2.88 - 14.70 - 23.94 - - 45.78 |
| 120 | Ben Elliott | BMW M3 | 55.82 - 2.73 - 15.37 - 25.71 - 39.79 - 48.80 | 55.10 - 3.13 - 15.40 - 25.58 - 39.76 - 48.28 | 56.27 - 2.74 - 15.03 - 25.03 - - 49.39 |
| 83 | Chris Hambly | Subaru Legacy | - - - - - | - - - - - | - - - - - |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 90 | Darryl Morris | Morris Marine Escort | 49.57 - 2.57 - 13.26 - 21.86 - 34.41 - 42.87 | 49.45 - 2.44 - 13.18 - 21.73 - - 42.67 | 50.04 - 2.73 - 13.55 - 22.22 - 35.19 - 43.25 |
| 18 | Paul Romeril | DoubleDayGarage Ford Escort MK II | 50.08 - 2.59 - 13.67 - 22.43 - 35.33 - 43.21 | 49.55 - 2.59 - 13.64 - 22.29 - 35.26 - 43.02 | 49.80 - 2.68 - 13.78 - 22.36 - 35.16 - 43.40 |
| 138 | Steve Hobbs | BMW Compact | 53.23 - 3.41 - 15.54 - 25.26 - 38.24 - 46.56 | 52.87 - 3.31 - 15.00 - 24.89 - 37.73 - 46.15 | 54.08 - 3.61 - 16.05 - 25.79 - 38.64 - 47.16 |
| 92 | Elvis Romeril | DoubleDay Garage Ford Escort | 59.61 - 3.09 - 16.53 - 27.89 - 43.65 - 52.19 | 59.20 - 2.69 - 16.13 - 27.14 - 43.17 - 51.71 | 57.74 - 2.81 - 15.75 - 26.56 - 41.94 - 50.47 |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 82 | Alice Barnard | Ford Fiesta XR2 | 58.53 - 3.43 - 16.71 - 27.19 - 42.31 - 51.31 | 56.40 - 3.28 - 15.97 - 26.12 - - 49.24 | 56.62 - 3.28 - 16.07 - 26.26 - 40.58 - 49.50 |
| 64 | Leanne Pinel | Ford Fiesta XR2 | 58.61 - 3.03 - 15.77 - 26.68 - 42.47 - 51.20 | 57.62 - 2.90 - 15.81 - 26.48 - - 50.16 | 57.90 - 3.00 - 15.79 - 26.38 - 41.72 - 50.42 |
Class 250 ROAD-GOING SERIES PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 19 | Kevin Romeril | DoubleDayGarage Vauxhall Corsa | 64.20 - 3.33 - 18.47 - 30.29 - 31.81 - 56.06 | 63.33 - 3.34 - 17.99 - 29.68 - 44.60 - 55.24 | 63.25 - 3.44 - 17.78 - 29.56 - 44.89 - 55.28 |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 136 | Christian Pommier | Westfield Sei | 48.89 - 2.51 - 13.39 - 21.92 - 34.38 - 42.47 | 49.28 - 2.56 - 13.64 - 22.47 - 35.03 - 42.94 | 49.54 - 2.54 - 13.53 - 22.20 - 34.87 - 43.27 |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 45.67 - 2.39 - 12.59 - 20.79 - 32.77 - 39.81 | 45.47 - 2.42 - 12.63 - 20.75 - 32.56 - 39.65 | 45.05 - 2.46 - 12.48 - 20.54 - 32.06 - 39.24 |
| 701 | Mark Brandon | Caterham R500 | 46.87 - 2.42 - 13.15 - 21.39 - 33.57 - 41.16 | 45.27 - 2.54 - 12.56 - 20.56 - 32.19 - 39.71 | 53.76 - 2.41 - 15.89 - 25.65 - 38.84 - 46.13 |
| 70 | Ian Brandon | Caterham R500 | 48.39 - 2.62 - 13.34 - 21.74 - 35.09 - 42.57 | 46.42 - 2.55 - 12.83 - 20.96 - 33.64 - 40.71 | 46.21 - 2.54 - 12.82 - 21.26 - 33.12 - 40.49 |
| 751 | Gavin Le Cornu | Westfield SE | 50.15 - 2.84 - 14.00 - 22.82 - 36.00 - 43.57 | 50.24 - 3.02 - 14.30 - 23.03 - - 43.78 | 49.99 - 2.97 - 14.08 - 22.94 - 35.71 - 43.36 |
| 95 | Richard Buchanan | Caterham VVC | 52.15 - 2.95 - 14.80 - 24.25 - 37.66 - 45.63 | 55.11 - 3.14 - 15.31 - 24.95 - 39.33 - 48.50 | 54.65 - 3.05 - 15.33 - 25.30 - 39.73 - 48.04 |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | 48.24 - 2.62 - 13.26 - 21.78 - 34.41 - 41.70 | 48.62 - 2.74 - 13.52 - 21.97 - 34.21 - 42.11 | 48.41 - 2.66 - 13.29 - 21.66 - 33.76 - 41.99 |
| 12 | Graham Morley | DoubleDayGarage Escort TC | 51.56 - 2.84 - 14.45 - 23.40 - 37.05 - 44.76 | 52.02 - 3.02 - 14.81 - 23.80 - 36.77 - 45.20 | 51.21 - 2.85 - 14.30 - 23.17 - 36.15 - 44.47 |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 117 | William Le Bourgouis | Seat Leon | - - - - - | - - - - - | - - - - - |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 73 | Steve Leonard | Escort MK II | 46.73 - 2.58 - 12.73 - 21.01 - 32.84 - 40.54 | 46.80 - 2.58 - 12.75 - 21.12 - 33.38 - 40.69 | 49.05 - 2.50 - 12.78 - 20.95 - 33.84 - 42.61 |
| 65 | Jeremy Baudains | Ford Escort MK II | 54.87 - 2.78 - 13.33 - 21.50 - 34.31 - 41.93 | 47.72 - 2.69 - 13.28 - 21.63 - 33.86 - 41.23 | 48.07 - 2.67 - 13.38 - 21.56 - 33.81 - 41.55 |
| 52 | Mark Follain | Fod Escort 420R | 49.09 - 2.75 - 13.72 - 22.05 - 34.54 - 42.60 | 49.56 - 2.79 - 13.57 - 22.26 - 34.71 - 42.90 | 49.30 - 2.72 - 13.82 - 22.55 - 34.76 - 42.73 |
Class 276 RALLY CARS 4x4
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 142 | Ian Stevens | Mitsubishi Evo 5 | 49.08 - 2.16 - 13.19 - 22.53 - 35.31 - 42.93 | 49.62 - 2.27 - 13.00 - 22.15 - 35.33 - 43.28 | 48.90 - 2.18 - 13.24 - 22.53 - 35.27 - 42.81 |
Class 81 SPORTS LIBRE UPTO 1300
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 97 | Dave Moyse | Radicial Club Sport | 44.26 - 2.29 - 12.12 - 20.20 - 31.29 - 38.52 | FAIL - 2.31 - 16.57 - 24.71 - 60.29 - | - - - - - |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 43.98 - 2.41 - 12.26 - 20.11 - 31.28 - 38.19 | 43.13 - 2.37 - 12.12 - 19.54 - 30.63 - 37.46 | 43.01 - 2.28 - 11.93 - 19.34 - 30.51 - 37.27 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 44 | Barry Moignard | Skoda | 45.00 - 2.70 - 12.94 - 20.74 - 32.17 - 39.13 | 44.95 - 2.72 - 12.94 - 20.71 - 32.16 - 39.26 | - - - - - |
| 144 | Jodie Bush | Skoda V8 | 47.25 - 2.64 - 13.32 - 21.66 - 33.67 - 41.31 | 46.15 - 2.58 - 13.14 - 21.21 - 32.83 - 40.20 | - - - - - |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 60 | Richard Twinam | OMS 2000M | 43.19 - 2.30 - 12.04 - 19.73 - 30.47 - 37.51 | 45.03 - 2.34 - 12.45 - 20.34 - 31.57 - 39.06 | 43.86 - 2.44 - 12.53 - 20.18 - 30.80 - 38.25 |
| 160 | Colin Le Galle | OMS 2000M | 44.30 - 2.41 - 12.53 - 20.18 - 30.97 - 38.41 | 43.30 - 2.42 - 12.35 - 19.78 - 30.49 - 37.57 | 44.20 - 2.51 - 12.51 - 20.04 - 31.13 - 38.39 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 55 | Glyn Moignard | OMS 2000M | 42.12 - 2.25 - 11.70 - 19.01 - - 36.54 | 44.30 - 2.28 - 11.71 - 18.95 - 31.85 - 38.48 | - - - - - |
| 88 | Steve Elliott | OMS 2000M | 45.14 - 2.36 - 12.43 - 20.32 - - 39.23 | 45.80 - 2.36 - 12.44 - 20.44 - 32.33 - 39.41 | 45.42 - 2.41 - 12.57 - 20.42 - 32.38 - 39.45 |
| 881 | Cathy Elliott | OMS 2000M | 49.00 - 2.40 - 13.03 - 21.98 - 35.11 - 42.60 | 49.22 - 2.48 - 13.53 - 22.73 - 35.18 - 42.98 | - - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 62 | Jason Mourant | OMS CF07 | 40.60 - 2.18 - 11.15 - 18.13 - 28.66 - 35.06 | 41.04 - 2.16 - 11.50 - 18.42 - 28.82 - 35.18 | 41.23 - 2.16 - 11.44 - 18.42 - 28.94 - 35.27 |
Class 71 RACING CARS 2001 TO 3000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 710 | Jack Allenet | Rault | 41.55 - 2.24 - 11.90 - 18.94 - 29.31 - 35.97 | 42.53 - 2.26 - 11.87 - 19.04 - 29.74 - 36.54 | 42.58 - 2.26 - 11.91 - 19.28 - 30.22 - 36.99 |
| 110 | Andrew Allenet | Rault | 44.66 - 2.28 - 12.23 - 19.76 - 31.22 - 38.57 | 45.02 - 2.29 - 12.48 - 20.30 - 31.70 - 38.95 | 44.63 - 2.28 - 12.34 - 19.87 - 31.52 - 38.76 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M42 | Oliver Holmes | Bikers KTM | 44.32 - 2.30 - 12.15 - 19.87 - 31.52 - 38.50 | 44.49 - 2.28 - 12.33 - 20.14 - 31.73 - 38.60 | 44.18 - 2.23 - 12.23 - 19.82 - 31.40 - 38.35 |
| M191 | Lee Le Feuvre | Castle Cars KTM | FAIL - 2.29 - - - - | 45.10 - 2.33 - 12.48 - 20.47 - 32.07 - 39.22 | 45.19 - 2.33 - 12.60 - 20.60 - 32.26 - 39.31 |
| M777 | James Barette | KTM | 45.98 - 2.23 - 12.23 - 20.43 - 32.16 - 39.97 | 45.30 - 2.36 - 12.35 - 20.51 - 32.29 - 39.46 | 45.66 - 2.38 - 12.34 - 20.35 - 31.97 - 39.17 |
| M196 | Jason Bonhomme | Honda CRF | 56.71 - 2.27 - 12.28 - 20.33 - 32.33 - 39.61 | 47.12 - 2.23 - 12.60 - 20.82 - 33.31 - 40.67 | 45.61 - 2.28 - 12.47 - 20.32 - 32.38 - 39.45 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 46.27 - 2.09 - 12.58 - 20.78 - 32.96 - 40.13 | 46.01 - 2.16 - 12.52 - 20.73 - 32.65 - 39.89 | 46.28 - 2.08 - 12.62 - 20.88 - 32.77 - 40.20 |
| M16 | Andre Sty | Tech-Designz.com Aprillia | 46.57 - 2.11 - 12.61 - 21.12 - 33.24 - 40.34 | 46.57 - 2.11 - 12.59 - 20.98 - 33.31 - 40.40 | 46.67 - 2.07 - 12.60 - 21.09 - 33.20 - 40.45 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 47.25 - 2.26 - 12.97 - 21.42 - 33.75 - 41.08 | 47.43 - 2.25 - 12.88 - 21.42 - 33.95 - 41.27 | 46.57 - 2.21 - 12.59 - 20.99 - 33.17 - 40.48 |
| M186 | Oliver Du Feu | KTM | 57.71 - 2.31 - 22.27 - 31.30 - 43.66 - 51.45 | 48.94 - 2.32 - 13.65 - 22.17 - 35.05 - 42.59 | 47.76 - 2.35 - 13.35 - 21.74 - 34.00 - 41.41 |
| M111 | Jason Jones | KTM | 48.07 - 2.35 - 13.08 - 21.79 - 34.30 - 41.92 | 48.21 - 2.45 - 13.33 - 21.88 - 34.33 - 41.97 | 49.78 - 2.34 - 14.22 - 22.98 - 35.66 - 43.50 |
| M79 | Alex Mitchinson | KTM SMR | 48.80 - 2.47 - 13.67 - 22.42 - 35.04 - 42.61 | 48.62 - 2.34 - 13.24 - 21.92 - 34.69 - 42.34 | 48.11 - 2.33 - 13.05 - 21.63 - 34.40 - 41.82 |
| M176 | Matt Renouf | Honda | 48.96 - 2.38 - 13.25 - 22.40 - 34.98 - 42.56 | 48.99 - 2.37 - 13.10 - 22.23 - 35.06 - 42.66 | 49.48 - 2.52 - 13.69 - 22.85 - 35.64 - 43.14 |
| M65 | Mark Galvin | Aprilia | 49.46 - 2.44 - 13.14 - 22.05 - 35.36 - 42.98 | 49.60 - 2.52 - 13.46 - 22.34 - 35.18 - 42.98 | 49.62 - 2.32 - 13.46 - 22.53 - 35.74 - 43.18 |
| M163 | Lee Morley | KTM SMR | 50.96 - 2.24 - 13.31 - 22.37 - 36.08 - 43.82 | 50.82 - 2.31 - 13.29 - 22.45 - 35.95 - 43.68 | 50.37 - 2.33 - 13.42 - 22.32 - 35.79 - 43.48 |
| M143 | Nathan Beddoe | Honda CRF 450 | 51.80 - 2.75 - 14.28 - 23.42 - 36.93 - 44.93 | 51.18 - 2.52 - 14.01 - 23.03 - 36.41 - 44.70 | 50.77 - 2.49 - 13.68 - 22.77 - 35.74 - 44.10 |
| M43 | Nathan Beddoe | Honda CRF 450 | - - - - - | - - - - - | - - - - - |
| M116 | Paul Johnson | Acorn Finance KTM | - - - - - | - - - - - | - - - - - |
Class 104 FERRARI CHALLENGE
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 201 | Nick Taylor | Ferrari 348 GTC | 58.56 - 2.86 - 21.70 - 30.88 - 43.94 - 51.70 | 50.52 - 2.77 - 14.11 - 23.04 - 36.00 - 43.83 | 50.04 - 2.64 - 13.95 - 22.90 - 35.73 - 43.45 |
| 203 | Richard Prior | Ferrari F355 GTB | 51.37 - 2.84 - 14.17 - 23.23 - 36.71 - 44.57 | 51.21 - 2.62 - 14.29 - 23.01 - 36.68 - 44.70 | 50.54 - 2.74 - 13.98 - 22.71 - 35.65 - 44.01 |
| 205 | Richard Allen | Ferrari F355 | 52.14 - 2.71 - 14.37 - 23.66 - 37.46 - 45.58 | 51.23 - 2.52 - 14.10 - 23.20 - 36.69 - 44.59 | 53.33 - 2.63 - 13.92 - 23.40 - - 46.34 |
| 206 | Andrew Holman | Ferrari 355 | 52.45 - 2.63 - 14.35 - 24.14 - 37.90 - 45.58 | 52.74 - 2.48 - 14.43 - 24.08 - 38.12 - 45.85 | 51.69 - 2.54 - 14.34 - 23.78 - 37.48 - 44.90 |
| 208 | Mike Spicer | Ferrari 328 GTB | 51.72 - 2.86 - 14.25 - 23.38 - 37.27 - 44.92 | 52.83 - 2.71 - 14.73 - 24.19 - 38.27 - 46.24 | 52.72 - 3.08 - 15.15 - 24.33 - 38.20 - 45.90 |
| 211 | Jon Goodwin | Ferrari 550 | 51.94 - 2.86 - 15.07 - 24.03 - 36.87 - 45.40 | 51.92 - 2.81 - 14.61 - 23.73 - 36.67 - 44.99 | 52.26 - 2.99 - 15.07 - 24.17 - - 45.66 |
| 209 | John Swift | Ferrari F355 | 53.72 - 2.86 - 15.15 - 24.75 - 38.33 - 46.99 | 54.88 - 2.85 - 15.27 - 25.16 - 39.37 - 47.82 | 55.49 - 2.84 - 15.28 - 25.60 - 39.85 - 48.22 |
| 202 | Sean Doyle | Ferrari Dino GT4 | 54.31 - 2.64 - 14.87 - 24.77 - 38.68 - 47.39 | 54.56 - 2.67 - 15.12 - 24.93 - 39.08 - 47.57 | 53.87 - 2.61 - 14.90 - 24.74 - 38.06 - 46.75 |
| 210 | Pauline Goodwin | Ferrari 328 | 54.11 - 2.67 - 15.21 - 24.86 - 38.61 - 47.01 | 54.63 - 2.73 - 15.27 - 25.01 - 38.92 - 47.60 | 55.03 - 2.96 - 15.59 - 25.67 - 39.71 - 48.03 |
| 212 | Chris Hitchman | Ferrari 355 GTS | 56.78 - 2.99 - 15.70 - 26.64 - 41.88 - 49.80 | 54.56 - 2.95 - 15.29 - 25.39 - 40.00 - 47.72 | 54.58 - 3.07 - 15.37 - 25.47 - 39.99 - 47.82 |
| 207 | John Marshall | Ferrari 328 GTB | 55.10 - 2.84 - 14.99 - 24.98 - 39.06 - 47.97 | 56.14 - 2.59 - 14.60 - 24.64 - 39.36 - 48.94 | 54.70 - 2.58 - 14.51 - 24.73 - 39.23 - 47.69 |
| 214 | Lorraine Hitchman | Ferrari 328 GTB | 60.04 - 3.30 - 16.93 - 28.71 - 43.70 - 53.04 | 59.93 - 2.87 - 16.39 - 27.79 - 43.33 - 52.49 | 62.13 - 2.92 - 16.04 - 27.55 - 43.41 - 52.74 |
| 204 | Wendy-Ann Marshal | Ferrari 328 GTB | 61.76 - 2.82 - 16.77 - 28.77 - 44.61 - 54.47 | 61.99 - 2.95 - 17.25 - 28.98 - 45.03 - 54.40 | 63.81 - 3.08 - 17.60 - 29.83 - 46.65 - 56.10 |
| 213 | Peter Hitchman | Ferrari 550 Maranello | 63.76 - 3.83 - 18.06 - 30.01 - 46.21 - 56.35 | 61.89 - 3.39 - 17.05 - 29.04 - 44.77 - 54.41 | 65.79 - 3.41 - 20.14 - 32.25 - 48.12 - 58.08 |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 167 | Gary Ferey | Anderson | 43.79 - 2.14 - 12.09 - 19.94 - 30.94 - 37.93 | 44.40 - 2.29 - 12.15 - 19.82 - 30.97 - 38.35 | 44.98 - 2.35 - 12.45 - 20.35 - 31.54 - 39.06 |
| 188 | Edward Verrechio | Birel Rotax Max | - - - - - | - - - - - | - - - - - |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 41.57 - 2.11 - 11.44 - 18.66 - 29.23 - 35.86 | 41.72 - 2.11 - 11.54 - 18.91 - 29.56 - 36.17 | 41.63 - 2.08 - 11.53 - 18.93 - 29.42 - 36.21 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M94 | Graham Du Feu | Manx Norton | 54.24 - 2.52 - 14.44 - 24.10 - 38.59 - 47.28 | 53.31 - 2.34 - 14.10 - 23.67 - 37.88 - 46.46 | 54.86 - 2.31 - 14.19 - 23.76 - 38.01 - 46.70 |
| M5 | Tod O'Donoghue | Velocette MSS Scrambler | 57.95 - 2.62 - 15.71 - 25.80 - 41.06 - 50.42 | 58.73 - 2.69 - 16.27 - 26.63 - 41.87 - 51.10 | 58.62 - 2.67 - 16.10 - 26.44 - - 51.01 |
| M9 | Nick Morin | BSA Goldstar | 58.59 - 2.50 - 15.56 - 26.13 - 41.47 - 50.49 | 59.03 - 2.56 - 15.79 - 26.36 - 41.84 - 51.31 | 58.99 - 2.67 - 16.02 - 26.50 - 30.49 - 51.18 |
| M30 | Alan Rive | BSA Goldstar | 63.00 - 2.61 - 16.59 - 28.16 - 44.99 - 54.82 | 68.30 - 2.59 - 17.71 - 31.24 - 48.24 - 59.98 | 63.34 - 2.64 - 16.11 - 27.97 - 44.81 - 55.19 |
Class 49 POST HISTORIC BIKES 68 - 79
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M75 | Paul Machon | Ducati | 52.93 - 2.41 - 14.37 - 23.52 - 37.52 - 45.69 | 52.91 - 2.45 - 14.22 - 23.41 - 37.51 - 45.89 | 52.60 - 2.40 - 14.09 - 23.32 - 37.34 - 45.61 |
| M137 | Richard Vibert | Maico | 53.57 - 2.38 - 14.05 - 23.41 - 37.67 - 46.08 | 52.80 - 2.40 - 14.34 - 23.69 - 37.53 - 45.93 | 52.66 - 2.32 - 13.94 - 23.43 - 37.34 - 45.85 |
| M49 | Ken Laurent | Triumph Tiger TR6R | 57.77 - 2.42 - 15.49 - 25.66 - 41.07 - 50.17 | 57.07 - 2.31 - 15.32 - 25.33 - 40.35 - 49.46 | 56.96 - 2.30 - 15.46 - 25.61 - 40.35 - 49.36 |
