Jersey Motorcycle and Light Car Club
Easter Monday Hillclimb
25th April 2011
Class 102 POST HISTORIC CARS 68 TO 79
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 166 | Rod Young | Austin Healey Sprite 1971 | 62.83 - 6.31 - - 31.41 - 46.11 - 56.00 | 58.15 - 3.06 - 16.08 - 26.63 - 41.41 - 50.11 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | BRB Excavators Yamaha | 54.91 - 2.22 - 13.28 - 21.90 - 34.52 - 41.96 | 49.91 - 2.14 - 12.73 - 20.95 - 33.94 - 43.39 |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 106 | Peter Swann | Austin A40 | - - - - - | - - - - - |
Class 251 ROAD-GOING SERIES PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 818 | Ben Mason | Honda Integra | 57.02 - 3.13 - - 26.73 - 41.45 - 49.89 | 55.12 - 3.09 - 15.43 - 25.47 - 39.65 - 47.94 |
| 500 | Paulo Martins | Fiat Arbath | 57.37 - 3.46 - - 26.49 - 41.15 - 50.00 | 56.71 - 3.19 - 15.65 - 25.96 - 40.25 - 48.85 |
Class 252 ROAD-GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 46 | Kevin Gell | Gell Electrics EVO 6 | 51.57 - 3.00 - - 23.87 - 37.05 - 45.09 | 50.07 - 2.48 - 13.38 - 22.61 - 35.84 - 43.32 |
| 303 | Tristan Harrison | BMW M3 | 51.14 - 2.66 - - 23.14 - 36.16 - 44.55 | 50.34 - 2.56 - 13.78 - 22.82 - 36.03 - 43.93 |
| 127 | Grant Collins | Subaru Impreza | 54.77 - 2.95 - - 25.03 - 39.20 - 48.06 | 52.18 - 3.05 - 14.86 - 24.00 - 36.92 - 45.44 |
| 120 | Ben Elliott | BMW M3 | 58.08 - 2.96 - - 27.08 - 41.88 - 51.05 | 56.00 - 2.81 - 15.27 - 25.55 - 39.76 - 49.07 |
| 83 | Chris Hambly | Subaru Legacy | 69.88 - 3.75 - - 31.48 - 48.14 - 60.85 | - - - - - |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 90 | Darryl Morris | Morris Marine Escort | 51.20 - 2.99 - - 22.93 - 35.84 - 44.35 | 49.82 - 2.61 - 13.45 - 22.05 - 34.96 - 43.05 |
| 18 | Paul Romeril | DoubleDayGarage Ford Escort MK II | 49.91 - 2.58 - 13.66 - 22.36 - 34.96 - 43.21 | 50.94 - 2.59 - 13.81 - 22.47 - 35.49 - 43.38 |
| 138 | Steve Hobbs | BMW Compact | 67.31 - 3.17 - - 24.74 - 38.03 - 46.37 | 53.73 - 3.21 - 15.44 - 25.22 - 38.44 - 46.76 |
| 92 | Elvis Romeril | DoubleDay Garage Ford Escort | 59.03 - 2.93 - - 27.02 - 42.77 - 51.60 | 58.18 - 2.82 - 15.94 - 26.88 - 42.54 - 50.98 |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 82 | Alice Barnard | Ford Fiesta XR2 | 57.52 - 3.33 - - 26.87 - 41.52 - 50.44 | 57.67 - 3.37 - 16.07 - 26.48 - 41.50 - 50.55 |
| 64 | Leanne Pinel | Ford Fiesta XR2 | 61.99 - 3.20 - - 27.77 - 44.16 - 54.41 | 59.15 - 3.04 - 16.05 - 26.50 - 41.95 - 51.50 |
Class 250 ROAD-GOING SERIES PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 19 | Kevin Romeril | DoubleDayGarage Vauxhall Corsa | 64.34 - 3.30 - - 29.01 - 45.41 - 55.92 | 63.98 - 3.33 - 18.11 - 29.91 - 45.80 - 55.88 |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 136 | Christian Pommier | Westfield Sei | 49.83 - 2.49 - - 22.54 - 35.38 - 43.33 | 48.96 - 2.53 - 13.45 - 21.98 - 34.65 - 42.53 |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 46.68 - 2.51 - - 21.15 - 33.35 - 40.50 | 48.52 - 2.48 - 12.82 - 20.98 - 34.55 - 42.47 |
| 701 | Mark Brandon | Caterham R500 | 62.38 - 2.58 - 13.38 - 21.99 - 34.21 - 56.00 | 47.10 - 2.42 - 12.64 - 20.67 - 34.01 - 41.31 |
| 70 | Ian Brandon | Caterham R500 | 49.17 - 2.67 - - 22.81 - 35.46 - 43.19 | 49.27 - 2.74 - 14.16 - 22.70 - 35.85 - 43.36 |
| 751 | Gavin Le Cornu | Westfield SE | 54.00 - 3.11 - - 24.52 - 38.99 - 47.11 | 50.47 - 2.87 - 14.11 - 23.08 - 35.94 - 43.60 |
| 95 | Richard Buchanan | Caterham VVC | 54.07 - 2.94 - - 24.65 - 38.77 - 47.28 | 52.84 - 2.93 - 14.94 - 24.60 - 38.10 - 46.08 |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | 49.09 - 2.73 - - 21.85 - 34.65 - 42.65 | 48.54 - 2.64 - 13.39 - 22.00 - 35.27 - 42.06 |
| 12 | Graham Morley | DoubleDayGarage Escort TC | 52.97 - 2.91 - - 3.18 - 37.86 - 46.07 | 51.05 - 2.68 - 13.98 - 23.06 - 36.28 - 44.45 |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 117 | William Le Bourgouis | Seat Leon | FAIL - 3.43 - - - - | 56.86 - 3.51 - 16.80 - 26.90 - 40.97 - 50.18 |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 73 | Steve Leonard | Escort MK II | 47.51 - 2.50 - - 21.29 - 33.41 - 41.23 | 46.83 - 2.45 - 12.63 - 21.01 - 32.91 - 40.64 |
| 65 | Jeremy Baudains | Ford Escort MK II | 49.01 - 2.63 - - 21.83 - 37.34 - 42.16 | 48.90 - 2.58 - 13.27 - 21.98 - 34.39 - 42.18 |
| 52 | Mark Follain | Fod Escort 420R | 49.36 - 2.76 - - 21.88 - 34.54 - 42.71 | 49.43 - 2.87 - 13.49 - 22.10 - 36.13 - 42.64 |
Class 276 RALLY CARS 4x4
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 142 | Ian Stevens | Mitsubishi Evo 5 | 49.24 - 2.17 - - 22.46 - 35.36 - 42.86 | 49.15 - 2.16 - 13.10 - 22.40 - 36.87 - 42.48 |
Class 81 SPORTS LIBRE UPTO 1300
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 97 | Dave Moyse | Radicial Club Sport | 48.07 - 2.39 - - 22.05 - 34.42 - 41.90 | 45.00 - 2.28 - 12.60 - 20.70 - 31.86 - 39.30 |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 45.13 - 2.36 - - 20.59 - 32.19 - 39.31 | 43.42 - 2.28 - 12.12 - 19.75 - 30.84 - 37.72 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 44 | Barry Moignard | Skoda | 46.14 - 2.61 - - 20.96 - 32.99 - 40.25 | 44.93 - 2.54 - 12.95 - 20.77 - 32.10 - 39.21 |
| 144 | Jodie Bush | Skoda V8 | 48.76 - 2.61 - 13.46 - 22.23 - 34.80 - 42.71 | 49.04 - 2.63 - 13.44 - 22.34 - 35.06 - 42.93 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 160 | Colin Le Galle | OMS 2000M | 44.58 - 2.44 - 12.82 - 20.68 - 31.57 - 38.83 | 43.74 - 2.47 - 12.49 - 20.17 - 30.79 - 37.82 |
| 60 | Richard Twinam | OMS 2000M | 46.27 - 2.48 - - 20.71 - 32.62 - 40.26 | 44.38 - 2.66 - 12.78 - 20.39 - 31.52 - 38.57 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 55 | Glyn Moignard | OMS 2000M | 44.72 - 2.61 - - 20.51 - 31.68 - 38.69 | 42.82 - 2.37 - 12.13 - 19.70 - 30.57 - 37.26 |
| 88 | Steve Elliott | OMS 2000M | 47.68 - 2.35 - - 20.77 - 33.91 - 41.51 | 45.70 - 2.38 - 12.43 - 20.32 - 32.26 - 39.47 |
| 881 | Cathy Elliott | OMS 2000M | 51.54 - 2.39 - 13.65 - 23.23 - 37.36 - 45.28 | 53.58 - 2.36 - 16.90 - 25.71 - 38.27 - 45.73 |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 62 | Jason Mourant | OMS CF07 | 41.79 - 2.23 - - 18.88 - 29.72 - 36.30 | 42.03 - 2.29 - 11.72 - 19.29 - 30.13 - 36.54 |
Class 71 RACING CARS 2001 TO 3000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 710 | Jack Allenet | Rault | 44.08 - 2.25 - - 20.13 - 31.43 - 38.39 | 42.40 - 2.25 - 12.07 - 19.35 - 30.16 - 36.88 |
| 110 | Andrew Allenet | Rault | 49.65 - 2.40 - 13.23 - 22.30 - 34.84 - 43.16 | 44.30 - 2.18 - 12.27 - 19.88 - 31.14 - 38.35 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M777 | James Barette | KTM | 46.93 - 2.23 - - 21.06 - 33.27 - 40.77 | 45.22 - 2.23 - 12.43 - 20.64 - 32.10 - 39.18 |
| M191 | Lee Le Feuvre | Castle Cars KTM | 45.37 - 2.14 - - 20.52 - 32.10 - 39.31 | 45.33 - 2.27 - 12.30 - 20.38 - 32.08 - 39.35 |
| M42 | Oliver Holmes | Bikers KTM | 45.90 - 2.27 - - 20.78 - 32.74 - 39.85 | 45.59 - 2.45 - 12.83 - 20.63 - 32.56 - 39.63 |
| M196 | Jason Bonhomme | Honda CRF | 46.92 - 2.23 - - 21.48 - 33.61 - 40.56 | 45.76 - 2.15 - 12.25 - 20.29 - 32.38 - 39.59 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 47.63 - 2.12 - - 21.22 - 33.74 - 41.35 | 46.37 - 2.11 - 12.38 - 20.74 - 32.88 - 40.24 |
| M16 | Andre Sty | Tech-Designz.com Aprillia | 48.35 - 2.33 - - 22.00 - 34.72 - 41.86 | 46.93 - 2.16 - 12.78 - 21.17 - 33.50 - 40.64 |
| M186 | Oliver Du Feu | KTM | 48.45 - 2.32 - - 21.73 - 34.26 - 41.89 | 47.29 - 2.24 - 12.82 - 20.98 - 33.51 - 41.06 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 47.87 - 2.28 - - 21.91 - 34.79 - 41.97 | 47.42 - 2.22 - 12.88 - 21.51 - 33.96 - 41.39 |
| M79 | Alex Mitchinson | KTM SMR | 48.87 - 2.27 - - 22.13 - 34.69 - 42.64 | 48.68 - 2.30 - 13.09 - 22.02 - 34.74 - 42.38 |
| M111 | Jason Jones | KTM | 49.66 - 2.38 - - 22.54 - 35.55 - 43.34 | 48.88 - 2.48 - 13.51 - 5.16 - 34.96 - 42.70 |
| M176 | Matt Renouf | Honda | 50.89 - 2.31 - - 23.08 - 36.65 - 44.55 | 49.26 - 2.43 - 13.50 - 22.59 - 35.43 - 42.95 |
| M65 | Mark Galvin | Aprilia | 51.65 - 2.54 - - 23.36 - 36.98 - 44.95 | 49.26 - 2.44 - 13.36 - 22.39 - 35.48 - 42.87 |
| M163 | Lee Morley | KTM SMR | 53.30 - 2.38 - - 23.59 - 37.62 - 46.15 | 50.91 - 2.45 - 13.39 - 22.28 - 35.81 - 43.68 |
| M143 | Nathan Beddoe | Honda CRF 450 | 51.52 - 2.51 - - 22.98 - 36.59 - 44.62 | 52.18 - 2.77 - 14.39 - 23.45 - 36.58 - 45.18 |
| M43 | Nathan Beddoe | Honda CRF 450 | - - - - - | - - - - - |
| M116 | Paul Johnson | Acorn Finance KTM | - - - - - | - - - - - |
Class 104 FERRARI CHALLENGE
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 201 | Nick Taylor | Ferrari 348 GTC | 51.94 - 2.70 - 14.30 - 23.90 - 37.46 - 45.22 | 50.36 - 2.62 - 13.94 - 22.74 - 36.08 - 43.74 |
| 203 | Richard Prior | Ferrari F355 GTB | 51.91 - 2.87 - 14.62 - 23.43 - 37.26 - 44.90 | 51.65 - 2.68 - 14.11 - 23.02 - 37.21 - 45.14 |
| 211 | Jon Goodwin | Ferrari 550 | 53.82 - 3.31 - 15.73 - 25.34 - 38.94 - 47.25 | 51.68 - 2.87 - 14.66 - 23.69 - 36.51 - 45.29 |
| 205 | Richard Allen | Ferrari F355 | 52.87 - 2.64 - 14.55 - 23.45 - 37.72 - 45.84 | 52.03 - 2.63 - 14.27 - 23.28 - 36.97 - 45.39 |
| 208 | Mike Spicer | Ferrari 328 GTB | 55.47 - 3.15 - 15.10 - 25.37 - 40.50 - 48.69 | 52.67 - 3.03 - 14.55 - 23.89 - 37.44 - 45.47 |
| 206 | Andrew Holman | Ferrari 355 | 53.64 - 2.66 - 14.69 - 24.30 - 38.56 - 46.46 | 53.01 - 2.83 - 14.54 - 24.43 - 38.39 - 46.24 |
| 210 | Pauline Goodwin | Ferrari 328 | 55.52 - 2.70 - 15.26 - 25.17 - 39.93 - 48.71 | 54.64 - 2.83 - 15.39 - 25.45 - 42.84 - 47.70 |
| 207 | John Marshall | Ferrari 328 GTB | 56.28 - 2.70 - 13.51 - 25.84 - 40.35 - 48.92 | 54.68 - 2.55 - 14.70 - 24.76 - 38.94 - 47.49 |
| 209 | John Swift | Ferrari F355 | 55.44 - 2.72 - 14.94 - 25.39 - 39.63 - 48.60 | 56.69 - 2.91 - 15.53 - 25.95 - 40.74 - 49.64 |
| 202 | Sean Doyle | Ferrari Dino GT4 | 56.46 - 2.72 - 16.03 - 26.21 - 40.44 - 49.33 | 55.54 - 2.75 - 15.24 - 25.57 - 39.52 - 48.64 |
| 212 | Chris Hitchman | Ferrari 355 GTS | 61.57 - 3.04 - 17.15 - 28.75 - 45.39 - 54.02 | 60.03 - 3.11 - 16.69 - 27.88 - 44.24 - 52.65 |
| 214 | Lorraine Hitchman | Ferrari 328 GTB | 64.68 - 4.56 - 19.20 - 31.51 - 48.00 - 57.59 | 60.89 - 2.83 - 16.95 - 28.82 - 44.03 - 53.12 |
| 204 | Wendy-Ann Marshal | Ferrari 328 GTB | 64.17 - 2.94 - 17.58 - 30.31 - 46.62 - 56.32 | 62.62 - 2.82 - 17.03 - 28.96 - 45.53 - 55.34 |
| 213 | Peter Hitchman | Ferrari 550 Maranello | 65.44 - 3.87 - 18.74 - 31.46 - 47.68 - 57.93 | 63.41 - 3.50 - 17.76 - 30.40 - 46.09 - 56.12 |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 167 | Gary Ferey | Anderson | 44.43 - 2.23 - 12.35 - 20.29 - 31.33 - 38.52 | 44.21 - 2.15 - 12.08 - 20.01 - 31.19 - 38.34 |
| 188 | Edward Verrechio | Birel Rotax Max | 49.16 - 2.69 - 14.77 - 23.44 - 35.46 - 43.15 | FAIL - 2.74 - 14.09 - 22.30 - 33.87 - |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 42.66 - 2.09 - 11.90 - 19.55 - 30.15 - 37.17 | 42.10 - 2.06 - 11.72 - 19.20 - 29.79 - 36.65 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M94 | Graham Du Feu | Manx Norton | 55.36 - 2.51 - 14.72 - 24.75 - 39.15 - 47.73 | 55.04 - 2.41 - 14.20 - 24.21 - 38.78 - 47.46 |
| M5 | Tod O'Donoghue | Velocette MSS Scrambler | 59.56 - 2.72 - 16.59 - 26.95 - 42.48 - 51.89 | 58.50 - 2.59 - 15.99 - 26.42 - 41.42 - 50.88 |
| M9 | Nick Morin | BSA Goldstar | 59.95 - 2.62 - 16.09 - 26.93 - 42.55 - 51.95 | 59.34 - 2.62 - 15.63 - 26.16 - 42.00 - 51.52 |
| M30 | Alan Rive | BSA Goldstar | 65.04 - 2.89 - 17.13 - 28.61 - 45.23 - 56.69 | 65.68 - 2.66 - 17.00 - 28.81 - 46.66 - 56.73 |
Class 49 POST HISTORIC BIKES 68 - 79
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M75 | Paul Machon | Ducati | 52.88 - 2.37 - 14.19 - 23.36 - 37.37 - 45.79 | 53.67 - 2.37 - 14.09 - 23.61 - 37.56 - 46.34 |
| M137 | Richard Vibert | Maico | 55.25 - 2.41 - 14.33 - 24.10 - 38.60 - 47.34 | 54.08 - 2.40 - 14.34 - 23.94 - 38.36 - 46.87 |
| M49 | Ken Laurent | Triumph Tiger TR6R | 58.50 - 2.45 - 15.79 - 26.14 - 41.11 - 50.58 | 57.13 - 2.37 - 15.07 - 25.29 - 39.99 - 49.19 |
| M150 | Gordon Le Feuvre | Castle Cars Triumph | 64.35 - 2.81 - 17.03 - 28.22 - 45.32 - 56.00 | 61.07 - 2.68 - 16.35 - 27.24 - 43.71 - 53.17 |
Class 57 MOTORCYCLES UP TO 125
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M110 | David Silva | KTM | 51.31 - 2.25 - 13.99 - 23.16 - 36.42 - 44.29 | 49.30 - 2.24 - 13.04 - 22.49 - 35.29 - 42.94 |
| M159 | Adam Vibert | Husqvana | 57.88 - 2.53 - 15.91 - 26.37 - 41.38 - 50.43 | 55.12 - 2.51 - 14.90 - 24.66 - 38.84 - 47.84 |
| M93 | Joel Wroe-Johnson | Aprilia | 56.37 - 2.71 - 15.49 - 25.67 - 40.25 - 49.12 | 55.51 - 2.80 - 15.35 - 25.48 - 39.50 - 48.35 |
| M31 | Ross Pinel | Aprilia RS | 90.30 - 5.08 - 48.42 - 58.99 - 73.94 - 82.67 | 65.46 - 3.94 - 17.65 - 29.54 - 46.54 - 56.94 |
Class 58 MOTORCYCLES 126 TO 200
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M888 | Robert Bean | Jersey VIP KTM SX | 51.83 - 2.36 - 13.78 - 23.33 - 37.07 - 45.14 | 68.03 - 2.34 - 13.78 - 23.34 - 37.10 - 60.00 |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M250 | Daniel Lagadu | Kawasaki | 50.03 - 2.42 - 13.81 - 22.43 - 35.26 - 43.01 | 49.13 - 2.26 - 13.08 - 21.69 - 34.05 - 41.54 |
| M152 | Steve Willis | Honda CRF | 54.70 - 2.55 - 14.85 - 24.73 - 38.84 - 47.76 | 53.40 - 2.52 - 14.59 - 24.31 - 38.25 - 46.65 |
| M713 | Drew Jones | YZ 250 | 57.92 - 2.88 - 15.46 - 25.85 - 41.23 - 50.32 | 58.89 - 2.77 - 15.21 - 25.70 - 40.82 - 49.75 |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M2 | Paul Traylen | Hacquoil Cook R1 | 48.07 - 2.43 - 13.60 - 21.90 - 34.72 - 41.94 | FAIL - 2.49 - 13.68 - 25.91 - 52.23 - |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M791 | Lee Le Feuvre | Castle Cars TM | 45.24 - 2.29 - 12.55 - 20.58 - 32.27 - 39.31 | 46.10 - 2.27 - 12.64 - 20.77 - 32.77 - 40.18 |
| M1 | Oliver Holmes | Relentless TM | 45.67 - 2.50 - 12.82 - 20.73 - 32.51 - 39.69 | 45.55 - 2.44 - 12.88 - 20.77 - 32.58 - 39.66 |
| M205 | Cliff Langlois | KTM SMR | 46.32 - 2.38 - 12.73 - 20.88 - 32.99 - 39.97 | 45.93 - 2.30 - 12.55 - 20.59 - 32.63 - 39.82 |
| M125 | Robert Lloyd | Honda CBR | 49.39 - 2.28 - 13.24 - 22.14 - 35.48 - 43.11 | 48.60 - 2.40 - 13.09 - 21.68 - 34.80 - 42.36 |
| M133 | Grahame Morley | KTM 640 | 53.49 - 2.35 - 14.25 - 23.69 - 38.04 - 46.42 | 52.85 - 2.29 - 14.04 - 23.43 - 37.43 - 45.71 |
| M162 | Will Brown | Kawasaki ZX6RR | FAIL - 2.53 - - - - | 54.73 - 2.46 - 15.05 - 25.07 - 39.51 - 47.69 |
| M45 | Eddie De Feu | Harsco Hire R6 | 58.82 - 2.47 - 15.68 - 26.51 - 42.43 - 51.44 | 57.10 - 2.32 - 14.81 - 25.23 - 40.86 - 49.89 |
Class 91 KART 125 Max
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 901 | Alexander Troy | Zip Focus Max | 46.27 - 1.08 - 11.03 - 19.77 - 31.94 - 40.11 | 45.76 - 1.01 - 10.84 - 19.66 - 31.57 - 39.50 |
| 601 | Robin Troy | Zip Evo | 49.64 - 1.18 - 12.28 - 21.39 - 33.87 - 42.70 | 49.25 - 1.06 - 11.84 - 20.87 - 33.31 - 42.37 |