Jersey Motorcycle and Light Car Club
Hill Climb - Easter Monday
24th March 2008
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| M5 | Tod O'Donoghue | Velocette Scrambler | 62.63 - 2.71 - 28.10 - 44.49 | 60.03 - 2.80 - 26.91 - 42.45 | 59.26 - 2.82 - 26.96 - 42.16 |
| M9 | Nick Morin | Bsa Goldstar | 68.65 - 2.80 - 30.31 - 48.83 | 65.17 - 2.73 - 29.16 - 46.55 | 64.30 - 3.04 - 28.61 - 45.73 |
| M153 | Sidney Barry | Triumph | - - - | - - - | - - - |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| M49 | Ken Laurent | Triumph Tiger Tr6R | 64.51 - 2.46 - 28.09 - 44.95 | 62.89 - 2.64 - 27.95 - 44.61 | 61.87 - 2.71 - 27.64 - 43.97 |
Class 85 PRODUCTION SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 78 | Mike Nield | Honda Integra | 57.32 - 3.14 - 25.56 - 40.26 | 54.76 - 3.01 - 24.64 - 38.36 | 54.79 - 3.31 - 24.89 - 38.52 |
| 84 | Kevin Rault | Honda Crx | 75.88 - 3.16 - 43.24 - 58.98 | 56.95 - 3.06 - 25.49 - 39.86 | 55.77 - 2.97 - 24.74 - 39.12 |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 189 | Tristan Harrison | Bmw 325I Sport | 59.58 - 2.90 - 26.71 - 42.50 | 57.49 - 2.87 - 26.36 - 41.33 | 56.01 - 2.84 - 25.37 - 39.86 |
| 891 | Russell Atkinson | Bmw 325I Sport | 59.15 - 2.93 - 26.81 - 42.39 | 58.13 - 2.88 - 26.12 - 41.45 | 59.52 - 2.93 - 27.42 - 43.04 |
Class 74 RALLY CARS 1401 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 152 | Chris Mackay | Ford Fiesta Xr2 | 61.85 - 3.28 - 28.52 - 43.96 | 59.76 - 3.11 - 27.44 - 42.30 | FAIL - 3.14 - 27.43 - 70.67 |
| 372 | Liam White | Escort Xr3I | 63.52 - 3.66 - 28.57 - 44.56 | 60.83 - 3.64 - 27.97 - 43.59 | 59.80 - 3.57 - 27.29 - 43.05 |
| 116 | James Russell | Vauxhall Nova | - - - | - - - | - - - |
Class 75 RALLY CARS 1601 TO 2100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort Mk2 | 54.77 - 2.88 - 24.47 - 37.83 | 52.27 - 2.73 - 22.73 - 36.36 | 51.14 - 2.79 - 22.76 - 35.31 |
| 58 | Stewart Le Breton | Ford Escort | 56.65 - 3.16 - 25.70 - 39.62 | 61.18 - 2.84 - 23.75 - 37.20 | 52.62 - 2.69 - 23.43 - 36.60 |
| 12 | Graham Morley | Double Day Garage Rs Mexico | 57.22 - 3.13 - 25.28 - 39.88 | 55.20 - 3.08 - 24.98 - 39.03 | 53.25 - 2.87 - 23.89 - 37.48 |
| 163 | Chris Price | Vauxhall Astra | 56.29 - 3.16 - 25.33 - 39.80 | 53.43 - 3.02 - 24.28 - 37.68 | 53.45 - 2.98 - 24.26 - 37.75 |
| 18 | Paul Romeril | Ford Escort Mk 2 Rs2000 | 58.56 - 2.97 - 26.17 - 41.33 | 57.04 - 2.72 - 25.56 - 40.51 | 54.45 - 2.70 - 24.17 - 38.37 |
| 83 | Daniel Fleming | Vauxhall Astra | 60.31 - 3.48 - 26.08 - 41.28 | 57.31 - 3.44 - 25.73 - 40.68 | 55.98 - 3.27 - 25.46 - 39.88 |
| 238 | Richard Le Marquand | Ford Escort | 63.10 - 3.11 - 27.92 - 43.44 | 57.71 - 3.04 - 26.12 - 41.11 | 56.91 - 3.12 - 25.83 - 40.01 |
Class 88 PRODUCTION SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 170 | Phill Rogers | Lotus Elise S1 | 64.29 - 3.09 - 28.88 - 44.96 | 59.95 - 3.09 - 27.65 - 42.39 | - - - |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 62 | Jason Mourant | Vw Golf Gti Turbo | 62.29 - 3.54 - 28.68 - 44.71 | 60.12 - 3.33 - 27.36 - 42.93 | 59.55 - 3.35 - 27.48 - 42.82 |
Class 55 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 901 | Mark Brandon | Caterham Seven Vvc | 64.64 - 3.14 - 26.77 - 42.40 | 53.06 - 2.95 - 23.89 - 37.70 | 90.78 - 2.89 - 23.29 - 36.86 |
| 751 | Gavin Le Cornu | Westfield | 68.11 - 3.53 - 30.45 - 48.48 | 58.37 - 3.35 - 26.35 - 41.80 | 57.63 - 3.39 - 26.10 - 40.82 |
| 28 | Mick Lancashire | Avon Sprint | - - - | - - - | - - - |
Class 101 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | 55.68 - 2.95 - 24.92 - 39.30 | 51.97 - 2.73 - 22.95 - 36.23 | 50.53 - 2.57 - 22.39 - 35.19 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 74 | Dean Le Bailly | Ford Escort Rs | 55.11 - 2.64 - 24.11 - 38.61 | 52.34 - 2.67 - 23.11 - 36.69 | 51.27 - 2.61 - 22.83 - 36.09 |
| 86 | Kevin Gell | Gell Electrics Evo 1 | 53.18 - 2.45 - 23.92 - 38.34 | 54.08 - 2.28 - 23.46 - 37.19 | 79.21 - 2.38 - 47.02 - 63.81 |
| 94 | A Faulconbridge | Audi Quattro Coupe | 55.94 - 2.46 - 25.07 - 39.18 | 62.03 - 2.46 - 23.79 - 37.71 | FAIL - 2.52 - 34.28 - |
Class 61 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| M191 | Lee Le Feuvre | Fauvic Car Sales Ktm | 50.12 - 2.44 - 22.09 - 35.44 | 49.37 - 2.23 - 21.65 - 34.67 | 48.25 - 2.29 - 21.47 - 34.23 |
| M1 | Oliver Holmes | Bikers Ktm 450 Smr (2008) | 50.94 - 2.38 - 21.99 - 35.50 | 49.23 - 2.19 - 21.73 - 34.82 | 48.45 - 2.32 - 21.41 - 34.32 |
| M101 | Dave Truscott | Ktm Smr | 52.34 - 2.39 - 23.29 - 36.98 | 50.05 - 2.52 - 22.51 - 35.25 | 48.52 - 2.31 - 21.87 - 34.26 |
| M96 | Martin Keith | Ktm Smr 05 | 51.15 - 2.55 - 22.38 - 35.87 | 50.06 - 2.40 - 22.16 - 35.17 | 48.94 - 2.31 - 21.78 - 34.48 |
| M58 | Justin Bush | Gordon Bisson Honda | 51.84 - 2.25 - 22.35 - 35.95 | 50.60 - 2.21 - 22.57 - 36.01 | 49.90 - 2.20 - 21.91 - 34.98 |
| M93 | Steve Baudains | Ktm | 54.81 - 2.42 - 24.18 - 38.99 | 51.09 - 2.33 - 22.67 - 36.00 | 50.29 - 2.23 - 22.15 - 35.60 |
| M116 | Paul Johnson | Acorn Finance Ktm | 52.15 - 2.35 - 23.34 - 37.15 | 50.93 - 2.29 - 22.63 - 36.05 | 50.58 - 2.28 - 22.41 - 35.85 |
| M77 | Andrew Deffains | Polar Auto Italia Ktm | 52.00 - 2.35 - 23.21 - 37.17 | 51.38 - 2.27 - 22.45 - 36.47 | 50.73 - 2.22 - 22.57 - 36.11 |
| M95 | James Buchanan | Ktm | 53.63 - 2.49 - 23.59 - 38.34 | 51.90 - 2.31 - 23.01 - 37.14 | 51.38 - 2.32 - 22.94 - 36.90 |
| M123 | Gary White | Honda Crf | 53.45 - 2.33 - 23.67 - 38.09 | 52.13 - 2.29 - 22.92 - 37.08 | 51.40 - 2.16 - 22.81 - 36.52 |
| M196 | Jason Bonhomme | Honda | 81.99 - 2.55 - 22.86 - 64.23 | 60.24 - 2.54 - 22.82 - 36.59 | 51.89 - 2.59 - 23.37 - 37.08 |
| M46 | Mick Bertram | Ktm Smr | - - - | - - - | - - - |
| M16 | Andre Sty | Tech-Designz.Com Aprillia Sxv | - - - | - - - | - - - |
| M37 | Bruce Dingle | Condor | - - - | - - - | - - - |
Class 70 RACING CARS 1601 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 88 | Steve Elliott | Van Diemen Rf93 | 52.98 - 3.01 - 23.83 - 37.65 | 51.43 - 2.94 - 22.73 - 36.60 | 51.73 - 2.73 - 23.65 - 37.15 |
| 881 | Martin Keating | Van Diemen Rf93 | 57.83 - 3.05 - 26.38 - 41.33 | 54.78 - 2.90 - 25.16 - 39.37 | 53.62 - 2.76 - 24.65 - 38.56 |
Class 71 RACING CARS 2001 TO 3000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 710 | Jack Allenet | Ralt | 56.97 - 2.80 - 25.82 - 41.00 | 54.35 - 2.62 - 24.81 - 38.90 | 55.99 - 2.51 - 24.60 - 39.30 |
| 110 | Andrew Allenet | Ralt | 58.42 - 2.56 - 25.09 - 40.42 | 54.69 - 2.67 - 24.49 - 39.06 | 60.33 - 2.63 - 26.53 - 42.64 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 97 | Dave Moyse | Dutton Phaeton | 60.13 - 2.84 - 27.34 - 42.85 | 84.39 - 3.72 - 39.26 - 61.11 | - - - |
| 44 | Barry Moignard | Jersey Floors Skoda V8 | - - - | - - - | - - - |
| 33 | Len Amy | Mallock Hayabusa Mk32 | - - - | - - - | - - - |
| 144 | Jodie Le Sueur | Skoda V8 | - - - | - - - | - - - |
Class 68 RACING CARS 601 TO 1100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 56.74 - 2.97 - 24.42 - 38.51 | 52.18 - 3.07 - 23.47 - 36.87 | 50.25 - 2.72 - 21.89 - 34.59 |
| 160 | Colin Le Galle | Oms 2000M | 57.02 - 2.89 - 25.41 - 40.50 | 53.94 - 2.78 - 23.66 - 37.58 | - - - |
Class 69 RACING CARS 1101 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 48 | David Price | Van Diemen Formula First | 56.63 - 2.46 - 25.12 - 39.07 | 52.43 - 2.36 - 23.12 - 36.24 | 54.57 - 2.28 - 24.24 - 38.08 |
| 42 | Graeme Holley | Force Hayabusa | - - - | - - - | - - - |
| 55 | Glyn Moignard | Oms Moore Properties | - - - | - - - | - - - |
Class 62 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| M80 | Cliff Langlois | Ktm | 52.48 - 2.41 - 23.06 - 36.45 | 51.52 - 2.41 - 22.15 - 35.84 | 52.27 - 2.34 - 23.09 - 36.64 |
| M165 | Wayne Mclinton | Yamaha R6 | - - - | - - - | - - - |
| M169 | Anthony Bisson | Ktm Mxc | - - - | - - - | - - - |
| M134 | Stephan Ward | Zx636 | - - - | - - - | - - - |
| M410 | Graeme Fairlie | Yahama R6 | - - - | - - - | - - - |
| M127 | Andy Simpson | Honda | - - - | - - - | - - - |
Class 63 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| M2 | Paul Traylen | Hacquoil Cook R1 | 53.89 - 2.30 - 23.80 - 38.05 | 52.30 - 2.34 - 23.26 - 37.07 | 51.66 - 2.25 - 23.03 - 36.64 |
| M57 | James Le Sueur | Jls Fabrications R1 | 56.96 - 2.25 - 24.82 - 40.52 | 55.40 - 2.27 - 24.66 - 39.95 | 52.98 - 2.39 - 23.85 - 38.38 |
| M67 | Gary Hotton | Kawasaki | 56.59 - 2.29 - 24.22 - 39.55 | 54.17 - 2.19 - 23.42 - 38.03 | 53.03 - 2.25 - 23.20 - 37.69 |
| M34 | Paul Woosnam | Yamaha R1 | FAIL - 2.28 - 24.73 - 39.39 | 58.98 - 2.57 - 26.39 - 41.81 | 53.69 - 2.28 - 23.96 - 38.33 |
Class 78 KARTS 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 158 | Simon Bonny | Anderson | 91.40 - 2.41 - 21.55 - 34.57 | 48.55 - 2.41 - 21.63 - 34.32 | 47.91 - 2.44 - 21.37 - 33.57 |
| 167 | Gary Ferey | Anderson | 49.13 - 2.51 - 21.72 - 34.18 | 48.14 - 2.50 - 21.54 - 33.66 | 54.21 - 2.73 - 25.34 - 39.24 |
| 191 | Darryl Morris | Wright - Morris Marine Motors | 49.44 - 2.63 - 21.90 - 34.12 | 48.61 - 2.49 - 21.46 - 33.51 | 49.24 - 2.40 - 21.72 - 33.66 |
| 192 | Peter Bonny | Zip Bandit | 52.16 - 2.41 - 22.46 - 36.85 | 49.75 - 2.39 - 22.16 - 34.81 | 49.34 - 2.33 - 22.18 - 34.64 |
| 616 | Mathew Davis | Gold Tm | 53.78 - 2.84 - 24.69 - 37.80 | 52.72 - 2.76 - 24.24 - 37.34 | 53.60 - 2.78 - 24.83 - 38.29 |
| 911 | Richard Dix | Tony Kart | - - - | - - - | - - - |
Class 79 KARTS 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 46.64 - 2.18 - 20.26 - 32.56 | 46.63 - 2.14 - 19.85 - 31.60 | 44.82 - 2.21 - 19.58 - 31.25 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 166 | Charles Fossey | Quad Bike Polaris Predator | 57.29 - 2.35 - 25.12 - 40.43 | 54.61 - 2.38 - 23.85 - 38.63 | 54.39 - 2.35 - 23.90 - 38.42 |
Class 59 MOTORCYCLES 201 TO 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| M91 | Lee Le Feuvre | Fauvic Car Sales Yamaha | 50.46 - 2.35 - 22.04 - 35.07 | 49.86 - 2.29 - 22.06 - 35.08 | 48.72 - 2.28 - 21.72 - 34.10 |
| M177 | Andrew Deffains | Polar Auto Italia Honda | 52.70 - 2.25 - 23.66 - 37.39 | 52.76 - 2.26 - 23.47 - 37.28 | 51.71 - 2.36 - 23.20 - 36.72 |
| M52 | Stephen Goguelin | Yamaha Yzf | 54.11 - 2.54 - 23.66 - 37.79 | 53.31 - 2.54 - 23.24 - 37.26 | 52.29 - 2.51 - 23.03 - 36.81 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| M102 | Gary Hotton | Ducati | 55.96 - 2.20 - 24.67 - 39.80 | 54.56 - 2.33 - 24.19 - 38.30 | 102.18 - 2.25 - 23.28 - 37.50 |
Class 91 KARTS 125cc Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio | Run 3 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|---|
| 64 | Lee Pinel | Senior Max | 52.20 - 1.24 - 22.70 - 36.72 | 49.47 - 1.12 - 21.16 - 34.22 | 48.98 - 1.03 - 21.02 - 33.77 |
| 601 | Robin Troy | Zip Kart Evo | 52.79 - 1.14 - 21.94 - 36.20 | 50.95 - 1.10 - 21.55 - 34.67 | 50.49 - 1.05 - 21.33 - 34.44 |
| 188 | Edward Verrechio | Birel Rotax Max | 52.59 - 1.16 - 22.40 - 35.94 | 50.72 - 1.05 - 21.53 - 34.79 | 51.09 - 1.13 - 21.87 - 34.98 |
| 907 | Alexander Troy | Zip Kart Focus | 53.10 - 1.15 - 21.91 - 35.08 | 51.82 - 1.17 - 22.70 - 36.00 | 50.99 - 1.14 - 22.09 - 35.30 |
| 113 | Kieran Monet | Tony Kart | 51.14 - 1.03 - 21.63 - 34.84 | 51.97 - 1.17 - 21.83 - 35.22 | 51.19 - 1.03 - 22.13 - 35.28 |