Jersey Motorcycle and Light Car Club
Hill Climb - Easter Monday
24th March 2008
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| M5 | Tod O'Donoghue | Velocette Scrambler | 61.66 - 2.83 - 27.30 - 43.31 | - - - |
| M9 | Nick Morin | Bsa Goldstar | 71.92 - 2.88 - 31.36 - 51.02 | - - - |
| M153 | Sidney Barry | Triumph | - - - | - - - |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| M49 | Ken Laurent | Triumph Tiger Tr6R | 65.03 - 2.71 - 28.59 - 45.64 | - - - |
Class 85 PRODUCTION SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 78 | Mike Nield | Honda Integra | 57.47 - 3.13 - 25.74 - 40.90 | - - - |
| 84 | Kevin Rault | Honda Crx | 58.05 - 3.13 - 25.75 - 40.68 | - - - |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 189 | Tristan Harrison | Bmw 325I Sport | 59.53 - 2.87 - 26.72 - 42.38 | - - - |
| 891 | Russell Atkinson | Bmw 325I Sport | 67.28 - 3.15 - 30.50 - 49.42 | 61.71 - 3.10 - 27.79 - 44.39 |
Class 74 RALLY CARS 1401 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 152 | Chris Mackay | Ford Fiesta Xr2 | 63.73 - 3.71 - 29.46 - 45.68 | - - - |
| 372 | Liam White | Escort Xr3I | 64.25 - 3.59 - 27.92 - 43.50 | - - - |
| 116 | James Russell | Vauxhall Nova | - - - | - - - |
Class 75 RALLY CARS 1601 TO 2100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 58 | Stewart Le Breton | Ford Escort | 60.49 - 3.68 - 28.86 - 43.28 | 54.31 - 3.02 - 24.33 - 38.40 |
| 65 | Jeremy Baudains | Ford Escort Mk2 | 62.81 - 3.70 - 27.48 - 42.65 | 55.39 - 3.60 - 25.12 - 39.01 |
| 12 | Graham Morley | Double Day Garage Rs Mexico | 56.18 - 3.35 - 25.79 - 40.38 | 55.45 - 3.04 - 24.64 - 38.78 |
| 163 | Chris Price | Vauxhall Astra | 59.15 - 3.72 - 26.98 - 42.21 | 57.09 - 3.07 - 25.37 - 40.41 |
| 18 | Paul Romeril | Ford Escort Mk 2 Rs2000 | 63.08 - 3.58 - 29.59 - 45.76 | 59.26 - 2.89 - 26.92 - 42.51 |
| 83 | Daniel Fleming | Vauxhall Astra | 64.63 - 4.27 - 29.10 - 45.67 | 59.28 - 3.35 - 26.52 - 42.16 |
| 238 | Richard Le Marquand | Ford Escort | 66.20 - 3.75 - 29.97 - 46.97 | 60.11 - 3.18 - 26.78 - 41.91 |
Class 88 PRODUCTION SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 170 | Phill Rogers | Lotus Elise S1 | 69.88 - 3.72 - 31.84 - 49.26 | 60.47 - 3.01 - 27.26 - 42.88 |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 62 | Jason Mourant | Vw Golf Gti Turbo | 66.19 - 3.80 - 30.07 - 46.93 | 61.33 - 3.38 - 28.01 - 44.03 |
Class 55 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 901 | Mark Brandon | Caterham Seven Vvc | 60.94 - 3.54 - 26.87 - 42.87 | 55.80 - 2.89 - 24.49 - 38.98 |
| 751 | Gavin Le Cornu | Westfield | 69.73 - 3.78 - 31.68 - 50.27 | 62.36 - 3.53 - 28.02 - 44.46 |
| 28 | Mick Lancashire | Avon Sprint | - - - | - - - |
Class 101 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | 58.97 - 3.15 - 26.56 - 42.06 | 54.68 - 2.87 - 24.22 - 38.60 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 86 | Kevin Gell | Gell Electrics Evo 1 | 56.50 - 2.57 - 25.25 - 40.40 | 52.49 - 2.41 - 23.46 - 37.63 |
| 74 | Dean Le Bailly | Ford Escort Rs | 58.18 - 2.83 - 25.85 - 41.05 | 54.36 - 2.64 - 23.64 - 37.92 |
| 94 | A Faulconbridge | Audi Quattro Coupe | 59.50 - 2.56 - 26.28 - 41.65 | 55.10 - 2.45 - 24.32 - 38.55 |
Class 61 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| M191 | Lee Le Feuvre | Fauvic Car Sales Ktm | 52.11 - 2.82 - 23.19 - 36.83 | 50.27 - 2.43 - 21.99 - 35.35 |
| M96 | Martin Keith | Ktm Smr 05 | 53.34 - 2.52 - 23.40 - 37.70 | 50.48 - 2.34 - 22.08 - 35.66 |
| M1 | Oliver Holmes | Bikers Ktm 450 Smr (2008) | 52.92 - 2.63 - 23.61 - 37.68 | 50.98 - 2.49 - 22.57 - 36.19 |
| M58 | Justin Bush | Gordon Bisson Honda | 56.91 - 2.65 - 24.45 - 39.74 | 52.44 - 2.29 - 23.15 - 36.99 |
| M116 | Paul Johnson | Acorn Finance Ktm | 57.31 - 2.62 - 25.43 - 40.93 | 53.20 - 2.30 - 23.42 - 38.09 |
| M123 | Gary White | Honda Crf | 57.59 - 2.53 - 24.87 - 40.74 | 53.33 - 2.31 - 23.38 - 37.60 |
| M101 | Dave Truscott | Ktm Smr | 54.82 - 2.56 - 23.25 - 38.45 | 53.34 - 2.59 - 23.49 - 37.38 |
| M95 | James Buchanan | Ktm | 59.48 - 2.72 - 25.84 - 42.23 | 54.14 - 2.31 - 23.93 - 38.68 |
| M196 | Jason Bonhomme | Honda | 54.52 - 2.63 - 24.34 - 38.38 | 60.62 - 2.58 - 22.75 - 44.29 |
| M93 | Steve Baudains | Ktm | 64.68 - 3.07 - 28.65 - 45.69 | 55.11 - 2.29 - 24.29 - 39.15 |
| M77 | Andrew Deffains | Polar Auto Italia Ktm | 72.86 - 2.65 - 24.66 - 39.07 | 81.40 - 2.33 - 45.19 - 64.08 |
| M46 | Mick Bertram | Ktm Smr | - - - | - - - |
| M16 | Andre Sty | Tech-Designz.Com Aprillia Sxv | - - - | - - - |
| M37 | Bruce Dingle | Condor | - - - | - - - |
Class 70 RACING CARS 1601 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 88 | Steve Elliott | Van Diemen Rf93 | 59.38 - 3.12 - 25.82 - 41.65 | 54.34 - 3.07 - 24.18 - 38.59 |
| 881 | Martin Keating | Van Diemen Rf93 | 73.34 - 3.28 - 34.88 - 54.19 | 59.98 - 3.06 - 27.25 - 43.05 |
Class 71 RACING CARS 2001 TO 3000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 110 | Andrew Allenet | Ralt | 64.18 - 3.30 - 27.98 - 46.22 | 55.82 - 2.70 - 24.54 - 39.33 |
| 710 | Jack Allenet | Ralt | 62.07 - 2.84 - 27.90 - 44.34 | 58.29 - 2.62 - 26.25 - 41.64 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 97 | Dave Moyse | Dutton Phaeton | 60.62 - 2.82 - 27.65 - 43.50 | 57.71 - 2.77 - 26.18 - 41.33 |
| 44 | Barry Moignard | Jersey Floors Skoda V8 | - - - | - - - |
| 33 | Len Amy | Mallock Hayabusa Mk32 | - - - | - - - |
| 144 | Jodie Le Sueur | Skoda V8 | - - - | - - - |
Class 68 RACING CARS 601 TO 1100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 56.18 - 3.15 - 24.23 - 38.85 | - - - |
| 160 | Colin Le Galle | Oms 2000M | 64.88 - 3.47 - 28.21 - 45.55 | - - - |
Class 69 RACING CARS 1101 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 48 | David Price | Van Diemen Formula First | 68.21 - 2.57 - 26.92 - 42.67 | 59.61 - 2.41 - 27.96 - 41.97 |
| 42 | Graeme Holley | Force Hayabusa | - - - | - - - |
| 55 | Glyn Moignard | Oms Moore Properties | - - - | - - - |
Class 62 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| M80 | Cliff Langlois | Ktm | 56.14 - 2.42 - 24.59 - 40.15 | 52.89 - 2.40 - 23.26 - 37.34 |
| M165 | Wayne Mclinton | Yamaha R6 | - - - | - - - |
| M169 | Anthony Bisson | Ktm Mxc | - - - | - - - |
| M134 | Stephan Ward | Zx636 | - - - | - - - |
| M410 | Graeme Fairlie | Yahama R6 | - - - | - - - |
| M127 | Andy Simpson | Honda | - - - | - - - |
Class 63 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| M2 | Paul Traylen | Hacquoil Cook R1 | 57.71 - 2.72 - 25.54 - 40.65 | 54.34 - 2.32 - 23.82 - 38.40 |
| M67 | Gary Hotton | Kawasaki | 76.86 - 2.47 - 28.58 - 51.14 | 57.12 - 2.38 - 24.56 - 40.35 |
| M34 | Paul Woosnam | Yamaha R1 | 60.28 - 2.67 - 27.18 - 43.26 | FAIL - 2.51 - 24.56 - 75.31 |
| M57 | James Le Sueur | Jls Fabrications R1 | 62.32 - 2.42 - 26.89 - 43.00 | FLAG - 2.38 - 30.42 - 54.65 |
Class 78 KARTS 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 167 | Gary Ferey | Anderson | 53.12 - 2.72 - 24.18 - 37.19 | 50.05 - 2.73 - 22.04 - 34.79 |
| 158 | Simon Bonny | Anderson | 54.88 - 3.54 - 24.84 - 38.78 | 50.61 - 2.69 - 22.34 - 35.66 |
| 191 | Darryl Morris | Wright - Morris Marine Motors | 57.09 - 2.67 - 25.74 - 40.18 | 51.86 - 2.61 - 22.91 - 35.43 |
| 192 | Peter Bonny | Zip Bandit | 53.95 - 2.68 - 24.02 - 37.83 | 52.05 - 2.55 - 23.12 - 36.22 |
| 616 | Mathew Davis | Gold Tm | 64.13 - 3.25 - 29.36 - 45.48 | 57.44 - 3.00 - 26.08 - 40.33 |
| 911 | Richard Dix | Tony Kart | - - - | - - - |
Class 79 KARTS 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 51.16 - 2.34 - 22.69 - 36.05 | 48.32 - 2.28 - 20.94 - 34.02 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 166 | Charles Fossey | Quad Bike Polaris Predator | 63.28 - 2.58 - 27.89 - 45.12 | 58.73 - 2.55 - 25.31 - 41.27 |
Class 59 MOTORCYCLES 201 TO 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| M91 | Lee Le Feuvre | Fauvic Car Sales Yamaha | 51.78 - 2.28 - 22.43 - 36.18 | 50.73 - 2.38 - 22.09 - 35.13 |
| M52 | Stephen Goguelin | Yamaha Yzf | 57.68 - 2.75 - 25.37 - 40.93 | 77.79 - 2.51 - 24.26 - 38.58 |
| M177 | Andrew Deffains | Polar Auto Italia Honda | 57.89 - 2.73 - 26.44 - 41.39 | 78.13 - 2.25 - 25.58 - 52.02 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| M102 | Gary Hotton | Ducati | 61.09 - 2.39 - 25.44 - 40.83 | 59.80 - 2.28 - 25.52 - 40.79 |
Class 91 KARTS 125cc Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio | Run 2 - 64ft - LesPlatons - Radio |
|---|---|---|---|---|
| 113 | Kieran Monet | Tony Kart | 53.06 - 1.31 - 23.10 - 36.72 | 51.92 - 1.08 - 21.98 - 35.46 |
| 907 | Alexander Troy | Zip Kart Focus | 54.87 - 1.26 - 23.25 - 37.47 | 53.06 - 1.37 - 22.77 - 36.55 |
| 188 | Edward Verrechio | Birel Rotax Max | 53.91 - 1.32 - 22.33 - 35.91 | 53.56 - 1.28 - 22.25 - 35.55 |
| 601 | Robin Troy | Zip Kart Evo | 55.52 - 1.25 - 23.23 - 37.48 | 54.12 - 1.24 - 22.92 - 36.78 |
| 64 | Lee Pinel | Senior Max | 58.43 - 1.71 - 26.32 - 41.54 | 54.75 - 1.51 - 24.50 - 38.59 |