Jersey Motorcycle and Light Car Club - National Hillclimb
19th July 2007
Class 101 HISTORIC CARS PRE 31.12.67
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Simon Le Rougetel | 57 | Ford Anglia | 48.51 - 2.63 - 21.91 | 48.13 - 2.59 - 21.57 |
| Geoff Barnard | 13 | Ford Anglia 105E | 57.11 - 2.91 - 25.94 | 56.33 - 2.81 - 25.57 |
Class 86 PRODUCTION SALOONS UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Neil Wakeling | 131 | Mitsubishi Evo 8 | 49.71 - 2.29 - 22.59 | 49.84 - 2.32 - 22.33 |
Class 76 RALLY CARS UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Chris Le Bonniec | 16 | Airport Accident Centre Ford Escort | 47.00 - 2.14 - 20.68 | 46.61 - 2.12 - 20.60 |
| James Hoseason (Uk) | 114 | Darrian T90 Gt R | 47.82 - 2.73 - 21.57 | 47.77 - 2.66 - 21.80 |
| Michael Willgoss (Uk) | 117 | Ford Escort Cosworth Motorsport | 53.59 - 2.50 - 23.88 | 53.63 - 2.57 - 24.10 |
Class 81 SPORTS LIBRE UPTO 1300cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Ian Le Messurier (Gsy) | 746 | Lemtech Db03 | 46.93 - 2.37 - 20.96 | 45.18 - 2.31 - 20.06 |
| Paul Le Messurier (Gsy) | 46 | Lemtech Db03 | 45.23 - 2.40 - 20.29 | FAIL - 2.31 - 20.06 |
| Terry De La Mare (Gsy) | 85 | Hayabusa Mallock | 48.23 - 2.33 - 20.83 | 46.60 - 2.52 - 21.01 |
Class 183 SPORTS LIBRE UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Len Amy | 33 | Mallock Hayabusa Mk32 | 43.90 - 2.37 - 19.71 | 43.82 - 2.40 - 19.84 |
| Mike Endean (Gsy) | 51 | Puma Gould | 44.91 - 2.10 - 20.21 | 44.34 - 2.11 - 19.87 |
| Barry Moignard | 44 | Jersey Floors Skoda V8 | 45.23 - 2.45 - 20.55 | 45.05 - 2.41 - 20.71 |
| Jodie Le Sueur | 144 | Jersey Floors Skoda V8 | 46.84 - 2.53 - 21.48 | 46.77 - 2.54 - 21.38 |
Class 52 MOD PROD SALOONS 1401 TO 2000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Karl Marshall (Gsy) | 1113 | Rpm Services Honda Civic | 53.06 - 2.84 - 23.74 | 52.96 - 2.85 - 23.73 |
| Tim Tuilie (Gsy) | 91 | Pauls Motors Ford Fiesta Xr2 | - - | - - |
Class 53 MOD PROD SALOONS UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Dale Crowsley (Gsy) | 116 | Frs Cars Honda Type-R Civic | 50.71 - 2.88 - 23.04 | 50.25 - 2.86 - 22.62 |
Class 101 HISTORIC BIKES PRE 31.12.67
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Nick Morin | M9 | Bsa Goldstar | 61.13 - 2.64 - 27.21 | 61.11 - 2.65 - 27.43 |
| Tod O'Donoghue | M5 | Velocette Scrambler | - - | - - |
Class 103 POST HISTORIC BIKES 68 TO 79
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Michael Bellée | M62 | Honda Rsa | 54.91 - 2.69 - 24.04 | FAIL - 2.87 - 24.66 |
| Ken Laurent | M49 | Triumph Tiger Tr6R | 60.90 - 2.58 - 27.31 | 62.55 - 2.66 - 28.45 |
Class 57 MOTORCYCLES UPTO 125cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Steve Jeanne | M38 | Troys Estates Ktm | 47.59 - 2.35 - 21.17 | 48.05 - 2.33 - 21.49 |
Class 59 MOTORCYCLES 201 TO 250cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Steve Baudains | M93 | Yamaha Yz | 47.07 - 2.30 - 21.09 | 47.23 - 2.25 - 20.91 |
Class 63 MOTORCYCLES 751 TO 1000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Gary Hotton | M102 | Kawasaki | 46.26 - 2.13 - 20.69 | 46.08 - 2.21 - 20.44 |
| James Le Sueur | M57 | Jls Fabrications R1 | 46.91 - 2.36 - 20.96 | 46.15 - 2.43 - 20.70 |
| Paul Traylen | M2 | Hacquoil Cook R1 | 48.35 - 2.30 - 21.81 | 47.98 - 2.26 - 21.70 |
| Mark Regan | M155 | Aprilia Rsv-R | 53.67 - 2.54 - 24.02 | 53.17 - 2.42 - 23.95 |
Class 62 MOTORCYCLES 501 TO 750cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Andy Simpson | M127 | Honda Cbr 600 Rr | 47.24 - 2.10 - 21.08 | 46.15 - 2.12 - 20.57 |
| Cliff Langlois | M80 | Ktm | 47.90 - 2.41 - 21.28 | 47.28 - 2.35 - 21.13 |
Class 61 MOTORCYCLES 351 TO 500cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Bruce Dingle | M37 | Motorama Condor Aprilia | 44.88 - 2.26 - 20.32 | 45.08 - 2.37 - 20.34 |
| Justin Bush | M58 | Gordon Bisson Honda | 45.95 - 2.22 - 20.53 | 45.27 - 2.11 - 20.14 |
| Lee Le Feuvre | M191 | Fauvic Car Sales Aprilia | 46.58 - 2.21 - 20.36 | 45.66 - 2.21 - 20.53 |
| Martin Keith | M96 | Ktm | 48.81 - 2.34 - 22.29 | 45.80 - 2.27 - 20.72 |
| Dave Truscott | M961 | Ktm | 46.05 - 2.17 - 20.86 | 45.96 - 2.14 - 20.46 |
| Simon Cohu (Gsy) | M411 | Honda Crf | 46.92 - 2.26 - 20.91 | 46.58 - 2.26 - 20.87 |
| Andre Sty | M16 | Tech-Designz.Com Aprillia | 48.12 - 2.18 - 21.61 | 47.23 - 2.05 - 21.34 |
| Andrew Deffains | M77 | Pola Auto Italia Aprilia | 47.48 - 2.20 - 21.35 | 48.03 - 2.21 - 21.44 |
| Mike Conroy | M105 | L.J. Bramley Honda | 48.28 - 2.33 - 21.72 | 48.23 - 2.44 - 22.12 |
| Jason Bonhomme | M196 | Honda | 48.23 - 2.58 - 21.49 | 48.38 - 2.54 - 21.70 |
| Michael Beausire (Gsy) | M333 | Honda Crf | 52.73 - 2.34 - 23.53 | 52.33 - 2.37 - 23.40 |
| Mick Bertram | M46 | Ktm Smr | - - | - - |
Class 168 RACING CARS 601 TO 1100cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Colin Le Galle | 160 | Oms 2000M | 43.44 - 2.30 - 19.89 | 42.83 - 2.30 - 19.24 |
| Richard Twinam | 60 | Oms 2000M | 43.80 - 2.34 - 19.69 | 44.23 - 2.56 - 19.87 |
| Hamish Lindsay (Uk) | 84 | Jedi 4/04 | - - | - - |
Class 169 RACING CARS 1101 TO 1600cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Jason Mourant | 62 | Suzuki Nd | 42.00 - 2.21 - 18.94 | 42.84 - 2.34 - 19.48 |
| Nick Saunders (Gsy) | 134 | Office Solutions Reynick | 42.47 - 2.37 - 19.22 | 42.21 - 2.52 - 19.28 |
| Tim Wilson (Uk) | 745 | Oms Cf04 | 42.36 - 2.35 - 18.98 | 47.29 - 2.29 - 19.06 |
| Christina Holley | 27 | Force | 42.72 - 2.18 - 19.51 | 42.49 - 2.26 - 19.08 |
| Stephen Owen (Uk) | 45 | Oms Cf04 | 43.04 - 2.47 - 19.56 | 42.83 - 2.44 - 19.54 |
| Glyn Moignard | 55 | Oms Suzuki | 43.28 - 2.35 - 19.71 | FAIL - 2.44 - 19.51 |
| Glenn Tanquerel (Gsy) | 87 | Jedi Suzuki Mk1 | 43.51 - 2.42 - 19.93 | 44.10 - 2.50 - 20.18 |
| Graeme Holley | 42 | Force | 44.68 - 2.25 - 19.46 | 44.66 - 2.40 - 19.91 |
Class 170 RACING CARS 1601 TO 2000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Tom New (Uk) | 10 | Pilbeam Mp88 | 41.01 - 2.16 - 18.50 | 40.34 - 2.20 - 18.02 |
Class 90 RACING CARS 1700CC 2 VALVE
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Andrew Allenet | 110 | Malan F3 | 47.09 - 2.22 - 21.12 | 46.30 - 2.25 - 20.68 |
Class 171 RACING CARS 2001 TO 3000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Trevor Willis (Uk) | 50 | Oms Cf06 | 39.48 - 2.08 - 17.69 | 39.91 - 2.25 - 18.22 |
| Simon Durling (Uk) | 4 | Gould Gr55B | 39.48 - 2.11 - 17.60 | 40.54 - 2.40 - 18.49 |
| Basil Pitt (Uk) | 119 | Gould Gr55C | 42.41 - 2.19 - 19.44 | 41.75 - 2.25 - 19.15 |
Class 72 RACING CARS UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Martin Groves (Uk) | 1 | Gould Gr55B Nme | 38.72 - 2.12 - 17.33 | 40.62 - 2.17 - 18.44 |
| Chris Merrick (Uk) | 7 | Gould Gr55 | 38.78 - 2.11 - 17.33 | 40.38 - 2.42 - 18.13 |
| Scott Moran (Uk) | 2 | Gould Gr61X | 40.05 - 2.11 - 17.90 | 39.35 - 2.21 - 17.98 |
| Roger Moran (Uk) | 3 | Gould Gr61X | 40.56 - 2.23 - 18.30 | 40.03 - 2.19 - 17.83 |
| Jos Goodyear (Uk) | 112 | Pilbeam Mp97-01 | 41.41 - 2.08 - 18.37 | 40.20 - 2.12 - 18.15 |
| Paul Ranson (Uk) | 6 | Gould Gr55B Nme | 41.01 - 2.15 - 18.82 | 40.89 - 2.20 - 18.38 |
| Rob Turnbull (Uk) | 8 | Gould Gr55Hb | - - | - - |
Class 105 QUAD UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Charles Fossey | 166 | Quad Bike Polaris Predator | 56.69 - 2.32 - 24.64 | 59.97 - 2.46 - 26.41 |
Class 78 KARTS 125cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Simon Bonny | 158 | Anderson | 44.97 - 2.38 - 20.13 | 46.54 - 2.51 - 20.81 |
| Gary Ferey | 67 | Ferey Haulage Anderson | 44.99 - 2.27 - 20.24 | 46.11 - 2.79 - 21.47 |
Class 79 KARTS 250cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Nigel Davis | 124 | Anderson Rotax | 41.05 - 2.05 - 18.54 | 41.72 - 2.12 - 18.77 |
Class 51 MOD PROD SALOONS UPTO 1400cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Andrew De La Cour | 666 | Morris Cooper | 50.37 - 2.66 - 22.92 | 51.58 - 2.73 - 22.71 |
Class 55 MOD PROD SPORTS 1401 TO 2000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Ian Brandon | 90 | Caterham Seven Vvc | 47.16 - 2.50 - 21.26 | 46.75 - 2.53 - 21.13 |
| Peter Sullivan (Uk) | 115 | Caterham 7 Superlight | 55.69 - 2.54 - 24.75 | 54.37 - 2.64 - 24.80 |
Class 88 PRODUCTION SPORTS 1401 TO 2000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Mick Lancashire | 28 | Avon Sprint | 46.47 - 2.39 - 21.09 | 46.45 - 2.44 - 20.68 |
Class 54 MOD PROD SPORTS UPTO 1400cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Ken Thomson | 48 | Bona Togs Clan Crusader | 48.37 - 2.35 - 21.39 | 48.19 - 2.30 - 21.85 |