Jersey Motorcycle and Light Car Club - National Hillclimb
19th July 2007
Class 101 HISTORIC CARS PRE 31.12.67
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Simon Le Rougetel | 57 | Ford Anglia | 50.05 - 2.82 - 22.87 | 48.61 - 2.72 - 21.95 |
| Geoff Barnard | 13 | Ford Anglia 105E | 60.43 - 2.95 - 27.46 | 57.26 - 2.80 - 26.22 |
Class 86 PRODUCTION SALOONS UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Neil Wakeling | 131 | Mitsubishi Evo 8 | 51.70 - 2.32 - 23.15 | 50.39 - 2.31 - 22.56 |
Class 76 RALLY CARS UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Chris Le Bonniec | 16 | Airport Accident Centre Ford Escort | 47.55 - 2.16 - 21.36 | 46.12 - 2.10 - 20.37 |
| James Hoseason (Uk) | 114 | Darrian T90 Gt R | 49.86 - 2.75 - 22.80 | 49.72 - 2.60 - 21.92 |
| Michael Willgoss (Uk) | 117 | Ford Escort Cosworth Motorsport | 55.77 - 2.54 - 25.25 | 53.72 - 2.46 - 24.02 |
Class 81 SPORTS LIBRE UPTO 1300cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Terry De La Mare (Gsy) | 85 | Hayabusa Mallock | 48.73 - 2.52 - 21.65 | 46.62 - 2.38 - 20.67 |
| Paul Le Messurier (Gsy) | 46 | Lemtech Db03 | FAIL - 2.56 - | 46.71 - 2.34 - 21.09 |
| Ian Le Messurier (Gsy) | 746 | Lemtech Db03 | 53.10 - 2.63 - 23.87 | 47.72 - 2.42 - 21.41 |
Class 183 SPORTS LIBRE UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Len Amy | 33 | Mallock Hayabusa Mk32 | 46.94 - 2.50 - 21.51 | 44.16 - 2.31 - 20.22 |
| Mike Endean (Gsy) | 51 | Puma Gould | 46.59 - 2.13 - 20.83 | 45.23 - 2.04 - 20.43 |
| Barry Moignard | 44 | Jersey Floors Skoda V8 | 47.07 - 2.49 - 21.80 | 45.63 - 2.56 - 21.03 |
| Jodie Le Sueur | 144 | Jersey Floors Skoda V8 | 49.46 - 2.49 - 22.27 | 46.76 - 2.58 - 21.56 |
Class 52 MOD PROD SALOONS 1401 TO 2000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Karl Marshall (Gsy) | 1113 | Rpm Services Honda Civic | 53.63 - 2.95 - 24.20 | 52.71 - 2.87 - 23.84 |
| Tim Tuilie (Gsy) | 91 | Pauls Motors Ford Fiesta Xr2 | - - | - - |
Class 53 MOD PROD SALOONS UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Dale Crowsley (Gsy) | 116 | Frs Cars Honda Type-R Civic | 52.17 - 2.95 - 24.06 | 50.57 - 2.83 - 22.92 |
Class 101 HISTORIC BIKES PRE 31.12.67
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Nick Morin | M9 | Bsa Goldstar | 65.04 - 3.54 - 29.74 | 61.47 - 2.62 - 27.31 |
| Tod O'Donoghue | M5 | Velocette Scrambler | 70.80 - 2.76 - 31.15 | - - |
Class 103 POST HISTORIC BIKES 68 TO 79
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Michael Bellée | M62 | Honda Rsa | 56.98 - 2.93 - 25.43 | 54.74 - 2.67 - 24.50 |
| Ken Laurent | M49 | Triumph Tiger Tr6R | 62.51 - 2.80 - 27.40 | 59.74 - 2.73 - 26.57 |
Class 57 MOTORCYCLES UPTO 125cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Steve Jeanne | M38 | Troys Estates Ktm | 48.20 - 2.36 - 21.71 | 47.88 - 2.31 - 21.48 |
Class 59 MOTORCYCLES 201 TO 250cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Steve Baudains | M93 | Yamaha Yz | 48.62 - 2.20 - 21.86 | 47.48 - 2.24 - 21.17 |
Class 63 MOTORCYCLES 751 TO 1000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Gary Hotton | M102 | Kawasaki | 48.67 - 2.19 - 22.35 | 47.03 - 2.18 - 21.05 |
| James Le Sueur | M57 | Jls Fabrications R1 | 48.38 - 2.35 - 21.73 | 47.22 - 2.25 - 21.15 |
| Paul Traylen | M2 | Hacquoil Cook R1 | 49.45 - 2.30 - 22.00 | 49.06 - 2.34 - 22.19 |
| Mark Regan | M155 | Aprilia Rsv-R | 54.32 - 2.29 - 24.14 | 54.67 - 2.36 - 24.51 |
Class 62 MOTORCYCLES 501 TO 750cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Andy Simpson | M127 | Honda Cbr 600 Rr | 50.60 - 2.10 - 22.24 | 48.20 - 2.13 - 21.65 |
| Cliff Langlois | M80 | Ktm | 49.43 - 2.39 - 22.28 | 48.71 - 2.45 - 22.06 |
Class 61 MOTORCYCLES 351 TO 500cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Justin Bush | M58 | Gordon Bisson Honda | 46.15 - 2.13 - 20.54 | 45.43 - 2.10 - 20.22 |
| Bruce Dingle | M37 | Motorama Condor Aprilia | 45.80 - 2.29 - 20.62 | 45.49 - 2.25 - 20.63 |
| Martin Keith | M96 | Ktm | 46.45 - 2.13 - 20.79 | 45.70 - 2.15 - 20.44 |
| Lee Le Feuvre | M191 | Fauvic Car Sales Aprilia | 46.19 - 2.10 - 20.69 | 45.80 - 2.19 - 20.69 |
| Dave Truscott | M961 | Ktm | 46.67 - 2.24 - 21.24 | 46.56 - 2.14 - 20.90 |
| Simon Cohu (Gsy) | M411 | Honda Crf | 48.34 - 2.28 - 21.64 | 46.61 - 2.24 - 21.03 |
| Jason Bonhomme | M196 | Honda | 49.27 - 2.82 - 22.39 | 47.74 - 2.42 - 21.57 |
| Andre Sty | M16 | Tech-Designz.Com Aprillia | 48.91 - 2.25 - 22.08 | 47.94 - 2.26 - 21.52 |
| Andrew Deffains | M77 | Pola Auto Italia Aprilia | 49.68 - 2.27 - 22.07 | 48.02 - 2.29 - 21.25 |
| Mike Conroy | M105 | L.J. Bramley Honda | 49.90 - 2.47 - 22.34 | 48.57 - 2.35 - 22.14 |
| Michael Beausire (Gsy) | M333 | Honda Crf | 53.88 - 2.27 - 23.74 | 53.16 - 2.31 - 23.83 |
| Mick Bertram | M46 | Ktm Smr | FAIL - 2.55 - 20.89 | - - |
Class 168 RACING CARS 601 TO 1100cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Richard Twinam | 60 | Oms 2000M | 46.23 - 2.63 - 21.29 | 44.60 - 2.28 - 20.16 |
| Colin Le Galle | 160 | Oms 2000M | 45.81 - 2.27 - 20.92 | 44.61 - 2.35 - 20.20 |
| Hamish Lindsay (Uk) | 84 | Jedi 4/04 | - - | - - |
Class 169 RACING CARS 1101 TO 1600cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Christina Holley | 27 | Force | 42.97 - 2.28 - 19.76 | 42.64 - 2.20 - 19.18 |
| Stephen Owen (Uk) | 45 | Oms Cf04 | 42.76 - 2.25 - 19.63 | 42.78 - 2.38 - 19.36 |
| Tim Wilson (Uk) | 745 | Oms Cf04 | 43.40 - 2.42 - 19.80 | 42.79 - 2.44 - 19.35 |
| Jason Mourant | 62 | Suzuki Nd | 60.08 - 2.30 - 35.61 | 42.93 - 2.26 - 19.25 |
| Nick Saunders (Gsy) | 134 | Office Solutions Reynick | 45.81 - 2.50 - 21.20 | 43.29 - 2.28 - 19.46 |
| Glyn Moignard | 55 | Oms Suzuki | 45.69 - 2.54 - 20.66 | 43.92 - 2.31 - 19.93 |
| Glenn Tanquerel (Gsy) | 87 | Jedi Suzuki Mk1 | 52.95 - 2.34 - 27.16 | 44.15 - 2.38 - 20.40 |
| Graeme Holley | 42 | Force | 44.51 - 2.24 - 19.97 | - - |
Class 170 RACING CARS 1601 TO 2000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Tom New (Uk) | 10 | Pilbeam Mp88 | 42.48 - 2.18 - 19.15 | 41.71 - 2.13 - 18.99 |
Class 90 RACING CARS 1700CC 2 VALVE
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Andrew Allenet | 110 | Malan F3 | 47.26 - 2.29 - 21.28 | 46.99 - 2.16 - 21.18 |
Class 171 RACING CARS 2001 TO 3000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Trevor Willis (Uk) | 50 | Oms Cf06 | 41.89 - 2.19 - 18.93 | 40.25 - 2.11 - 18.33 |
| Simon Durling (Uk) | 4 | Gould Gr55B | 41.00 - 2.21 - 18.64 | 40.82 - 2.37 - 18.51 |
| Basil Pitt (Uk) | 119 | Gould Gr55C | FAIL - 2.15 - 19.34 | 42.76 - 2.15 - 19.47 |
Class 72 RACING CARS UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Martin Groves (Uk) | 1 | Gould Gr55B Nme | FAIL - 2.23 - | 39.87 - 2.24 - 17.92 |
| Chris Merrick (Uk) | 7 | Gould Gr55 | 41.16 - 2.29 - 18.38 | 40.78 - 2.29 - 18.22 |
| Roger Moran (Uk) | 3 | Gould Gr61X | 40.85 - 2.31 - 18.42 | FAIL - 2.33 - 18.51 |
| Scott Moran (Uk) | 2 | Gould Gr61X | 43.75 - 2.26 - 19.18 | 41.60 - 2.27 - 18.80 |
| Rob Turnbull (Uk) | 8 | Gould Gr55Hb | 43.86 - 2.28 - 19.25 | 42.25 - 2.29 - 18.95 |
| Jos Goodyear (Uk) | 112 | Pilbeam Mp97-01 | 44.28 - 2.16 - 19.71 | 42.25 - 2.14 - 18.79 |
| Paul Ranson (Uk) | 6 | Gould Gr55B Nme | 44.23 - 2.32 - 20.56 | N.T.R - 2.24 - |
Class 105 QUAD UNLIMITED
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Charles Fossey | 166 | Quad Bike Polaris Predator | 60.61 - 2.44 - 26.85 | 57.53 - 2.39 - 25.91 |
Class 78 KARTS 125cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Gary Ferey | 67 | Ferey Haulage Anderson | 46.84 - 2.32 - 20.99 | 45.04 - 2.16 - 20.32 |
| Simon Bonny | 158 | Anderson | 47.39 - 2.52 - 21.43 | 45.63 - 2.30 - 20.78 |
Class 79 KARTS 250cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Nigel Davis | 124 | Anderson Rotax | 41.74 - 2.09 - 18.73 | 41.52 - 2.09 - 18.45 |
Class 51 MOD PROD SALOONS UPTO 1400cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Andrew De La Cour | 666 | Morris Cooper | 51.84 - 2.70 - 23.70 | 50.64 - 2.71 - 23.17 |
Class 55 MOD PROD SPORTS 1401 TO 2000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Ian Brandon | 90 | Caterham Seven Vvc | 47.86 - 2.53 - 21.65 | 47.05 - 2.49 - 21.20 |
| Peter Sullivan (Uk) | 115 | Caterham 7 Superlight | 56.14 - 2.57 - 25.82 | 54.58 - 2.60 - 25.28 |
Class 88 PRODUCTION SPORTS 1401 TO 2000cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Mick Lancashire | 28 | Avon Sprint | 47.24 - 2.45 - 21.38 | 46.93 - 2.45 - 20.98 |
Class 54 MOD PROD SPORTS UPTO 1400cc
| Name | No. | Car | Run 1 - 64ft - LesPlatons | Run 2 - 64ft - LesPlatons |
|---|---|---|---|---|
| Ken Thomson | 48 | Bona Togs Clan Crusader | 48.78 - 2.31 - 21.72 | 50.94 - 2.30 - 22.92 |