Jersey Motorcycle and Light Car Club - National Hillclimb

17th July 2008

RunOff 2

This information is provisional and should not be interpreted as the official results for the Event

Nicholson McLaren Hillclimb Championship RO2

Run off Times

No. Name Car Run 1 - 64ft - LesPlatons - Radio - TopBend
7 Paul Ranson (Uk) Gould Grssb-Nme 40.19 - 2.22 - 18.28 - 28.45 - 34.72
3 Roger Moran (Uk) Gould Gr61X 39.89 - 2.26 - 18.05 - 28.36 - 34.79
15 Alastair Crawford (Uk) Gould-Judd Gr-37 42.19 - 2.20 - 18.75 - 30.08 - 36.83
10 Tom New (Uk) Pilbeam Mp88 41.55 - 2.21 - 18.32 - 29.23 - 35.96
16 Paul Haimes (Uk) Dallara F301 FAIL - 2.45 - 18.98 - 29.44 -
112 Jos Goodyear (Uk) Pilbeam Mp97-01 39.40 - 2.07 - 17.59 - 27.60 - 33.86
14 Rob Turnbull (Uk) Gould Gr55Hb 40.31 - 2.30 - 18.45 - 28.73 - 35.14
8 Basil Pitt (Uk) Gould Gr55C 40.05 - 2.21 - 18.08 - 28.57 - 34.70
2 Scott Moran (Uk) Gould G261X 38.77 - 2.12 - 17.56 - 27.58 - 33.62
6 Chris Merrick (Uk) Gould Gr55 38.93 - 2.23 - 17.37 - 27.38 - 33.48
5 Trevor Willis (Uk) Oms Cf06 40.15 - 2.15 - 17.93 - 28.31 - 34.69
1 Martin Groves (Uk) Gould Gr55 B Nme 39.21 - 2.10 - 17.53 - 27.57 - 34.06
Provided by Malvern MotorSports Timing Services