Jersey Motorcycle and Light Car Club - National Hillclimb
17th July 2008
Class 51 MOD PROD SALOONS UPTO 1400cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 53.25 - 2.89 - 24.18 - 38.33 - 46.39 | 50.61 - 2.79 - 23.10 - 36.25 - 44.10 |
Class 52 MOD PROD SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 113 | Karl Marshall (Gsy) | Rpm Services Honda Civic | 53.57 - 2.99 - 24.66 - 38.31 - 46.61 | 52.48 - 2.88 - 24.04 - 37.40 - 45.60 |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 161 | Dale Crowsley (Gsy) | Forest Road Garage Civic R | 50.47 - 3.05 - 23.04 - 35.65 - 43.55 | 49.33 - 2.91 - 22.31 - 34.71 - 42.61 |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 131 | Neil Wakeling | Mitsubishi Evo 8 | 50.81 - 2.52 - 22.76 - 35.73 - 44.11 | 50.98 - 2.87 - 23.55 - 36.12 - 44.33 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 40 | Lee Vivian | Ford Escort Group A Cosworth | 48.87 - 2.42 - 22.16 - 34.91 - 42.15 | 47.78 - 2.23 - 21.13 - 33.51 - 41.35 |
Class 55 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 49 | Allan Warburton (Uk) | Caterham 7 | 51.50 - 2.50 - 23.34 - 37.08 - 45.01 | 49.21 - 2.45 - 22.57 - 35.52 - 43.19 |
| 90 | Ian Brandon | Caterham R500 | 49.59 - 2.58 - 22.50 - 35.52 - 43.36 | 49.24 - - 21.77 - 34.73 - 42.02 |
Class 81 SPORTS LIBRE UPTO 1300cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 17 | Andy Bougourd (Gsy) | Oms Sc1 | 45.35 - 2.40 - 20.58 - 31.78 - 39.05 | 43.45 - - 19.59 - 30.49 - 37.44 |
| 46 | Paul Le Messurier (Gsy) | Lemtech Db03 | 48.08 - 2.44 - 21.56 - 34.05 - 41.46 | 45.84 - - 20.72 - 32.73 - 39.85 |
| 746 | Ian Le Messurier (Gsy) | Lemtech Db03 | 46.83 - 2.37 - 21.14 - 33.34 - 40.73 | - - - - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 210 | Charlie Smith (Gsy) | Pilbeam Mp43C Sports Car | 46.52 - 2.23 - 20.42 - 32.33 - 40.04 | 43.37 - - 19.68 - 30.72 - 37.54 |
| 270 | Geoff Guille (Gsy) | Pilbeam Mp43 Sports Car | 46.03 - 2.37 - 20.92 - 32.44 - 39.52 | 44.75 - 2.32 - 20.40 - 31.81 - 38.78 |
| 44 | Barry Moignard | Jersey Floors Skoda | 50.27 - 2.89 - 23.21 - 35.17 - 43.50 | 47.19 - - 21.55 - 33.43 - 41.13 |
| 37 | Tim Torode (Gsy) | Ford Anglia | 49.03 - 2.66 - 22.31 - 34.99 - 42.41 | 47.71 - - 21.41 - 33.67 - 41.32 |
Class 68 RACING CARS 601 TO 1100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 48.78 - 2.50 - 21.43 - 32.95 - 42.17 | 44.49 - - 20.28 - 31.63 - 38.62 |
| 160 | Colin Le Galle | Oms 2000M | 45.92 - 2.28 - 20.50 - 31.95 - 39.47 | 45.02 - 2.42 - 20.09 - 31.44 - 38.82 |
| 567 | Ricky Le Cheminant (Gsy) | Oms Single Seater | 49.36 - 2.46 - 22.71 - 35.33 - 42.91 | 47.67 - 2.48 - 21.32 - 34.16 - 41.46 |
| 561 | Jackie Guille (Gsy) | Oms Single Seater | 51.09 - 2.39 - 22.93 - 37.01 - 44.39 | 62.49 - - 21.53 - 34.83 - 42.00 |
Class 169 UK - RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 50 | Eynon Price (Uk) | Oms 2000M | 43.56 - 2.25 - 19.56 - 30.46 - 37.59 | 42.85 - - 19.59 - 30.29 - 37.04 |
| 45 | Stephen Owen (Uk) | Oms 2000M | 42.86 - 2.41 - 19.77 - 30.71 - 37.39 | 43.40 - - 19.93 - 31.06 - 37.69 |
| 62 | Jason Mourant | Oms Cf07 | 50.20 - 2.59 - 24.75 - 37.45 - 44.31 | 43.55 - - 19.70 - 31.00 - 37.64 |
| 21 | Will Hall (Uk) | Force Pc | 44.53 - 2.17 - 19.27 - 30.71 - 38.50 | 43.96 - - 19.78 - 31.26 - 38.20 |
| 22 | Patrick Roche (Uk) | Oms Cf07 | 45.39 - 2.43 - 20.64 - 32.27 - 39.34 | 46.06 - - 18.81 - 29.25 - 40.17 |
| 451 | Neville Rollason (Uk) | Oms 2000M | 47.39 - 2.55 - 21.34 - 33.59 - 41.30 | 45.59 - 2.37 - 20.65 - 32.48 - 39.62 |
| 204 | Nick Saunders (Gsy) | Office Solutions Reynick Racing Car | FAIL - 2.42 - 18.98 - - | 45.74 - - 20.40 - 31.89 - 39.48 |
| 122 | Mark Goodyear (Uk) | Oms Cf07 | 56.31 - 2.21 - 31.34 - 43.01 - 50.01 | 45.98 - 2.22 - 21.27 - 33.18 - 39.68 |
| 88 | Steve Elliott | Oms 2000M | 50.06 - 2.84 - 22.64 - 35.87 - 43.87 | 46.34 - - 20.89 - 32.98 - 40.26 |
| 20 | Iain Davidson (Uk) | Oms Hornet | 48.20 - 2.47 - 21.50 - 34.42 - 42.18 | 48.48 - - 21.81 - 34.60 - 42.29 |
| 55 | Glyn Moignard | Moore Properties Oms | 84.09 - 2.32 - 43.44 - 55.80 - 63.25 | 58.09 - - 29.01 - 41.74 - 50.63 |
Class 170 UK - RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 10 | Tom New (Uk) | Pilbeam Mp88 | 41.97 - 2.19 - 18.82 - 29.64 - 36.41 | 42.57 - - 18.78 - 29.66 - 36.50 |
| 16 | Paul Haimes (Uk) | Dallara F301 | 55.08 - 2.38 - 30.73 - 42.23 - 49.14 | 42.78 - - 19.72 - 30.70 - 37.32 |
| 19 | Wallace Menzies (Uk) | Dj Firehawk | 43.65 - 2.12 - 20.26 - 31.61 - 38.22 | 42.97 - - 19.59 - 30.88 - 37.49 |
| 116 | Andrew Platt (Uk) | Dallara F301 | 48.37 - 2.57 - 22.16 - 34.99 - 42.30 | 47.05 - 2.74 - 21.72 - 34.34 - 41.24 |
Class 171 UK - RACING CARS 2001 TO 3000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 5 | Trevor Willis (Uk) | Oms Cf06 | 41.27 - 2.26 - 18.32 - 29.12 - 35.68 | 41.13 - - 18.39 - 28.98 - 35.56 |
| 8 | Basil Pitt (Uk) | Gould Gr55C | 42.19 - 2.21 - 19.25 - 30.18 - 36.86 | 41.61 - - 18.78 - 29.89 - 36.30 |
| 18 | J Bradburn (Uk) | Gould Gr55 | 43.66 - 2.14 - 19.44 - 30.48 - 37.91 | 43.16 - - 19.49 - 30.52 - 37.76 |
| 710 | Jack Allenet | Ralt Racing Car | 53.53 - 2.41 - 24.10 - 38.39 - 46.65 | 46.00 - - 20.84 - 32.76 - 40.12 |
Class 72 RACING CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 1 | Martin Groves (Uk) | Gould Gr55 B Nme | 42.03 - 2.21 - 19.04 - 30.24 - 36.66 | 40.52 - 2.21 - 18.19 - 28.86 - 35.27 |
| 112 | Jos Goodyear (Uk) | Pilbeam Mp97-01 | 41.60 - 2.19 - 18.86 - 29.50 - 36.09 | 40.99 - - 18.40 - 28.77 - 35.42 |
| 7 | Paul Ranson (Uk) | Gould Grssb-Nme | 41.81 - 2.20 - 18.86 - 30.02 - 36.30 | 41.20 - 2.22 - 18.29 - 29.30 - 35.70 |
| 3 | Roger Moran (Uk) | Gould Gr61X | 42.81 - 2.40 - 18.66 - 28.79 - 37.02 | 41.21 - 2.36 - 18.53 - 29.08 - 35.93 |
| 6 | Chris Merrick (Uk) | Gould Gr55 | 41.48 - 2.43 - 18.63 - 29.44 - 36.10 | 41.38 - 2.32 - 18.47 - 29.11 - 35.92 |
| 2 | Scott Moran (Uk) | Gould G261X | 41.92 - 2.22 - 18.83 - 29.92 - 36.51 | 41.50 - 2.26 - 18.82 - 29.71 - 36.19 |
| 14 | Rob Turnbull (Uk) | Gould Gr55Hb | 41.99 - 2.30 - 19.29 - 29.83 - 36.69 | 41.93 - - 18.85 - 29.65 - 36.64 |
| 15 | Alastair Crawford (Uk) | Gould-Judd Gr-37 | 43.22 - 2.21 - 19.14 - 30.89 - 37.49 | 43.43 - - 19.06 - 30.93 - 37.68 |
| 121 | Scott Rayson (Gsy) | Chevrolet Racing Car | 48.38 - 21.35 - 22.36 - 34.62 - 42.14 | 46.16 - - 20.74 - 32.21 - 39.98 |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M49 | Ken Laurent | Triumph | 58.75 - 2.42 - 26.40 - 41.63 - 50.75 | 58.68 - 2.45 - 26.21 - 41.37 - 50.87 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M5 | Tod O'Donoghue | Velocette Scrambler | 57.56 - 2.81 - 25.88 - 41.02 - 50.13 | 57.33 - 2.79 - 25.86 - 40.96 - 49.90 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M67 | Gary Hotton | Ducati | 48.12 - 2.36 - 21.41 - 34.44 - 41.84 | 46.97 - 2.33 - 21.13 - 33.28 - 40.68 |
Class 63 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M2 | Paul Traylen | Hacquoil Cook R1 Yamaha | 48.11 - 2.32 - 21.57 - 34.36 - 41.71 | 47.24 - 2.38 - 21.34 - 33.85 - 41.06 |
| M57 | James Le Sueur | Yamaha (Jls Fabrications) | 48.22 - 2.25 - 21.64 - 34.47 - 41.86 | 47.85 - 2.27 - 21.12 - 33.78 - 41.43 |
| M148 | Sam Hunt | Tattoo Studio Triumph | 49.82 - 2.33 - 22.64 - 35.57 - 43.28 | 49.04 - 2.34 - 22.05 - 34.94 - 42.46 |
| M34 | Paul Woosnam | Gell Electrics R1 | 51.18 - 2.24 - 22.78 - 36.59 - 44.38 | 49.54 - 2.18 - 22.19 - 35.45 - 43.03 |
Class 62 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M46 | Mick Bertram | Ktm Smr | 47.42 - 2.22 - 20.99 - 33.62 - 41.15 | 46.25 - 2.19 - 20.68 - 32.78 - 39.99 |
| M17 | Marcus Bisson | Honda | 48.60 - 2.30 - 21.95 - 34.64 - 42.33 | 47.12 - 2.24 - 21.36 - 33.87 - 41.13 |
| M322 | Cliff Langlois | Ktm Smr | 48.50 - 2.34 - 21.93 - 34.70 - 42.17 | 47.66 - 2.41 - 21.21 - 33.66 - 41.11 |
Class 59 MOTORCYCLES 201 TO 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M38 | Steve Jeanne | Ktm | 47.02 - 2.38 - 21.16 - 33.33 - 40.78 | 46.83 - 2.47 - 21.14 - 33.27 - 40.57 |
Class 61 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M37 | Bruce Dingle | Condor Ferries Aprilia | 46.17 - 2.18 - 21.01 - 32.96 - 40.16 | 44.73 - 2.18 - 20.13 - 31.88 - 38.73 |
| M1 | Oliver Holmes | Bikers Jersey Ktm | 46.25 - 2.36 - 20.83 - 32.81 - 40.19 | 45.49 - 2.31 - 20.38 - 32.33 - 39.51 |
| M191 | Lee Le Feuvre | Castle Cars Ktm | 46.25 - 2.20 - 20.70 - 32.80 - 40.09 | 45.68 - 2.14 - 20.55 - 32.51 - 39.70 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 47.25 - 2.16 - 21.50 - 33.50 - 40.88 | 46.26 - 2.14 - 20.45 - 32.57 - 39.93 |
| M96 | Martin Keith | Ktm 450 Smr 05 | 46.64 - 2.25 - 20.90 - 32.54 - 40.26 | 46.31 - 2.37 - 20.94 - 32.83 - 40.00 |
| M16 | Andre Sty | Aprilia 'tech-designz.com' | 47.32 - 2.07 - 21.13 - 33.37 - 40.89 | 46.41 - 2.08 - 20.83 - 32.83 - 40.08 |
| M101 | Dave Truscott | Ktm 450 Smr 2008 | 47.62 - 2.22 - 21.32 - 33.60 - 41.12 | 46.55 - 2.17 - 20.82 - 32.61 - 40.43 |
| M77 | Andrew Deffains | Polar Auto Italia Ktm | 48.09 - 2.40 - 21.57 - 34.25 - 41.75 | 47.10 - 2.11 - 20.86 - 33.42 - 40.77 |
| M196 | Jason Bonhomme | Honda | 48.10 - 2.30 - 21.84 - 34.26 - 41.73 | 47.13 - 2.22 - 21.13 - 33.42 - 40.86 |
| M195 | James Buchanan | Alpha Asset Finance Ktm | 47.59 - 2.22 - 21.17 - 33.79 - 41.17 | 47.78 - 2.32 - 21.41 - 33.96 - 41.48 |
| M411 | Simon Cohu (Gsy) | Honda Crf | 48.38 - 2.25 - 21.21 - 33.97 - 41.42 | 47.65 - 2.22 - 21.42 - 33.70 - 41.27 |
| M123 | Gary White | Honda Crf | 49.46 - 2.50 - 22.43 - 35.05 - 42.97 | 48.05 - 2.40 - 21.70 - 34.13 - 41.69 |
| M93 | Steve Baudains | Ktm 450 Sx | 48.84 - 2.44 - 22.02 - 34.81 - 42.47 | 48.33 - 2.29 - 21.36 - 34.08 - 41.93 |
| M333 | Michael Beausire (Gsy) | Le Mont Saint Garage Honda | 54.81 - 2.29 - 24.88 - 39.47 - 47.75 | 52.75 - 2.23 - 23.56 - 37.77 - 45.90 |
| M15 | Jim De La Haye | Ktm | - - - - | - - - - |
Class 78 KARTS 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 167 | Gary Ferey | Gm Ferey Haulage Anderson | 45.85 - 2.44 - 20.95 - 32.33 - 39.82 | 45.11 - 2.40 - 20.61 - 31.74 - 39.06 |
| 158 | Simon Bonny | Anderson | 45.57 - 2.39 - 20.77 - 32.24 - 39.42 | 49.37 - 2.38 - 23.93 - 35.50 - 43.21 |
Class 79 KARTS 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 41.89 - 2.03 - 18.87 - 29.60 - 36.31 | 40.91 - 1.98 - 18.25 - 28.93 - 35.41 |