Jersey Motorcycle and Light Car Club - National Hillclimb
16th July 2009
Class 73 RALLY CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 161 | Dale Crowsley (Gsy) | Mazda Rx8 | 50.48 - 2.98 - 22.62 - 35.78 - 43.58 | 51.48 - 3.20 - 23.54 - 36.44 - 44.56 |
| 84 | Kevin Rault | Mini 1275 | 52.33 - 2.89 - 23.31 - 36.62 - 45.27 | 51.99 - 2.95 - 23.38 - 36.65 - 45.06 |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 11 | Simon Durling (Uk) | Brabham Bt 18 | 45.22 - 2.17 - 20.24 - 32.12 - 39.42 | 45.76 - 2.27 - 20.77 - 32.59 - 39.90 |
| 57 | Simon Le Rougetel | Ford Anglia | 48.17 - 2.52 - 21.85 - 34.49 - 41.71 | - - - - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 81 | Justin Smith(Gsy) | Pillbeam Mp43C | 42.53 - 2.22 - 19.59 - 30.06 - 36.79 | 41.69 - 2.26 - 18.93 - 29.54 - 36.07 |
| 181 | Charlie Smith (Gsy) | Pilbeam Mp43C | 42.47 - 2.25 - 19.22 - 29.85 - 36.72 | 47.51 - 2.37 - 20.23 - 33.07 - 40.77 |
| 33 | Len Amy | Mallock Mk32 | 43.11 - 2.22 - 19.47 - 30.36 - 37.28 | 42.77 - 2.22 - 19.43 - 30.19 - 36.97 |
| 44 | Barry Moignard | Skoda | 44.47 - 2.48 - 20.17 - 31.43 - 38.64 | 44.91 - 2.48 - 20.20 - 31.90 - 39.11 |
| 144 | Jodie Bush | Skoda V8 | 47.29 - 2.71 - 21.70 - 33.96 - 41.27 | 61.37 - 3.11 - 26.78 - 42.33 - |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 44.15 - 2.27 - 20.10 - 31.34 - 38.27 | 43.64 - 2.36 - 19.61 - 30.94 - 37.80 |
| 160 | Colin Le Galle | Oms 2000M | 44.07 - 2.38 - 20.05 - 31.03 - 38.18 | 49.32 - 2.53 - 21.12 - 34.28 - |
| 607 | Paul Priaulx (Gsy) | Force Sp | 45.44 - 2.37 - 20.13 - 32.12 - 39.40 | 45.68 - 2.48 - 20.14 - 32.61 - 39.78 |
| 51 | Jackie Guille (Gsy) | Oms Pr | 45.56 - 2.30 - 20.60 - 32.46 - 39.71 | 45.72 - 2.45 - 20.76 - 32.64 - 39.80 |
Class 169 UK - RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 13 | Will Hall (Uk) | Force Pc | 40.65 - 2.09 - 17.90 - - 35.26 | 40.23 - 2.16 - 18.03 - 28.73 - 34.76 |
| 18 | Eynon Price (Uk) | Force Pc | 40.25 - 2.01 - 17.76 - 28.47 - 34.93 | 40.73 - 2.26 - 18.11 - 28.56 - 35.22 |
| 22 | Neville Rollason (Uk) | Oms 2000M | 41.61 - 2.15 - 18.31 - 29.11 - 35.89 | 43.12 - 2.36 - 19.53 - 30.33 - 37.18 |
| 722 | Stephen Owen (Uk) | Oms 2000M | 42.03 - 2.22 - 19.04 - 29.75 - 36.34 | 44.34 - 2.27 - 19.51 - 31.36 - 38.19 |
| 23 | Mark Goodyear (Uk) | Oms Cf/07 | 43.25 - 2.20 - 19.40 - 31.03 - 37.57 | 43.66 - 2.27 - 19.20 - 31.00 - 37.45 |
| 723 | Lynn Owen(Uk) | Oms Cf/07 | 45.95 - 2.43 - 20.40 - 32.74 - 39.82 | 51.81 - 2.50 - 22.24 - 36.50 - |
| 204 | Nick Saunders (Gsy) | E.I Scurdz | FAIL - 2.27 - 18.29 - - | - - - - |
Class 81 SPORTS LIBRE UPTO 1300
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 46 | Paul Le Messurier (Gsy) | Lemtech Db03 | - - - - | 44.68 - 2.34 - 20.14 - 31.49 - 38.77 |
| 451 | Nigel Ozanne (Gsy) | Mallock Mk18 A-B-Racing | 45.36 - 2.25 - 20.55 - 32.11 - 39.38 | 45.82 - 2.34 - 20.75 - 32.27 - 39.89 |
| 746 | Ian Le Messurier (Gsy) | Lemtech Db03 | - - - - | 82.59 - 2.32 - 20.12 - 64.86 - |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 40 | Lee Vivian | Ford Escort Grp A Cosworth | 47.37 - 2.05 - 20.78 - 33.12 - 40.91 | 47.16 - 2.05 - 20.38 - 32.82 - 40.55 |
Class 51 MOD PROD SALOONS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 50.60 - 2.79 - 23.03 - 35.97 - 43.97 | 49.85 - 2.77 - 22.72 - 35.42 - 43.34 |
Class 52 MOD PROD SALOONS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 713 | Karl Marshall (Gsy) | Rpm Services Honda Civic | 50.63 - 2.60 - 22.52 - 35.53 - 43.95 | 51.85 - 2.71 - 23.25 - 35.99 - 44.72 |
| 20 | Tim Cross (Uk) | Peugeot 206 | - - - - | - - - - |
| 720 | Alex Hoyle (Uk) | Peugeot 205 | - - - - | - - - - |
Class 54 MOD PROD SPORTS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 17 | Peter Herbert (Uk) | Westfield Se | 47.71 - 2.36 - 21.17 - 34.00 - 41.42 | 47.65 - 2.37 - 21.30 - 33.85 - 41.34 |
| 48 | Ken Thomson | Clan Crusader | 48.90 - 2.30 - 21.72 - 34.71 - 42.57 | 50.27 - 2.36 - 22.06 - 35.60 - 43.61 |
Class 55 MOD PROD SPORTS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 46.90 - 2.40 - 20.37 - 31.83 - 40.33 | 45.26 - 2.44 - 20.51 - 32.32 - 39.31 |
| 911 | Tim Tulie (Gsy) | Westfield Se | 45.67 - 2.36 - 20.39 - 32.46 - 39.45 | 45.70 - 2.51 - 20.40 - 32.86 - 39.66 |
| 21 | Dave Wilson (Uk) | Caterham 7 | 46.72 - 2.63 - 20.91 - 33.72 - 40.61 | 46.74 - 2.62 - 21.03 - 32.84 - 40.53 |
| 19 | Allan Warburton (Uk) | Caterham 7 | 47.81 - 2.52 - 21.56 - 34.25 - 41.38 | 46.94 - 2.66 - 21.29 - 33.68 - 40.90 |
| 721 | Joy Hoyle (Uk) | Caterham 7 | 48.54 - 2.66 - 22.04 - 34.48 - 42.04 | 54.02 - 2.86 - 23.72 - 37.65 - 46.34 |
| 719 | David Warburton (Uk) | Caterham 7 | 56.68 - 2.88 - 25.42 - 40.73 - 49.52 | 61.37 - 3.02 - 26.25 - 43.63 - 47.46 |
Class 56 MOD PROD SPORTS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 97 | Dave Moyse | Lc Pallot & Sons Sealey Dutton | 48.00 - 2.41 - 21.10 - 34.01 - 41.69 | 48.38 - 2.54 - 22.04 - 34.87 - 42.42 |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 10 | Paul Haimes (Uk) | Dallara F301 | 39.77 - 2.19 - 17.92 - 28.13 - 34.42 | 40.89 - 2.27 - 18.55 - 29.18 - 35.55 |
| 62 | Jason Mourant | Oms Cf08 | 41.02 - 2.09 - 17.98 - 28.15 - 35.04 | 41.42 - 2.14 - 18.25 - 28.95 - 35.65 |
| 15 | Geoff Guille (Gsy) | Oms Cf04 | 42.14 - 2.15 - 18.95 - 29.80 - 36.47 | 42.29 - 2.23 - 19.25 - 30.10 - 36.81 |
| 710 | Andrew Platt (Uk) | Dallara F301 | 44.91 - 2.56 - 20.63 - 32.46 - 39.20 | 48.77 - 2.64 - 21.49 - 34.60 - |
| 66 | Cathy Roberts | Van Diemen Rf93 | 49.17 - 2.28 - 22.04 - 34.88 - 42.77 | 46.49 - 2.28 - 20.59 - 32.69 - 40.10 |
| 661 | Steve Elliott | Van Diemen Rf93 | 52.62 - 2.24 - 21.02 - 33.65 - 46.34 | 56.39 - 2.42 - 22.80 - 36.66 - |
Class 171 UK - RACING CARS 2001 TO 3000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 3 | Trevor Willis (Uk) | Oms Cf06 | 39.59 - 2.08 - 17.40 - 27.28 - 33.88 | 39.82 - 2.13 - 17.84 - 28.04 - 34.43 |
Class 72 RACING CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 5 | Chris Merrick (Uk) | Gould Gr55 | 38.61 - 2.14 - 17.36 - 27.15 - 33.58 | 39.71 - 2.27 - 18.00 - 28.02 - 34.63 |
| 1 | Scott Moran (Uk) | Gould Gr61X | 39.00 - 2.08 - 17.27 - 27.64 - 33.80 | 38.79 - 2.22 - 17.53 - 27.26 - 33.47 |
| 2 | Martin Groves (Uk) | Gould Gr55 B Nme | 38.99 - 2.07 - 17.21 - 27.03 - 33.65 | 39.37 - 2.18 - 17.52 - 28.10 - 33.96 |
| 4 | Roger Moran (Uk) | Gould Gr61X | 39.13 - 2.23 - 17.69 - 27.41 - 33.94 | 51.43 - 3.32 - 23.25 - 36.19 - 44.17 |
| 55 | Alastair Crawford (Uk) | Gould-Judd Gr37 | 40.13 - 2.02 - 17.72 - 28.48 - 34.97 | 41.38 - 2.14 - 18.75 - 29.55 - 36.06 |
| 7 | Paul Ranson (Uk) | Gould Gr55B-Nme | 40.23 - 2.28 - 18.55 - 28.90 - 35.02 | 49.02 - 2.49 - 20.55 - 33.71 - 41.45 |
| 705 | Tom New (Uk) | Gould Gr55 | 40.51 - 2.21 - 17.92 - 28.72 - | 46.43 - 2.38 - 20.07 - 32.82 - 39.71 |
| 91 | Wallace Menzies (Uk) | Dj Firestorm | 40.65 - 2.07 - 18.21 - 29.31 - 35.48 | 40.90 - 2.09 - 18.61 - 29.47 - 35.74 |
| 12 | J Bradburn (Uk) | Gould Gr55 | 42.41 - 2.05 - 19.15 - 30.86 - 37.13 | 42.28 - 2.11 - 19.09 - 30.76 - 37.03 |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 167 | Gary Ferey | Gm Ferey Haulage Anderson | 44.08 - 2.23 - 19.77 - 30.70 - 38.03 | 45.07 - 2.34 - 20.58 - 31.71 - 39.07 |
| 158 | Simon Bonny | Anderson Ak | 44.55 - 2.29 - 20.13 - 31.26 - 38.59 | 44.63 - 2.40 - 20.42 - 31.52 - |
| 192 | Peter Bonny | Anderson Ak | 46.14 - 2.31 - 21.00 - 32.54 - 40.05 | 48.52 - 2.44 - 22.92 - 34.76 - 42.44 |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 41.30 - 2.13 - 18.47 - 29.09 - 35.77 | FAIL - 2.20 - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 46.80 - 1.97 - 20.89 - 33.37 - 40.75 | 55.48 - 2.15 - 21.68 - 35.92 - 45.07 |
| M166 | Charles Fossey | C.A.F Engineering Polaris Predator | - - - - | - - - - |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M125 | Robert Lloyd | Honda Cr | 49.82 - 2.28 - 22.34 - 35.04 - 43.10 | 59.87 - 2.39 - 25.78 - 41.82 - 51.43 |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M37 | Bruce Dingle | Condor Ferries Aprilia | 44.16 - 2.19 - 19.71 - 31.41 - 38.32 | - - - - |
| M317 | Cliff Langlois | Ktm Smr | 45.06 - 2.37 - 20.30 - 31.92 - 39.15 | FLAG - 2.50 - 28.94 - 48.26 - 57.73 |
| M68 | Sam Hunt | Martin Roberts M | 48.48 - 2.19 - 21.71 - 34.54 - 42.16 | FAIL - 2.84 - 26.17 - 41.16 - 69.54 |
| M410 | Graeme Fairlie | Yahama R6 | 50.70 - 2.46 - 22.89 - 36.19 - 43.97 | 62.14 - 2.64 - 27.89 - 43.67 - 53.55 |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M57 | James Le Sueur | Jls Fabrications R1 | 46.48 - 2.33 - 20.65 - 33.32 - 40.41 | - - - - |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M191 | Lee Le Feuvre | Castle Cars Ktm | 43.88 - 2.11 - 19.66 - 31.07 - 38.08 | - - - - |
| M42 | Oliver Holmes | Bikers Jersey Ktm 450 Smr | 44.71 - 2.25 - 20.03 - 31.61 - 38.72 | 50.16 - 2.22 - 22.00 - - |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.08 - 2.06 - 20.12 - 31.80 - 39.04 | - - - - |
| M96 | Martin Keith | Ktm Smr 05 | 45.28 - 2.19 - 20.04 - 31.73 - 39.20 | - - - - |
| M46 | Mick Bertram | Ktm Smr 2009 | 46.06 - 2.11 - 20.61 - 32.21 - 39.92 | - - - - |
| M77 | Andrew Deffains | Polar Auto Italia Ktm | 46.24 - 2.12 - 20.69 - 32.77 - 40.13 | - - - - |
| M196 | Jason Bonhomme | Honda | 46.60 - 2.64 - 20.99 - 32.84 - 40.12 | 56.61 - 2.64 - 24.37 - - |
| M101 | Dave Truscott | Ktm 450 Smr | 46.68 - 2.17 - 21.04 - 33.12 - 40.61 | - - - - |
| M39 | Paul Mollet | Honda Crf | 47.49 - 2.15 - 21.25 - 33.90 - 41.43 | 55.00 - 2.71 - 24.14 - - 47.53 |
| M163 | Lee Morley | Ktm Smr | 51.33 - 2.41 - 22.95 - 36.57 - 44.67 | 60.41 - 2.85 - 27.16 - 43.75 - 52.78 |
| M16 | Andre Sty | Aprilia Tech-Designz.Com | 51.46 - 2.04 - 20.36 - 31.58 - 44.49 | 55.48 - 2.25 - 23.55 - 38.76 - 47.82 |