Jersey Motorcycle and Light Car Club

National Hillclimb - Bouley Bay

15th July 2010

Run Off 2

This information is provisional and should not be interpreted as the official results for the Event

Nicholson McLaren Championship - Round 18

Run off Times

No. Name Car Run 1 - 64ft - LesPlatons - Radio - TopBend
3 Roger Moran (UK) Gould GR 61X 38.59 - 2.22 - 17.36 - 27.76 - 33.63
7 Tom New (UK) Gould GR 55 B 39.51 - 2.08 - 17.54 - 28.19 - 34.26
6 Paul Ranson (UK) Gould GR 55B FAIL - 2.10 - 17.71 - 29.90 -
715 Chris Guille (GSY) OMS CF04 FAIL - 2.09 - 17.75 - 29.39 -
2 Trevor Willis (UK) Oms CR 06 38.48 - 2.06 - 16.92 - 27.24 - 33.28
67 Rob Turnbull (UK) Gould GR 55 HB 39.62 - 2.10 - 17.66 - 28.34 - 34.57
8 Will Hall (UK) Force PC 39.22 - 2.11 - 17.41 - 27.79 - 33.87
10 Eynon Price (UK) Force PC 38.96 - 2.06 - 17.24 - 27.34 - 33.71
5 Chris Merrick (UK) Gould GR55B 39.26 - 2.18 - 17.50 - 27.91 - 34.17
1 Scott Moran (UK) Gould GR61X 38.79 - 2.10 - 17.02 - 27.54 - 33.65
68 Wallace Menzies (UK) D.J.Firestorm 39.01 - 2.06 - 17.62 - 28.03 - 33.95
4 Martin Groves (UK) Gould GR 55B 37.94 - 2.08 - 16.93 - 27.43 - 33.00
Provided by Malvern MotorSports Timing Services