Jersey Motorcycle and Light Car Club
National Hillclimb - Bouley Bay
15th July 2010
Class 257 MOD LTD PRODUCTION CARS 1401-2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 95 | Richard Buchanan | Caterham De Dion VVC | 53.83 - 2.90 - 25.15 - 38.95 - 47.26 | 54.20 - 2.80 - 25.03 - 39.13 - 47.57 |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 161 | Dale Crowsley (GSY) | Maxda RX8 | 56.94 - 2.80 - 22.02 - 1.91 - 50.62 | 49.38 - 2.81 - 22.42 - 35.42 - 19.38 |
Class 168 RACING CARS 601 to 1100 UK
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 90 | David Uren (UK) | Force HC | 41.82 - 2.15 - 18.57 - 29.06 - 36.04 | 42.41 - 2.10 - 18.78 - 14.79 - 36.54 |
| 160 | Colin Le Galle | OMS 2000M | 43.41 - 2.48 - 20.03 - 30.86 - 37.81 | 42.00 - 2.31 - 19.28 - 29.62 - 36.42 |
| 60 | Richard Twinam | OMS 2000M | 43.41 - 2.28 - 19.31 - 30.61 - 37.63 | 43.07 - 2.30 - 19.35 - 30.24 - 37.30 |
| 790 | Richard Walker (UK) | Force HC | 43.90 - 2.18 - 19.98 - 31.53 - 38.14 | 43.16 - 2.18 - 19.43 - 31.02 - 37.48 |
| 19 | Ian Shorto (GSY) | OMS PR | 45.73 - 2.21 - 20.63 - 32.73 - 39.69 | 43.50 - 2.21 - 19.53 - 30.85 - 37.85 |
| 607 | Paul Priaulx (GSY) | Force | 45.01 - 2.16 - 19.92 - 32.40 - 39.20 | 44.70 - 2.22 - 19.59 - 31.97 - 38.89 |
| 56 | Jackie Guille (GSY) | La Villette Garage OMS | FAIL - 2.13 - 19.11 - 30.51 - | 44.98 - 2.23 - 19.93 - 32.05 - 39.05 |
Class 169 RACING CARS 1101 to 1600 UK
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 10 | Eynon Price (UK) | Force PC | 38.96 - 2.16 - 17.47 - 27.93 - 33.77 | 39.43 - 2.04 - 17.66 - 28.31 - 34.11 |
| 8 | Will Hall (UK) | Force PC | 39.30 - 2.07 - 17.22 - 27.89 - 33.98 | 39.78 - 2.17 - 17.73 - 28.47 - 34.40 |
| 134 | Nick Saunders (GSY) | E.I. Sturdza Reynick | 41.17 - 2.28 - 18.29 - 28.93 - 35.53 | 41.18 - 2.27 - 18.44 - 28.82 - 35.47 |
| 17 | Andy Bougourd (GSY) | Condor Ferries Force HC | 41.49 - 2.00 - 18.73 - 29.14 - 35.89 | 41.88 - 2.10 - 18.76 - 5.49 - 36.23 |
| 734 | Glen Tanquerel (GSY) | E.I.STURDZA REYNICK | - - - - | - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 715 | Chris Guille (GSY) | OMS CF04 | FAIL - 2.07 - 17.92 - - | 40.76 - 2.17 - 18.47 - 29.34 - 35.28 |
| 62 | Jason Mourant | OMS CF07 | 40.96 - 2.40 - 18.39 - 28.99 - 35.39 | 40.95 - 2.12 - 18.11 - 29.75 - 35.58 |
| 15 | Geoff Guille (GSY) | OMS CF04 | 41.13 - 2.13 - 18.63 - 29.36 - 35.66 | 41.85 - 2.16 - 18.76 - 30.09 - 36.32 |
Class 72 RACING CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 2 | Trevor Willis (UK) | Oms CR 06 | 38.78 - 2.03 - 17.12 - 27.18 - 33.37 | 40.54 - 2.19 - 18.25 - 28.67 - 35.20 |
| 4 | Martin Groves (UK) | Gould GR 55B | 39.10 - 2.15 - 17.37 - 27.79 - 33.88 | 38.79 - 2.17 - 17.23 - 27.12 - 33.75 |
| 5 | Chris Merrick (UK) | Gould GR55B | 38.82 - 2.04 - 17.20 - 27.36 - 33.75 | 39.34 - 2.16 - 17.72 - 28.36 - 34.20 |
| 68 | Wallace Menzies (UK) | D.J.Firestorm | 39.98 - 2.12 - 17.98 - 28.61 - 34.84 | 39.11 - 2.11 - 17.78 - 28.08 - 33.87 |
| 3 | Roger Moran (UK) | Gould GR 61X | 39.12 - 2.16 - 17.59 - 27.60 - 33.71 | 40.03 - 2.22 - 17.85 - 27.96 - 34.78 |
| 1 | Scott Moran (UK) | Gould GR61X | 39.73 - 2.11 - 17.61 - 28.14 - 34.51 | 39.25 - 2.11 - 17.48 - 27.89 - 33.91 |
| 6 | Paul Ranson (UK) | Gould GR 55B | 41.55 - 2.21 - 19.50 - 30.14 - 36.36 | 39.60 - 2.15 - 17.96 - 28.06 - 34.54 |
| 7 | Tom New (UK) | Gould GR 55 B | 39.73 - 2.14 - 17.79 - 28.81 - 34.58 | 39.90 - 2.15 - 17.74 - 28.55 - 34.69 |
| 67 | Rob Turnbull (UK) | Gould GR 55 HB | 39.91 - 2.20 - 18.10 - 28.55 - 34.74 | 40.48 - 2.22 - 17.96 - 28.97 - 35.37 |
| 710 | Jack Allenet (UK) | Ralt | 42.23 - 2.17 - 18.89 - 29.90 - 36.54 | 41.84 - 2.15 - 18.56 - 29.62 - 36.23 |
| 112 | Scott Rayson (GSY) | Chevrolet Special | 65.15 - 2.30 - 39.87 - 52.46 - 59.28 | 44.40 - 2.32 - 19.99 - 31.74 - 38.56 |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 45 | Nigel Ozanne (GSY) | Mallock MK 18 | 43.71 - 2.06 - 19.70 - 31.20 - 38.11 | 43.75 - 2.10 - 19.55 - 24.02 - 37.81 |
| 97 | David Moyse | Radical Clubsport | 45.15 - 2.29 - 20.15 - 31.62 - 39.00 | 44.53 - 2.22 - 19.91 - 31.64 - 38.90 |
Class 273 SPORTS LIBRE 1601 - 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | Mallock Mk32 | 43.33 - 2.19 - 19.34 - 30.67 - 37.55 | 42.75 - 2.21 - 19.11 - 30.32 - 37.05 |
| 746 | Ian Le Messurier (GSY) | LEMTECH DB03 | 45.76 - 2.23 - 20.88 - 32.16 - 39.67 | 43.18 - 2.12 - 19.15 - 30.19 - 37.19 |
| 46 | Paul Le Messurier(GSY) | Lemtech DB03 | 44.18 - 2.22 - 19.49 - 30.79 - 37.94 | 43.58 - 2.23 - 19.10 - 30.52 - 37.44 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 81 | Justin Smith (GSY) | Pilbeam MP 43 C | 42.28 - 2.12 - 19.16 - 29.63 - 36.46 | 52.65 - 2.75 - 22.46 - 37.10 - 45.89 |
| 44 | Barry Moignard | Skoda | 44.15 - 2.33 - 20.36 - 31.44 - 38.45 | 45.60 - 2.44 - 20.64 - 32.33 - 39.70 |
| 181 | Charlie Smith (GSY) | PILBEAM MP 43C | 44.96 - 2.16 - 20.08 - 31.74 - 38.75 | 53.03 - 2.44 - 23.89 - 37.43 - 45.87 |
| 144 | Jodie Bush | Skoda V8 | 48.32 - 2.76 - 22.96 - 35.07 - 42.40 | 49.18 - 2.72 - 23.11 - 35.46 - 43.07 |
Class 100 Historic Cars Pre 31/12/67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 13 | Geoff Barnard | Ford Anglia 105E | 54.80 - 2.70 - 24.46 - 39.36 - 47.60 | 54.56 - 2.68 - 24.32 - 39.01 - 47.39 |
Class 252 ROAD- GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 127 | Grant Collins | Subaru Impreza WRX | 53.87 - 3.13 - 24.91 - 35.41 - 47.30 | 52.81 - 2.91 - 24.51 - 38.32 - 46.29 |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 29 | Martin Young (GSY) | Honda Civic | 53.76 - 2.77 - 24.37 - - 47.11 | 53.35 - 2.69 - 24.07 - 37.99 - 46.83 |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401-2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 713 | Karl Marshal (GSY) | Honda Civic | 49.77 - 2.62 - 22.13 - - 43.11 | 49.29 - 2.62 - 22.04 - 35.11 - 42.61 |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 52 | Mark Follain | Ford Escort 420R | 48.23 - 2.62 - 21.48 - 34.29 - 41.72 | 48.19 - 2.64 - 21.32 - 33.83 - 19.68 |
Class 256 MOD LTD PRODUCTION CARS UP TO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 86 | Paul Herbert (UK) | Westfield SE | 47.94 - 2.38 - 21.67 - 34.57 - 41.70 | FAIL - 2.44 - - - |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 271 | Chris Pommier (GSY) | Westfield SEI | 49.64 - 2.55 - 21.91 - 34.29 - 43.24 | 49.51 - 2.65 - 22.54 - 35.58 - 43.16 |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 91 | Tim Tuilie (GSY) | Westfield SE | 44.93 - 2.23 - 19.85 - 36.79 - 38.90 | 44.92 - 2.25 - 20.13 - 32.86 - 39.00 |
| 28 | Mick Lancashire | Avon Sprint | 45.77 - 2.44 - 20.46 - 32.77 - 39.89 | 45.30 - 2.38 - 20.58 - 31.98 - 39.56 |
Class 102 POST HISTORIC CARS 68 - 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 84 | Kevin Rault | Dutton | 47.13 - 2.19 - 20.83 - 33.30 - 41.08 | 48.18 - 2.22 - 21.35 - 34.32 - 41.94 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 45.91 - 2.11 - 20.36 - 32.55 - 39.64 | 45.78 - 2.11 - 20.30 - 32.53 - 39.75 |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M250 | Daniel Lagadu | Kawasaki KX | 48.23 - 2.24 - 21.55 - 34.13 - 41.67 | 49.14 - 2.21 - 22.10 - 34.66 - 42.52 |
| M152 | Steven Willis | Honda CRF | 53.73 - 2.45 - 24.29 - 38.69 - 46.93 | 53.56 - 2.43 - 24.36 - 38.32 - 46.68 |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M57 | James Le Sueur | JLS Fabrications R1 | 47.65 - 2.16 - 21.28 - 34.22 - 41.62 | 47.96 - 2.25 - 21.48 - 34.62 - 41.91 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M56 | Andy Simpson | Ducati 1098R | 45.56 - 2.19 - 20.57 - 32.44 - 39.71 | 46.17 - 2.13 - 20.79 - 33.19 - 40.26 |
| M67 | Gary Hotton | Ducati | 47.31 - 2.49 - 21.21 - 33.89 - 41.22 | 46.39 - 2.38 - 20.88 - 33.35 - 40.36 |
| M73 | Paul Traylen | Hacquoil & Cook Suzuki TLS | 46.79 - 2.48 - 20.97 - 33.23 - 40.80 | 46.91 - 2.43 - 20.91 - 33.62 - 40.81 |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M37 | Bruce Dingle | Condor Ferries Aprilia | 44.52 - 2.33 - 19.90 - 31.51 - 38.75 | 44.25 - 2.27 - 19.72 - 31.54 - 38.37 |
| M215 | Cliff Langois | 45.48 - 2.29 - 20.49 - 32.54 - 39.55 | 45.35 - 2.35 - 20.47 - 32.54 - 39.34 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M191 | Lee Le Feuvre | Castle Cars KTM | 43.97 - 2.19 - 19.90 - 31.34 - 38.21 | 43.99 - 2.28 - 19.92 - 31.35 - 38.29 |
| M42 | Oliver Holmes | Bikers KTM 477 SMR | 44.06 - 2.20 - 19.76 - 31.26 - 38.16 | 44.07 - 2.30 - 19.72 - 31.26 - 38.11 |
| M58 | Justin Bush | R J Brushstrokes Honda CRF | 45.10 - 2.11 - 19.96 - 32.06 - 39.04 | 45.32 - 2.12 - 20.35 - 32.32 - 39.25 |
| M561 | Martin Keith | KTM 450 SMR 05 | 45.42 - 2.30 - 20.49 - 32.44 - 39.45 | 45.25 - 2.23 - 20.25 - 32.17 - 39.27 |
| M10 | James Barette | JB Groundworks Honda CRF | 45.38 - 2.24 - 20.73 - 32.65 - 39.53 | 46.11 - 2.18 - 20.37 - 32.01 - 39.43 |
| M101 | Dave Truscott | KTM 450 SMR | 45.46 - 2.11 - 20.40 - 32.17 - 39.44 | 45.40 - 2.09 - 20.23 - 32.42 - 39.45 |
| M39 | Paul Mollet | Honda CRF | 46.01 - 2.20 - 20.28 - 32.00 - 39.82 | 45.50 - 2.27 - 20.51 - 32.51 - 39.38 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 46.76 - 2.22 - 21.12 - 33.73 - 40.81 | 46.59 - 2.27 - 20.98 - 33.63 - 40.53 |
| M411 | Simon Cohu (GSY) | Honda CRF | 46.62 - 2.31 - 20.93 - 33.00 - 40.37 | 47.65 - 2.33 - 21.30 - 33.95 - 41.43 |
| M16 | Andre Sty | Tech-Designz.com Aprillia | 46.76 - 2.06 - 21.00 - 33.49 - 40.60 | 47.35 - 2.04 - 21.25 - 17.44 - 40.62 |
| M123 | Gary White | KTM SMR 450 | 47.21 - 2.17 - 21.06 - 33.64 - 41.09 | 47.44 - 2.24 - 21.24 - 34.06 - 41.30 |
| M25 | Denis Le Breton | KTM | 48.41 - 2.21 - 21.54 - 34.21 - 41.91 | 48.48 - 2.37 - 21.71 - 34.21 - 41.97 |
| M163 | Lee Morley | KTM SMR | 50.54 - 2.45 - 22.13 - 35.87 - 43.68 | 50.50 - 2.33 - 22.04 - 35.76 - 43.71 |
| M333 | Michael Beausire (GSY) | Le Mont Saint Garage Honda CRF | 51.37 - 2.36 - 23.07 - 36.39 - 44.66 | 52.11 - 2.44 - 23.66 - 37.48 - 45.49 |
Class 78 KART 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 158 | Simon Bonny | Anderson | 44.74 - 2.31 - 20.69 - 31.82 - 38.97 | 43.74 - 2.30 - 19.96 - 30.99 - 38.06 |
| 167 | Gary Ferey | Anderson | 44.32 - 2.18 - 20.01 - 31.01 - 38.39 | 44.71 - 2.18 - 20.20 - 31.24 - 38.65 |
| 192 | Peter Bonny | Anderson | 45.85 - 2.32 - 20.71 - 32.16 - 39.64 | 46.53 - 2.25 - 20.69 - 32.32 - 39.85 |
Class 79 KART 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 42.25 - 2.14 - 18.99 - 29.88 - 36.71 | 42.29 - 2.13 - 18.91 - 29.45 - 36.64 |