Jersey Motorcycle and Light Car Club
National Hillclimb - Bouley Bay
15th July 2010
Class 257 MOD LTD PRODUCTION CARS 1401-2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 95 | Richard Buchanan | Caterham De Dion VVC | 57.14 - 2.93 - 26.51 - 41.03 - 50.06 | 53.57 - 2.80 - 24.83 - 38.38 - 46.60 |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 161 | Dale Crowsley (GSY) | Maxda RX8 | 50.23 - 2.88 - 22.91 - 35.75 - 43.61 | 49.53 - 2.83 - 22.46 - 35.64 - 43.08 |
Class 168 RACING CARS 601 to 1100 UK
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 60 | Richard Twinam | OMS 2000M | 46.37 - 2.38 - 21.11 - 33.04 - 40.48 | 43.08 - 2.18 - 19.36 - 30.47 - 37.50 |
| 160 | Colin Le Galle | OMS 2000M | 43.54 - 2.21 - 19.91 - 30.95 - 37.81 | 43.12 - 2.34 - 19.69 - 30.54 - 37.56 |
| 90 | David Uren (UK) | Force HC | 46.39 - 2.27 - 20.47 - 32.73 - 40.33 | 43.39 - 2.17 - 19.44 - 30.46 - 37.54 |
| 56 | Jackie Guille (GSY) | La Villette Garage OMS | 47.10 - 2.35 - 20.77 - 33.04 - 40.84 | 44.70 - 2.30 - 19.81 - 31.45 - 38.86 |
| 607 | Paul Priaulx (GSY) | Force | 49.08 - 2.44 - 21.96 - 35.29 - 42.75 | 45.20 - 2.22 - 19.96 - 32.57 - 39.45 |
| 790 | Richard Walker (UK) | Force HC | 47.54 - 2.21 - 21.45 - 33.68 - 41.45 | 46.71 - 2.26 - 20.89 - 33.08 - 40.73 |
| 19 | Ian Shorto (GSY) | OMS PR | 48.66 - 2.33 - 22.11 - 35.14 - 42.53 | 59.31 - 2.18 - 20.12 - 31.84 - 38.17 |
Class 169 RACING CARS 1101 to 1600 UK
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 10 | Eynon Price (UK) | Force PC | 41.41 - 2.03 - 18.56 - 29.77 - 36.10 | 39.40 - 2.03 - 17.50 - 28.05 - 33.99 |
| 8 | Will Hall (UK) | Force PC | 40.73 - 2.12 - 17.88 - 29.81 - 35.14 | 39.62 - 2.06 - 17.38 - 28.17 - 34.23 |
| 134 | Nick Saunders (GSY) | E.I. Sturdza Reynick | 43.53 - 2.35 - 19.20 - 30.52 - 37.63 | 42.01 - 2.28 - 18.56 - 29.42 - 36.35 |
| 17 | Andy Bougourd (GSY) | Condor Ferries Force HC | 48.06 - 2.27 - 21.67 - 34.58 - 41.93 | 43.87 - 2.16 - 19.58 - 31.12 - 38.02 |
| 734 | Glen Tanquerel (GSY) | E.I.STURDZA REYNICK | - - - - | - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 62 | Jason Mourant | OMS CF07 | 43.65 - 2.68 - 19.83 - 31.63 - 37.93 | 41.28 - 2.20 - 18.71 - 29.30 - 35.75 |
| 715 | Chris Guille (GSY) | OMS CF04 | 42.53 - 2.48 - 19.49 - 30.90 - 37.08 | 41.41 - 2.39 - 18.86 - 29.77 - 35.91 |
| 15 | Geoff Guille (GSY) | OMS CF04 | 43.58 - 2.37 - 19.63 - 31.23 - 37.85 | 41.80 - 2.38 - 19.00 - 29.88 - 36.24 |
Class 72 RACING CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 2 | Trevor Willis (UK) | Oms CR 06 | 40.79 - 2.16 - 18.31 - 29.28 - 35.38 | 39.51 - 2.12 - 17.69 - 27.87 - 34.13 |
| 3 | Roger Moran (UK) | Gould GR 61X | 40.81 - 2.33 - 18.48 - 29.23 - 35.56 | 39.78 - 2.28 - 17.99 - 28.49 - 34.62 |
| 1 | Scott Moran (UK) | Gould GR61X | 40.41 - 2.14 - 18.22 - 28.88 - 35.25 | 39.86 - 2.16 - 17.76 - 28.41 - 34.44 |
| 4 | Martin Groves (UK) | Gould GR 55B | 39.99 - 2.19 - 18.06 - 28.26 - 34.67 | 40.04 - 2.16 - 17.92 - 28.30 - 34.67 |
| 5 | Chris Merrick (UK) | Gould GR55B | 40.86 - 2.17 - 18.27 - 29.36 - 35.58 | 40.43 - 2.22 - 18.13 - 28.73 - 35.27 |
| 68 | Wallace Menzies (UK) | D.J.Firestorm | 41.74 - 2.38 - 18.86 - 30.09 - 36.52 | 40.83 - 2.18 - 18.60 - 29.26 - 35.32 |
| 67 | Rob Turnbull (UK) | Gould GR 55 HB | 42.58 - 2.29 - 19.09 - 30.72 - 37.29 | 40.83 - 2.26 - 18.64 - 29.19 - 35.66 |
| 7 | Tom New (UK) | Gould GR 55 B | 42.61 - 2.27 - 19.56 - 30.98 - 37.07 | 41.62 - 2.20 - 18.82 - 30.11 - 36.27 |
| 6 | Paul Ranson (UK) | Gould GR 55B | 42.12 - 2.32 - 19.09 - 30.03 - 36.76 | 42.11 - 2.37 - 18.81 - 29.26 - 36.59 |
| 710 | Jack Allenet (UK) | Ralt | 44.68 - 2.21 - 20.50 - 31.52 - 38.50 | 42.36 - 2.14 - 19.16 - 29.89 - 36.57 |
| 112 | Scott Rayson (GSY) | Chevrolet Special | 46.21 - 2.38 - 20.71 - 32.85 - 40.13 | 44.87 - 2.30 - 20.07 - 32.57 - 38.92 |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 45 | Nigel Ozanne (GSY) | Mallock MK 18 | 45.14 - 2.21 - 20.25 - 31.98 - 39.22 | 45.09 - 2.17 - 20.24 - 31.40 - 38.68 |
| 97 | David Moyse | Radical Clubsport | 48.38 - 2.45 - 22.01 - 34.55 - 42.35 | 45.57 - 2.23 - 20.57 - 32.39 - 39.61 |
Class 273 SPORTS LIBRE 1601 - 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | Mallock Mk32 | 45.45 - 2.36 - 20.36 - 32.23 - 39.44 | 43.53 - 2.16 - 19.81 - 30.88 - 37.77 |
| 746 | Ian Le Messurier (GSY) | LEMTECH DB03 | 46.33 - 2.18 - 20.22 - 32.12 - 40.20 | 44.08 - 2.19 - 19.46 - 30.94 - 37.98 |
| 46 | Paul Le Messurier(GSY) | Lemtech DB03 | 48.22 - 2.39 - 21.56 - 33.99 - 41.56 | 45.18 - 2.24 - 20.24 - 31.58 - 39.32 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 81 | Justin Smith (GSY) | Pilbeam MP 43 C | 48.02 - 2.45 - 21.37 - 33.89 - 41.85 | 42.15 - 2.10 - 19.04 - 29.65 - 36.48 |
| 44 | Barry Moignard | Skoda | 44.99 - 2.31 - 20.58 - 31.96 - 39.31 | 44.21 - 2.32 - 20.05 - 31.13 - 38.34 |
| 181 | Charlie Smith (GSY) | PILBEAM MP 43C | 44.87 - 2.21 - 20.15 - 31.42 - 38.82 | - - - - |
| 144 | Jodie Bush | Skoda V8 | 47.82 - 2.47 - 22.02 - 34.43 - 41.95 | 46.57 - 2.54 - 21.43 - 33.31 - 40.71 |
Class 100 Historic Cars Pre 31/12/67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 13 | Geoff Barnard | Ford Anglia 105E | 57.35 - 2.74 - 25.50 - 41.19 - 50.08 | 55.42 - 2.67 - 24.92 - 39.83 - 48.46 |
Class 252 ROAD- GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 127 | Grant Collins | Subaru Impreza WRX | 57.51 - 3.04 - 26.10 - 41.27 - 50.96 | 55.95 - 3.06 - 25.40 - 40.44 - 49.12 |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 29 | Martin Young (GSY) | Honda Civic | 54.90 - 2.76 - 25.17 - 39.31 - 47.52 | 57.13 - 2.82 - 25.06 - 39.74 - 50.30 |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401-2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 713 | Karl Marshal (GSY) | Honda Civic | 50.43 - 2.82 - 22.93 - 36.40 - 43.87 | 50.30 - 2.82 - 22.62 - 35.75 - 43.62 |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 52 | Mark Follain | Ford Escort 420R | 48.42 - 2.60 - 21.57 - 33.79 - 41.93 | 48.47 - 2.63 - 21.32 - 34.41 - 41.93 |
Class 256 MOD LTD PRODUCTION CARS UP TO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 86 | Paul Herbert (UK) | Westfield SE | 49.95 - 2.55 - 22.67 - 35.85 - 43.48 | 48.52 - 2.38 - 22.11 - 35.14 - 42.33 |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 271 | Chris Pommier (GSY) | Westfield SEI | 50.68 - 2.53 - 22.40 - 36.10 - 43.82 | 48.76 - 2.51 - 22.05 - 34.85 - 42.69 |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 91 | Tim Tuilie (GSY) | Westfield SE | 47.15 - 2.39 - 22.37 - 34.31 - 41.29 | 45.72 - 2.29 - 20.40 - 39.82 - 39.62 |
| 28 | Mick Lancashire | Avon Sprint | 47.13 - 2.38 - 21.17 - 33.55 - 41.07 | 45.75 - 2.36 - 20.65 - 32.69 - 39.93 |
Class 102 POST HISTORIC CARS 68 - 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 84 | Kevin Rault | Dutton | 49.45 - 2.23 - 21.95 - 35.41 - 43.00 | 48.18 - 2.16 - 21.73 - 34.57 - 42.07 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 53.59 - 2.08 - 20.81 - 33.40 - 47.30 | 47.17 - 2.16 - 20.85 - 33.18 - 41.03 |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M250 | Daniel Lagadu | Kawasaki KX | 49.55 - 2.18 - 22.18 - 35.01 - 43.02 | 49.32 - 2.31 - 21.76 - 34.15 - 42.78 |
| M152 | Steven Willis | Honda CRF | 55.34 - 2.40 - 24.64 - 39.45 - 48.05 | 54.76 - 2.42 - 24.19 - 38.22 - 46.52 |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M57 | James Le Sueur | JLS Fabrications R1 | 49.80 - 2.18 - 22.24 - 35.63 - 43.41 | 48.25 - 2.29 - 21.64 - 34.79 - 42.17 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M56 | Andy Simpson | Ducati 1098R | 46.19 - 2.11 - 20.60 - 32.97 - 40.27 | 45.86 - 2.15 - 20.73 - 32.99 - 40.07 |
| M73 | Paul Traylen | Hacquoil & Cook Suzuki TLS | 47.88 - 2.46 - 21.58 - 34.37 - 41.67 | 46.77 - 2.41 - 20.93 - 33.19 - 40.59 |
| M67 | Gary Hotton | Ducati | 47.60 - 2.27 - 21.28 - 33.85 - 41.38 | 47.62 - 2.45 - 21.83 - 34.17 - 41.57 |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M37 | Bruce Dingle | Condor Ferries Aprilia | 45.60 - 2.29 - 20.83 - 32.48 - 39.80 | 44.47 - 2.26 - 19.96 - 31.52 - 38.64 |
| M215 | Cliff Langois | 46.72 - 2.30 - 20.96 - 32.98 - 40.17 | 45.75 - 2.34 - 20.58 - 32.54 - 39.53 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M191 | Lee Le Feuvre | Castle Cars KTM | 44.45 - 2.14 - 19.98 - 31.55 - 38.60 | 44.74 - 2.19 - 20.15 - 31.92 - 38.90 |
| M42 | Oliver Holmes | Bikers KTM 477 SMR | 44.98 - 2.27 - 20.16 - 32.14 - 39.12 | 44.49 - 2.15 - 19.98 - 31.68 - 38.67 |
| M58 | Justin Bush | R J Brushstrokes Honda CRF | 45.51 - 2.12 - 20.37 - 32.38 - 39.51 | 45.04 - 2.08 - 20.05 - 31.78 - 38.92 |
| M561 | Martin Keith | KTM 450 SMR 05 | 46.23 - 2.18 - 20.92 - 33.02 - 40.16 | 45.69 - 2.12 - 20.41 - 32.49 - 39.75 |
| M10 | James Barette | JB Groundworks Honda CRF | 47.39 - 2.28 - 21.63 - 34.07 - 41.34 | 45.71 - 2.26 - 20.74 - 32.40 - 39.71 |
| M101 | Dave Truscott | KTM 450 SMR | 46.02 - 2.18 - 20.63 - 32.54 - 40.03 | 45.83 - 2.10 - 20.36 - 32.08 - 39.90 |
| M39 | Paul Mollet | Honda CRF | 46.87 - 2.24 - 21.52 - 33.83 - 40.98 | 45.93 - 2.18 - 20.46 - 32.73 - 39.91 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 46.74 - 2.28 - 20.93 - 33.43 - 40.73 | 46.05 - 2.17 - 20.58 - 32.51 - 40.10 |
| M16 | Andre Sty | Tech-Designz.com Aprillia | 48.22 - 2.08 - 21.72 - 34.50 - 41.87 | 46.99 - 2.06 - 21.27 - 33.64 - 40.73 |
| M411 | Simon Cohu (GSY) | Honda CRF | 49.09 - 2.34 - 22.29 - 34.98 - 42.71 | 47.75 - 2.49 - 21.64 - 33.83 - 41.52 |
| M123 | Gary White | KTM SMR 450 | 48.45 - 2.31 - 21.89 - 34.74 - 42.29 | 48.74 - 2.29 - 21.85 - 34.93 - 42.23 |
| M25 | Denis Le Breton | KTM | 48.98 - 2.11 - 21.66 - 34.59 - 42.39 | 48.73 - 2.21 - 21.48 - 34.43 - 41.98 |
| M333 | Michael Beausire (GSY) | Le Mont Saint Garage Honda CRF | 52.21 - 2.38 - 23.41 - 37.30 - 45.50 | 51.86 - 2.33 - 23.71 - 37.31 - 45.28 |
| M163 | Lee Morley | KTM SMR | 52.34 - 2.44 - 22.73 - 36.98 - 45.23 | 52.24 - 2.48 - 22.76 - 37.17 - 45.14 |
Class 78 KART 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 167 | Gary Ferey | Anderson | 45.97 - 2.24 - 20.72 - 31.79 - 39.98 | 44.81 - 2.14 - 20.22 - 31.33 - 38.82 |
| 158 | Simon Bonny | Anderson | 55.93 - 2.44 - 30.65 - 42.28 - 49.61 | 44.97 - 2.35 - 20.67 - 31.84 - 39.13 |
| 192 | Peter Bonny | Anderson | 46.12 - 2.39 - 21.09 - 32.54 - 40.08 | 46.31 - 2.36 - 21.11 - 32.52 - 40.08 |
Class 79 KART 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 43.39 - 2.13 - 20.04 - 30.87 - 37.94 | 42.55 - 2.09 - 19.26 - 29.91 - 36.84 |