Jersey Motorcycle and Light Car Club
National Hillclimb - Bouley Bay
14th July 2011
Class 170 RACING CARS 1601 TO 2000 UK
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 25 | Darren Warwick (GSY) | Dallara F301 | 41.90 - 2.26 - 11.69 - 18.97 - 29.67 - 36.49 | - - - - - |
| 15 | Geoff Guille (GSY) | OMS CF04 | 44.15 - 2.38 - 12.34 - 20.17 - 31.39 - 38.43 | 41.95 - 2.25 - 11.65 - 18.77 - 29.46 - 35.97 |
| 62 | Jason Mourant | Paperclix OMS CF07 | 44.80 - 2.21 - 11.33 - 18.02 - 30.38 - 37.17 | - - - - - |
Class 168 RACING CARS 601 TO 1100 UK
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 90 | David Uren (UK) | Force HC | 67.75 - 2.32 - 11.94 - 19.15 - 53.66 - 61.17 | 43.31 - 2.24 - 12.11 - 19.26 - 30.31 - 37.36 |
| 11 | James Shorto | OMS PR | 43.79 - 2.44 - 12.05 - 19.53 - 30.44 - 37.83 | 43.51 - 2.32 - 12.20 - 19.40 - 30.55 - 37.73 |
| 160 | Colin Le Galle | OMS 2000M | 46.33 - 2.56 - 12.89 - 20.95 - 33.00 - 40.44 | 44.38 - 2.40 - 12.51 - 20.11 - 31.29 - 38.62 |
| 56 | Ricky Le Cheminant (GSY) | OMS PR | 45.79 - 2.43 - 12.83 - 20.80 - 32.33 - 39.74 | 44.53 - 2.34 - 12.68 - 20.44 - 31.84 - 38.79 |
| 119 | Ian Shorto (GSY) | OMS PR | 46.67 - 2.58 - 13.46 - 22.01 - 33.27 - 40.64 | 44.64 - 2.38 - 11.95 - 19.96 - 31.40 - 38.63 |
| 611 | Paul Priaulx (GSY) | Force | 48.52 - 2.37 - 12.60 - 21.09 - 33.73 - 42.19 | 45.31 - 2.28 - 12.16 - 20.13 - 31.89 - 39.57 |
| 60 | Richard Twinam | OMS 2000M | 45.87 - 3.24 - 13.41 - 21.20 - 32.84 - 40.11 | 45.96 - 3.13 - 12.95 - 20.99 - 32.90 - 40.31 |
Class 169 RACING CARS 1101 TO 1600 UK
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 95 | Eynon Price | Force PC | 41.78 - 2.23 - 11.32 - 18.81 - 29.57 - 36.44 | 40.19 - 2.10 - 11.12 - 17.90 - 28.49 - 34.96 |
| 10 | Will Hall (UK) | Force PC | 42.16 - 2.25 - 11.64 - 18.77 - 30.26 - 36.59 | 40.53 - 2.22 - 11.53 - 18.50 - 28.89 - 35.19 |
| 17 | Andy Bougard (GSY) | Condor Ferries Force | 41.49 - 2.24 - 11.77 - 19.01 - 29.60 - 36.12 | 40.62 - 2.12 - 11.50 - 18.59 - 28.79 - 35.26 |
| 134 | Nick Saunders (GSY) | E I Sturdza | 43.64 - 2.36 - 12.08 - 19.47 - 30.60 - 37.78 | 41.91 - 2.29 - 11.72 - 18.68 - 29.13 - 36.17 |
| 51 | Steve Owen (UK) | OMS 25 | 43.73 - 2.48 - 12.12 - 20.04 - 31.38 - 38.08 | 42.57 - 2.42 - 12.10 - 19.62 - 30.36 - 36.96 |
| 18 | Nev Rollason (UK) | OMS 25 | 43.29 - 2.32 - 11.96 - 19.27 - 30.74 - 37.55 | 42.93 - 2.21 - 11.59 - 18.95 - 30.36 - 37.30 |
| 168 | Sarah Gaudion (GSY) | OMS CF08 | 69.32 - 2.33 - 12.37 - 28.63 - 50.39 - 60.69 | 44.04 - 2.26 - 12.01 - 19.82 - 31.26 - 38.30 |
| 768 | Lynn Owen | OMS CF08 | 48.74 - 2.45 - 13.20 - 22.05 - 34.94 - 42.57 | 46.58 - 2.33 - 12.88 - 21.14 - 33.43 - 40.53 |
| 151 | Lynn Owen (UK) | OMS CF10 | - - - - - | - - - - - |
Class 172 RACING CARS UNLIMITED UK
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 8 | Wallace Menzies (UK) | DJ Firestorm | 16.72 - 2.23 - 11.68 - - - | 40.76 - 2.20 - 11.96 - 18.71 - 29.18 - 35.69 |
| 2 | Scott Moran (UK) | Gould GR61X | 42.29 - 2.23 - 11.93 - 19.53 - 30.42 - 37.07 | 39.89 - 2.26 - 11.41 - 18.46 - 28.59 - 34.81 |
| 3 | Trevor Willis (UK) | OMS OMS25 | 40.64 - 2.19 - 11.55 - 18.48 - 29.35 - 35.34 | 39.96 - 2.15 - 11.40 - 18.04 - 28.29 - 34.92 |
| 4 | Roger Moran (UK) | Gould GR61X | 40.78 - 2.35 - 11.76 - 18.76 - 29.30 - 35.59 | 40.11 - 2.31 - 11.66 - 18.47 - 28.66 - 35.00 |
| 7 | Tom New (UK) | Gould GR55 | 41.27 - 2.30 - 11.73 - 18.81 - 29.35 - 36.03 | 40.35 - 2.36 - 11.74 - 18.66 - 29.03 - 35.21 |
| 5 | Chris Merrick (UK) | Gould GR55 | 42.70 - 2.27 - 12.17 - 19.56 - 30.70 - 37.26 | 40.44 - 2.24 - 11.84 - 18.62 - 29.20 - 35.28 |
| 88 | John Bradburn (UK) | Gould GR55 | 43.37 - 2.35 - 13.16 - 20.54 - 31.54 - 38.17 | 40.77 - 2.20 - 11.45 - 18.66 - 29.35 - 35.53 |
| 14 | Alistair Crawford (UK) | Gould NME V8 GR55 | 45.74 - 2.35 - 12.84 - 20.50 - 32.02 - 39.91 | 43.09 - 2.23 - 11.77 - 19.33 - 30.91 - 37.55 |
| 21 | Scott Rayson (UK) | Chevrolet | 45.72 - 2.41 - 12.55 - 20.57 - 32.19 - 39.64 | 43.88 - 2.35 - 12.21 - 19.94 - 31.08 - 38.11 |
| 710 | Jack Allenet | Rault | 44.06 - 2.29 - 12.47 - 20.20 - 31.30 - 38.47 | - - - - - |
| 12 | Ash Mason (UK) | Pilbeam MP97 | FAIL - 2.38 - - - - | 46.51 - 2.21 - 12.53 - 21.21 - 33.44 - 40.80 |
| 121 | Steve Day (UK) | Pilbeam MP97-01 | 49.36 - 2.48 - 13.78 - 22.84 - 35.49 - 43.39 | FAIL - 2.30 - - - - |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 41.50 - 2.44 - 12.84 - 21.11 - 32.68 - 40.42 | 45.40 - 2.40 - 12.50 - 20.59 - 32.28 - 39.44 |
| 91 | Tim Tuilie (GSY) | Pauls Motors Westfield SE | 44.31 - 2.36 - 11.97 - 19.91 - 31.79 - 38.67 | - - - - - |
| 701 | Mark Brandon | Caterham R500 | 54.79 - 2.76 - 14.09 - 22.56 - 34.95 - 48.41 | 45.94 - 2.52 - 12.77 - 20.85 - 32.95 - 40.12 |
| 70 | Ian Brandon | Caterham R500 | 57.99 - 2.54 - 17.51 - 27.34 - 41.30 - 50.44 | 47.55 - 2.64 - 13.41 - 21.82 - 34.27 - 41.63 |
Class 254 ROAD-GOING SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 311 | David Warburton (UK) | Caterham 7 | 50.05 - 2.69 - 14.00 - 22.87 - 36.34 - 43.64 | 47.54 - 2.64 - 13.20 - 21.54 - 34.34 - 41.46 |
| 31 | Allan Warburton (UK) | Caterham 7 | 49.97 - 2.58 - 13.51 - 22.74 - 35.77 - 43.67 | 47.94 - 2.49 - 13.10 - 21.70 - 34.25 - 41.62 |
| 195 | Richard Buchanan | Caterham 7 | 52.87 - 2.90 - 14.67 - 24.08 - 37.88 - 46.13 | 52.29 - 2.80 - 14.63 - 23.92 - 37.66 - 45.92 |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 37 | Tim Torode (GSY) | Mallock MK18 | 42.42 - 2.20 - 11.57 - 18.88 - 29.98 - 36.79 | 43.68 - 2.07 - 11.28 - 18.70 - 29.96 - 37.03 |
| 46 | Paul Le Messurier (GSY) | Lemtech DB03 | 45.39 - 2.21 - 12.43 - 20.26 - 31.69 - 39.08 | 43.88 - 2.18 - 12.46 - 19.96 - 30.93 - 38.12 |
| 45 | Nigel Ozanne | Mallock Mk18 | 51.90 - 2.19 - 11.98 - 20.00 - 31.52 - 38.47 | 44.28 - 2.21 - 12.17 - 19.94 - 31.43 - 38.47 |
| 746 | Ian Le Messurier (GSY) | Lemtech DB03 | 44.57 - 2.32 - 12.50 - 19.86 - 31.00 - 38.13 | - - - - - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 81 | Justin Smith (GSY) | Pillbeam MP42C | 43.05 - 2.60 - 12.53 - 19.97 - 30.80 - 37.44 | 42.69 - 2.61 - 12.15 - 19.49 - 30.12 - 36.92 |
| 22 | Mike Manning (UK) | Ford Puma | 44.00 - 1.98 - 11.81 - 19.74 - 31.21 - 38.50 | 43.05 - 1.97 - 11.29 - 19.03 - 29.98 - 37.21 |
| 181 | Charlie Smith (GSY) | Pillbeam MP42C | 44.55 - 2.56 - 12.42 - 19.94 - 31.72 - 38.73 | 43.54 - 2.56 - 12.41 - 20.18 - 30.80 - 37.98 |
| 44 | Barry Moignard | Skoda | 45.38 - 2.71 - 13.00 - 20.93 - 32.33 - 39.61 | 44.41 - 2.54 - 12.64 - 20.51 - 31.47 - 38.64 |
| 144 | Jodie Bush | Skoda V8 | 47.77 - 2.56 - 13.20 - 21.76 - 34.05 - 41.90 | 45.30 - 2.61 - 12.76 - 20.88 - 32.10 - 39.81 |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 71 | Andy Dunbar (UK) | Westfield Sei | 47.03 - 2.53 - 13.11 - 21.32 - 34.06 - 41.37 | 44.99 - 2.47 - 12.61 - 20.36 - 32.22 - 39.28 |
| 271 | Christian Pommier | Westfield Sei | 48.59 - 2.55 - 13.36 - 21.82 - 34.62 - 42.23 | 54.62 - 2.44 - 12.76 - 21.01 - 33.14 - 45.10 |
Class 267 MOD SPECIALIST PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 19 | Peter Kukainis (UK) | Westfield SE | 46.67 - 2.35 - 13.01 - 21.47 - 33.43 - 40.85 | 46.13 - 2.53 - 12.94 - 21.33 - 33.21 - 40.23 |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 713 | Karl Marshall (GSY) | Honda Civic | 48.98 - 2.68 - 13.48 - 22.26 - 35.22 - 42.81 | 47.60 - 2.66 - 13.11 - 21.35 - 33.87 - 41.24 |
| 57 | Simon Le Rougetel | Ford Anglia | 48.45 - 2.63 - 13.40 - 22.13 - 34.15 - 42.05 | 48.37 - 2.71 - 13.27 - 21.75 - 34.52 - 42.03 |
Class 252 ROAD-GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 127 | Grant Collins | Subaru Impreza | 52.17 - 2.84 - 14.47 - 24.05 - 37.11 - 45.69 | 51.91 - 3.13 - 14.89 - 24.15 - 37.09 - 45.41 |
Class 259 MOD LTD PRODUCTION SALOON CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 26 | John Dunne | Ford Escort | FAIL - 2.57 - 13.09 - - - | 47.57 - 2.58 - 13.13 - 21.53 - 33.44 - 41.44 |
Class 102 POST HISTORIC CARS 68 TO 79
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 84 | Kevin Rault | Dutton | 49.59 - 2.40 - 13.22 - 22.14 - 35.21 - 43.41 | FAIL - 2.44 - - - - |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | - - - - - | - - - - - |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 188 | Ian Le Sauvage | BMW M3 | 47.93 - 2.72 - 13.62 - 22.06 - 34.27 - 41.83 | 47.73 - 2.64 - 13.62 - 22.16 - 34.18 - 41.63 |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 67 | Gary Ferey | Anderson | 45.39 - 2.36 - 12.87 - 21.05 - 32.20 - 39.44 | 44.44 - 2.31 - 12.22 - 20.17 - 31.26 - 38.49 |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 42.11 - 2.16 - 11.68 - 19.13 - 29.64 - 36.69 | 41.97 - 2.19 - 11.73 - 19.08 - 29.83 - 36.54 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M94 | Graham Du Feu | Manx Norton | 54.83 - 2.44 - 14.48 - 24.07 - 38.65 - 47.90 | 54.43 - 2.37 - 14.20 - 23.91 - 38.37 - 47.42 |
Class 103 POST HISTORIC BIKES 68 to 79
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M39 | Paul Mollet | Maico | 48.46 - 2.30 - 13.06 - 21.71 - 34.06 - 41.97 | 48.19 - 2.29 - 13.15 - 21.69 - 34.12 - 41.91 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | BRB Excavators Yamaha | 47.77 - 2.11 - 12.39 - 20.98 - 34.02 - 41.59 | 47.15 - 2.12 - 12.40 - 20.89 - 33.52 - 41.01 |
Class 60 MOTORCYCLES 251 TO 350
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M123 | Gary White | KTM | 49.62 - 2.17 - 13.18 - 22.31 - 35.16 - 43.21 | 48.79 - 2.21 - 13.08 - 21.86 - 34.51 - 42.38 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M191 | Lee le Feuvre | Castle Cars KTM | 44.43 - 2.22 - 12.27 - 20.13 - 31.58 - 11.73 | 45.10 - 2.16 - 12.39 - 20.54 - 31.84 - 39.15 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.92 - 2.16 - 12.36 - 20.60 - 32.56 - 39.89 | 45.07 - 2.05 - 12.08 - 20.10 - 31.85 - 39.11 |
| M777 | James Barette | KTM | 45.84 - 2.29 - 12.55 - 20.53 - 32.49 - 7.08 | FAIL - 2.33 - 12.59 - 20.76 - 32.37 - |
| M16 | Andre Sty | Tech-Design.Com Aprillia | 46.33 - 2.21 - 12.70 - 21.17 - 32.94 - 40.23 | 46.22 - 2.24 - 12.75 - 21.13 - 33.03 - 40.15 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 47.40 - 2.37 - 12.87 - 21.31 - 33.81 - 31.14 | 46.25 - 2.19 - 12.60 - 20.83 - 32.82 - 40.25 |
| M176 | Matt Renouf | Fetch & Karrie KTM | 47.74 - 2.34 - 12.77 - 21.42 - 33.93 - 41.55 | 47.65 - 2.28 - 12.75 - 21.39 - 33.92 - 41.30 |
| M79 | Alex Mitchinson | KTM SMR | 48.76 - 2.47 - 13.36 - 21.97 - 34.40 - 42.10 | 48.36 - 2.28 - 13.13 - 21.64 - 34.43 - 41.95 |
| M65 | Mark Galvin | Aprilia | 49.05 - 2.57 - 13.35 - 22.05 - 34.86 - 42.82 | 48.36 - 2.46 - 13.13 - 21.84 - 34.61 - 41.96 |
| M111 | Jason Jones | KTM | 49.59 - 2.40 - 13.43 - 22.29 - 35.17 - 42.99 | 49.45 - 2.67 - 13.57 - 22.29 - 35.39 - 43.16 |
| M163 | Lee Morley | KTM | 49.46 - 2.39 - 13.03 - 21.83 - 34.86 - 42.88 | 49.65 - 2.44 - 13.35 - 22.15 - 35.14 - 42.94 |
| M196 | Jason Bonhomme | Honda CRF | - - - - - | - - - - - |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M1 | Oliver Holmes | Relentless TM | 46.26 - 2.39 - 12.79 - 20.47 - 32.55 - 39.80 | 45.61 - 2.49 - 12.52 - 20.31 - 32.18 - 39.20 |
| M68 | Sam Hunt | Skin Deep MRR Husaberg | 48.31 - 2.43 - 13.01 - 21.70 - 34.50 - 42.17 | 48.28 - 2.45 - 12.92 - 21.40 - 34.22 - 41.84 |
| M205 | Cliff Langlois | KTM SMR | - - - - - | - - - - - |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M73 | Paul Traylen | Hacquoil Cook TLS Suzuki | 46.80 - 2.35 - 12.95 - 21.01 - 33.30 - 40.64 | 46.16 - 2.51 - 12.83 - 20.80 - 32.78 - 40.09 |
Class 272 SPORTS LIBRE 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 97 | Dave Moyse | Radical Pro Sport | 46.65 - 2.52 - 13.13 - 21.27 - 32.94 - 40.48 | 44.91 - 2.53 - 12.51 - 20.27 - 31.51 - 38.95 |