Jersey Motorcycle and Light Car Club
Easter Monday Hillclimb - Bouley Bay
13th April 2009
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 186 | Lloyd Glendewar | Tvr Vixen S2 | 53.62 - 3.21 - 24.65 - 38.46 - 46.57 | 52.54 - 2.76 - 24.10 - 37.78 - 45.72 | 52.80 - 2.90 - 23.97 - 37.39 - 45.96 |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 236 | Guy Plante | Alvis Special | 58.36 - 3.37 - 26.83 - 41.88 - 51.03 | 56.72 - 3.10 - 25.74 - 40.54 - 49.51 | 56.65 - 3.31 - 25.59 - 41.01 - 49.41 |
| 106 | Peter Swann | Austin A40 | 60.83 - 3.34 - 27.89 - 43.83 - 53.24 | 59.82 - 3.31 - 27.31 - 42.63 - 52.18 | - - - - |
| 57 | Simon Le Rougetel | Ford Anglia | 68.49 - 2.92 - 22.42 - 36.21 - 60.19 | - - - - | - - - - |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 3 | Neil Wakeling | Mitsubishi Evo 8 | 51.72 - 2.44 - 23.01 - 36.21 - 44.86 | 51.43 - 2.41 - 23.33 - 36.25 - 44.61 | - - - - |
| 159 | Martin Pallot | Bmw 328 | 55.41 - 3.20 - 24.99 - 38.53 - 48.36 | 55.06 - 3.02 - 24.68 - 38.42 - 47.82 | 54.86 - 3.28 - 24.84 - 38.39 - 47.66 |
Class 88 PRODUCTION SPORTS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 203 | Paul Bird | Lotus Elan Se | 58.80 - 3.06 - 26.41 - 41.88 - 51.25 | FAIL - 3.27 - 25.85 - 53.54 - | - - - - |
| 170 | Phil Rogers | Lotus Elise | - - - - | - - - - | - - - - |
Class 89 PRODUCTION SPORTS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 127 | Grant Collins | Toyota Mr2 | 53.71 - 2.94 - 24.43 - 37.54 - 46.83 | 53.85 - 2.72 - 24.19 - 37.67 - 47.03 | 53.46 - 2.66 - 23.74 - 37.46 - 46.13 |
Class 73 RALLY CARS UPTO 1300
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 84 | Kevin Rault | Mini 1275 Gt | 53.34 - 2.90 - 24.18 - 37.89 - 46.52 | 52.82 - 2.84 - 23.55 - 37.22 - 45.94 | 52.39 - 2.83 - 23.48 - 36.88 - 45.70 |
Class 51 MOD PROD SALOONS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 50.42 - 2.79 - 23.14 - 36.02 - 44.10 | 50.89 - 2.75 - 23.22 - 36.39 - 44.39 | 51.00 - 2.70 - 23.30 - 36.46 - 44.63 |
Class 54 MOD PROD SPORTS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 4 | Ken Thomson | Clan Crusader | FAIL - 2.47 - 22.56 - 36.17 - | 50.22 - 2.33 - 22.16 - 35.74 - 43.37 | 52.53 - 2.40 - 22.62 - 37.37 - 45.36 |
Class 55 MOD PROD SPORTS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 28 | Mick Lancashire | Avon Sprint | 47.01 - 2.51 - 21.55 - 33.82 - 40.96 | 47.09 - 2.41 - 21.90 - 33.96 - 41.09 | 47.17 - 2.41 - 21.47 - 33.68 - 41.17 |
| 751 | Gavin Le Cornu | Westfield Se | 50.30 - 2.74 - 22.38 - 34.57 - 43.22 | 48.38 - 2.67 - 21.97 - 34.43 - 42.05 | 55.94 - 2.72 - 22.23 - 34.36 - 49.59 |
Class 75 RALLY CARS 1601 TO 2100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort Mk2 | 50.19 - 2.98 - 22.12 - 35.03 - 43.52 | 49.07 - 2.80 - 21.87 - 34.70 - 42.24 | 49.71 - 2.87 - 21.93 - 34.66 - 43.16 |
| 37 | Rob De St Paer | Ford Escort Mk1 | 50.12 - 2.81 - 22.90 - 35.44 - 43.50 | 49.57 - 2.72 - 22.39 - 34.69 - 42.86 | 49.81 - 2.73 - 22.33 - 34.59 - 42.99 |
| 26 | Kenny Cabral | Ford Escort Mk 2 | 50.03 - 2.83 - 22.50 - 35.27 - 43.36 | 49.72 - 2.71 - 22.38 - 35.28 - 43.23 | 49.90 - 2.85 - 22.48 - 35.25 - 43.30 |
| 12 | Graham Morley | Double Day Escort Rs Mexico | 50.03 - 2.99 - 22.65 - 35.45 - 43.34 | 50.46 - 2.87 - 22.97 - 35.75 - 43.80 | 50.46 - 2.68 - 22.57 - 35.90 - 44.09 |
| 18 | Paul Romeril | Doubleday Ford Escort | 63.04 - 2.72 - 23.72 - 38.41 - 47.42 | 53.11 - 2.68 - 23.09 - 37.59 - 45.87 | 55.23 - 2.99 - 23.41 - 37.23 - 46.63 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 40 | Lee Vivian | Escort Grp A Cosworth | 47.25 - 2.32 - 21.03 - 33.15 - 40.95 | 47.36 - 2.14 - 20.83 - 32.66 - 41.02 | 47.49 - 2.25 - 21.12 - 32.84 - 40.90 |
| 41 | Tyson Flath | Subaru Impreza | 47.97 - 2.34 - 21.80 - 33.93 - 41.63 | 48.04 - 2.31 - 21.60 - 33.75 - 41.57 | 47.61 - 2.30 - 21.24 - 33.35 - 41.12 |
| 52 | Mark Follain | Ford Rs 1600 | 49.58 - 2.82 - 22.06 - 34.74 - 42.92 | 49.05 - 2.75 - 21.89 - 34.39 - 42.46 | 48.81 - 2.84 - 21.94 - 34.64 - 42.57 |
| 50 | Marcus Bisson | Ford Puma | 52.28 - 2.72 - 23.61 - 37.60 - 45.70 | 51.09 - 2.63 - 22.64 - 36.29 - 44.66 | 52.57 - 2.95 - 23.23 - 37.84 - 46.14 |
| 205 | Tom White | Subaru Impreza Sti | 52.31 - 2.46 - 23.62 - 36.40 - 45.12 | 51.42 - 2.85 - 23.26 - 36.03 - 44.68 | 52.28 - 2.81 - 23.51 - 36.55 - 44.97 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 33 | Len Amy | Mallock Mk32 | 46.00 - 2.38 - 21.83 - 33.10 - 40.13 | 43.76 - 2.30 - 19.73 - 30.94 - 37.82 | 43.41 - 2.22 - 19.70 - 30.81 - 37.57 |
| 97 | Dave Moyse | Lc Pallots & Sons Sealey Tools Dutt | 49.58 - 2.36 - 22.44 - 34.78 - 43.07 | 46.94 - 2.31 - 21.41 - 33.38 - 40.81 | 47.52 - 2.42 - 21.33 - 33.99 - 41.42 |
| 44 | Barry Moignard | Skoda V8 | 47.71 - 2.69 - 22.08 - 34.09 - 41.91 | - - - - | - - - - |
| 144 | Jodie Bush | Skoda V8 | 54.11 - 2.67 - 24.58 - 38.58 - 47.39 | - - - - | - - - - |
| 303 | Tristan Harrison | Bmw 320Xe | 55.48 - 2.94 - 25.11 - 39.50 - 48.43 | 54.73 - 2.76 - 24.71 - 38.90 - 47.69 | 54.53 - 2.85 - 24.79 - 38.80 - 47.71 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 46.17 - 2.46 - 20.58 - 32.40 - 40.17 | 44.12 - 2.40 - 19.99 - 31.15 - 38.43 | 44.40 - 2.45 - 19.78 - 31.10 - 38.28 |
| 160 | Colin Le Galle | Oms 2000M | 45.05 - 2.45 - 20.32 - 31.67 - 38.97 | 45.73 - 2.47 - 20.54 - 32.40 - 39.74 | 61.30 - 4.04 - 28.82 - 43.98 - 53.55 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 88 | Steve Elliott | Oms 2000M | FAIL - 2.69 - 21.70 - - | - - - - | - - - - |
| 881 | Martin Keating | Oms 2000M | - - - - | - - - - | - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 62 | Jason Mourant | Oms Cf08 | 46.33 - 2.43 - 20.20 - 32.18 - 40.61 | 44.39 - 2.24 - 19.61 - 31.40 - 38.08 | 44.61 - 2.41 - 20.07 - 31.38 - 38.28 |
| 66 | Cathy Roberts | Van Diemen Rf93 | FAIL - 2.39 - 22.58 - 34.54 - 42.47 | - - - - | - - - - |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M62 | Michael Bellée | 1967 Dresda Triumph | 57.86 - 2.80 - 26.02 - 41.25 - 50.42 | 58.21 - 2.65 - 25.55 - 41.09 - 50.26 | 56.88 - 2.59 - 25.63 - 40.18 - 49.44 |
| M5 | Tod O'Donoghue | Velocette Scrambler | 57.66 - 2.69 - 26.08 - 41.12 - 50.13 | 57.59 - 2.88 - 26.02 - 40.86 - 50.02 | 57.03 - 2.70 - 25.64 - 40.70 - 49.66 |
| M9 | Nick Morin | Bsa Goldstar | 59.79 - 2.71 - 26.75 - 42.13 - 51.23 | 58.66 - 2.54 - 26.13 - 41.50 - 50.95 | 60.64 - 2.85 - 27.49 - 43.00 - 52.55 |
| M150 | Gordon Le Feuvre | Triumph | 63.54 - 2.57 - 28.45 - 45.19 - 55.13 | 62.55 - 2.49 - 27.99 - 44.68 - 54.46 | 61.98 - 2.55 - 27.78 - 43.87 - 53.86 |
| M153 | Sidney Barry | Triumph | - - - - | - - - - | - - - - |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M37 | Bruce Dingle | Condor Ferries Aprilia | 44.62 - 2.10 - 19.89 - 31.78 - 38.62 | 44.38 - 2.20 - 19.94 - 31.79 - 38.60 | 44.20 - 2.19 - 19.83 - 31.38 - 38.41 |
| M42 | Oliver Holmes | Bikers Ktm 450 Smr | FAIL - 2.21 - 20.05 - 31.66 - 38.53 | 44.67 - 2.22 - 20.06 - 31.69 - 38.70 | 44.96 - 2.20 - 20.46 - 32.02 - 38.97 |
| M191 | Lee Le Feuvre | Castle Cars Ktm | 45.72 - 2.23 - 20.96 - 32.55 - 39.70 | 45.27 - 2.15 - 20.40 - 32.15 - 39.34 | 44.70 - 2.21 - 20.16 - 31.72 - 38.65 |
| M16 | Andre Sty | Tech-Designz.Com Aprilia | 46.52 - 2.13 - 21.14 - 33.09 - 40.29 | 46.01 - 2.11 - 20.54 - 32.35 - 39.73 | 45.33 - 2.04 - 20.32 - 32.32 - 39.23 |
| M96 | Martin Keith | Ktm | 46.18 - 2.16 - 20.86 - 32.65 - 39.96 | 45.60 - 2.10 - 20.53 - 32.31 - 39.49 | 45.49 - 2.15 - 20.41 - 32.27 - 39.41 |
| M46 | Mick Bertram | Ktm Smr 2009 | 45.64 - 2.21 - 20.58 - 32.49 - 39.69 | 46.05 - 2.18 - 20.67 - 32.64 - 40.06 | 45.94 - 2.11 - 20.46 - 32.27 - 39.87 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.73 - 2.20 - 20.36 - 32.48 - 39.64 | 46.16 - 2.15 - 20.55 - 32.59 - 39.97 | 45.95 - 2.22 - 20.44 - 32.35 - 39.71 |
| M101 | Dave Truscott | Ktm | 46.88 - 2.14 - 21.01 - 33.00 - 40.38 | 46.16 - 2.14 - 20.52 - 32.65 - 39.95 | 46.63 - 2.14 - 20.65 - 32.85 - 40.35 |
| M77 | Andrew Deffains | Polar Auto Italia Aprillia | 46.54 - 2.12 - 20.82 - 33.08 - 40.33 | 46.27 - 2.11 - 20.74 - 33.08 - 40.21 | 46.69 - 2.17 - 21.07 - 33.36 - 40.56 |
| M93 | Steve Baudains | Ktm Sx450 | 48.30 - 2.66 - 21.96 - 34.33 - 41.83 | 47.50 - 2.48 - 21.27 - 34.03 - 41.29 | 47.51 - 2.47 - 21.45 - 33.69 - 41.24 |
| M39 | Paul Mollet | Honda | 48.14 - 2.27 - 21.52 - 34.33 - 41.77 | 48.09 - 2.32 - 21.59 - 34.21 - 42.04 | 47.86 - 2.31 - 21.35 - 34.28 - 41.69 |
| M95 | James Buchanan | Ktm | 48.88 - 2.42 - 22.11 - 34.73 - 42.41 | 48.12 - 2.29 - 21.43 - 34.20 - 41.61 | 48.05 - 2.28 - 21.57 - 34.14 - 41.62 |
| M123 | Gary White | Honda | 48.27 - 2.17 - 21.48 - 34.42 - 41.91 | 48.23 - 2.16 - 21.57 - 34.27 - 41.91 | 48.87 - 2.21 - 22.00 - 34.60 - 42.40 |
| M116 | Paul Johnson | Ktm (Acorn Finance) | 48.46 - 2.39 - 21.53 - 34.30 - 41.77 | 48.24 - 2.19 - 21.51 - 33.96 - 41.74 | 48.43 - 2.27 - 21.66 - 34.44 - 41.97 |
| M111 | Jason Jones | Ktm | 51.32 - 2.51 - 23.23 - 36.55 - 44.36 | 51.88 - 2.45 - 23.11 - 36.64 - 44.95 | 51.41 - 2.45 - 23.12 - 36.44 - 44.38 |
| M163 | Lee Morley | Ktm 450 Smr | 57.66 - 2.57 - 25.68 - 41.25 - 50.13 | 56.24 - 2.47 - 24.69 - 40.01 - 48.86 | 56.74 - 2.53 - 24.87 - 40.01 - 49.42 |
| M196 | Jason Bonhomme | Honda | - - - - | - - - - | - - - - |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M57 | James Le Sueur | Jls Fabrications R1 | 48.43 - 2.22 - 20.46 - 32.62 - 42.09 | 46.24 - 2.22 - 20.25 - 32.87 - 40.04 | 46.34 - 2.34 - 20.62 - 33.16 - 40.08 |
| M67 | Gary Hotton | Kawaski Zx10R | 47.59 - 2.14 - 21.29 - 33.95 - 41.26 | 46.32 - 2.21 - 20.59 - 33.05 - 40.15 | 47.06 - 2.27 - 20.69 - 33.40 - 40.84 |
| M34 | Paul Woosnam | Gell Electrics R1 | 47.94 - 2.41 - 21.52 - 33.68 - 41.40 | 48.12 - 2.42 - 21.76 - 34.18 - 41.73 | 47.68 - 2.42 - 21.52 - 33.93 - 41.32 |
| M2 | Paul Traylen | Hacquoil Cook R1 | 48.50 - 2.36 - 21.81 - 34.73 - 42.23 | 48.74 - 2.37 - 21.34 - 33.74 - 41.92 | - - - - |
Class 104 FERRARI CHALLENGE
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 215 | Richard Prior | Ferrari 348 Ts | 50.39 - 2.58 - 22.64 - 35.81 - 43.69 | 49.84 - 2.51 - 22.26 - 35.50 - 43.35 | - - - - |
| 213 | John Marshall | Ferrari 430 Scuderia | 51.37 - 2.77 - 23.14 - 35.75 - 45.03 | 49.84 - 2.62 - 22.48 - 35.99 - 43.57 | - - - - |
| 218 | Nick Taylor | Ferrari 348 Gtc | 51.04 - 2.84 - 23.18 - 36.06 - 44.14 | 50.23 - 2.64 - 22.58 - 35.80 - 43.78 | - - - - |
| 206 | Richard Allen | Ferrari F355 | 50.93 - 2.50 - 22.87 - 36.22 - 44.29 | 51.71 - 2.59 - 23.58 - 36.75 - 45.08 | - - - - |
| 211 | Andrew Holman | Ferrari 348 Tb | 51.54 - 2.62 - 23.48 - 36.86 - 45.00 | 51.02 - 2.59 - 22.97 - 36.26 - 44.33 | FAIL - 2.63 - 29.14 - 59.52 - |
| 216 | Mike Spicer | Ferrari 355 Gtb | 51.06 - 2.55 - 22.83 - 36.22 - 44.60 | 51.45 - 2.71 - 23.22 - 36.55 - 44.94 | 51.52 - 2.80 - 23.33 - 36.94 - 45.04 |
| 209 | Jon Goodwin | Ferrari 550 | 51.92 - 2.97 - 23.77 - 36.77 - 45.48 | 52.02 - 3.01 - 23.97 - 36.87 - 45.35 | - - - - |
| 207 | Geoff Dark | Ferrari 355Gtb | 52.61 - 2.62 - 24.36 - 38.14 - 46.23 | 53.37 - 2.60 - 24.33 - 38.21 - 46.65 | 53.14 - 2.74 - 24.65 - 38.35 - 46.58 |
| 217 | John Swift | Ferrari F355 | 52.98 - 2.94 - 24.44 - 38.50 - 46.58 | 53.27 - 2.95 - 24.40 - 38.59 - 46.70 | 53.43 - 3.03 - 24.72 - 38.43 - 46.91 |
| 214 | Richard Preece | Ferrari 348 Gtc | 53.03 - 2.89 - 24.31 - 38.12 - 46.38 | 53.60 - 2.90 - 24.19 - 37.87 - 46.70 | 53.69 - 2.84 - 24.39 - 38.41 - 46.93 |
| 208 | Pauline Goodwin | Ferrari 328 | 53.73 - 2.64 - 24.39 - 38.31 - 46.70 | 53.91 - 2.64 - 24.23 - 38.48 - 46.81 | 54.50 - 2.71 - 24.65 - 38.40 - 47.37 |
| 212 | Wendy Ann Marshall | Ferrari 328 Gtb | 61.70 - 2.92 - 28.15 - 44.77 - 54.24 | 60.76 - 2.93 - 28.03 - 44.54 - 53.48 | 61.82 - 3.11 - 29.13 - 45.13 - 54.32 |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 158 | Simon Bonny | Anderson Ak | 44.62 - 2.37 - 20.37 - 31.36 - 38.68 | 43.81 - 2.34 - 20.05 - 31.02 - 38.13 | - - - - |
| 167 | Gary Ferey | Anderson | 44.84 - 2.22 - 20.35 - 31.30 - 38.92 | 44.93 - 2.29 - 20.41 - 31.63 - 38.91 | - - - - |
| 616 | Mathew Davis | Tony Tm | 45.91 - 2.35 - 21.19 - 32.54 - 39.80 | 48.35 - 2.61 - 23.08 - 34.76 - 42.20 | - - - - |
| 192 | Peter Bonny | Kart Anderson Ak | 46.38 - 2.26 - 20.73 - 32.51 - 40.11 | 46.33 - 2.24 - 20.92 - 32.80 - 40.20 | - - - - |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 41.90 - 2.05 - 18.77 - 29.69 - 36.28 | 41.70 - 2.09 - 18.71 - 29.38 - 36.10 | - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 49.23 - 2.02 - 22.19 - 35.34 - 42.96 | 48.76 - 2.08 - 21.74 - 34.71 - 42.47 | - - - - |
| M166 | Charles Fossey | Polaris Predator | 53.06 - 2.25 - 23.60 - 38.15 - 46.33 | 50.89 - 2.29 - 22.61 - 36.54 - 44.19 | - - - - |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M91 | Lee Le Feuvre | Castle Cars Yamaha | 45.88 - 2.31 - 20.58 - 32.37 - 39.76 | 46.03 - 2.37 - 20.68 - 32.58 - 39.86 | - - - - |
| M52 | Stephen Goguelin | Yamaha | 53.20 - 2.73 - 23.52 - 37.38 - 46.24 | 51.68 - 2.54 - 23.20 - 36.29 - 44.76 | - - - - |
| M125 | Robert Lloyd | Honda Cr | 52.01 - 2.40 - 23.32 - 36.61 - 44.98 | 52.22 - 2.35 - 23.60 - 37.13 - 45.32 | - - - - |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M102 | Gary Hotton | Ducati Hyp | 47.11 - 2.24 - 21.15 - 33.62 - 40.87 | 47.35 - 2.18 - 21.04 - 33.55 - 41.22 | - - - - |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M146 | Mick Bertram | Ktm Smr 2005 | 46.62 - 2.29 - 20.78 - 32.64 - 40.11 | 45.76 - 2.27 - 20.52 - 32.42 - 39.65 | - - - - |
| M317 | Cliff Langlois | Ktm Smr | 46.50 - 2.42 - 20.77 - 32.45 - 40.13 | 46.50 - 2.28 - 20.57 - 32.93 - 40.31 | - - - - |
| M68 | Sam Hunt | Martin Roberts M | 50.72 - 2.29 - 22.66 - 35.71 - 43.99 | 50.76 - 2.38 - 22.90 - 36.22 - 44.21 | - - - - |
| M25 | Dennis Le Breton | Dcr Husaberg | 51.62 - 2.46 - 23.32 - 36.94 - 44.92 | 51.30 - 2.36 - 22.83 - 36.42 - 44.48 | - - - - |
| M45 | Edie Du Feu | Csa Electrics R6 | 62.19 - 2.59 - 28.37 - 45.56 - 54.66 | FAIL - 2.48 - 27.12 - 43.80 - | - - - - |
| M137 | Bruce Dingle | Condor Ferries Aprilia | - - - - | - - - - | - - - - |
Class 90 RACING CARS 1700 (2 Valve)
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 128 | Mick Lancashire | Malan F3 | 48.89 - 2.31 - 21.49 - 33.99 - 42.64 | - - - - | - - - - |
Class 91 KARTS 125 Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 188 | Edward Verrechio | Birel Rotax Max | 47.92 - 1.00 - 20.29 - 32.51 - 41.13 | - - - - | - - - - |
| 113 | Kieran Monet | Tony Kart | 48.04 - 1.02 - 20.73 - 33.61 - 41.93 | 54.91 - 1.12 - 21.22 - 34.07 - 42.64 | - - - - |
| 907 | Alex Troy | Zip Focus | 49.72 - 1.17 - 21.95 - 34.66 - 43.22 | 48.41 - 1.06 - 21.22 - 33.72 - 42.05 | - - - - |
| 64 | Leanne Pinel | First Kart | 49.49 - 1.14 - 21.70 - 34.44 - 42.86 | 49.03 - 1.14 - 21.40 - 34.29 - 42.44 | - - - - |
| 601 | Robin Troy | Zip Evo | 49.33 - 1.13 - 21.15 - 33.70 - 42.53 | 50.07 - 1.09 - 21.66 - 34.16 - 43.14 | - - - - |