Jersey Motorcycle and Light Car Club
Liberation Day Hillclimb - Bouley Bay
10th May 2009
Class 84 PRODUCTION SALOONS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 19 | Kevin Romeril | Double Day Garage Rover | 70.17 - 3.91 - 32.65 - 50.58 - 61.37 | 69.87 - 3.88 - 32.30 - 50.33 - 61.05 | 75.44 - 3.67 - 31.81 - 49.53 - 66.94 |
Class 85 PRODUCTION SALOONS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 941 | John Dean (Gsy) | Honda Crx | 54.60 - 3.00 - 24.48 - 38.38 - 47.31 | 54.59 - 3.20 - 24.28 - 38.15 - 47.14 | 55.34 - 3.09 - 24.64 - 38.79 - 47.89 |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 127 | Grant Collins | Subaru Impreza | 54.07 - 2.94 - 24.68 - 38.15 - 46.64 | 53.53 - 2.91 - 24.35 - 37.82 - 46.58 | 53.33 - 2.87 - 24.19 - 37.69 - 46.30 |
| 303 | Tristan Harrison | Bmw 325I Sport | 54.86 - 2.94 - 24.44 - 38.94 - 47.76 | 54.61 - 2.76 - 24.49 - 38.73 - 46.94 | 54.17 - 2.95 - 24.32 - 38.43 - 46.87 |
Class 73 RALLY CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 161 | Dale Crowsley (Gsy) | Mazda Rx-8 | 51.12 - 3.33 - 23.31 - 36.28 - 44.18 | 54.20 - 3.20 - 23.20 - 37.18 - 47.19 | 51.44 - 3.14 - 22.92 - 36.24 - 44.38 |
Class 74 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 2 | Jon Denny Mallen | Ford Bp Mark One | 53.18 - 3.00 - 24.39 - 38.01 - 46.48 | 53.21 - 3.05 - 24.21 - 37.46 - 46.06 | 52.58 - 3.10 - 23.86 - 37.46 - 45.64 |
Class 88 PRODUCTION SPORTS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 170 | Phil Rogers | Lotus Elise | 55.58 - 2.65 - 25.15 - 39.30 - 48.11 | 54.68 - 2.77 - 24.71 - 38.54 - 47.29 | 53.67 - 2.72 - 24.21 - 37.97 - 46.54 |
Class 51 MOD PROD SALOONS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 49.96 - 2.72 - 22.93 - 35.56 - 43.44 | 49.87 - 2.72 - 22.77 - 35.41 - 43.34 | 49.92 - 2.76 - 22.51 - 35.24 - 43.38 |
| 64 | Leanne PRD | Austin Mini | 64.56 - 3.50 - 29.79 - 46.90 - 56.92 | 65.80 - 3.71 - 30.56 - 47.78 - 57.74 | 64.70 - 3.63 - 31.04 - 47.05 - 56.73 |
Class 52 MOD PROD SALOONS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 931 | Olly Duquemin (Gsy) | Vw Golf | 50.22 - 2.59 - 22.53 - 35.31 - 43.29 | 49.69 - 2.64 - 22.06 - 34.88 - 42.80 | 50.81 - 2.62 - 22.35 - 35.40 - 43.98 |
| 713 | Karl Marshall (Gsy) | Rpm Services Honda Civic | 51.22 - 2.74 - 22.98 - 36.34 - 44.41 | 51.31 - 2.67 - 22.76 - 36.12 - 44.34 | 50.60 - 2.78 - 22.35 - 35.34 - 43.74 |
Class 54 MOD PROD SPORTS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 4 | Ken Thomson | Clan Crusader | 48.61 - 2.34 - 21.72 - 34.44 - 42.31 | 48.93 - 2.45 - 22.08 - 34.35 - 42.60 | 49.03 - 2.30 - 21.98 - 34.87 - 42.38 |
Class 55 MOD PROD SPORTS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 911 | Tim Tuilie (Gsy) | Westfield | 47.22 - 2.44 - 21.25 - 33.67 - 41.13 | 46.51 - 2.43 - 20.94 - 33.03 - 40.35 | 46.34 - 2.40 - 21.04 - 33.00 - 40.26 |
| 70 | Ian Brandon | Caterham R500 | 49.67 - 2.76 - 22.33 - 35.19 - 43.06 | 61.13 - 2.83 - 22.51 - 35.30 - 53.63 | 51.77 - 2.80 - 23.35 - 36.52 - 44.99 |
| 701 | Mark Brandon | Caterham R499 | - - - - | - - - - | - - - - |
Class 56 MOD PROD SPORTS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 97 | Dave Moyse | Lc Pallots & Sons Sealey Dutton | 47.97 - 2.48 - 21.61 - 34.46 - 41.88 | 47.71 - 2.40 - 21.32 - 33.92 - 41.64 | 46.92 - 2.46 - 21.21 - 33.60 - 41.05 |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 201 | Dave Bennett (Uk) | Porsche 911T | 51.96 - 2.54 - 23.50 - 37.20 - 45.30 | 52.49 - 2.48 - 23.91 - 37.76 - 45.59 | 52.89 - 2.53 - 23.89 - 38.10 - 46.25 |
| 186 | Lloyd Glendewar | Tvr Vixen S2 | 53.82 - 2.82 - 25.12 - 39.07 - 47.24 | 52.59 - 2.85 - 23.86 - 37.30 - 45.36 | 52.05 - 2.84 - 23.69 - 37.26 - 45.46 |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 117 | W Le Bourgeois | Alfa Romeo Guilia Gt | - - - - | - - - - | - - - - |
| 57 | Simon Le Rougetel | Ford Anglia | - - - - | - - - - | - - - - |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 40 | Lee Vivian | Escort Grp A Cosworth | 47.03 - 2.25 - 20.91 - 32.99 - 40.77 | 47.86 - 2.21 - 20.89 - 32.71 - 40.60 | 46.88 - 2.16 - 20.91 - 33.12 - 40.56 |
| 41 | Tyson Flath | Subaru Impreza | 47.81 - 2.28 - 21.58 - 33.43 - 41.26 | 47.84 - 2.34 - 21.53 - 33.52 - 41.23 | 47.13 - 2.26 - 21.12 - 33.06 - 40.71 |
| 52 | Mark Follain | Escort Rs 1600 | 49.38 - 2.77 - 21.80 - 34.53 - 42.88 | 49.21 - 2.66 - 21.67 - 34.42 - 42.76 | 48.98 - 2.68 - 21.65 - 34.41 - 42.75 |
| 46 | Kevin Gell | Gell Electrics Evo | 49.54 - 2.26 - 22.03 - 34.76 - 42.87 | - - - - | - - - - |
| 48 | Dave Price | Subaru | 50.44 - 2.25 - 22.34 - 35.37 - 43.12 | 50.75 - 2.23 - 22.36 - 35.01 - 43.07 | 50.36 - 2.16 - 21.97 - 34.91 - 43.78 |
| 159 | Martin Pallot | Bmw 323 | 53.03 - 2.78 - 23.80 - 37.03 - 45.72 | 52.37 - 3.04 - 23.77 - 36.58 - 45.29 | 52.80 - 3.08 - 23.80 - 37.02 - 45.80 |
| 50 | Marcus Bisson | Ford Puma | 53.46 - 2.33 - 21.69 - 36.81 - 46.21 | - - - - | - - - - |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 259 | Scott Dingle | Bmw Rlb M3 | 53.77 - 2.98 - 24.73 - 38.65 - 46.92 | 53.59 - 3.11 - 24.72 - 38.41 - 46.68 | 54.58 - 3.02 - 24.54 - 38.62 - 47.02 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 81 | Justin Smith (Gsy) | Pillbeam Mp43-C | 43.40 - 2.41 - 19.67 - 30.62 - 37.40 | 43.07 - 2.25 - 19.36 - 30.49 - 37.23 | 43.34 - 2.35 - 19.89 - 30.62 - 37.65 |
| 181 | Charlie Smith | Pilbeam Mp43-C | 43.72 - 2.53 - 19.80 - 30.89 - 37.92 | 44.35 - 2.30 - 19.92 - 31.41 - 38.34 | 45.05 - 2.35 - 20.32 - 31.85 - 38.98 |
| 44 | Barry Moignard | Skoda | 46.13 - 2.71 - 21.38 - 33.10 - 40.29 | 47.69 - 2.82 - 22.00 - 34.01 - 41.42 | - - - - |
| 144 | Jodie Bush | Skoda V8 | 50.27 - 2.77 - 23.50 - 36.24 - 43.85 | 48.97 - 2.75 - 22.61 - 35.04 - 42.78 | - - - - |
Class 81 SPORTS LIBRE UPTO 1300
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 451 | Nigel Ozanne (Gsy) | Mallock Mk 180 | 47.12 - 2.40 - 21.46 - 33.66 - 41.00 | 46.45 - 2.28 - 20.83 - 32.76 - 40.23 | 46.62 - 2.31 - 20.85 - 33.15 - 32.60 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 43.13 - 2.38 - 19.53 - 30.34 - 37.33 | 44.88 - 2.43 - 19.91 - 31.19 - 38.74 | - - - - |
| 160 | Colin Le Galle | Oms 2000M | 44.98 - 2.57 - 20.34 - 31.76 - 38.88 | 44.50 - 2.53 - 20.10 - 31.54 - 38.54 | - - - - |
| 607 | Paul Priaulx (Gsy) | Force Single Seater | 45.57 - 2.53 - 20.28 - 32.78 - 39.69 | 44.86 - - 19.41 - 31.90 - 38.80 | 53.62 - 2.50 - 20.05 - 32.66 - 6.32 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 204 | Nick Saunders (Gsy) | Eisturdza Reynick | FAIL - 2.34 - 18.78 - 29.49 - | 42.00 - 2.38 - 18.94 - 29.64 - 36.44 | FAIL - 2.36 - - - |
| 211 | Bill Cohu (Gsy) | Oms | 47.68 - 2.48 - 21.50 - 33.54 - 41.25 | FAIL - - - - | - - - - |
Class 71 RACING CARS 2001 TO 3000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 710 | Jack Allenet | Lifestyleweddings Ralt | - - - - | - - - - | - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 270 | Geoff Guille | Oms Cf04 | 42.42 - 2.31 - 19.21 - 30.47 - 36.93 | 41.94 - 2.29 - 19.12 - 29.96 - 36.40 | 42.89 - 2.43 - 19.54 - 30.83 - 37.19 |
| 66 | Cathy Roberts | Van Diemen Rf93 | 47.02 - 2.29 - 20.87 - 33.15 - 40.70 | 47.65 - 2.25 - 21.76 - 34.00 - 41.39 | 47.46 - 2.28 - 21.28 - 33.24 - 41.01 |
| 661 | Steve Elliott | Van Diemen Rf93 | 49.04 - 2.35 - 21.75 - 35.08 - 42.77 | 48.32 - 2.24 - 21.53 - 34.37 - 42.18 | 48.65 - 2.22 - 21.74 - 34.61 - 42.40 |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M75 | Paul Machon | Ducati | 58.15 - 2.75 - 25.72 - 41.40 - 50.50 | 58.76 - 2.83 - 26.96 - 42.34 - 51.26 | 56.51 - 2.54 - 25.30 - 40.66 - 49.14 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M62 | Michael Bellée | Dresda Triumph | 55.84 - 2.61 - 25.39 - 39.67 - 48.52 | 54.99 - 2.56 - 24.44 - 38.76 - 47.55 | - - - - |
| M5 | Tod O'Donoghue | Velocette Scrambler | 56.56 - 2.56 - 25.09 - 40.02 - 49.08 | 56.24 - 2.54 - 25.29 - 39.85 - 48.80 | - - - - |
| M9 | Nick Morin | Bsa Goldstar | 57.70 - 2.60 - 25.86 - 40.96 - 49.91 | 57.75 - 2.55 - 25.68 - 40.86 - 49.92 | - - - - |
| M150 | Gordon Le Feuvre | Triumph Tizor | 62.72 - 2.47 - 27.81 - 44.52 - 54.54 | 62.31 - 2.49 - 27.81 - 44.44 - 54.39 | - - - - |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M91 | Lee Le Feuvre | Fauvic Car Yamaha | N.T.R - 2.67 - 21.10 - 7.13 - 15.15 | 46.46 - 2.28 - 20.80 - 33.00 - 40.37 | - - - - |
| M125 | Robert Lloyd | Honda Cr | 50.64 - 2.50 - 22.82 - 35.95 - 43.84 | 50.55 - 2.45 - 22.74 - 35.93 - 43.68 | 50.20 - 2.49 - 22.73 - 35.70 - 43.50 |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M317 | Cliff Langlois | Ktm Smr | 46.08 - 2.24 - 20.69 - 32.53 - 39.84 | 45.92 - 2.30 - 20.55 - 32.41 - 39.69 | 46.36 - 2.34 - 20.69 - 32.69 - 40.18 |
| M146 | Mick Bertram | Ktm Smr 2005 | 46.54 - 2.26 - 20.82 - 33.05 - 40.36 | 46.43 - 2.30 - 20.77 - 32.95 - 40.30 | 46.15 - 2.40 - 20.71 - 32.77 - 40.16 |
| M68 | Sam Hunt | Martin Roberts Mft | 49.23 - 2.25 - 22.08 - 35.18 - 42.84 | 49.66 - 2.23 - 22.06 - 35.15 - 43.20 | 48.89 - 2.21 - 21.91 - 34.97 - 42.58 |
| M25 | Dennis Le Breton | Dcr Husaberg | 49.53 - 2.47 - 22.76 - 35.71 - 43.29 | 49.25 - 2.39 - 22.16 - 35.20 - 42.70 | 49.09 - 2.39 - 22.04 - 34.98 - 42.81 |
| M410 | Graeme Fairlie | Eqr Finance Yamaha | 50.49 - 2.67 - 22.90 - 36.12 - 44.11 | 49.87 - 2.44 - 22.68 - 35.76 - 43.37 | 50.95 - 2.61 - 22.63 - 36.26 - 44.30 |
| M140 | Keith Galvin | Ktm 520 | 52.02 - 2.66 - 24.00 - 37.64 - 45.20 | 53.22 - 2.75 - 24.05 - 37.95 - 45.67 | 53.11 - 2.72 - 24.15 - 38.04 - 46.20 |
| M45 | Eddie De Feu | Csa Electrics R6 | 58.23 - 2.66 - 26.56 - 42.87 - 51.29 | 57.30 - 2.34 - 25.68 - 41.74 - 50.30 | 57.40 - 2.53 - 25.40 - 41.48 - 50.63 |
| M137 | Bruce Dingle | Condor Ferries Aprilia | - - - - | - - - - | - - - - |
Class 75 RALLY CARS 1601 TO 2100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort Mkii | 48.20 - 2.89 - 21.53 - 33.46 - 41.66 | 48.43 - 2.91 - 21.64 - 33.82 - 41.85 | 48.50 - 2.75 - 21.41 - 33.60 - 41.71 |
| 12 | Graham Morley | Double Day Escort Rs Mexico | 50.62 - 2.96 - 22.84 - 35.73 - 43.85 | 50.27 - 2.78 - 22.70 - 35.51 - 43.64 | 49.64 - 2.72 - 22.39 - 35.26 - 43.22 |
| 85 | John Le Noa | Ford Escort Mk 2 | 49.71 - 2.53 - 22.00 - 34.95 - 42.89 | 49.77 - 2.63 - 21.97 - 34.50 - 43.14 | 55.70 - 2.61 - 21.84 - 34.58 - 48.98 |
| 39 | Ron Allen | Ford The Party Shop Escort Mk2 | 51.70 - 2.89 - 23.52 - 37.34 - 45.11 | 50.45 - 2.80 - 23.02 - 36.27 - 44.00 | 50.04 - 2.80 - 22.83 - 35.76 - 43.55 |
| 18 | Paul Romeril | Double Day Garage Ford Escort | 51.25 - 2.65 - 23.14 - 36.22 - 44.27 | 51.27 - 2.66 - 22.88 - 36.06 - 44.10 | 50.63 - 2.68 - 22.83 - 35.87 - 43.89 |
| 180 | John Le Brun | 54.84 - 3.20 - 25.78 - 39.76 - 47.92 | 56.21 - 3.06 - 26.07 - 40.68 - 49.38 | 52.88 - 3.05 - 24.39 - 37.99 - 46.05 | |
| 92 | Elvis Romeril | Double Day Garage Ford Escort | 62.45 - 2.86 - 28.91 - 46.00 - 54.87 | 61.97 - 2.77 - 28.54 - 45.73 - 54.47 | 60.75 - 2.85 - 28.32 - 44.56 - 53.31 |
| 90 | Darryl Morris | Morrismarine&Motors Escort | FAIL - 2.56 - 22.36 - - | - - - - | - - - - |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M57 | James Le Sueur | Jls Fabrications R1 | 45.90 - 2.31 - 20.55 - 32.98 - 39.89 | 45.79 - 2.29 - 20.30 - 32.61 - 39.58 | 45.46 - 2.26 - 20.10 - 32.45 - 39.46 |
| M2 | Paul Traylen | Hacquoil Cook R1 | 47.06 - 2.28 - 21.03 - 33.94 - 40.99 | 47.02 - 2.25 - 21.43 - 33.87 - 40.83 | 46.49 - 2.26 - 20.98 - 33.24 - 40.28 |
| M34 | Paul Woosnam | Gell Electrics R1 | 48.12 - 2.38 - 21.51 - 34.10 - 41.51 | - - - - | - - - - |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M37 | Bruce Dingle | Condor Ferries Aprilia | 44.36 - 2.18 - 19.87 - 31.55 - 38.56 | 44.34 - 2.18 - 19.77 - 31.53 - 38.42 | 44.76 - 2.16 - 19.80 - 31.67 - 38.87 |
| M42 | Oliver Holmes | Bikers Ktm 450 Smr | 44.61 - 2.20 - 20.15 - 31.76 - 38.72 | 44.45 - 2.30 - 19.93 - 31.32 - 38.59 | 44.41 - 2.20 - 19.98 - 31.59 - 38.52 |
| M191 | Lee Le Feuvre | Fauvic Car Sales Ktm | 45.21 - 2.21 - 20.38 - 32.11 - 39.31 | FAIL - 2.19 - 20.23 - 31.89 - 38.85 | 44.91 - 2.16 - 20.49 - 31.93 - 39.04 |
| M96 | Martin Keith | Ktm | 45.05 - 2.15 - 20.33 - 32.13 - 39.14 | 45.68 - 2.21 - 20.41 - 32.40 - 39.61 | 45.57 - 2.25 - 20.54 - 32.54 - 39.57 |
| M16 | Andre Sty | Tech-Designz.Com Aprillia | 45.68 - 2.10 - 20.53 - 32.15 - 39.38 | 45.82 - 2.09 - 20.57 - 32.66 - 39.64 | 45.24 - 2.08 - 20.34 - 32.00 - 39.20 |
| M46 | Mick Bertram | Ktm Smr 2009 | 45.78 - 2.12 - 20.66 - 32.73 - 39.81 | 46.99 - 2.44 - 21.31 - 33.71 - 40.91 | 45.73 - 2.27 - 20.57 - 32.24 - 39.75 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 45.86 - 2.19 - 20.66 - 32.83 - 39.89 | 46.50 - 2.10 - 20.70 - 32.96 - 6.62 | 46.71 - 2.10 - 21.16 - 33.31 - 40.66 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.91 - 2.23 - 20.48 - 32.50 - 39.62 | 45.92 - 2.23 - 20.60 - 32.42 - 36.95 | 46.02 - 2.16 - 20.61 - 32.43 - 39.64 |
| M101 | Dave Truscott | Ktm | 46.90 - 2.15 - 20.88 - 33.15 - 40.76 | 45.91 - 2.14 - 20.37 - 32.22 - 16.47 | 46.77 - 2.09 - 20.81 - 32.80 - 40.31 |
| M411 | Simon Cohu (Gsy) | Honda | 46.50 - 2.35 - 20.90 - 33.04 - 40.48 | 47.53 - 2.27 - 21.17 - 33.56 - 7.81 | 47.09 - 2.33 - 21.22 - 33.46 - 40.91 |
| M196 | Jason Bonhomme | Honda | 47.55 - 2.44 - 21.29 - 33.68 - 40.88 | 47.35 - 2.57 - 21.47 - 33.70 - 35.83 | 46.85 - 2.32 - 20.89 - 33.33 - 40.65 |
| M39 | Paul Mollet | Honda | 47.44 - 2.23 - 21.23 - 33.85 - 41.30 | 47.37 - 2.21 - 21.35 - 33.84 - 41.21 | 47.30 - 2.16 - 21.06 - 33.52 - 41.20 |
| M123 | Gary White | Honda | 48.26 - 2.11 - 21.44 - 33.94 - 41.64 | 47.73 - 2.10 - 21.37 - 33.87 - 41.48 | FAIL - 2.20 - - - |
| M116 | Paul Johnson | Acorn Finance Ktm | 49.69 - 2.24 - 21.24 - 33.63 - 42.41 | 48.18 - 2.30 - 21.58 - 34.14 - 41.72 | 48.40 - 2.19 - 21.23 - 34.52 - 42.09 |
| M111 | Jason Jones | 50.85 - 2.36 - 22.99 - 36.28 - 44.22 | 50.81 - 2.37 - 22.88 - 36.42 - 44.28 | 50.85 - 2.37 - 22.89 - 36.27 - 44.07 | |
| M163 | Lee Morley | Ktm 450 Srm | 54.13 - 2.57 - 24.27 - 38.82 - 47.09 | 53.25 - 2.49 - 23.85 - 37.93 - 46.11 | 52.49 - 2.54 - 23.49 - 37.73 - 45.75 |
| M100 | David Double | Flatfee.Je Honda Crf | - - - - | - - - - | - - - - |
| M93 | Steve Baudains | Ktm Sx | - - - - | - - - - | - - - - |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 167 | Gary Ferey | Anderson | 45.05 - 2.48 - 20.54 - 31.76 - 39.03 | 44.45 - 2.44 - 20.39 - 31.13 - 38.46 | 45.44 - 2.55 - 20.79 - 32.08 - 39.24 |
| 158 | Simon Bonny | Anderson | 44.86 - 2.47 - 20.73 - 31.77 - 38.78 | 45.12 - 2.50 - 20.96 - 32.12 - 39.17 | 47.74 - 2.66 - 21.07 - 32.26 - 39.32 |
| 192 | Peter Bonny | Kart Rotax | 46.82 - 2.52 - 21.22 - 33.17 - 40.62 | 47.49 - 2.55 - 21.40 - 33.24 - 41.10 | 47.37 - 2.53 - 21.51 - 33.55 - 41.04 |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 41.56 - 2.24 - 18.87 - 29.48 - 36.06 | 41.11 - 2.20 - 18.52 - 28.87 - 35.57 | 42.40 - 2.33 - 19.26 - 29.87 - 36.55 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 49.87 - 2.10 - 22.18 - 35.70 - 43.42 | 48.40 - 2.08 - 21.25 - 33.90 - 42.10 | 47.97 - 2.11 - 21.86 - 34.43 - 41.84 |
| M166 | Charles Fossey | Polaris Predator | - - - - | - - - - | - - - - |
Class 91 KARTS 125 Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 113 | Kieran Monet | Tony Kart | 47.04 - .97 - 20.42 - 32.81 - 40.90 | 48.04 - 1.01 - 21.53 - 33.94 - 41.89 | 47.40 - 1.03 - 20.92 - 33.09 - 41.15 |
| 188 | Edward Verrechio | Birel Rotax Max | 49.21 - .99 - 20.89 - 33.58 - 42.50 | 49.32 - .99 - 20.87 - 33.12 - 42.76 | 49.94 - 1.10 - 21.26 - 34.00 - 43.08 |
| 681 | Josh Vautier | Maranello Rs7 | 50.30 - 1.09 - 21.43 - 33.98 - 43.24 | 49.83 - 1.14 - 21.25 - 33.72 - 42.87 | 60.59 - 1.21 - 32.53 - 45.26 - 53.76 |