Jersey Motorcycle and Light Car Club
Liberation Day Hillclimb - Bouley Bay
10th May 2009
Class 84 PRODUCTION SALOONS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 19 | Kevin Romeril | Double Day Garage Rover | 70.11 - 3.76 - 32.45 - 50.69 - 61.33 | 69.94 - 3.77 - 32.40 - 50.65 - 61.25 |
Class 85 PRODUCTION SALOONS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 941 | John Dean (Gsy) | Honda Crx | 58.58 - 3.15 - 27.18 - 41.46 - 50.92 | 55.00 - 3.08 - 24.74 - 38.62 - 47.48 |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 127 | Grant Collins | Subaru Impreza | 56.58 - 2.87 - 25.52 - 39.56 - 49.08 | 54.05 - 2.87 - 24.47 - 37.99 - 47.06 |
| 303 | Tristan Harrison | Bmw 325I Sport | 54.78 - 2.99 - 24.95 - 39.59 - 47.56 | 56.90 - 3.00 - 24.86 - 39.61 - 49.46 |
Class 73 RALLY CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 161 | Dale Crowsley (Gsy) | Mazda Rx-8 | 52.62 - 3.59 - 24.25 - 37.39 - 46.07 | 51.84 - 3.13 - 23.51 - 36.78 - 45.08 |
Class 74 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 2 | Jon Denny Mallen | Ford Bp Mark One | 55.42 - 3.35 - 25.75 - 39.32 - 48.23 | 54.06 - 3.16 - 24.79 - 38.32 - 46.80 |
Class 88 PRODUCTION SPORTS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 170 | Phil Rogers | Lotus Elise | 57.20 - 2.64 - 26.05 - 40.93 - 49.95 | 55.94 - 2.63 - 25.34 - 39.73 - 48.63 |
Class 51 MOD PROD SALOONS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 52.91 - 2.84 - 24.21 - 37.34 - 46.08 | 51.11 - 2.81 - 23.36 - 36.29 - 44.41 |
| 64 | Leanne PRD | Austin Mini | FAIL - 1.85 - - - | 68.28 - 4.32 - 32.56 - 49.17 - 60.05 |
Class 52 MOD PROD SALOONS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 713 | Karl Marshall (Gsy) | Rpm Services Honda Civic | 51.98 - 2.91 - 23.44 - 36.76 - 44.96 | 51.36 - 2.68 - 23.15 - 36.52 - 44.54 |
| 931 | Olly Duquemin (Gsy) | Vw Golf | 53.15 - 2.74 - 24.36 - 37.64 - 46.26 | 52.23 - 2.56 - 24.00 - 36.87 - 45.38 |
Class 54 MOD PROD SPORTS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 4 | Ken Thomson | Clan Crusader | 51.08 - 2.43 - 22.55 - 36.57 - 44.43 | 49.00 - 2.34 - 21.75 - 34.67 - 42.44 |
Class 55 MOD PROD SPORTS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 911 | Tim Tuilie (Gsy) | Westfield | 49.07 - 2.57 - 22.33 - 35.46 - 42.86 | 46.77 - 2.39 - 20.99 - 33.22 - 40.76 |
| 70 | Ian Brandon | Caterham R500 | 51.96 - 3.14 - 23.98 - 37.01 - 45.35 | 50.49 - 2.92 - 22.88 - 35.87 - 43.90 |
| 701 | Mark Brandon | Caterham R499 | 54.77 - 3.43 - 25.75 - 39.56 - 47.99 | 54.43 - 3.09 - 24.49 - 37.92 - 47.98 |
Class 56 MOD PROD SPORTS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 97 | Dave Moyse | Lc Pallots & Sons Sealey Dutton | 50.48 - 2.61 - 22.85 - 36.12 - 44.14 | 51.69 - 2.37 - 24.66 - 37.94 - 45.77 |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 201 | Dave Bennett (Uk) | Porsche 911T | 54.10 - 2.69 - 24.57 - 39.15 - 47.44 | 53.25 - 2.60 - 24.16 - 37.88 - 46.54 |
| 186 | Lloyd Glendewar | Tvr Vixen S2 | 54.90 - 3.08 - 25.36 - 39.64 - 48.20 | 54.24 - 2.87 - 24.97 - 39.01 - 47.35 |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | FAIL - 2.83 - 22.13 - 35.18 - | 52.09 - 3.57 - 24.15 - 36.80 - 45.21 |
| 117 | W Le Bourgeois | Alfa Romeo Guilia Gt | 62.60 - 3.17 - 26.02 - 47.33 - 55.75 | 59.35 - 5.48 - 27.43 - 41.89 - 51.82 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 40 | Lee Vivian | Escort Grp A Cosworth | 47.76 - 2.42 - 21.21 - 33.34 - 41.30 | 48.53 - 2.18 - 21.76 - 34.43 - 42.11 |
| 41 | Tyson Flath | Subaru Impreza | 48.85 - 2.39 - 21.72 - 33.96 - 42.29 | 47.83 - 2.22 - 21.43 - 33.59 - 41.29 |
| 52 | Mark Follain | Escort Rs 1600 | 56.88 - 2.61 - 21.96 - 34.81 - 43.10 | 49.13 - 2.64 - 21.66 - 34.34 - 42.70 |
| 46 | Kevin Gell | Gell Electrics Evo | 49.39 - 2.35 - 22.25 - 34.96 - 42.85 | 49.32 - 2.25 - 22.07 - 34.72 - 42.59 |
| 48 | Dave Price | Subaru | 51.38 - 2.36 - 23.39 - 36.76 - 44.99 | 53.46 - 2.22 - 22.55 - 35.29 - 45.96 |
| 50 | Marcus Bisson | Ford Puma | FAIL - 2.35 - 22.85 - 36.13 - | 52.11 - 2.42 - 22.18 - 36.59 - 45.01 |
| 159 | Martin Pallot | Bmw 323 | 54.19 - 2.96 - 24.46 - 38.07 - 46.88 | 53.04 - 3.00 - 24.23 - 37.22 - 45.85 |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 259 | Scott Dingle | Bmw Rlb M3 | 55.28 - 2.91 - 25.45 - 40.40 - 48.38 | 54.08 - 2.67 - 24.40 - 38.65 - 46.91 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 81 | Justin Smith (Gsy) | Pillbeam Mp43-C | 45.12 - 2.25 - 20.77 - 32.01 - 38.94 | 44.10 - 2.31 - 19.61 - 30.74 - 37.40 |
| 181 | Charlie Smith | Pilbeam Mp43-C | 44.48 - 2.32 - 19.83 - 30.91 - 37.94 | 44.87 - 2.36 - 20.02 - 31.54 - 38.74 |
| 44 | Barry Moignard | Skoda | 47.47 - 2.58 - 21.98 - 33.77 - 41.10 | 45.87 - 2.50 - 20.82 - 32.26 - 39.52 |
| 144 | Jodie Bush | Skoda V8 | 49.42 - 2.64 - 22.78 - 35.62 - 43.20 | 49.51 - 2.74 - 22.96 - 35.93 - 43.42 |
Class 81 SPORTS LIBRE UPTO 1300
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 451 | Nigel Ozanne (Gsy) | Mallock Mk 180 | 48.03 - 2.40 - 22.08 - 34.44 - 41.93 | 47.22 - 2.36 - 20.89 - 33.07 - 40.55 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 45.38 - 2.46 - 20.55 - 32.15 - 39.33 | 44.78 - 2.40 - 19.81 - 31.24 - 38.74 |
| 160 | Colin Le Galle | Oms 2000M | 46.22 - 2.52 - 21.07 - 32.60 - 39.92 | 44.78 - 2.41 - 19.98 - 31.32 - 38.50 |
| 607 | Paul Priaulx (Gsy) | Force Single Seater | 49.33 - 2.62 - 22.39 - 35.75 - 43.06 | 45.66 - 2.66 - 20.10 - 32.48 - 39.53 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 204 | Nick Saunders (Gsy) | Eisturdza Reynick | 46.28 - 2.54 - 19.49 - 30.94 - 39.40 | 46.48 - 2.38 - 19.04 - 31.94 - 39.98 |
| 211 | Bill Cohu (Gsy) | Oms | 49.29 - 2.58 - 22.57 - 35.43 - 42.93 | 48.24 - 2.46 - 22.04 - 34.44 - 42.12 |
Class 71 RACING CARS 2001 TO 3000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 710 | Jack Allenet | Lifestyleweddings Ralt | - - - - | - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 270 | Geoff Guille | Oms Cf04 | 44.47 - 2.44 - 20.10 - 31.85 - 38.71 | FAIL - 2.43 - 19.64 - 30.30 - 37.09 |
| 66 | Cathy Roberts | Van Diemen Rf93 | 49.46 - 2.33 - 22.16 - 34.41 - 42.14 | 48.74 - 2.27 - 21.11 - 33.10 - 42.36 |
| 661 | Steve Elliott | Van Diemen Rf93 | 54.10 - 2.29 - 26.45 - 39.66 - 47.55 | 49.07 - 2.28 - 21.34 - 34.70 - 42.70 |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M75 | Paul Machon | Ducati | 66.32 - 3.04 - 31.41 - 48.75 - 58.77 | 59.36 - 2.69 - 26.53 - 41.69 - 50.63 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M62 | Michael Bellée | Dresda Triumph | 56.82 - 2.61 - 25.33 - 39.96 - 49.00 | 56.22 - 2.57 - 25.36 - 39.76 - 48.77 |
| M5 | Tod O'Donoghue | Velocette Scrambler | 58.10 - 2.58 - 25.66 - 41.25 - 50.22 | 57.98 - 2.67 - 26.42 - 41.46 - 50.58 |
| M9 | Nick Morin | Bsa Goldstar | 60.70 - 2.72 - 27.46 - 43.17 - 52.80 | 58.70 - 2.60 - 26.31 - 41.62 - 50.83 |
| M150 | Gordon Le Feuvre | Triumph Tizor | 64.33 - 2.62 - 28.22 - 45.91 - 55.67 | 62.68 - 2.49 - 27.89 - 44.95 - 54.76 |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M91 | Lee Le Feuvre | Fauvic Car Yamaha | 47.58 - - 21.55 - 33.87 - 41.37 | 46.28 - 2.27 - 20.58 - 32.73 - 40.12 |
| M125 | Robert Lloyd | Honda Cr | 53.93 - - 24.34 - 38.30 - 46.69 | 52.40 - 2.59 - 23.61 - 37.06 - 45.33 |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M317 | Cliff Langlois | Ktm Smr | 46.65 - 2.28 - 20.99 - 33.02 - 40.43 | 47.17 - 2.28 - 21.41 - 33.23 - 41.04 |
| M146 | Mick Bertram | Ktm Smr 2005 | 47.12 - 2.30 - 21.30 - 33.56 - 40.87 | 47.05 - 2.22 - 21.45 - 33.50 - 40.99 |
| M68 | Sam Hunt | Martin Roberts Mft | 49.85 - 2.46 - 22.47 - 35.65 - 43.33 | 50.53 - 2.33 - 22.18 - 35.61 - 44.04 |
| M410 | Graeme Fairlie | Eqr Finance Yamaha | 50.82 - 2.66 - 23.01 - 36.09 - 43.85 | 51.15 - 2.65 - 23.21 - 36.45 - 44.52 |
| M25 | Dennis Le Breton | Dcr Husaberg | 51.10 - 2.48 - 22.86 - 36.21 - 43.69 | 51.07 - 2.41 - 22.47 - 36.33 - 44.52 |
| M140 | Keith Galvin | Ktm 520 | 54.10 - 2.78 - 24.36 - 38.54 - 46.98 | 53.72 - 2.72 - 24.28 - 38.28 - 46.82 |
| M45 | Eddie De Feu | Csa Electrics R6 | 61.26 - 2.59 - 27.57 - 44.20 - 53.60 | 58.11 - 2.43 - 25.73 - 42.33 - 51.21 |
| M137 | Bruce Dingle | Condor Ferries Aprilia | - - - - | - - - - |
Class 75 RALLY CARS 1601 TO 2100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort Mkii | 49.71 - 2.88 - 21.98 - 34.34 - 42.93 | 48.12 - 2.82 - 21.54 - 33.83 - 41.62 |
| 85 | John Le Noa | Ford Escort Mk 2 | 50.83 - - 22.87 - 36.10 - 44.00 | 49.26 - 2.59 - 22.00 - 34.86 - 42.69 |
| 90 | Darryl Morris | Morrismarine&Motors Escort | 51.59 - - 23.63 - 36.19 - 44.80 | 50.54 - 2.66 - 22.88 - 35.31 - 43.83 |
| 18 | Paul Romeril | Double Day Garage Ford Escort | 51.94 - - 23.49 - 37.03 - 44.69 | 51.00 - 2.63 - 23.07 - 36.35 - 44.26 |
| 12 | Graham Morley | Double Day Escort Rs Mexico | 51.38 - - 23.75 - 36.78 - 44.86 | 51.52 - 2.89 - 23.61 - 36.89 - 44.99 |
| 180 | John Le Brun | 55.41 - 3.15 - 25.46 - 39.99 - 48.26 | 54.41 - 3.21 - 24.48 - 38.41 - 47.22 | |
| 92 | Elvis Romeril | Double Day Garage Ford Escort | 71.81 - 5.55 - 35.11 - 54.21 - 63.82 | 63.64 - 2.82 - 29.35 - 46.96 - 55.95 |
| 39 | Ron Allen | Ford The Party Shop Escort Mk2 | FAIL - - 23.24 - - | FAIL - 2.83 - 23.22 - 37.55 - |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M57 | James Le Sueur | Jls Fabrications R1 | 47.40 - 2.27 - 21.36 - 34.21 - 41.25 | 46.20 - 2.26 - 20.55 - 32.94 - 40.14 |
| M2 | Paul Traylen | Hacquoil Cook R1 | 47.28 - 2.31 - 21.25 - 33.66 - 40.99 | 47.39 - 2.27 - 21.29 - 33.86 - 41.12 |
| M34 | Paul Woosnam | Gell Electrics R1 | 50.08 - 2.41 - 22.31 - 35.26 - 43.49 | 47.55 - 2.42 - 21.21 - 33.44 - 41.15 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M37 | Bruce Dingle | Condor Ferries Aprilia | 44.53 - 2.13 - 19.88 - 31.82 - 38.64 | 44.53 - 2.33 - 19.92 - 31.69 - 38.75 |
| M42 | Oliver Holmes | Bikers Ktm 450 Smr | 44.98 - 2.19 - 20.23 - 32.01 - 39.01 | 44.87 - 2.25 - 20.10 - 31.89 - 38.83 |
| M191 | Lee Le Feuvre | Fauvic Car Sales Ktm | 45.02 - 2.18 - 20.29 - 31.91 - 39.02 | 45.23 - 2.15 - 20.40 - 32.26 - 39.26 |
| M96 | Martin Keith | Ktm | 45.73 - 2.16 - 20.60 - 32.48 - 39.61 | 45.32 - 2.22 - 20.33 - 31.94 - 39.22 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.74 - 2.17 - 20.84 - 32.61 - 39.65 | 45.73 - 2.15 - 20.31 - 32.51 - 39.72 |
| M16 | Andre Sty | Tech-Designz.Com Aprillia | FAIL - 2.13 - - - | 46.08 - 2.10 - 20.74 - 32.58 - 39.78 |
| M46 | Mick Bertram | Ktm Smr 2009 | 46.10 - 2.25 - 20.55 - 32.61 - 39.99 | 46.19 - 2.16 - 20.70 - 32.71 - 40.09 |
| M101 | Dave Truscott | Ktm | 46.39 - 2.10 - 20.80 - 32.61 - 40.35 | 47.52 - 2.13 - 21.34 - 33.44 - 41.17 |
| M196 | Jason Bonhomme | Honda | 47.49 - 2.41 - 21.39 - 33.57 - 40.96 | 46.93 - 2.37 - 21.24 - 33.38 - 40.50 |
| M411 | Simon Cohu (Gsy) | Honda | 48.16 - 2.23 - 21.76 - 34.33 - 41.80 | 47.03 - 2.27 - 21.09 - 33.25 - 40.74 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 47.39 - 2.13 - 21.26 - 33.79 - 41.11 | 47.23 - 2.15 - 21.55 - 33.76 - 41.17 |
| M123 | Gary White | Honda | 48.23 - 2.15 - 21.61 - 34.31 - 41.93 | 47.61 - 2.27 - 21.38 - 33.76 - 41.29 |
| M116 | Paul Johnson | Acorn Finance Ktm | 47.84 - 2.23 - 21.34 - 33.91 - 41.39 | 48.32 - 2.37 - 21.59 - 34.35 - 41.90 |
| M39 | Paul Mollet | Honda | 48.39 - 2.21 - 21.86 - 34.76 - 42.27 | 48.14 - 2.23 - 21.45 - 34.47 - 41.94 |
| M111 | Jason Jones | 52.27 - 2.49 - 23.73 - 37.64 - 45.46 | 50.92 - 2.41 - 22.97 - 36.41 - 44.27 | |
| M163 | Lee Morley | Ktm 450 Srm | 55.45 - 2.56 - 24.52 - 39.45 - 47.99 | 54.53 - 2.67 - 24.37 - 39.29 - 47.45 |
| M100 | David Double | Flatfee.Je Honda Crf | - - - - | - - - - |
| M93 | Steve Baudains | Ktm Sx | - - - - | - - - - |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 158 | Simon Bonny | Anderson | 45.36 - 2.50 - 20.74 - 32.00 - 39.39 | 44.46 - 2.42 - 20.14 - 31.12 - 38.53 |
| 167 | Gary Ferey | Anderson | 44.88 - 2.40 - 20.67 - 31.74 - 38.99 | 44.48 - 2.39 - 20.35 - 31.31 - 38.58 |
| 192 | Peter Bonny | Kart Rotax | 46.35 - 2.37 - 20.90 - 32.70 - 40.12 | 47.27 - 2.53 - 21.34 - 33.39 - 41.05 |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 41.49 - 2.14 - 18.54 - 29.30 - 35.85 | 41.81 - 2.11 - 18.61 - 29.20 - 36.00 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 48.71 - 2.11 - 21.76 - 34.31 - 41.85 | 50.03 - 1.99 - 22.00 - 35.22 - 43.21 |
| M166 | Charles Fossey | Polaris Predator | - - - - | - - - - |
Class 91 KARTS 125 Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 113 | Kieran Monet | Tony Kart | 46.94 - .98 - 20.31 - 32.81 - 40.73 | 47.28 - .96 - 20.52 - 33.21 - 41.10 |
| 188 | Edward Verrechio | Birel Rotax Max | 47.81 - .99 - 20.09 - 32.30 - 41.24 | 48.89 - .97 - 20.65 - 33.41 - 42.05 |
| 681 | Josh Vautier | Maranello Rs7 | 51.07 - 1.17 - 22.20 - 34.99 - 43.74 | 49.45 - 1.10 - 21.25 - 33.67 - 42.50 |