Jersey Motorcycle and Light Car Club
Liberation Day Hillclimb
9th May 2011
Class 102 POST HISTORIC CARS 68 TO 79
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 1007 | Paul Helyer | 56.29 - 2.97 - 15.44 - 25.57 - 40.31 - 49.20 | 56.23 - 2.95 - 15.41 - 25.53 - 40.30 - 49.05 | 55.60 - 2.94 - 15.26 - 25.20 - 40.34 - 48.44 |
| 166 | Rod Young | 60.15 - 4.08 - 18.07 - 28.75 - 44.35 - 53.07 | 58.23 - 3.20 - 16.38 - 26.98 - 42.19 - 50.91 | 56.65 - 3.03 - 16.04 - 26.17 - 41.04 - 49.69 |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 3 | Neil Wakeling | 54.41 - 2.76 - 14.40 - 24.93 - 38.90 - 47.46 | 60.34 - 2.94 - 16.12 - 27.99 - 44.11 - 53.18 | 54.34 - 2.94 - 14.81 - 25.06 - 38.89 - 47.31 |
| 13 | Geoff Barnard | 56.55 - 2.77 - 14.79 - 25.12 - 40.27 - 49.20 | 58.75 - 2.83 - 15.12 - 25.96 - 42.18 - 51.13 | 57.89 - 2.84 - 15.15 - 25.51 - 41.39 - 49.99 |
Class 250 ROAD-GOING SERIES PRODUCTION UPTO 1400
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 19 | Kevin Romeril | 63.21 - 3.35 - 17.73 - 29.38 - 45.12 - 55.17 | 65.24 - 3.50 - 19.32 - 31.10 - 46.88 - 57.24 | 62.16 - 3.43 - 17.36 - 28.93 - 44.19 - 54.22 |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 29 | Martin Young (GSY) | 53.63 - 2.77 - 14.57 - 24.78 - 38.13 - 46.74 | 54.35 - 2.93 - 14.90 - 24.88 - 38.86 - 47.68 | 52.97 - 2.77 - 14.43 - 24.10 - 37.60 - 46.34 |
| 64 | Leanne Pinel | 57.83 - 3.01 - 15.86 - 26.38 - 40.97 - 50.37 | 58.70 - 3.36 - 16.91 - 27.54 - 42.59 - 51.38 | 57.22 - 3.12 - 15.96 - 26.32 - 41.23 - 49.84 |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 91 | Tim Tuilie (GSY) | 45.19 - 2.38 - 12.19 - 20.44 - 32.44 - 39.47 | 45.59 - 2.57 - 12.72 - 20.98 - 32.70 - 39.96 | 43.93 - 2.43 - 12.12 - 19.95 - 31.15 - 38.24 |
| 136 | Christian Pommier | 48.78 - 2.49 - 13.05 - 21.74 - 33.81 - 41.82 | 49.97 - 2.61 - 13.98 - 23.20 - 35.77 - 43.27 | 48.23 - 2.51 - 13.33 - 21.75 - 34.09 - 41.82 |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 28 | Mick Lancashire | 45.63 - 2.42 - 12.87 - 20.95 - 32.45 - 39.74 | 50.40 - 2.51 - 12.91 - 21.36 - 34.70 - 42.96 | 45.46 - 2.40 - 12.62 - 20.78 - 32.22 - 39.46 |
| 70 | Ian Brandon | 47.05 - 2.61 - 13.31 - 21.79 - 33.89 - 41.19 | 50.75 - 2.99 - 14.12 - 22.72 - 35.42 - 43.69 | 46.96 - 2.48 - 13.14 - 21.51 - 33.61 - 41.07 |
| 751 | Gavin Le Cornu | 49.83 - 2.94 - 13.92 - 22.77 - 35.70 - 43.46 | 50.66 - 2.96 - 14.20 - 23.30 - 36.25 - 44.06 | 49.55 - 3.00 - 13.96 - 22.49 - 35.44 - 43.00 |
| 95 | Richard Buchanan | 52.67 - 2.68 - 14.46 - 23.99 - 38.03 - 46.06 | 54.34 - 2.76 - 15.00 - 25.00 - 39.54 - 47.74 | 53.37 - 2.70 - 14.60 - 24.32 - 38.44 - 46.70 |
Class 259 MOD LTD PRODUCTION SALOON CARS UPTO 1400
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 26 | John Dunne | 49.49 - 2.60 - 13.57 - 22.30 - 35.55 - 43.00 | 52.31 - 2.71 - 13.72 - 22.65 - 36.53 - 45.09 | 48.19 - 2.52 - 13.14 - 21.69 - 33.93 - 41.91 |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 57 | Simon Le Rougetel | 48.62 - 2.65 - 13.50 - 22.06 - 34.30 - 42.18 | 52.74 - 3.01 - 14.59 - 23.60 - 37.25 - 45.69 | 48.07 - 2.59 - 13.11 - 21.51 - 33.92 - 41.69 |
| 713 | Karl Marshall (GSY) | 48.22 - 2.59 - 13.30 - 21.78 - 34.55 - 42.01 | 50.55 - 2.71 - 14.06 - 22.81 - 36.05 - 43.81 | 48.22 - 2.55 - 13.46 - 22.01 - 34.51 - 42.02 |
| 93 | Olly Duquemin (GSY) | 49.02 - 2.73 - 13.41 - 21.96 - 34.70 - 42.69 | 52.45 - 2.96 - 14.63 - 24.22 - 37.31 - 45.43 | 48.75 - 2.60 - 13.34 - 22.07 - 34.50 - 42.33 |
| 135 | Mark Philippe | 54.86 - 2.82 - 17.93 - 27.45 - 40.01 - 47.96 | 53.32 - 2.86 - 14.76 - 24.15 - 37.99 - 46.12 | 50.10 - 2.71 - 13.98 - 22.63 - 35.45 - 43.51 |
| 12 | Graham Morley | 52.03 - 2.81 - 14.19 - 23.15 - 37.10 - 45.31 | 55.65 - 3.04 - 15.22 - 24.66 - 39.38 - 48.26 | 51.40 - 2.81 - 14.15 - 23.06 - 36.32 - 44.54 |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 37 | Tim Torode (GSY) | 43.41 - 2.12 - 11.71 - 19.38 - 30.53 - 37.49 | 45.86 - 2.40 - 12.27 - 20.17 - 32.08 - 39.60 | 43.18 - 2.09 - 11.76 - 19.42 - 30.56 - 37.52 |
| 45 | Nigel Ozanne | 43.66 - 2.17 - 11.89 - 19.77 - 30.68 - 37.83 | 48.76 - 2.45 - 12.98 - 21.25 - 33.45 - 41.67 | 45.58 - 2.22 - 12.48 - 20.12 - 31.63 - 39.43 |
| 701 | Mark Brandon | 51.85 - 3.16 - 15.12 - 23.92 - 37.03 - 45.16 | 52.24 - 2.61 - 14.45 - 23.48 - 36.28 - 45.59 | 50.77 - 2.75 - 14.38 - 23.32 - 36.26 - 44.23 |
| 190 | David Shute | 57.13 - 2.93 - 15.81 - 25.83 - 39.98 - 49.16 | 62.45 - 3.04 - 17.15 - 28.47 - 43.91 - 54.00 | 57.44 - 2.90 - 15.81 - 25.52 - 40.18 - 49.11 |
| 97 | Dave Moyse | - - - - - | - - - - - | - - - - - |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | 43.19 - 2.34 - 11.99 - 19.42 - 30.40 - 37.42 | 44.47 - 2.41 - 12.29 - 19.84 - 31.24 - 38.51 | 42.81 - 2.24 - 11.84 - 19.25 - 30.26 - 37.10 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 81 | Justin Smith | 47.84 - 2.25 - 12.94 - 21.12 - 33.28 - 41.26 | 44.27 - 2.38 - 12.53 - 20.25 - 31.39 - 38.31 | 42.35 - 2.20 - 12.04 - 19.63 - 30.14 - 36.72 |
| 181 | Charlie Smith (GSY) | 44.55 - 2.44 - 12.68 - 20.23 - 31.32 - 38.48 | 47.24 - 2.50 - 13.13 - 21.19 - 33.10 - 41.04 | 43.15 - 2.37 - 12.38 - 19.65 - 30.51 - 37.50 |
| 44 | Barry Moignard | 45.12 - 2.53 - 12.86 - 20.70 - 32.23 - 39.33 | 47.08 - 2.56 - 13.43 - 21.37 - 33.34 - 41.00 | 44.59 - 2.53 - 12.86 - 20.50 - 31.83 - 38.91 |
| 144 | Jodie Bush | 46.19 - 2.63 - 13.13 - 21.29 - 32.94 - 40.22 | 46.85 - 2.65 - 13.38 - 21.93 - 33.78 - 41.22 | 45.16 - 2.57 - 12.82 - 20.82 - 32.27 - 39.35 |
| 90 | Bruce Robinson | 49.60 - 2.41 - 13.57 - 22.30 - 34.75 - 42.84 | 52.26 - 2.57 - 13.82 - 22.95 - 36.25 - 44.87 | 49.88 - 2.54 - 13.77 - 22.54 - 35.32 - 43.24 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 60 | Richard Twinam | 44.46 - 2.80 - 12.80 - 20.54 - 31.51 - 38.72 | FAIL - 2.87 - 16.48 - - - | - - - - - |
| 191 | James Shorto | 45.09 - 2.33 - 12.24 - 20.15 - 31.96 - 39.23 | 47.79 - 2.49 - 12.66 - 21.21 - 33.26 - 40.95 | 58.81 - 2.27 - 12.07 - 19.53 - 44.14 - 52.01 |
| 160 | Colin Le Galle | 45.13 - 2.57 - 12.66 - 20.23 - 31.88 - 39.21 | 45.52 - 2.67 - 12.94 - 20.71 - 32.17 - 39.44 | - - - - - |
| 719 | Ian Shorto | 45.79 - 2.25 - 12.11 - 20.20 - 31.38 - 39.74 | 58.48 - 3.13 - 16.06 - 26.29 - 41.15 - 49.87 | 45.70 - 2.35 - 12.32 - 20.39 - 32.09 - 39.43 |
| 56 | Ricky Le Cheminant (GSY) | 47.02 - 2.41 - 12.88 - 21.42 - 33.62 - 40.90 | 52.33 - 2.72 - 14.23 - 23.84 - 36.76 - 45.39 | 47.09 - 2.61 - 13.34 - 21.47 - 33.69 - 40.88 |
| 611 | Paul Priaulx (GSY) | 55.10 - 5.33 - 22.51 - 30.75 - 42.61 - 49.26 | 47.25 - 2.52 - 12.90 - 21.31 - 33.32 - 41.19 | FAIL - 2.56 - 21.38 - 30.57 - 111.23 - 121.64 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 134 | Nick Saunders | 41.50 - 2.36 - 11.65 - 18.69 - 29.20 - 35.86 | 42.72 - 2.48 - 11.94 - 19.24 - 0.59 - 36.97 | 41.38 - 2.34 - 11.62 - 18.56 - 29.09 - 35.92 |
| 17 | Andy Bougard | 41.79 - 2.14 - 11.24 - 18.22 - 29.25 - 36.23 | 41.88 - 2.27 - 12.08 - 19.07 - 29.67 - 36.27 | - - - - - |
| 55 | Glyn Moignard | 42.50 - 2.25 - 11.68 - 19.01 - 29.66 - 36.79 | 43.83 - 2.52 - 12.59 - 20.34 - 31.27 - 38.26 | 42.48 - 2.38 - 11.95 - 19.19 - 29.94 - 36.78 |
| 68 | Sarah Gaudion | 44.44 - 2.25 - 11.78 - 19.60 - 31.13 - 38.42 | 47.68 - 2.47 - 13.02 - 21.63 - 33.81 - 41.65 | 44.95 - 2.37 - 12.48 - 20.29 - 31.95 - 39.12 |
| 88 | Steve Elliott | 45.43 - 2.43 - 12.74 - 20.42 - 32.40 - 39.39 | 45.67 - 2.47 - 13.00 - 20.71 - 32.55 - 39.61 | 45.16 - 2.48 - 12.72 - 20.10 - 31.97 - 39.04 |
| 881 | Cathy Elliott | 45.64 - 2.41 - 12.66 - 20.89 - 32.76 - 39.86 | 48.07 - 2.59 - 13.07 - 21.66 - 33.96 - 41.66 | 47.40 - 2.42 - 13.27 - 21.55 - 33.77 - 41.33 |
| 40 | Clem Layton | 54.83 - 4.02 - 16.06 - 25.42 - 38.44 - 47.41 | 54.20 - 3.30 - 14.90 - 24.11 - 16.64 - 46.44 | 55.00 - 3.48 - 15.76 - 25.23 - 38.52 - 47.35 |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 15 | Geoff Guille (GSY) | 41.03 - 2.16 - 11.35 - 18.50 - 28.95 - 35.49 | 41.05 - 2.28 - 11.39 - 18.30 - 29.04 - 35.37 | - - - - - |
| 25 | Darren Warwick | 42.27 - 2.31 - 11.77 - 18.88 - 29.80 - 36.40 | 44.85 - 2.48 - 12.41 - 20.32 - 31.54 - 39.03 | FAIL - 2.19 - 59.10 - - - |
| 62 | Jason Mourant | FAIL - - - - - | - - - - - | - - - - - |
Class 71 RACING CARS 2001 TO 3000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 110 | Andrew Allenet | 44.17 - 2.19 - 12.17 - 19.70 - 30.95 - 38.31 | 48.46 - 2.46 - 13.14 - 21.62 - 33.80 - 42.00 | 44.53 - 2.36 - 12.35 - 19.88 - 31.09 - 38.40 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M42 | Oliver Holmes | 44.33 - 2.27 - 12.31 - 19.96 - 31.43 - 38.46 | 44.52 - 2.22 - 12.09 - 19.73 - 31.44 - 38.61 | 44.07 - 2.24 - 12.16 - 19.77 - 31.21 - 38.20 |
| M58 | Justin Bush | 45.01 - 2.05 - 11.92 - 20.09 - 31.79 - 39.00 | 45.98 - 2.12 - 12.26 - 20.43 - 32.57 - 39.94 | 45.88 - 2.07 - 12.32 - 20.55 - 32.28 - 39.70 |
| M777 | James Barette | 45.07 - 2.39 - 12.52 - 20.60 - 18.22 - 39.17 | 45.07 - 2.22 - 12.38 - 20.33 - 31.68 - 39.12 | 45.02 - 2.31 - 12.31 - 20.25 - 31.93 - 39.09 |
| M191 | Lee Le Feuvre | 45.35 - 2.25 - 12.68 - 20.68 - 3.93 - 39.39 | 45.06 - 2.24 - 12.54 - 20.42 - 31.99 - 39.22 | 45.20 - 2.24 - 12.49 - 20.43 - 32.14 - 39.33 |
| M196 | Jason Bonhomme | 45.42 - 2.21 - 12.36 - 20.26 - 31.96 - 39.09 | 46.49 - 2.20 - 12.33 - 20.31 - 32.56 - 40.19 | 45.71 - 2.26 - 12.36 - 20.26 - 32.32 - 39.50 |
| M77 | Andrew Deffains | 46.72 - 2.28 - 12.70 - 20.98 - 33.10 - 40.69 | 46.48 - 2.20 - 12.78 - 21.02 - 33.10 - 40.53 | 46.58 - 2.21 - 12.61 - 20.89 - 33.10 - 40.45 |
| M16 | Andre Sty | 47.05 - 2.07 - 12.65 - 21.22 - 33.08 - 40.87 | 47.05 - 2.15 - 12.87 - 21.30 - 33.65 - 40.93 | 46.84 - 2.13 - 12.73 - 21.10 - 33.66 - 40.78 |
| M411 | Simon Cohu (GSY) | 47.37 - 2.37 - 13.01 - 21.33 - 33.63 - 41.08 | 48.52 - 2.28 - 13.29 - 21.57 - 34.08 - 41.71 | 47.28 - 2.33 - 13.07 - 21.39 - 33.63 - 41.12 |
| M79 | Alex Mitchinson | 47.43 - 2.39 - 12.93 - 21.32 - 33.46 - 40.89 | 48.45 - 2.29 - 12.89 - 21.25 - 34.33 - 42.15 | 47.51 - 2.32 - 12.93 - 21.42 - 33.74 - 41.32 |
| M186 | Oliver Du Feu | 48.25 - 2.37 - 13.57 - 21.95 - 34.22 - 41.90 | 48.39 - 2.32 - 13.42 - 21.79 - 34.43 - 42.21 | 48.15 - 2.23 - 13.15 - 21.53 - 34.21 - 41.84 |
| M176 | Matt Renouf | 49.10 - 2.62 - 13.78 - 22.75 - 35.22 - 42.83 | 51.06 - 2.46 - 13.66 - 22.84 - 35.91 - 44.35 | 48.31 - 2.63 - 13.25 - 21.87 - 34.55 - 42.06 |
| M111 | Jason Jones | 48.36 - 2.32 - 13.21 - 21.93 - 34.53 - 42.12 | 49.35 - 2.41 - 13.25 - 21.97 - 34.69 - 43.04 | 48.45 - 2.36 - 13.35 - 22.28 - 34.87 - 42.30 |
| M65 | Mark Galvin | 48.92 - 2.38 - 13.04 - 21.83 - 34.70 - 42.57 | 49.92 - 2.55 - 13.30 - 22.13 - 34.92 - 43.40 | 48.44 - 2.36 - 12.95 - 21.63 - 34.38 - 42.12 |
| M25 | Dennis Le Breton | 48.47 - 2.31 - 12.99 - 21.35 - 34.14 - 42.19 | 49.11 - 2.23 - 13.02 - 21.54 - 34.08 - 42.68 | 49.06 - 2.30 - 13.57 - 22.07 - 34.60 - 42.49 |
| M914 | Leigh Digard | 48.50 - 2.19 - 12.92 - 21.79 - 34.24 - 42.32 | 49.22 - 2.15 - 12.58 - 21.41 - 34.73 - 42.95 | 48.55 - 2.26 - 12.76 - 21.53 - 34.54 - 42.29 |
| M163 | Lee Morley | 50.61 - 2.42 - 13.64 - 22.63 - 36.07 - 43.85 | 50.25 - 2.36 - 13.24 - 22.16 - 35.54 - 43.55 | 48.88 - 2.35 - 13.17 - 21.81 - 34.73 - 42.34 |
| M143 | Nathan Beddoe | 49.77 - 2.43 - 13.23 - 22.12 - 35.35 - 43.21 | 51.33 - 2.23 - 13.30 - 22.41 - 35.95 - 44.56 | 51.06 - 2.49 - 13.71 - 22.89 - 35.99 - 44.11 |
| M333 | Michael Beausire (GSY) | 50.58 - 2.39 - 13.70 - 23.04 - 36.24 - 44.14 | 53.70 - 2.32 - 14.11 - 23.85 - 38.33 - 46.90 | 50.66 - 2.28 - 13.66 - 22.99 - 36.42 - 44.28 |
| M172 | Nick Byrne | - - - - - | - - - - - | - - - - - |
Class 251 ROAD-GOING SERIES PRODUCTION 1401 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 941 | John Dean | 54.84 - 3.15 - 15.16 - 25.26 - 39.42 - 47.66 | 54.37 - 3.37 - 15.20 - 24.57 - 41.09 - 47.17 | 54.21 - 3.37 - 15.36 - 24.76 - 38.77 - 47.01 |
| 500 | Paulo Martins | 56.49 - 3.51 - 16.00 - 25.90 - 40.54 - 48.93 | 56.60 - 3.44 - 16.02 - 25.95 - 40.50 - 49.13 | 56.65 - 3.54 - 16.02 - 25.76 - 40.35 - 49.06 |
Class 252 ROAD-GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 303 | Tristan Harrison | 50.34 - 2.57 - 14.09 - 23.11 - 36.11 - 43.93 | 50.25 - 2.62 - 13.93 - 22.87 - 36.14 - 43.96 | 50.42 - 2.72 - 13.86 - 22.97 - 35.87 - 44.01 |
| 127 | Grant Collins | 51.37 - 3.06 - 14.68 - 23.85 - 36.67 - 44.83 | 53.43 - 3.00 - 15.19 - 24.76 - 38.38 - 46.78 | 51.30 - 2.75 - 14.26 - 23.29 - 36.39 - 44.61 |
| 120 | Ben Elliott | 55.10 - 2.83 - 14.97 - 25.11 - 39.41 - 47.90 | 53.73 - 2.86 - 15.01 - 25.00 - 38.63 - 46.85 | - - - - - |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 188 | Ian Le Sauvage | 57.73 - 2.61 - 22.32 - 31.04 - 44.10 - 51.59 | 49.45 - 2.84 - 14.30 - 22.89 - 35.98 - 43.60 | 46.87 - 2.54 - 13.23 - 21.52 - 33.65 - 40.92 |
| 16 | Dale Crowsley (GSY) | 51.86 - 2.91 - 14.08 - 22.90 - 35.86 - 45.01 | 50.14 - 2.85 - 14.03 - 22.74 - 36.59 - 43.42 | 50.03 - 2.86 - 13.99 - 22.79 - 36.20 - 43.60 |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 142 | Ian Stevens | 50.08 - 2.22 - 13.34 - 22.53 - 35.10 - 43.73 | 48.71 - 2.22 - - 22.28 - 34.83 - 42.24 | 48.79 - 2.25 - 13.14 - 22.25 - 34.94 - 42.37 |
| 109 | Michael Kean | 49.28 - 2.99 - 13.89 - 22.55 - 35.29 - 42.96 | 49.21 - 2.82 - - 22.50 - 35.29 - 42.94 | 48.98 - 2.79 - 13.70 - 22.30 - 35.05 - 42.70 |
| 18 | Paul Romeril | 49.51 - 2.57 - 13.48 - 22.29 - 34.78 - 42.92 | 49.64 - 2.59 - - 22.66 - 35.12 - 43.06 | 49.32 - 2.64 - 13.57 - 22.28 - 34.67 - 42.85 |
| 138 | Steve Hobbs | 52.84 - 3.07 - 15.26 - 24.55 - 37.63 - 45.91 | 52.44 - 3.01 - - 23.86 - 37.24 - 45.79 | 52.02 - 3.15 - 14.67 - 23.95 - 36.98 - 45.33 |
| 92 | Elvis Romeril | 56.96 - 2.83 - 15.54 - 26.37 - 41.22 - 49.67 | 57.42 - 2.80 - 54.05 - 26.49 - 41.66 - 50.21 | 56.83 - 2.74 - 15.37 - 26.43 - 41.23 - 49.71 |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 73 | Steve Leonard | 47.11 - 2.46 - 12.81 - 20.85 - 33.70 - 40.83 | 46.58 - 2.53 - - 20.89 - 33.01 - 40.43 | 47.27 - 2.53 - 12.83 - 20.98 - 35.70 - 40.87 |
| 52 | Mark Follain | 49.48 - 2.71 - 13.61 - 22.29 - 35.54 - 43.23 | 50.53 - 2.73 - 45.90 - 23.19 - 35.59 - 43.87 | 48.96 - 2.77 - 13.41 - 21.97 - 34.23 - 42.41 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M94 | Graham Du Feu | 53.42 - 2.37 - 14.16 - 24.00 - 38.00 - 46.61 | 54.11 - 2.39 - 14.31 - 24.00 - 38.24 - 47.10 | 53.16 - 2.31 - 13.97 - 23.68 - 37.91 - 46.46 |
| M9 | Nick Morin | 59.48 - 2.64 - 15.58 - 26.16 - 41.61 - 51.45 | 60.46 - 2.58 - - 26.71 - 42.60 - 52.00 | 59.81 - 2.63 - 15.90 - 26.34 - 42.06 - 51.94 |
| M5 | Tod O'Donoghue | 60.27 - 3.16 - 16.43 - 27.34 - 42.74 - 52.64 | FAIL - 2.71 - - 25.50 - 93.17 - 106.78 | - - - - - |
| M30 | Alan Rive | 63.10 - 2.66 - 16.09 - 27.54 - 44.96 - 55.08 | 61.74 - 2.83 - - 27.73 - 43.89 - 53.95 | 69.85 - 2.53 - 16.37 - 27.90 - 52.04 - 61.87 |
Class 103 POST HISTORIC BIKES 68 to 79
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M39 | Paul Mollet | 49.02 - 2.39 - 13.26 - 21.94 - 34.55 - 42.51 | 49.23 - 2.31 - 13.10 - 21.61 - 34.64 - 42.69 | 48.26 - 2.33 - 13.07 - 21.68 - 34.26 - 42.00 |
| M75 | Paul Machon | 52.43 - 2.42 - 14.10 - 23.24 - 37.34 - 45.34 | 60.15 - 2.72 - 15.93 - 26.44 - 42.18 - 51.96 | 54.05 - 2.45 - 14.48 - 23.66 - 38.15 - 46.45 |
| M49 | Ken Laurent | 58.64 - 2.39 - 15.50 - 26.02 - 41.46 - 50.68 | 60.05 - 2.53 - 15.83 - 26.46 - 42.31 - 51.98 | N.T.R - 2.49 - 15.90 - 26.60 - 42.48 - 52.10 |
| M150 | Gordon Le Feuvre | 60.15 - 2.61 - 15.65 - 26.44 - 42.67 - 52.19 | 65.63 - 3.12 - 17.96 - 29.70 - 47.08 - 57.38 | 59.27 - 2.56 - 15.76 - 26.57 - 42.37 - 51.67 |
Class 57 MOTORCYCLES UP TO 125
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 3 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M110 | David Silva | 48.16 - 2.26 - 12.90 - 21.75 - 34.20 - 41.81 | 49.62 - 2.34 - 13.53 - 22.67 - 35.08 - 43.11 | 48.31 - 2.23 - 12.81 - 21.55 - 34.02 - 41.67 |
| M31 | Ross Pinel | 58.33 - 2.93 - 15.51 - 26.48 - 41.70 - 50.59 | 59.67 - 2.93 - 15.57 - 26.73 - 42.53 - 52.13 | 57.28 - 2.71 - 14.99 - 25.48 - 40.57 - 49.70 |
