Jersey Motorcycle and Light Car Club
Liberation Day Hillclimb
9th May 2011
Class 102 POST HISTORIC CARS 68 TO 79
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 166 | Rod Young | 59.04 - 3.23 - 16.17 - 27.15 - 41.85 - 51.89 | - - - - - |
| 1007 | Paul Helyer | 59.64 - 3.03 - 16.83 - 26.83 - 42.03 - 51.04 | - - - - - |
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 3 | Neil Wakeling | 56.04 - 3.16 - 15.30 - 25.86 - 40.54 - 49.02 | - - - - - |
| 13 | Geoff Barnard | 59.26 - 2.98 - 15.55 - 26.25 - 43.03 - 51.74 | - - - - - |
Class 250 ROAD-GOING SERIES PRODUCTION UPTO 1400
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 19 | Kevin Romeril | 62.74 - 3.38 - 17.59 - 29.17 - 44.83 - 54.81 | - - - - - |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 29 | Martin Young (GSY) | 52.75 - 2.75 - 14.45 - 24.18 - 37.18 - 46.04 | - - - - - |
| 64 | Leanne Pinel | 59.44 - 3.22 - 16.06 - 26.97 - 42.87 - 51.79 | - - - - - |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 91 | Tim Tuilie (GSY) | 46.27 - 2.54 - 12.61 - 20.85 - 33.34 - 40.55 | - - - - - |
| 136 | Christian Pommier | 49.35 - 2.66 - 13.38 - 22.27 - 34.99 - 42.85 | - - - - - |
Class 263 MOD LTD PRODUCTION SPORTS CARS 1401 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 28 | Mick Lancashire | 47.61 - 2.64 - 13.30 - 21.65 - 34.09 - 41.23 | - - - - - |
| 70 | Ian Brandon | 48.23 - 2.56 - 13.66 - 22.11 - 34.64 - 42.30 | - - - - - |
| 751 | Gavin Le Cornu | 50.22 - 2.98 - 14.12 - 22.74 - 35.08 - 43.66 | - - - - - |
| 95 | Richard Buchanan | 54.33 - 2.97 - 15.03 - 25.12 - 39.52 - 47.67 | - - - - - |
Class 259 MOD LTD PRODUCTION SALOON CARS UPTO 1400
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 26 | John Dunne | 49.56 - 2.86 - 13.68 - 22.45 - 35.13 - 43.22 | 49.08 - 2.54 - 13.33 - 22.03 - 34.46 - 42.45 |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 57 | Simon Le Rougetel | 48.89 - 2.72 - 13.48 - 22.04 - 34.16 - 42.25 | - - - - - |
| 713 | Karl Marshall (GSY) | 49.09 - 2.60 - 13.70 - 22.37 - 35.25 - 42.81 | - - - - - |
| 93 | Olly Duquemin (GSY) | 49.69 - 2.80 - 13.84 - 22.74 - 35.43 - 43.40 | - - - - - |
| 135 | Mark Philippe | 52.34 - 2.94 - 14.71 - 24.21 - 37.23 - 45.39 | 50.94 - 0.03 - 14.18 - 23.31 - 36.00 - 44.19 |
| 12 | Graham Morley | 51.29 - 2.80 - 14.27 - 23.45 - 36.33 - 44.51 | - - - - - |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 37 | Tim Torode (GSY) | 44.38 - 2.25 - 12.05 - 19.89 - 31.75 - 38.72 | - - - - - |
| 45 | Nigel Ozanne | 44.52 - 2.26 - 12.27 - 20.18 - 31.61 - 38.68 | - - - - - |
| 701 | Mark Brandon | 55.20 - 3.05 - 14.59 - 23.64 - 36.82 - 44.73 | - - - - - |
| 190 | David Shute | 59.13 - 2.78 - 16.09 - 26.84 - 42.55 - 51.50 | 56.37 - 2.77 - 15.53 - 25.59 - 40.58 - 48.91 |
| 97 | Dave Moyse | - - - - - | - - - - - |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 33 | Len Amy | 43.90 - 2.39 - 12.32 - 19.86 - 31.02 - 38.12 | - - - - - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 81 | Justin Smith | 44.10 - 2.28 - 12.15 - 19.88 - 31.17 - 38.29 | - - - - - |
| 181 | Charlie Smith (GSY) | 45.01 - 2.40 - 12.44 - 20.33 - 31.43 - 38.96 | - - - - - |
| 44 | Barry Moignard | 45.26 - 2.63 - 13.10 - 20.97 - 32.30 - 39.51 | - - - - - |
| 144 | Jodie Bush | 45.37 - 2.58 - 12.87 - 20.99 - 32.43 - 39.89 | - - - - - |
| 90 | Bruce Robinson | 54.03 - 2.49 - 14.41 - 24.27 - 38.30 - 46.29 | 51.69 - 2.36 - 13.95 - 23.10 - 36.29 - 44.64 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 60 | Richard Twinam | 45.16 - 2.43 - 12.43 - 20.10 - 31.32 - 39.23 | - - - - - |
| 611 | Paul Priaulx (GSY) | 45.20 - 2.41 - 12.07 - 20.43 - 32.55 - 39.32 | - - - - - |
| 160 | Colin Le Galle | 45.25 - 2.51 - 12.45 - 19.98 - 31.66 - 39.08 | - - - - - |
| 191 | James Shorto | 50.11 - 2.48 - 13.49 - 22.99 - 35.98 - 43.86 | 45.35 - 2.27 - 12.42 - 20.39 - 31.97 - 39.19 |
| 719 | Ian Shorto | 45.35 - 2.34 - 12.09 - 20.23 - 32.28 - 39.43 | - - - - - |
| 56 | Ricky Le Cheminant (GSY) | 47.67 - 2.47 - 12.99 - 21.64 - 33.99 - 41.38 | - - - - - |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 134 | Nick Saunders | 42.86 - 2.35 - 11.81 - 18.99 - 29.75 - 37.01 | - - - - - |
| 55 | Glyn Moignard | 44.78 - 2.62 - 12.77 - 20.49 - 31.56 - 38.61 | - - - - - |
| 68 | Sarah Gaudion | 45.71 - 2.25 - 12.26 - 20.39 - 32.41 - 39.83 | - - - - - |
| 881 | Cathy Elliott | 46.59 - 2.44 - 12.55 - 21.17 - 33.46 - 40.62 | - - - - - |
| 88 | Steve Elliott | 52.03 - 2.47 - 19.11 - 26.82 - 38.57 - 45.94 | - - - - - |
| 17 | Andy Bougard | 54.49 - 2.19 - 12.18 - 21.54 - 37.64 - 46.40 | - - - - - |
| 40 | Clem Layton | 56.16 - 4.17 - 17.29 - 26.83 - 40.30 - 49.18 | - - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 15 | Geoff Guille (GSY) | 41.46 - 2.16 - 11.30 - 18.58 - 29.47 - 35.74 | - - - - - |
| 62 | Jason Mourant | 41.66 - 2.59 - 11.92 - 18.81 - 29.57 - 36.14 | - - - - - |
| 25 | Darren Warwick | 44.22 - 2.24 - 11.78 - 19.47 - 31.14 - 38.10 | - - - - - |
Class 71 RACING CARS 2001 TO 3000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 110 | Andrew Allenet | 44.60 - 2.32 - 12.39 - 20.19 - 31.52 - 38.83 | - - - - - |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| M42 | Oliver Holmes | 44.86 - 2.26 - 12.30 - 20.03 - 31.70 - 38.89 | - - - - - |
| M191 | Lee Le Feuvre | 44.88 - 2.21 - 12.42 - 20.37 - 31.79 - 38.96 | - - - - - |
| M777 | James Barette | 45.48 - 2.28 - 12.42 - 20.58 - 32.05 - 39.45 | - - - - - |
| M58 | Justin Bush | 45.93 - 2.15 - 12.47 - 20.70 - 32.48 - 39.99 | - - - - - |
| M196 | Jason Bonhomme | 46.45 - 2.35 - 12.51 - 20.60 - 32.58 - 39.95 | - - - - - |
| M79 | Alex Mitchinson | 47.76 - 2.37 - 13.14 - 21.66 - 6.68 - 41.40 | - - - - - |
| M411 | Simon Cohu (GSY) | 48.64 - 2.37 - 13.41 - 22.24 - 34.57 - 42.40 | - - - - - |
| M16 | Andre Sty | 48.89 - 2.21 - 13.22 - 22.06 - 34.90 - 42.40 | - - - - - |
| M176 | Matt Renouf | 49.06 - 2.38 - 13.20 - 22.19 - 34.86 - 42.45 | - - - - - |
| M186 | Oliver Du Feu | 49.22 - 2.40 - 13.54 - 22.20 - 34.83 - 42.59 | - - - - - |
| M914 | Leigh Digard | 51.17 - 2.19 - 13.46 - 22.89 - 36.55 - 44.66 | 49.38 - 2.21 - 12.98 - 21.98 - 35.31 - 43.08 |
| M65 | Mark Galvin | 49.42 - 2.39 - 13.31 - 22.30 - 35.41 - 43.11 | - - - - - |
| M111 | Jason Jones | 49.73 - 2.50 - 13.76 - 22.58 - 35.32 - 43.33 | - - - - - |
| M143 | Nathan Beddoe | 50.46 - 2.51 - 13.43 - 22.15 - 35.91 - 43.63 | - - - - - |
| M25 | Dennis Le Breton | 50.47 - 2.45 - 14.44 - 23.09 - 36.04 - 44.08 | - - - - - |
| M163 | Lee Morley | 51.26 - 2.37 - 13.59 - 22.70 - 36.28 - 44.36 | - - - - - |
| M333 | Michael Beausire (GSY) | 52.33 - 2.47 - 14.43 - 23.91 - 37.63 - 45.77 | - - - - - |
| M172 | Nick Byrne | - - - - - | - - - - - |
| M77 | Andrew Deffains | - - - - - | - - - - - |
Class 251 ROAD-GOING SERIES PRODUCTION 1401 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 941 | John Dean | 56.01 - 3.37 - 15.76 - 25.94 - 40.60 - 48.82 | - - - - - |
| 500 | Paulo Martins | 56.99 - 3.41 - 15.94 - 26.15 - 40.69 - 49.45 | - - - - - |
Class 252 ROAD-GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 303 | Tristan Harrison | 49.99 - 2.63 - 14.15 - 22.89 - 35.85 - 43.73 | - - - - - |
| 127 | Grant Collins | 53.26 - 3.19 - 15.24 - 24.54 - 38.60 - 46.58 | - - - - - |
| 120 | Ben Elliott | 55.67 - 2.95 - 14.85 - 24.45 - 38.56 - 46.68 | - - - - - |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 188 | Ian Le Sauvage | 51.98 - 2.79 - 14.66 - 24.28 - 37.94 - 45.88 | 48.63 - 2.62 - 13.90 - 22.52 - 34.98 - 42.64 |
| 16 | Dale Crowsley (GSY) | 50.40 - 3.07 - 14.11 - 22.86 - 38.25 - 43.83 | - - - - - |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 142 | Ian Stevens | 48.81 - 2.29 - 13.39 - 22.59 - 35.18 - 42.49 | - - - - - |
| 109 | Michael Kean | 50.80 - 3.13 - 14.42 - 23.47 - 36.71 - 44.48 | - - - - - |
| 138 | Steve Hobbs | 53.07 - 3.24 - 15.04 - 24.34 - 37.69 - 46.15 | - - - - - |
| 18 | Paul Romeril | 54.15 - 2.64 - 14.92 - 25.34 - 39.16 - 47.11 | - - - - - |
| 92 | Elvis Romeril | 58.42 - 2.79 - 15.77 - 26.77 - 41.99 - 50.96 | - - - - - |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 73 | Steve Leonard | 48.12 - 2.48 - 12.66 - 20.91 - 33.65 - 41.37 | - - - - - |
| 52 | Mark Follain | 49.61 - 2.99 - 13.86 - 22.50 - 34.79 - 43.04 | - - - - - |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| M94 | Graham Du Feu | 55.11 - 2.39 - 14.63 - 24.56 - 39.07 - 47.93 | - - - - - |
| M5 | Tod O'Donoghue | 58.62 - 2.75 - 15.59 - 26.23 - 41.29 - 50.95 | - - - - - |
| M9 | Nick Morin | 60.80 - 2.63 - 15.71 - 26.37 - 42.30 - 52.69 | - - - - - |
| M30 | Alan Rive | 62.19 - 2.80 - 16.97 - 28.09 - 44.12 - 54.12 | - - - - - |
Class 103 POST HISTORIC BIKES 68 to 79
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| M39 | Paul Mollet | 49.88 - 2.32 - 13.46 - 22.34 - 35.28 - 43.41 | - - - - - |
| M75 | Paul Machon | 53.89 - 2.59 - 14.41 - 23.83 - 38.15 - 46.61 | - - - - - |
| M49 | Ken Laurent | 58.88 - 2.38 - 15.54 - 25.99 - 41.52 - 51.08 | - - - - - |
| M150 | Gordon Le Feuvre | 59.45 - 2.66 - 15.96 - 26.78 - 42.37 - 51.82 | - - - - - |
Class 57 MOTORCYCLES UP TO 125
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| M110 | David Silva | 49.91 - 2.30 - 13.68 - 22.66 - 35.47 - 43.34 | - - - - - |
| M82 | Philip Howard | 60.09 - 2.92 - 16.69 - 27.21 - 9.64 - 51.28 | 58.59 - 2.66 - 15.87 - 26.23 - 41.58 - 50.13 |
| M31 | Ross Pinel | 60.05 - 4.10 - 17.22 - 28.10 - 43.26 - 52.39 | - - - - - |
Class 58 MOTORCYCLES 126 TO 200
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| M888 | Robert Bean | 54.08 - 2.44 - 14.53 - 24.21 - 38.90 - 47.12 | - - - - - |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| M64 | Matthew Le Brun | 54.31 - 2.43 - 14.47 - 24.41 - 38.45 - 47.22 | 52.43 - 2.44 - 14.10 - 23.72 - 37.47 - 45.76 |
| M152 | Steve Willis | 53.90 - 2.43 - 14.56 - 24.43 - 38.45 - 47.00 | - - - - - |
| M713 | Drew Jones | 55.13 - 2.39 - 14.46 - 24.64 - 38.77 - 47.51 | - - - - - |
| M250 | Daniel Lagadu | 55.21 - 2.38 - 13.29 - 21.99 - 34.50 - 47.96 | - - - - - |
| M13 | Nick Wood | 59.53 - 3.33 - 16.63 - 27.10 - 42.86 - 52.24 | - - - - - |
Class 60 MOTORCYCLES 251 TO 350
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| M123 | Gary White | 50.19 - 2.20 - 13.66 - 22.90 - 35.98 - 43.84 | - - - - - |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| M73 | Paul Traylen | 47.74 - 2.36 - 13.20 - 21.56 - 34.10 - 41.56 | - - - - - |
Class 78 KARTS 125
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 67 | Gary Ferey | 43.97 - 2.24 - 12.18 - 19.98 - 30.99 - 38.13 | - - - - - |
| 158 | Simon Bonny | 45.70 - 2.34 - 12.78 - 20.93 - 32.64 - 39.84 | - - - - - |
Class 79 KARTS 250
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| 124 | Nigel Davis | 41.68 - 2.15 - 11.54 - 18.86 - 29.34 - 36.22 | - - - - - |
| 241 | Tony Mollet | 47.68 - 2.25 - 12.89 - 21.69 - 33.66 - 41.72 | - - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| M86 | Oliver Du Feu | 47.36 - 2.15 - 12.50 - 21.21 - 33.81 - 41.26 | - - - - - |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Run 1 - 64ft - Cafe - LesPlatons - Radio - TopBend | Run 2 - 64ft - Cafe - LesPlatons - Radio - TopBend |
|---|---|---|---|
| M791 | Lee Le Feuvre | 45.07 - 2.22 - 12.22 - 20.15 - 31.87 - 39.12 | - - - - - |
| M1 | Oliver Holmes | 45.72 - 2.48 - 12.86 - 20.63 - 32.41 - 39.71 | - - - - - |
| M205 | Cliff Langlois | 46.01 - 2.37 - 12.69 - 20.84 - 32.76 - 39.85 | - - - - - |
| M68 | Sam Hunt | 49.54 - 2.26 - 13.26 - 21.94 - 35.56 - 43.29 | - - - - - |
| M133 | Graham Morley | 52.54 - 2.41 - 14.17 - 23.54 - 37.47 - 45.55 | - - - - - |
| M45 | Eddie De Feu | 56.46 - 2.30 - 15.42 - 25.67 - 40.64 - 49.47 | - - - - - |
| ` | - - - - - | - - - - - |