Jersey Motorcycle and Light Car Club
Liberation Day - Hillclimb Bouley Bay
9th May 2010
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 3 | Neil Wakeling | Sunbeam Tiger | 54.87 - 2.71 - 24.70 - 38.93 - 47.52 | 54.91 - 2.84 - 25.16 - 39.60 - 47.77 | 54.03 - 2.86 - 24.54 - 38.82 - 47.02 |
| 13 | Geoff Barnard | Ford Anglia 105E | 55.36 - 2.77 - 24.81 - 39.60 - 48.44 | 55.22 - 2.84 - 24.99 - 39.71 - 48.16 | 55.46 - 2.77 - 24.67 - 39.81 - 48.24 |
| 106 | Peter Swann | Austin A40 | 60.46 - 3.42 - 28.16 - 43.62 - 52.63 | 59.47 - 3.10 - 27.61 - 42.93 - 51.78 | 58.51 - 2.90 - 26.79 - 41.80 - 50.76 |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 84 | Kevin Rault | Dutton | 48.10 - 2.17 - 21.22 - 33.71 - 41.76 | 47.74 - 2.29 - 21.29 - 33.85 - 41.59 | FAIL - 2.16 - - - |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 29 | Martin Young (GSY) | Honda Civic | 56.83 - 2.80 - 26.59 - 42.03 - 50.27 | 55.66 - 2.89 - 26.07 - 40.33 - 48.53 | 53.26 - 2.82 - 24.62 - 38.67 - 46.65 |
| 64 | Leanne Pinel | Ford Fiesta XR2 | 56.48 - 3.05 - 25.50 - 39.96 - 49.08 | 56.41 - 3.18 - 25.95 - 40.44 - 49.03 | 55.58 - 3.17 - 25.04 - 39.66 - 48.22 |
| 82 | Alice Barnard | Ford Fiesta XR2 | 57.90 - 4.10 - 26.91 - 41.52 - 50.56 | 59.42 - 3.96 - 27.14 - 41.30 - 50.40 | 57.20 - 3.68 - 26.38 - 40.67 - 49.95 |
Class 251 ROAD-GOING SERIES PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 78 | Mike Nield | Honda Integra | 53.47 - 3.34 - 24.27 - 37.82 - 46.53 | 52.71 - 3.26 - 23.94 - 37.36 - 45.95 | 53.50 - 3.30 - 24.25 - 37.99 - 46.73 |
| 941 | John Dean ( GSY ) | Honda CRX | 54.74 - 3.27 - 25.05 - 39.30 - 47.44 | 54.69 - 3.53 - 25.04 - 39.11 - 47.44 | 54.14 - 3.45 - 24.70 - 38.74 - 47.00 |
| 109 | Michael Kean | Renault Clio | 55.04 - 3.47 - 25.09 - 39.34 - 48.00 | 55.67 - 3.31 - 25.39 - 39.80 - 48.36 | 55.02 - 3.36 - 25.19 - 39.36 - 47.97 |
| 395 | Paul Helyer ( GSY ) | Toyota MR2 | 57.73 - 2.79 - 25.75 - 41.18 - 50.11 | 56.95 - 2.87 - 25.55 - 40.43 - 49.21 | 57.98 - 2.84 - 25.86 - 41.28 - 50.18 |
Class 250 ROAD-GOING SERIES PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 19 | Kevin Romeril | Vauxhall Corsa | 64.41 - 3.30 - 29.16 - 45.31 - 56.19 | 64.17 - 3.42 - 29.13 - 45.69 - 55.99 | 63.07 - 3.39 - 28.93 - 44.88 - 54.81 |
| 661 | Betty Young | Austin Healey Sprite | - - - - | - - - - | - - - - |
Class 252 ROAD-GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 161 | Dale Crowsley (GSY) | Forest Rd Garage Mazda 3MPS | 52.24 - 3.06 - 23.54 - 36.41 - 45.13 | 51.98 - 3.00 - 23.24 - 36.38 - 44.78 | 52.93 - 2.98 - 23.60 - 37.03 - 45.73 |
| 83 | Chris Hambly ( GSY ) | Subaru Legacy | 54.45 - 2.71 - 24.38 - 38.55 - 47.25 | 55.47 - 3.12 - 25.40 - 39.36 - 48.22 | 54.83 - 2.77 - 24.46 - 38.65 - 47.48 |
Class 259 MOD LTD PRODUCTION SALOON CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | - - - - | - - - - | - - - - |
Class 262 MOD LTD PRODUCTION SPORTS CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 132 | Mathew Sargent | Rage Buggy | 51.34 - 2.73 - 23.13 - 36.57 - 45.00 | 52.02 - 2.82 - 23.80 - 36.97 - 45.25 | 58.74 - 2.95 - 23.89 - 36.78 - 52.59 |
| 166 | Rod Young | Austin Healey Sprite | 60.46 - 3.86 - 28.88 - 44.10 - 53.57 | 59.09 - 3.29 - 27.37 - 42.72 - 51.59 | 58.99 - 3.48 - 27.26 - 42.03 - 51.80 |
Class 257 MOD LTD PRODUCTION CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 751 | Gavin Le Cornu | Westfield SE | 49.66 - 2.99 - 22.60 - 35.58 - 43.11 | 49.11 - 2.90 - 22.47 - 35.35 - 42.85 | - - - - |
| 95 | Richard Buchanan | Caterham | 55.56 - 2.95 - 25.81 - 40.36 - 48.87 | 56.27 - 3.01 - 26.45 - 40.92 - 49.25 | 55.89 - 3.22 - 25.94 - 40.47 - 49.19 |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 91 | Tim Tuilie (GSY) | Westfield SE | 45.56 - 2.33 - 20.26 - 32.82 - 39.48 | 45.01 - 2.30 - 20.22 - 32.20 - 39.09 | 54.99 - 2.49 - 19.83 - 41.64 - 48.69 |
| 271 | Chris Pommier ( GSY ) | Westfield SEI | 48.74 - 2.53 - 21.88 - 34.49 - 42.23 | 48.67 - 2.54 - 21.98 - 34.71 - 42.23 | 49.61 - 2.52 - 21.78 - 34.07 - 43.02 |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 713 | Karl Marshall (GSY) | Honda Civic | 49.86 - 2.63 - 22.00 - 34.90 - 43.23 | 49.38 - 2.66 - 22.15 - 35.29 - 43.15 | 48.74 - 2.63 - 21.91 - 34.52 - 42.33 |
| 93 | Olly Duquemin (GSY) | Volkswagon Golf | 49.62 - 2.63 - 22.10 - 35.99 - 43.01 | 50.56 - 2.71 - 22.03 - 35.04 - 44.09 | 49.30 - 2.66 - 22.07 - 34.79 - 42.94 |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 303 | Tristan Harrison | BMW M3 | 52.07 - 2.89 - 23.46 - 37.58 - 45.40 | 51.56 - 2.78 - 22.92 - 37.11 - 44.93 | 51.89 - 2.94 - 23.32 - 37.60 - 45.15 |
| 201 | David Bennett ( Uk ) | Porsche 911 S | 54.02 - 2.25 - 24.35 - 41.61 - 47.04 | 54.43 - 2.52 - 24.68 - 46.53 - 47.21 | 54.08 - 2.49 - 24.20 - 47.32 - 46.89 |
Class 271 SPORTS LIBRE UP TO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 45 | Nigel Ozanne | Mallock MK32 | 45.07 - 2.38 - 20.53 - 31.98 - 39.33 | 44.99 - 2.38 - 20.35 - 31.65 - 39.07 | 44.48 - 2.32 - 20.12 - 31.33 - 38.73 |
| 97 | David Moyse | Radical Club Sport | 45.91 - 2.54 - 20.90 - 13.64 - 40.03 | 46.71 - 2.49 - 21.05 - 32.71 - 40.79 | 46.00 - 2.58 - 20.96 - 32.64 - 39.98 |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 42.44 - 2.24 - 19.24 - 29.95 - 36.75 | 42.34 - 2.28 - 19.03 - 29.87 - 36.72 | FAIL - 2.25 - 18.93 - - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 81 | Justin Smith ( GSY ) | Pillbeam MP43C | 43.30 - 2.57 - 19.67 - 30.73 - 37.82 | 43.69 - 2.65 - 19.98 - 30.86 - 38.04 | - - - - |
| 44 | Barry Moignard | Skoda V8 | 43.93 - 2.35 - 19.73 - 30.91 - 38.26 | 45.52 - 2.71 - 21.04 - 32.40 - 39.56 | 47.25 - 2.56 - 21.31 - 32.87 - 41.18 |
| 181 | Charlie Smith ( GSY ) | Pilbeam MP43C | 44.08 - 2.54 - 19.88 - 30.65 - 37.93 | 44.22 - 2.49 - 20.11 - 31.27 - 38.47 | FAIL - 2.47 - - - |
| 144 | Jodie Bush | Skoda V8 | 47.87 - 2.62 - 22.13 - 34.15 - 41.99 | 47.90 - 2.72 - 22.11 - 33.88 - 41.99 | - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 15 | Geoff Guille (GSY) | OMS CF04 | 41.69 - 2.47 - 18.96 - 29.77 - 36.20 | 42.03 - 2.53 - 19.32 - 30.22 - 36.58 | 42.51 - 2.37 - 19.28 - 30.12 - 36.92 |
| 62 | Jason Mourant | OMS CF07 | 44.68 - 2.31 - 19.36 - 31.21 - 38.28 | 44.36 - 2.60 - 19.62 - 30.87 - 37.65 | 43.58 - 2.18 - 18.78 - 30.07 - 36.72 |
Class 71 RACING CARS 2001 TO 3000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 710 | Jack Allenet | Rault | 46.89 - 2.55 - 21.28 - 33.13 - 40.65 | 45.22 - 2.36 - 20.22 - 31.57 - 39.05 | 44.44 - 2.42 - 20.50 - 31.63 - 38.69 |
| 110 | Andrew Allenet | Rault | 48.06 - 2.49 - 21.57 - 33.95 - 41.84 | 47.47 - 2.54 - 20.94 - - 41.35 | - - - - |
Class 90 RACING CARS 1700 TWO VALVES
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 28 | Mick Lancashire | Mallen F3 | 46.20 - 2.30 - 20.75 - 32.37 - 40.22 | 47.49 - 2.34 - 21.04 - 32.92 - 41.12 | 45.85 - 2.29 - 20.34 - - 39.75 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 160 | Colin Le Galle | OMS 2000M | 44.76 - 2.70 - 20.32 - 31.59 - 38.89 | 44.01 - 2.66 - 19.71 - 30.91 - 38.14 | 45.37 - 2.70 - 20.79 - 32.44 - 39.57 |
| 60 | Richard Twinam | OMS 2000M | 44.60 - 2.59 - 20.57 - 31.92 - 38.97 | 45.59 - 2.51 - 20.12 - 31.77 - 39.52 | 44.64 - 2.48 - 20.28 - 31.33 - 38.73 |
| 51 | Jackie Guille (GSY) | La Villette Garage OMS | 45.92 - 2.47 - 20.54 - 32.68 - 39.88 | 47.09 - 2.71 - 20.62 - 32.71 - 40.77 | 82.72 - 2.59 - 21.08 - - 72.28 |
| 607 | Paul Priaulx (GSY) | Force | 49.24 - 2.98 - 21.88 - 34.91 - 42.97 | 49.33 - 2.95 - 21.70 - 34.62 - 42.69 | - - - - |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 134 | Nick Saunders ( GSY ) | E.I.Sturdza Reynick | 43.78 - 2.57 - 19.62 - 30.89 - 37.89 | 41.47 - 2.39 - 18.67 - 29.21 - 35.88 | 42.96 - 2.38 - 18.94 - - 37.06 |
| 734 | Glen Tanquerel (GSY) | E.I.Sturdza Reynick | 42.25 - 2.44 - 18.85 - 29.56 - 36.43 | 43.02 - 2.53 - 19.25 - 30.22 - 37.10 | 42.67 - 2.44 - 18.68 - - 36.86 |
| 55 | Glyn Moignard | OMS 2000M | 44.07 - 2.58 - 20.14 - 31.00 - 38.40 | 43.92 - 2.61 - 19.74 - 30.66 - 37.94 | 45.81 - 2.61 - 20.87 - - 39.72 |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 12 | Graham Morley | DoubleDayGarage EscortRSMexico | 48.92 - 2.57 - 22.16 - 34.72 - 42.62 | 49.06 - 2.84 - 22.04 - 34.79 - 42.60 | 49.76 - 2.93 - 22.47 - 35.38 - 43.22 |
| 18 | Paul Romeril | DoubleDayGarage Ford Escort MK II | 50.51 - 2.67 - 22.52 - 39.83 - 43.80 | 49.84 - 2.79 - 22.29 - 39.79 - 43.05 | 49.51 - 2.76 - 22.48 - 34.87 - 43.15 |
| 112 | John Turmel | Ford Escort MK2 RS | 52.97 - 3.52 - 24.43 - 37.86 - 46.38 | 53.64 - 3.30 - 24.31 - 38.29 - 47.01 | 53.45 - 3.71 - 24.69 - 48.23 - 46.52 |
| 122 | Sam Lamy | Peugeot 205 GTI | 57.57 - 3.09 - 26.55 - 41.24 - 50.34 | 56.41 - 3.18 - 25.58 - 40.02 - 49.08 | 55.96 - 3.15 - 25.54 - 42.54 - 48.95 |
| 92 | Elvis Romeril | Ford Escort | 58.84 - 2.86 - 27.26 - 42.74 - 51.50 | 58.67 - 3.13 - 27.07 - 42.75 - 51.06 | 58.34 - 2.78 - 26.58 - 44.30 - 50.83 |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 52 | Mark Follain | Ford Escort 420R | 48.38 - 2.66 - 21.60 - 34.49 - 41.92 | 48.79 - 2.72 - 21.99 - 34.30 - 42.50 | 47.87 - 2.73 - 21.67 - 36.84 - 41.54 |
| 65 | Jeremy Baudains | Ford Escort MK II | 47.89 - 2.62 - 21.29 - 33.37 - 41.19 | 48.11 - 2.75 - 21.73 - 33.56 - 41.68 | 48.24 - 2.68 - 21.43 - 33.90 - 41.81 |
| 8 | Kevin Fossey | Ford Escort MkII | 48.85 - 2.79 - 21.99 - 34.94 - 42.62 | 47.94 - 2.84 - 21.74 - 34.04 - 41.66 | 48.25 - 2.82 - 21.57 - 34.11 - 41.88 |
| 159 | Martin Pallot | BMW E30 | 49.72 - 3.02 - 22.36 - 34.70 - 43.27 | 50.55 - 3.17 - 22.60 - 35.91 - 43.87 | 49.87 - 3.25 - 22.59 - 35.02 - 43.12 |
| 21 | Wayne Le Bailey | BMW E30 Cosworth | 50.73 - 2.84 - 22.78 - 36.44 - 43.97 | 50.66 - 2.89 - 22.76 - 35.79 - 43.41 | 50.64 - 2.88 - 23.01 - 49.22 - 44.04 |
| 79 | Richard Le Marquand | Ford Focus RS | 52.20 - 2.95 - 23.47 - 37.10 - 45.58 | 51.75 - 3.12 - 23.47 - 37.88 - 45.14 | 53.41 - 3.05 - 23.77 - 36.85 - 46.28 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M5 | Tod O'Donoghue | Velocette MSS Scrambler | 57.43 - 2.67 - 25.39 - 40.38 - 49.67 | 56.78 - 2.62 - 25.12 - 40.13 - 49.37 | 58.19 - 2.62 - 26.07 - 41.11 - 50.30 |
| M9 | Nick Morin | BSA Goldstar | FAIL - 2.61 - 26.52 - 12.31 - | 59.54 - 2.57 - 26.38 - 42.18 - 51.52 | 60.90 - 2.66 - 26.93 - - 52.98 |
| M150 | Gordon Le Feuvre | Triumph | 61.16 - 2.47 - 27.30 - 43.98 - 53.32 | 60.33 - 2.45 - 27.01 - 43.15 - 52.58 | 61.66 - 2.55 - 28.12 - 44.26 - 53.89 |
| M34 | Paul Woosnam | Triumph TR6 | FAIL - 2.77 - 27.03 - 19.14 - | 61.16 - 2.69 - 27.42 - 43.60 - 53.24 | 62.58 - 2.79 - 28.08 - - 54.56 |
| M62 | Michael Bellée | Dresda Triumph | - - - - | - - - - | - - - - |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M158 | Adrian Therin | 4 Hire Suzuki GS 1000 | 54.50 - 2.80 - 24.51 - 38.87 - 47.41 | 54.42 - 2.46 - 24.43 - 38.54 - 46.98 | 56.22 - 2.66 - 25.56 - 40.01 - 48.76 |
| M75 | Paul Machon | Ducati | 55.57 - 2.44 - 24.87 - 39.61 - 47.97 | 55.12 - 2.44 - 24.68 - 39.06 - 47.86 | 56.61 - 2.41 - 25.32 - 40.32 - 49.03 |
| M49 | Ken Laurent | Triumph Tiger TR6R | 63.44 - 2.82 - 28.40 - 44.74 - 55.04 | 61.80 - 2.38 - 26.86 - 42.81 - 53.38 | 62.40 - 2.62 - 27.44 - 43.49 - 54.02 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 47.39 - 2.23 - 21.03 - 33.61 - 41.37 | 47.02 - 2.22 - 20.92 - 33.38 - 41.08 | 46.66 - 2.31 - 20.90 - 33.16 - 40.64 |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M250 | Daniel Lagadu | Kawasaki KX | 50.49 - 2.35 - 22.41 - 35.22 - 43.67 | 49.56 - 2.30 - 22.20 - 35.35 - 43.04 | 49.43 - 2.26 - 22.13 - 35.00 - 42.92 |
| M152 | Steven Willis | Honda CRF | 55.63 - 2.55 - 25.34 - 40.03 - 48.54 | 54.49 - 2.44 - 24.51 - 38.80 - 47.49 | 55.27 - 2.75 - 25.10 - 39.84 - 48.18 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M56 | Andy Simpson | Ducati 1098R | 45.65 - 2.17 - 20.48 - 32.59 - 39.71 | 45.88 - 2.19 - 20.67 - 32.63 - 39.96 | 47.18 - 2.26 - 21.00 - 33.39 - 40.95 |
| M73 | Paul Traylen | Hacquoil & Cook TL | 47.77 - 2.48 - 21.54 - 34.31 - 41.74 | 47.54 - 2.60 - 21.67 - 34.09 - 41.30 | 46.64 - 2.56 - 21.07 - 33.23 - 40.65 |
| M67 | Gary Hotton | Ducati | - - - - | - - - - | - - - - |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M40 | Marc Le Sueur | Honda | 48.23 - 2.26 - 21.70 - 35.01 - 42.27 | 45.74 - 2.27 - 20.65 - 33.06 - 39.95 | 46.88 - 2.19 - 21.57 - 33.95 - 40.94 |
| M57 | James Le Sueur | JLS Fabrications R1 | 47.92 - 2.33 - 21.47 - 34.47 - 41.83 | 47.98 - 2.25 - 21.22 - 34.33 - 41.61 | 48.37 - 2.37 - 21.63 - 34.79 - 42.21 |
| M200 | James Thomson | Honda Fireblade | 55.62 - 2.44 - 25.04 - 40.10 - 48.47 | 55.01 - 2.51 - 24.69 - 39.71 - 47.70 | 54.13 - 2.52 - 24.34 - 38.99 - 47.25 |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M37 | Bruce Dingle | Aprilia | 44.49 - 2.28 - 20.08 - 31.86 - 38.64 | 44.75 - 2.28 - 20.01 - 31.80 - 39.02 | 44.42 - 2.28 - 19.91 - 31.70 - 38.73 |
| M317 | Cliff Langlois | KTM SMR | 45.35 - 2.36 - 20.51 - 32.21 - 39.49 | 45.69 - 2.34 - 20.32 - 32.48 - 39.71 | 45.81 - 2.30 - 20.56 - 32.60 - 39.80 |
| M46 | Mick Bertram | KTM SMR | 46.16 - 2.34 - 20.73 - 32.83 - 40.07 | 47.15 - 2.30 - 21.27 - 33.61 - 41.01 | - - - - |
| M133 | Graham Morley Jnr. | KTM 640 LC4 | 52.52 - 2.41 - 23.69 - 37.67 - 45.70 | 51.55 - 2.47 - 23.22 - 37.01 - 44.93 | 52.44 - 2.40 - 23.37 - 37.58 - 45.62 |
| M179 | Michael Senior | Kawasaki Z750 | 53.32 - 2.37 - 23.42 - 38.11 - 46.48 | 52.55 - 2.33 - 23.37 - 37.52 - 45.58 | 53.56 - 2.22 - 22.88 - 37.42 - 45.45 |
| M201 | Payton Guerrier | Yamaha 600 | - - - - | - - - - | - - - - |
| M72 | Nick Byrne | KTM | - - - - | - - - - | - - - - |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M42 | Oliver Holmes | Bikers KTM 477 SMR | 43.92 - 2.26 - 19.80 - 31.17 - 38.10 | 44.13 - 2.23 - 19.85 - 31.29 - 38.32 | 44.55 - 2.26 - 20.09 - 31.61 - 38.61 |
| M191 | Lee Le Feuvre | Castle Cars KTM | 43.95 - 2.20 - 19.65 - 31.16 - 38.15 | 44.17 - 2.17 - 19.75 - 31.18 - 38.44 | 44.95 - 2.16 - 20.19 - 31.86 - 38.96 |
| M10 | James Barette | JB Groundworks Honda CRF | 46.08 - 2.35 - 20.72 - 32.78 - 39.99 | 45.73 - 2.36 - 20.37 - 32.14 - 39.38 | 45.39 - 2.33 - 20.59 - 32.08 - 39.44 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.48 - 2.17 - 20.52 - 32.32 - 39.38 | 45.80 - 2.17 - 20.36 - 32.24 - 39.49 | 46.72 - 2.09 - 20.69 - 32.88 - 39.96 |
| M96 | Martin Keith | KTM 450 SMR | 45.84 - 2.18 - 20.62 - 32.68 - 39.84 | 45.75 - 2.20 - 20.51 - 32.67 - 39.79 | 45.59 - 2.09 - 20.31 - 32.49 - 39.56 |
| M39 | Paul Mollet | Honda | 46.33 - 2.25 - 20.81 - 33.02 - 40.29 | 45.68 - 2.15 - 20.24 - 32.61 - 39.74 | 45.89 - 2.33 - 20.64 - 32.75 - 39.93 |
| M101 | Dave Truscott | KTM | 45.83 - 2.10 - 20.51 - 32.37 - 39.80 | 46.56 - 2.11 - 21.14 - 32.86 - 40.50 | 45.84 - 2.17 - 20.75 - 32.62 - 39.97 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 45.99 - 2.22 - 20.76 - 32.92 - 40.08 | 62.22 - 2.22 - 20.38 - 46.32 - 54.82 | 47.75 - 2.20 - 21.22 - 33.55 - 41.53 |
| M16 | Andre Sty | Tech-Designz.com Aprillia | 47.32 - 2.07 - 21.25 - 33.70 - 40.93 | 46.48 - 2.16 - 21.02 - 33.28 - 40.33 | FAIL - 2.05 - 21.04 - 48.31 - |
| M131 | Lee Rudd ( UK ) | TRM/LR Designs Honda | 48.38 - 2.25 - 21.82 - 34.28 - 42.08 | 47.47 - 2.21 - 21.38 - 33.87 - 41.48 | 47.58 - 2.23 - 21.73 - 33.92 - 41.49 |
| M123 | Gary White | KTM | 47.96 - 2.23 - 21.29 - 34.25 - 41.68 | 47.89 - 2.20 - 21.38 - 34.19 - 41.65 | 48.41 - 2.29 - 21.79 - 34.42 - 42.14 |
| M411 | Simon Cohu (GSY) | Honda CRF | 49.14 - 2.31 - 22.01 - 34.89 - 42.76 | 48.40 - 2.35 - 21.43 - 34.36 - 41.95 | 48.06 - 2.29 - 21.28 - 34.06 - 41.56 |
| M111 | Jason Jones | KTM | 48.42 - 2.33 - 21.75 - 34.69 - 42.28 | 48.22 - 2.43 - 21.68 - 34.31 - 41.96 | 48.35 - 2.40 - 21.74 - 34.74 - 42.24 |
