Jersey Motorcycle and Light Car Club
Liberation Day - Hillclimb Bouley Bay
9th May 2010
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 3 | Neil Wakeling | Sunbeam Tiger | 56.02 - 2.89 - 25.44 - 40.37 - 48.88 | - - - - |
| 13 | Geoff Barnard | Ford Anglia 105E | 58.41 - 2.86 - 26.21 - 42.09 - 51.25 | - - - - |
| 106 | Peter Swann | Austin A40 | 59.15 - 3.22 - 27.44 - 42.22 - 51.29 | 58.60 - 2.88 - 26.75 - 41.78 - 50.82 |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 84 | Kevin Rault | Dutton | 50.26 - 2.28 - 22.40 - 35.51 - 43.83 | - - - - |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 29 | Martin Young (GSY) | Honda Civic | 59.98 - 3.08 - 27.29 - 43.06 - 52.77 | N.T.R - 2.75 - - 8.75 - 17.62 |
| 82 | Alice Barnard | Ford Fiesta XR2 | 47.31 - 3.98 - 28.84 - 43.85 - | - - - - |
| 64 | Leanne Pinel | Ford Fiesta XR2 | N.T.R - 3.31 - - - 18.61 | - - - - |
Class 251 ROAD-GOING SERIES PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 78 | Mike Nield | Honda Integra | 53.50 - 3.16 - 24.17 - 37.87 - 46.61 | 53.91 - 3.18 - 24.65 - 38.38 - 47.09 |
| 941 | John Dean ( GSY ) | Honda CRX | 57.85 - 3.52 - 27.08 - 42.08 - 50.35 | 55.74 - 3.49 - 25.84 - 40.22 - 48.46 |
| 109 | Michael Kean | Renault Clio | 56.13 - 3.30 - 25.72 - 40.46 - 48.94 | - - - - |
| 395 | Paul Helyer ( GSY ) | Toyota MR2 | 59.59 - 2.84 - 26.96 - 42.14 - 51.86 | 57.91 - 3.22 - 26.40 - 41.61 - 50.40 |
Class 250 ROAD-GOING SERIES PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 19 | Kevin Romeril | Vauxhall Corsa | 76.97 - 5.73 - 31.54 - 48.23 - 67.71 | - - - - |
| 661 | Betty Young | Austin Healey Sprite | - - - - | - - - - |
Class 252 ROAD-GOING SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 161 | Dale Crowsley (GSY) | Forest Rd Garage Mazda 3MPS | 54.00 - 3.05 - 24.25 - 37.78 - 46.67 | 52.73 - 3.00 - 23.58 - 37.28 - 45.53 |
| 83 | Chris Hambly ( GSY ) | Subaru Legacy | 54.36 - 2.77 - 24.56 - 38.54 - 47.18 | 54.75 - 2.78 - 24.70 - 38.73 - 47.53 |
Class 259 MOD LTD PRODUCTION SALOON CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | - - - - | - - - - |
Class 262 MOD LTD PRODUCTION SPORTS CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 132 | Mathew Sargent | Rage Buggy | 51.86 - 2.78 - 24.20 - 37.25 - 45.42 | - - - - |
| 166 | Rod Young | Austin Healey Sprite | 63.26 - 4.05 - 30.12 - 31.19 - 55.71 | - - - - |
Class 257 MOD LTD PRODUCTION CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 751 | Gavin Le Cornu | Westfield SE | 50.56 - 2.98 - 23.25 - 36.43 - 44.14 | - - - - |
| 95 | Richard Buchanan | Caterham | 57.42 - 3.04 - 26.48 - 41.68 - 50.63 | - - - - |
Class 266 MOD SPECIALIST PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 91 | Tim Tuilie (GSY) | Westfield SE | 47.03 - 2.47 - 21.05 - 34.77 - 41.06 | 45.16 - 2.31 - 20.24 - 33.39 - 39.23 |
| 271 | Chris Pommier ( GSY ) | Westfield SEI | 52.64 - 2.54 - 23.54 - 37.53 - 45.58 | 50.26 - 2.51 - 22.41 - 35.49 - 43.43 |
Class 260 MOD LTD PRODUCTION SALOON CARS 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 713 | Karl Marshall (GSY) | Honda Civic | 52.12 - 2.87 - 23.20 - 37.62 - 45.21 | 50.44 - 2.69 - 22.25 - 35.43 - 43.70 |
| 93 | Olly Duquemin (GSY) | Volkswagon Golf | 50.91 - 2.71 - 22.71 - 36.65 - 44.44 | 52.58 - 3.02 - 23.81 - 37.57 - 46.11 |
Class 261 MOD LTD PRODUCTION SALOON CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 201 | David Bennett ( Uk ) | Porsche 911 S | 58.00 - 2.69 - 26.91 - 41.75 - 50.63 | 56.11 - 2.52 - 25.48 - 48.05 - 48.93 |
| 303 | Tristan Harrison | BMW M3 | 61.50 - 2.99 - 31.62 - 46.76 - 54.91 | - - - - |
Class 271 SPORTS LIBRE UP TO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 45 | Nigel Ozanne | Mallock MK32 | 47.79 - 2.60 - 22.27 - 33.94 - 41.35 | 45.79 - 2.43 - 20.83 - 32.16 - 39.92 |
| 97 | David Moyse | Radical Club Sport | 48.47 - 2.73 - 22.21 - 34.62 - 42.26 | - - - - |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 44.15 - 2.30 - 20.18 - 31.15 - 38.04 | - - - - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 44 | Barry Moignard | Skoda V8 | 44.29 - 2.56 - 20.08 - 31.27 - 38.49 | - - - - |
| 181 | Charlie Smith ( GSY ) | Pilbeam MP43C | 73.89 - 2.94 - 28.13 - 52.01 - 65.37 | 44.62 - 2.56 - 20.27 - 31.44 - 38.82 |
| 81 | Justin Smith ( GSY ) | Pillbeam MP43C | 46.71 - 3.07 - 21.56 - 32.98 - 40.61 | 45.24 - 2.68 - 20.73 - 31.77 - 39.30 |
| 144 | Jodie Bush | Skoda V8 | 51.17 - 2.73 - 23.88 - 36.35 - 45.01 | - - - - |
Class 70 RACING CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 15 | Geoff Guille (GSY) | OMS CF04 | 54.21 - 2.53 - 29.30 - 41.26 - 48.11 | 43.87 - 2.37 - 19.87 - 31.39 - 38.15 |
| 62 | Jason Mourant | OMS CF07 | 82.22 - 2.56 - 20.43 - 33.03 - 39.89 | 44.51 - 2.40 - 19.40 - 30.97 - 38.83 |
Class 71 RACING CARS 2001 TO 3000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 710 | Jack Allenet | Rault | 47.76 - 2.50 - 21.59 - 33.68 - 41.55 | - - - - |
| 110 | Andrew Allenet | Rault | 51.76 - 2.56 - 23.49 - 36.41 - 45.07 | - - - - |
Class 90 RACING CARS 1700 TWO VALVES
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 28 | Mick Lancashire | Mallen F3 | 47.31 - 2.38 - 21.22 - 33.05 - 41.31 | - - - - |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 60 | Richard Twinam | OMS 2000M | 47.40 - 2.65 - 21.26 - 33.35 - 41.20 | - - - - |
| 51 | Jackie Guille (GSY) | La Villette Garage OMS | 70.56 - 23.15 - 42.67 - 56.34 - 64.14 | 47.74 - 2.72 - 21.59 - 33.87 - 41.27 |
| 160 | Colin Le Galle | OMS 2000M | 49.41 - 2.61 - 22.90 - 34.74 - 43.14 | - - - - |
| 607 | Paul Priaulx (GSY) | Force | 52.16 - 2.95 - 23.56 - 37.43 - 45.51 | FAIL - 3.04 - 22.45 - 50.19 - 69.29 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 134 | Nick Saunders ( GSY ) | E.I.Sturdza Reynick | 46.72 - 2.70 - 21.42 - 33.08 - 40.46 | 42.54 - 2.57 - 19.39 - 29.99 - 36.76 |
| 734 | Glen Tanquerel (GSY) | E.I.Sturdza Reynick | 45.57 - 2.63 - 20.51 - 32.01 - 39.20 | 44.63 - 2.53 - 20.09 - 31.29 - 38.39 |
| 55 | Glyn Moignard | OMS 2000M | 46.55 - 2.68 - 21.18 - 32.68 - 40.35 | - - - - |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 12 | Graham Morley | DoubleDayGarage EscortRSMexico | 49.64 - 2.74 - 22.22 - 35.00 - 42.98 | - - - - |
| 18 | Paul Romeril | DoubleDayGarage Ford Escort MK II | 50.31 - 2.70 - 22.66 - 36.04 - 43.63 | - - - - |
| 112 | John Turmel | Ford Escort MK2 RS | 55.27 - 3.93 - 26.12 - 40.45 - 48.43 | 53.51 - 3.38 - 24.85 - 38.51 - 46.90 |
| 92 | Elvis Romeril | Ford Escort | 58.84 - 2.71 - 27.06 - 42.97 - 51.43 | - - - - |
| 122 | Sam Lamy | Peugeot 205 GTI | 60.83 - 3.38 - 27.91 - 43.92 - 53.39 | 59.14 - 3.15 - 27.32 - 42.14 - 52.04 |
Class 278 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort MK II | 48.07 - 2.65 - 21.82 - 34.24 - 41.66 | - - - - |
| 8 | Kevin Fossey | Ford Escort MkII | 50.17 - 2.86 - 22.95 - 35.72 - 43.91 | 48.71 - 2.74 - 22.06 - 34.95 - 42.66 |
| 52 | Mark Follain | Ford Escort 420R | 49.00 - 2.73 - 21.84 - 34.12 - 42.43 | - - - - |
| 79 | Richard Le Marquand | Ford Focus RS | 51.33 - 2.92 - 23.29 - 36.37 - 44.46 | - - - - |
| 159 | Martin Pallot | BMW E30 | 51.41 - 3.27 - 22.90 - 35.47 - 44.07 | - - - - |
| 21 | Wayne Le Bailey | BMW E30 Cosworth | 53.17 - 3.12 - 23.87 - 37.34 - 45.79 | 52.54 - 2.92 - 14.14 - 37.54 - 45.18 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M5 | Tod O'Donoghue | Velocette MSS Scrambler | 58.23 - 2.66 - 25.83 - 41.18 - 50.64 | - - - - |
| M34 | Paul Woosnam | Triumph TR6 | 60.00 - 2.81 - 27.31 - 42.55 - 52.23 | - - - - |
| M9 | Nick Morin | BSA Goldstar | 61.04 - 2.67 - 27.08 - 8.19 - 52.95 | - - - - |
| M150 | Gordon Le Feuvre | Triumph | 62.75 - 2.51 - 28.40 - 44.68 - 54.62 | - - - - |
| M62 | Michael Bellée | Dresda Triumph | - - - - | - - - - |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M158 | Adrian Therin | 4 Hire Suzuki GS 1000 | 55.39 - 2.49 - 24.93 - 39.00 - 48.06 | - - - - |
| M75 | Paul Machon | Ducati | 56.78 - 2.47 - 25.28 - 40.27 - 49.05 | - - - - |
| M49 | Ken Laurent | Triumph Tiger TR6R | 63.26 - 2.48 - 27.28 - 44.23 - 54.62 | - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 48.35 - 2.20 - 21.52 - 34.11 - 42.10 | - - - - |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M250 | Daniel Lagadu | Kawasaki KX | 50.34 - 2.31 - 22.55 - 35.64 - 43.49 | - - - - |
| M152 | Steven Willis | Honda CRF | 55.58 - 2.41 - 24.99 - 39.64 - 48.45 | - - - - |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M56 | Andy Simpson | Ducati 1098R | 46.53 - 2.20 - 20.88 - 33.16 - 40.43 | - - - - |
| M73 | Paul Traylen | Hacquoil & Cook TL | 50.69 - 2.69 - 23.14 - 36.23 - 44.12 | - - - - |
| M67 | Gary Hotton | Ducati | - - - - | - - - - |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M57 | James Le Sueur | JLS Fabrications R1 | 47.91 - 2.20 - 21.19 - 34.15 - 41.54 | - - - - |
| M200 | James Thomson | Honda Fireblade | 55.96 - 2.45 - 25.11 - 40.64 - 48.96 | - - - - |
| M40 | Marc Le Sueur | Honda | FAIL - 2.29 - - - | - - - - |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M37 | Bruce Dingle | Aprilia | 45.81 - 2.36 - 20.70 - 32.86 - 39.93 | - - - - |
| M317 | Cliff Langlois | KTM SMR | 46.57 - 2.24 - 20.78 - 32.74 - 40.42 | - - - - |
| M46 | Mick Bertram | KTM SMR | 47.59 - 2.38 - 21.71 - 33.85 - 41.56 | - - - - |
| M133 | Graham Morley Jnr. | KTM 640 LC4 | 52.95 - 2.42 - 23.84 - 37.92 - 46.09 | - - - - |
| M179 | Michael Senior | Kawasaki Z750 | 56.14 - 2.34 - 25.15 - 39.86 - 48.85 | - - - - |
| M201 | Payton Guerrier | Yamaha 600 | - - - - | - - - - |
| M72 | Nick Byrne | KTM | - - - - | - - - - |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M191 | Lee Le Feuvre | Castle Cars KTM | 44.03 - 2.18 - 19.75 - 31.00 - 38.31 | - - - - |
| M42 | Oliver Holmes | Bikers KTM 477 SMR | 44.48 - 2.23 - 19.89 - 31.54 - 38.63 | - - - - |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.73 - 2.14 - 20.52 - 1.99 - 39.55 | - - - - |
| M10 | James Barette | JB Groundworks Honda CRF | 46.03 - 2.38 - 21.17 - 32.94 - 40.16 | - - - - |
| M101 | Dave Truscott | KTM | 46.19 - 2.10 - 20.71 - 32.71 - 40.09 | - - - - |
| M96 | Martin Keith | KTM 450 SMR | 46.76 - 2.23 - 21.03 - 33.21 - 40.65 | - - - - |
| M39 | Paul Mollet | Honda | 47.16 - 2.35 - 21.15 - 33.66 - 41.09 | - - - - |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 48.04 - 2.30 - 21.67 - 34.57 - 41.92 | - - - - |
| M123 | Gary White | KTM | 48.87 - 2.25 - 21.78 - 34.69 - 42.41 | - - - - |
| M111 | Jason Jones | KTM | 49.07 - 2.46 - 22.15 - 35.34 - 42.80 | - - - - |
| M131 | Lee Rudd ( UK ) | TRM/LR Designs Honda | 49.18 - 2.22 - 22.48 - 35.31 - 42.93 | - - - - |
| M411 | Simon Cohu (GSY) | Honda CRF | 49.55 - 2.34 - 22.30 - 35.33 - 43.08 | - - - - |
| M65 | Mark Galvin | Aprila | 50.74 - 2.42 - 22.34 - 35.99 - 44.16 | - - - - |
| M163 | Lee Morley | Lombard KTM SMR | 51.11 - 2.63 - 22.50 - 36.62 - 44.24 | - - - - |
| M25 | Dennis Le Breton | KTM | 51.44 - 2.43 - 23.53 - 36.40 - 44.73 | - - - - |
| M143 | Nathan Beddoe | Honda CRF 450 X | 51.58 - 2.56 - 23.18 - 36.63 - 45.08 | - - - - |
| M333 | Michael Beausire (GSY) | Honda CRF | 53.35 - 2.30 - 23.73 - 36.98 - 46.52 | - - - - |
| M16 | Andre Sty | Tech-Designz.com Aprillia | 54.40 - 2.13 - 23.63 - 12.01 - 46.60 | - - - - |
| M172 | Grace Bailey | CCM Flat traker | 72.37 - 2.99 - 32.16 - 51.99 - 63.46 | - - - - |
| M196 | Jason Bonhomme | Honda | - - - - | - - - - |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 158 | Simon Bonny | Anderson AK | 44.24 - 2.47 - 20.26 - 31.36 - 38.51 | - - - - |
| 192 | Peter Bonny | Anderson AK | 46.53 - 2.41 - 20.87 - 32.53 - 40.40 | - - - - |
| 167 | Gary Ferey | Anderson | 46.93 - 2.59 - 21.26 - 32.92 - 40.69 | - - - - |
| 188 | Edward Verrechio | Birel TM K8 | 49.60 - 2.72 - 23.28 - 34.91 - 43.03 | - - - - |
Class 79 KARTS 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 43.99 - 2.14 - 19.42 - 30.15 - 38.25 | - - - - |
| 40 | Clem Lanyon | Anderson Rotax | 61.82 - 3.13 - 28.80 - 44.56 - 53.89 | 52.23 - 2.69 - 23.32 - 36.81 - 45.54 |
Class 91 KART 125 Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 907 | Alexander Troy | Zip Focus Max | 48.15 - 1.07 - 21.03 - 33.37 - 41.85 | 45.60 - 0.93 - 19.48 - 31.18 - 39.40 |
| 601 | Robin Troy | Zip Evo | 50.76 - 1.25 - 21.76 - 34.11 - 43.94 | 49.75 - 1.09 - 21.38 - 34.30 - 43.11 |