Jersey Motorcycle and Light Car Club
Hill Climb - Liberation Day
9th May 2008
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M62 | Michael Bellée | Dresda Triumph | 57.08 - - 25.44 - 40.30 - 50.22 | 55.69 - 2.54 - 24.93 - 39.41 - 48.89 | 55.08 - 2.54 - 25.07 - 39.15 - |
| M5 | Tod O'Donoghue | Velocette Scrambler | 59.13 - - 26.52 - 41.90 - 52.10 | 57.91 - 2.71 - 26.30 - 41.18 - 50.90 | 57.16 - 2.70 - 25.91 - 40.65 - 50.36 |
| M9 | Nick Morin | Bsa Goldstar | 62.33 - - 27.49 - 44.49 - 54.94 | 62.26 - 2.66 - 27.80 - 44.35 - 54.91 | 60.13 - 2.68 - 26.65 - 42.78 - 53.05 |
| M150 | Gordon Le Feuvre | Triumph | 67.30 - - 29.98 - 48.53 - 59.80 | 67.10 - 2.61 - 29.19 - 48.36 - 59.48 | 64.87 - 2.91 - 29.33 - 46.79 - 57.72 |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M49 | Ken Laurent | Triumph Tiger Tr6R | FAIL - - - 61.48 - | - - - - | - - - - |
Class 62 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M146 | Mick Bertram | Solo Ktm Smr | 48.15 - 2.49 - 21.85 - 34.29 - 42.43 | 47.95 - 2.32 - 21.63 - 34.16 - 42.43 | 46.46 - 2.31 - 20.91 - 32.95 - 41.07 |
| M80 | Cliff Langlois | Ktm Smr | FAIL - 2.37 - - - | 48.93 - 2.28 - 22.25 - 34.76 - 43.09 | 47.02 - 2.37 - 21.29 - 33.65 - 41.59 |
| M17 | Marcus Bisson | Honda | 49.01 - 2.27 - 21.74 - 34.96 - 43.38 | 48.50 - 2.21 - 21.48 - 34.57 - 42.85 | - - - - |
| M195 | Richard Le Cornu | Kawasaki Zx7R | 52.99 - 2.25 - 23.47 - 38.24 - 47.10 | 50.93 - 2.26 - 22.52 - 36.41 - 45.16 | 50.17 - 2.17 - 22.58 - 35.84 - |
| M410 | Graeme Fairlie | Yahama R6 | 54.20 - 2.42 - 24.63 - 38.94 - 48.18 | 51.76 - 2.39 - 23.14 - 37.09 - 46.09 | 50.89 - 2.44 - 23.11 - 36.01 - 45.22 |
| M130 | Keith Galvin | Ktm | - - - - | - - - - | - - - - |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 201 | Dave Bennett (Uk) | Porche 911T | 55.27 - 2.75 - 25.52 - 39.98 - 49.00 | 53.22 - 2.44 - 23.88 - 38.00 - 47.14 | 53.56 - 2.45 - 23.69 - 37.83 - 47.48 |
Class 101 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | 49.12 - 2.75 - 22.31 - 34.88 - 43.21 | 48.56 - 2.64 - 21.83 - 34.20 - 42.56 | 54.80 - 2.57 - 22.54 - 37.89 - 47.77 |
| 13 | Geoff Barnard | Ford Anglia 105E | 57.45 - 2.92 - 26.06 - 41.71 - 50.96 | 56.66 - 2.90 - 25.93 - 40.96 - 50.27 | 56.07 - 2.73 - 25.57 - 40.60 - 50.00 |
Class 85 PRODUCTION SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 451 | Nigel Ozanne (Gsy) | Honda Crx Vtec | 57.15 - 3.05 - 26.07 - 40.46 - 50.47 | 56.64 - 3.14 - 25.73 - 39.81 - 50.25 | 56.09 - 3.04 - 25.78 - 39.83 - |
| 941 | John Dean (Gsy) | Honda Crx | 57.63 - 3.45 - 26.18 - 40.55 - 50.42 | 56.97 - 3.42 - 25.64 - 39.51 - 49.56 | 56.28 - 3.40 - 25.18 - 38.80 - 49.14 |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 3 | Neil Wakeling | Mitsubishi Evo 8 | 51.30 - 2.56 - 23.08 - 35.60 - 44.56 | 50.00 - 2.50 - 22.36 - 35.02 - 43.67 | 49.86 - 2.50 - 22.40 - 35.34 - |
| 56 | Jamie Gilroy | Mitsubishi Evo 8 Fq340 Mr | 53.33 - 2.47 - 24.15 - 38.20 - 47.06 | 60.49 - 2.49 - 23.11 - 36.72 - 47.78 | - - - - |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 161 | Dale Crowsley (Gsy) | Forest Road Garage Civic 'R' | 50.96 - 3.02 - 23.54 - 36.32 - 44.99 | 50.06 - 2.90 - 22.82 - 35.92 - 44.36 | 49.62 - 2.84 - 22.85 - 35.18 - 43.99 |
| 189 | Tristan Harrison | Bmw 325I Sport | 54.04 - 2.79 - 24.81 - 38.17 - 47.95 | 53.70 - 2.89 - 24.90 - 38.17 - 47.63 | 52.97 - 2.82 - 23.88 - 37.17 - 46.89 |
Class 74 RALLY CARS 1401 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 372 | Liam White | Escort Xr3I | 59.36 - 3.46 - 27.12 - 42.48 - 52.04 | 58.02 - 3.19 - 26.40 - 41.51 - 51.10 | 57.88 - 3.19 - 26.22 - 41.22 - |
Class 75 RALLY CARS 1601 TO 2100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort Mk2 | 50.07 - 3.06 - 22.96 - 35.16 - 43.93 | 48.72 - 2.65 - 21.75 - 34.01 - 42.81 | 60.64 - 2.63 - 21.56 - 46.45 - |
| 39 | Ron Allen | The Party Shop Ford Escort Mk2 | 49.75 - 2.83 - 22.60 - 35.59 - 44.17 | 50.38 - 3.21 - 23.26 - 35.82 - 44.77 | 49.33 - 2.70 - 22.38 - 35.03 - |
| 37 | Rob De St Paer | Ford Escort Mk1 | 50.59 - 2.75 - 23.09 - 35.82 - 44.48 | 50.49 - 2.70 - 22.87 - 35.33 - 44.26 | 50.18 - 2.75 - 22.63 - - |
| 12 | Graham Morley | Double Day Garage Escort Mexico | 51.63 - 2.92 - 23.34 - 36.62 - 45.78 | 51.32 - 2.83 - 22.94 - 36.00 - 45.37 | 50.48 - 2.85 - 22.96 - 35.88 - 44.83 |
| 18 | Paul Romeril | Double Day Garage Mk2 Rs2000 | 52.14 - 2.76 - 23.75 - 36.87 - 45.81 | 52.41 - 2.80 - 23.29 - 36.82 - 46.06 | 51.37 - 3.08 - 23.47 - 36.58 - |
| 163 | Chris Price | Vauxhall Astra | 53.05 - 3.00 - 24.18 - 37.48 - 47.04 | 52.15 - 2.90 - 23.62 - 36.58 - 46.11 | 52.15 - 2.85 - 23.57 - 36.51 - |
Class 51 MOD PROD SALOONS UPTO 1400cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 53.12 - 2.88 - 24.06 - 38.33 - 47.01 | 52.98 - 2.88 - 24.14 - 37.83 - 46.75 | 54.97 - 2.91 - 24.19 - 39.46 - 48.55 |
Class 52 MOD PROD SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 911 | Tim Tuilie (Gsy) | Ford Fiesta Xr2 | 51.53 - 2.72 - 23.27 - 36.52 - 45.26 | 50.96 - 2.67 - 23.38 - 36.25 - 44.93 | 50.13 - 2.65 - 22.69 - 35.96 - 44.05 |
| 1113 | Karl Marshall (Gsy) | Rpm Services Honda Civic | 53.28 - 2.97 - 24.26 - 38.03 - 47.20 | 52.60 - 2.94 - 23.74 - 37.36 - 46.71 | 52.25 - 2.86 - 23.53 - 37.18 - 46.25 |
Class 55 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 901 | Mark Brandon | Caterham Seven Vvc | 47.81 - 2.54 - 21.74 - 33.92 - 42.11 | 46.95 - 2.42 - 21.23 - 33.36 - 41.60 | 54.39 - 2.55 - 21.92 - 35.27 - |
| 90 | Ian Brandon | Caterham Seven Vvc | 48.08 - 2.61 - 21.90 - 34.38 - 42.68 | 47.19 - 2.52 - 21.51 - 33.66 - 41.87 | 47.12 - 2.56 - 21.32 - 33.47 - 41.69 |
| 751 | Gavin Le Cornu | Westfield | 51.79 - 2.83 - 23.61 - 36.79 - 45.65 | 50.31 - 2.76 - 23.05 - 35.75 - 44.33 | 49.14 - 2.66 - 22.39 - 35.10 - 43.63 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 40 | Lee Vivian | Ford Group A Cosworth | 48.67 - 2.35 - 21.95 - 34.62 - 43.20 | 48.31 - 2.37 - 21.92 - 34.29 - 42.42 | 47.63 - 2.25 - 21.39 - 33.94 - 42.00 |
| 41 | Tyson Flath | Subaru Impreza | 48.22 - 2.25 - 21.64 - 33.99 - 42.25 | 48.56 - 2.18 - 21.63 - 33.90 - 42.55 | - - - - |
| 74 | Dean Le Bailly | Ford Escort Rs | 49.71 - 2.58 - 22.33 - 35.44 - 43.78 | 49.13 - 2.48 - 21.88 - 34.63 - 43.51 | 48.78 - 2.58 - 21.43 - 34.21 - |
| 46 | Kevin Gell | Gell Electrics Evo | 50.05 - 2.34 - 23.05 - 35.45 - 44.53 | 49.76 - 2.39 - 22.81 - 35.30 - 44.16 | 49.24 - 2.30 - 22.27 - 34.72 - 43.29 |
| 52 | Mark Follain | Ford Rs 1600 | 55.21 - 3.41 - 25.37 - 39.48 - 48.63 | 55.20 - 3.49 - 25.12 - 39.19 - 48.71 | 55.02 - 3.44 - 24.99 - 38.46 - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 210 | Charlie Smith (Gsy) | Pilbeam Sports Mp43 | 46.54 - 2.33 - 20.73 - 33.34 - 41.12 | 45.04 - 2.34 - 20.13 - 31.67 - 39.38 | 43.73 - 2.30 - 19.72 - - |
| 44 | Barry Moignard | Jersey Floors Skoda V8 | 46.51 - 2.51 - 21.58 - 33.17 - 41.12 | 45.69 - 2.50 - 20.88 - 32.37 - 40.57 | 45.57 - 2.51 - 20.90 - 32.26 - 40.21 |
| 270 | Geoff Guille (Gsy) | Pilbeam Sports Mp43 | 47.66 - 2.60 - 21.57 - 33.97 - 42.12 | 46.82 - 2.30 - 21.34 - 33.59 - 41.52 | 45.74 - 2.39 - 21.01 - 32.74 - 40.37 |
| 97 | Dave Moyse | Dutton | 49.59 - 2.44 - 22.26 - 35.31 - 44.28 | 47.86 - 2.42 - 21.82 - 34.29 - 42.54 | 47.03 - 2.42 - 21.49 - 33.61 - |
Class 90 RACING CARS 1700cc (2 Valve)
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 48 | David Price | Van Diemen Formula First | 51.09 - 2.33 - 22.68 - 35.76 - 44.61 | 52.46 - 2.27 - 23.53 - 36.25 - 46.31 | 50.67 - 2.31 - 22.97 - 35.79 - 44.48 |
| 481 | Richard Lightfoot | Van Diemen Formula First | 53.79 - 2.30 - 23.77 - 37.38 - 47.29 | 51.42 - 2.33 - 23.22 - 36.58 - 45.41 | - - - - |
Class 68 RACING CARS 601 TO 1100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 48.59 - 2.49 - 22.47 - 34.22 - 43.21 | 44.32 - 2.37 - 19.75 - 31.47 - 39.00 | 44.48 - 2.43 - 19.86 - 31.20 - |
| 160 | Colin Le Galle | Oms 2000M | 45.96 - 2.58 - 20.85 - 32.25 - 40.36 | 45.54 - 2.55 - 20.69 - 31.96 - 39.94 | 44.99 - 2.55 - 20.59 - 31.96 - |
| 561 | Jackie Guille (Gsy) | Oms | 47.93 - 2.50 - 21.57 - 34.11 - 42.40 | 68.68 - 2.42 - 21.36 - 33.87 - 62.96 | 46.77 - 2.52 - 21.18 - 33.36 - 41.26 |
| 567 | Ricky Le Cheminant (Gsy) | Oms | 51.81 - 2.62 - 24.06 - 37.54 - 45.94 | 50.68 - 2.52 - 23.60 - 37.05 - 45.00 | 49.56 - 2.58 - 22.64 - 35.67 - 43.80 |
| 607 | Paul Priaulx (Gsy) | Force | 52.00 - 3.06 - 23.23 - 36.45 - 44.68 | 49.80 - 3.13 - 22.40 - 35.56 - 43.73 | 49.92 - 2.99 - 22.71 - 35.75 - 44.01 |
Class 69 RACING CARS 1101 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 204 | Nick Saunders (Gsy) | Office Solutions Reynick | 44.10 - 2.42 - 19.92 - 30.89 - 38.81 | 41.76 - 2.41 - 18.74 - 29.31 - 36.66 | 41.98 - 2.35 - 18.86 - 29.44 - 36.85 |
| 27 | Christina Holley | Force | 43.16 - 2.41 - 19.59 - 30.73 - 38.13 | 43.39 - 2.30 - 20.01 - 30.86 - 38.34 | 42.98 - 2.42 - 19.43 - 30.47 - |
| 55 | Glyn Moignard | Moore Properties Oms | 45.05 - 2.49 - 20.56 - 31.91 - 39.67 | 43.80 - 2.36 - 20.06 - 31.05 - 38.58 | 43.63 - 2.48 - 20.10 - 30.82 - 38.31 |
| 42 | Graeme Holley | Force | 45.56 - 2.46 - 20.76 - 32.43 - 40.09 | 46.14 - 2.36 - 20.66 - 32.82 - 40.79 | 45.66 - 2.44 - 20.38 - 32.37 - |
Class 71 RACING CARS 2001 TO 3000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 110 | Andrew Allenet | Ralt | - - - - | - - - - | - - - - |
Class 61 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M37 | Bruce Dingle | Condor Ferries Aprilia | 46.45 - 2.26 - 20.89 - 33.05 - 40.87 | 44.96 - 2.20 - 20.07 - 32.08 - 39.62 | 46.03 - 2.37 - 20.69 - 33.12 - |
| M191 | Lee Le Feuvre | Castle Cars Ktm | 47.13 - 2.24 - 21.14 - 33.40 - 41.36 | 45.87 - 2.24 - 20.70 - 32.60 - 40.50 | 45.76 - 2.19 - 20.62 - 32.53 - 40.39 |
| M1 | Oliver Holmes | Bikers Jersey Ktm | 47.91 - 2.27 - 21.26 - 34.19 - 42.35 | 46.45 - 2.25 - 20.80 - 33.17 - 41.07 | 46.03 - 2.27 - 20.61 - 32.76 - |
| M58 | Justin Bush | Brush Strokes Honda | 46.48 - 2.13 - 20.81 - 32.85 - 40.74 | 46.35 - 2.13 - 20.88 - 32.90 - 40.73 | 46.19 - 2.08 - 20.72 - 32.81 - |
| M96 | Martin Keith | Ktm 450 Smr 05 | 47.73 - 2.25 - 21.29 - 33.99 - 41.96 | 46.46 - 2.24 - 20.59 - 33.03 - 40.85 | 46.35 - 2.29 - 20.80 - 32.71 - 40.79 |
| M101 | Dave Truscott | Ktm 450 Smr 2008 | 48.35 - 2.29 - 21.62 - 33.84 - 42.55 | 47.72 - 2.18 - 21.29 - 33.33 - 42.02 | 46.51 - 2.27 - 20.92 - 32.83 - |
| M411 | Simon Cohu (Gsy) | Honda | 48.06 - 2.32 - 21.67 - 34.19 - 42.31 | 47.45 - 2.28 - 21.00 - 33.00 - 41.67 | 46.56 - 2.25 - 20.87 - 33.20 - 41.04 |
| M15 | Lee Rayson | Ktm Smr | 47.84 - 2.21 - 21.40 - 34.31 - 42.20 | 54.49 - 9.33 - 28.50 - 40.56 - 48.90 | 46.84 - 2.41 - 21.12 - 33.49 - |
| M77 | Andrew Deffains | Polar Auto Italia Ktm | 49.24 - 2.25 - 22.11 - 35.17 - 43.33 | 47.75 - 2.18 - 21.64 - 33.95 - 42.18 | 46.91 - 2.24 - 21.22 - 33.37 - |
| M46 | Mick Bertram | Solo Ktm Smr | 47.52 - 2.29 - 21.66 - 33.92 - 42.01 | 46.93 - 2.17 - 21.11 - 33.10 - 41.46 | 47.11 - 2.22 - 21.44 - 33.65 - |
| M16 | Andre Sty | Tech-Designz.Com Aprillia Sxv | 48.03 - 2.31 - 21.81 - 34.27 - 42.45 | 47.22 - 2.06 - 21.16 - 33.33 - 41.44 | 47.04 - 2.06 - 20.97 - 33.10 - |
| M196 | Jason Bonhomme | Honda | 48.06 - 2.27 - 21.33 - 33.68 - 42.03 | 47.30 - 2.35 - 21.05 - 33.48 - 41.58 | 47.08 - 2.34 - 21.11 - 33.30 - 41.38 |
| M93 | Steve Baudains | Ktm 450 Sx | 49.96 - 2.55 - 22.12 - 34.89 - 42.96 | 47.65 - 2.49 - 21.45 - 33.69 - 42.12 | 47.53 - 2.27 - 21.24 - - |
| M95 | James Buchanan | Alpha Asset Finance Ktm | 49.46 - 2.29 - 22.15 - 34.96 - 43.73 | 48.19 - 2.41 - 21.68 - 34.17 - 42.55 | 47.77 - 2.23 - 21.32 - 33.60 - 42.00 |
| M123 | Gary White | Honda Crf | 49.10 - 2.19 - 21.86 - 34.85 - 43.20 | 48.55 - 2.20 - 21.70 - 34.53 - 42.83 | 49.16 - 2.42 - 21.96 - 34.82 - 43.37 |
| M211 | Jason Jones | Ktm | 52.98 - 2.51 - 23.97 - 37.90 - 46.70 | 52.13 - 2.70 - 23.57 - 37.57 - 45.77 | 51.71 - 2.43 - 23.46 - 36.82 - 45.77 |
| M333 | Michael Beausire (Gsy) | Honda | 53.89 - 2.27 - 24.43 - 38.93 - 47.75 | 53.48 - 2.29 - 24.24 - 38.35 - 47.26 | 52.69 - 2.40 - 23.88 - 37.76 - 46.58 |
| M21 | Jim De La Haye | Yamaha | 53.14 - 2.55 - 23.54 - 37.75 - 46.68 | 53.87 - 2.66 - 24.30 - 38.21 - 47.47 | 53.24 - 2.62 - 24.08 - 38.18 - 47.05 |
| M116 | Paul Johnson | Acorn Finance Ktm | 68.66 - 2.14 - 21.31 - 33.93 - 42.03 | - - - - | - - - - |
Class 63 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M2 | Paul Traylen | Hacquoil Cook Yamaha R1 | 50.13 - 2.27 - 22.55 - 35.60 - 44.28 | 48.37 - 2.33 - 21.91 - 34.69 - 42.82 | 47.70 - 2.29 - 21.44 - 34.10 - 42.20 |
| M57 | James Le Sueur | Jls Fabrications R1 | 51.02 - 2.21 - 22.88 - 36.86 - 45.30 | 49.80 - 2.27 - 22.19 - 35.83 - 44.16 | 48.83 - 2.33 - 21.63 - 35.03 - 43.24 |
| M148 | Sam Hunt | Triumph | 52.21 - 2.16 - 23.54 - 36.82 - 45.78 | 50.66 - 2.20 - 23.05 - 36.18 - 44.68 | 49.83 - 2.19 - 22.16 - - 43.90 |
| M34 | Paul Woosnam | Gell Electrics R1 | 51.95 - 2.47 - 23.93 - 37.53 - 45.89 | 51.71 - 2.42 - 23.45 - 36.76 - 45.49 | 50.18 - 2.44 - 22.82 - 35.91 - 44.21 |
| M155 | Mark Regan | Aprilia Rsv-R | 53.14 - 2.28 - 23.74 - 37.86 - 47.00 | 52.31 - 2.30 - 23.18 - 37.23 - 46.24 | 52.42 - 2.27 - 23.13 - - 46.34 |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M55 | Carl Vardon | X Mile Yamaha Banshee | 52.45 - 2.23 - 23.54 - 36.82 - 46.33 | 50.46 - 2.21 - 22.82 - 35.95 - 44.65 | 50.85 - 2.22 - 22.89 - 35.73 - 45.14 |
| M166 | Charles Fossey | Polaris Predator | 53.18 - 2.33 - 23.56 - 38.10 - 47.11 | 53.92 - 2.43 - 23.55 - 37.80 - 46.92 | 55.18 - 2.36 - 24.21 - 39.35 - 48.62 |
Class 78 KARTS 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 167 | Gary Ferey | Anderson | 46.34 - 2.38 - 20.99 - 32.55 - 40.65 | 45.55 - 2.34 - 20.82 - 32.15 - 40.10 | 46.30 - 2.36 - 21.17 - 32.68 - |
| 158 | Simon Bonny | Anderson | 45.75 - 2.47 - 20.69 - 32.44 - 40.26 | 47.05 - 2.41 - 20.67 - 32.08 - 41.70 | 46.11 - 2.56 - 20.97 - 32.64 - 40.50 |
| 191 | Darryl Morris | Morris Marine & Motors Wright | 47.23 - 2.70 - 21.69 - 33.48 - 41.76 | 46.14 - 3.02 - 21.26 - 32.86 - 40.83 | FAIL - 2.64 - 21.38 - 32.87 - 70.77 |
| 616 | Mathew Davis | Tony Tm | 51.13 - 2.70 - 25.02 - 36.96 - 45.23 | 47.25 - 2.40 - 21.61 - 33.48 - 41.37 | 48.50 - 2.61 - 22.24 - 34.56 - 42.67 |
| 113 | Kieran Monet | Tony Kart | 49.41 - 1.10 - 21.29 - 33.89 - 43.15 | 48.24 - 1.04 - 20.79 - 33.30 - 42.35 | 49.49 - 1.10 - 21.65 - 34.11 - |
| 192 | Peter Bonny | Zip Bandit | 49.43 - 2.47 - 22.15 - 34.36 - 42.90 | 48.98 - 2.89 - 22.47 - 34.53 - 42.98 | 49.03 - 2.51 - 22.17 - 34.57 - |
Class 79 KARTS 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 42.20 - 2.15 - 18.95 - 29.88 - 37.22 | 40.96 - 2.08 - 18.21 - 28.90 - 36.06 | 41.59 - 2.09 - 18.60 - 29.24 - 36.44 |
Class 59 MOTORCYCLES 201 TO 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M91 | Lee Le Feuvre | Castle Car Yamaha | 47.08 - 2.24 - 21.12 - 33.47 - 41.52 | 46.57 - 2.28 - 21.00 - 32.96 - 41.09 | 46.69 - 2.23 - 20.98 - 32.94 - 41.03 |
| M177 | Andrew Deffains | Polar Auto Italia Honda | 50.27 - 2.24 - 22.62 - 35.77 - 44.33 | 49.06 - 2.30 - 22.17 - 34.79 - 43.29 | 49.38 - 2.31 - 22.18 - 34.99 - 43.50 |
| M52 | Stephen Goguelin | Yamaha | 51.13 - 2.41 - 22.66 - 36.05 - 45.00 | 50.58 - 2.45 - 22.59 - 35.59 - 44.55 | 53.29 - 2.67 - 22.75 - 35.61 - 44.59 |
| M377 | Bruce Dingle | Kma Honda Crf | - - - - | - - - - | - - - - |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M73 | Paul Traylen | Hacquoil & Cook Suzuki Gsxr | - - - - | - - - - | - - - - |
Class 77 KARTS 100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 133 | Jo Vardon | Xmile Birel | 48.02 - 1.17 - 20.83 - 32.82 - 41.83 | 47.64 - 1.05 - 20.67 - 32.97 - 41.67 | 47.53 - 1.08 - 20.68 - 32.95 - 41.60 |
Class 91 KARTS 125cc Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 188 | Edward Verrechio | Birel Rotax Max | 48.59 - 1.06 - 21.00 - 33.52 - 42.47 | 48.75 - 1.08 - 21.40 - 33.95 - 42.95 | 48.98 - 1.02 - 21.24 - - |
| 64 | Lee Pinel | Max Senior | 49.75 - 1.20 - 21.70 - 34.49 - 43.69 | 51.04 - 1.18 - 21.84 - 34.74 - 44.91 | 54.93 - 1.22 - 26.76 - 39.81 - |
| 791 | Andy Smith | Gold Rotax Max | 52.61 - 1.26 - 22.91 - 36.95 - 46.35 | 52.82 - 1.16 - 22.18 - 35.25 - 46.10 | 51.25 - 1.15 - 22.49 - 35.84 - 45.21 |