Jersey Motorcycle and Light Car Club
Hill Climb - Liberation Day
9th May 2008
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M62 | Michael Bellée | Dresda Triumph | 59.53 - 2.58 - 26.05 - 41.99 - | - - - - |
| M5 | Tod O'Donoghue | Velocette Scrambler | 61.71 - 2.92 - 27.52 - 43.78 - | - - - - |
| M9 | Nick Morin | Bsa Goldstar | 67.32 - 2.84 - 29.85 - 48.29 - | - - - - |
| M150 | Gordon Le Feuvre | Triumph | 72.74 - 3.06 - 32.42 - 52.74 - | - - - - |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M49 | Ken Laurent | Triumph Tiger Tr6R | 62.19 - 2.72 - 27.78 - 43.88 - | - - - - |
Class 62 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M80 | Cliff Langlois | Ktm Smr | 50.42 - 2.44 - 22.66 - 35.95 - | - - - - |
| M146 | Mick Bertram | Solo Ktm Smr | 51.04 - 2.44 - 22.65 - 36.11 - | - - - - |
| M17 | Marcus Bisson | Honda | 54.39 - 2.31 - 24.02 - 38.46 - | - - - - |
| M195 | Richard Le Cornu | Kawasaki Zx7R | 54.84 - 2.28 - 24.13 - 39.31 - | - - - - |
| M410 | Graeme Fairlie | Yahama R6 | 54.87 - 2.40 - 24.73 - 39.16 - | - - - - |
| M130 | Keith Galvin | Ktm | - - - - | - - - - |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 201 | Dave Bennett (Uk) | Porche 911T | 57.86 - 2.62 - 26.14 - 41.93 - | - - - - |
Class 101 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | 51.21 - 3.00 - 23.46 - 36.59 - | - - - - |
| 13 | Geoff Barnard | Ford Anglia 105E | 61.78 - 3.18 - 28.40 - 45.31 - | - - - - |
Class 85 PRODUCTION SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 451 | Nigel Ozanne (Gsy) | Honda Crx Vtec | 58.99 - 3.17 - 26.99 - 42.16 - | 57.65 - 2.95 - 26.29 - 40.94 - |
| 941 | John Dean (Gsy) | Honda Crx | 60.86 - 3.30 - 27.47 - 42.98 - | 59.09 - 3.29 - 26.68 - 41.47 - |
Class 86 PRODUCTION SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 3 | Neil Wakeling | Mitsubishi Evo 8 | 52.31 - 2.54 - 23.75 - 37.69 - | - - - - |
| 56 | Jamie Gilroy | Mitsubishi Evo 8 Fq340 Mr | 54.04 - 2.41 - 24.81 - 38.79 - | - - - - |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 161 | Dale Crowsley (Gsy) | Forest Road Garage Civic 'R' | 53.35 - 3.14 - 24.58 - 38.04 - | - - - - |
| 189 | Tristan Harrison | Bmw 325I Sport | 55.41 - 3.08 - 25.64 - 39.33 - | - - - - |
Class 74 RALLY CARS 1401 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 372 | Liam White | Escort Xr3I | 60.68 - 3.60 - 27.97 - 43.40 - | - - - - |
Class 75 RALLY CARS 1601 TO 2100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort Mk2 | 49.92 - 2.78 - 22.74 - 35.24 - 46.62 | - - - - |
| 12 | Graham Morley | Double Day Garage Escort Mexico | 51.87 - 2.87 - 23.65 - 37.04 - | - - - - |
| 37 | Rob De St Paer | Ford Escort Mk1 | 52.45 - 2.94 - 24.16 - 37.26 - | - - - - |
| 18 | Paul Romeril | Double Day Garage Mk2 Rs2000 | 53.85 - 3.13 - 24.40 - 38.07 - | - - - - |
| 39 | Ron Allen | The Party Shop Ford Escort Mk2 | 54.31 - 2.92 - 23.14 - 38.11 - | - - - - |
| 163 | Chris Price | Vauxhall Astra | 54.75 - 3.05 - 25.11 - 38.83 - | - - - - |
Class 51 MOD PROD SALOONS UPTO 1400cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 54.36 - 3.10 - 25.10 - 39.19 - 48.06 | - - - - |
Class 52 MOD PROD SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 911 | Tim Tuilie (Gsy) | Ford Fiesta Xr2 | 52.31 - 2.81 - 23.45 - 36.92 - 45.50 | - - - - |
| 1113 | Karl Marshall (Gsy) | Rpm Services Honda Civic | 55.30 - 3.23 - 25.50 - 39.87 - 49.19 | - - - - |
Class 55 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 90 | Ian Brandon | Caterham Seven Vvc | 51.79 - 2.88 - 23.42 - 37.14 - 45.55 | - - - - |
| 751 | Gavin Le Cornu | Westfield | 54.63 - 2.96 - 24.75 - 38.75 - 48.41 | - - - - |
| 901 | Mark Brandon | Caterham Seven Vvc | FLAG - 2.84 - 24.12 - 54.06 - 67.32 | - - - - |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 40 | Lee Vivian | Ford Group A Cosworth | 49.65 - 2.39 - 22.23 - 35.27 - 43.92 | - - - - |
| 41 | Tyson Flath | Subaru Impreza | 50.13 - 2.36 - 22.64 - 35.28 - 44.01 | - - - - |
| 74 | Dean Le Bailly | Ford Escort Rs | 50.85 - 2.65 - 22.94 - 36.18 - 44.74 | - - - - |
| 46 | Kevin Gell | Gell Electrics Evo | 51.59 - 2.30 - 23.70 - 36.99 - 45.98 | - - - - |
| 52 | Mark Follain | Ford Rs 1600 | 57.01 - 3.58 - 26.37 - 41.27 - | - - - - |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 44 | Barry Moignard | Jersey Floors Skoda V8 | 48.06 - 2.57 - 21.91 - 34.44 - 42.58 | - - - - |
| 270 | Geoff Guille (Gsy) | Pilbeam Sports Mp43 | 49.19 - 2.49 - 22.84 - 35.35 - 43.52 | - - - - |
| 210 | Charlie Smith (Gsy) | Pilbeam Sports Mp43 | 50.58 - 2.50 - 23.60 - 36.20 - 44.21 | - - - - |
| 97 | Dave Moyse | Dutton | 52.74 - 2.59 - 24.01 - 38.12 - 46.97 | - - - - |
Class 90 RACING CARS 1700cc (2 Valve)
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 48 | David Price | Van Diemen Formula First | 57.43 - 2.46 - 24.96 - 39.56 - | 55.77 - 2.34 - 25.29 - 38.82 - 48.61 |
| 481 | Richard Lightfoot | Van Diemen Formula First | - - - - | - - - - |
Class 68 RACING CARS 601 TO 1100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 46.88 - 2.85 - 21.33 - 33.57 - 41.44 | - - - - |
| 561 | Jackie Guille (Gsy) | Oms | 48.49 - 2.53 - 22.23 - 35.17 - 42.94 | - - - - |
| 160 | Colin Le Galle | Oms 2000M | 51.42 - 2.61 - 22.65 - 36.44 - 45.31 | - - - - |
| 607 | Paul Priaulx (Gsy) | Force | 54.76 - 2.87 - 25.41 - 39.54 - | - - - - |
| 567 | Ricky Le Cheminant (Gsy) | Oms | 56.87 - 2.59 - 26.64 - 41.44 - | - - - - |
Class 69 RACING CARS 1101 TO 1600cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 42 | Graeme Holley | Force | 46.80 - 2.47 - 21.07 - 33.39 - 41.28 | - - - - |
| 204 | Nick Saunders (Gsy) | Office Solutions Reynick | 46.96 - 2.96 - 21.79 - 33.62 - 41.43 | - - - - |
| 55 | Glyn Moignard | Moore Properties Oms | 49.02 - 2.57 - 22.32 - 34.99 - 43.25 | - - - - |
| 27 | Christina Holley | Force | 74.93 - 2.44 - 20.33 - 31.47 - 39.21 | - - - - |
Class 71 RACING CARS 2001 TO 3000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 110 | Andrew Allenet | Ralt | - - - - | - - - - |
Class 61 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M191 | Lee Le Feuvre | Castle Cars Ktm | 47.07 - 2.27 - 21.29 - 33.57 - 41.70 | - - - - |
| M58 | Justin Bush | Brush Strokes Honda | 48.17 - 2.17 - 21.52 - 34.35 - 42.53 | - - - - |
| M1 | Oliver Holmes | Bikers Jersey Ktm | 48.49 - 2.34 - 21.51 - 34.85 - 42.87 | - - - - |
| M46 | Mick Bertram | Solo Ktm Smr | 48.57 - 2.24 - 21.68 - 34.58 - 42.99 | - - - - |
| M96 | Martin Keith | Ktm 450 Smr 05 | 49.03 - 2.22 - 21.73 - 34.68 - 43.01 | - - - - |
| M15 | Lee Rayson | Ktm Smr | 49.21 - 2.27 - 22.23 - 35.38 - 43.56 | - - - - |
| M411 | Simon Cohu (Gsy) | Honda | 49.53 - 2.38 - 22.38 - 35.30 - 43.80 | - - - - |
| M16 | Andre Sty | Tech-Designz.Com Aprillia Sxv | 49.70 - 2.16 - 22.28 - 35.56 - 43.87 | - - - - |
| M196 | Jason Bonhomme | Honda | 50.17 - 2.21 - 22.39 - 35.60 - 44.33 | - - - - |
| M116 | Paul Johnson | Acorn Finance Ktm | 50.27 - 2.25 - 22.56 - 35.95 - 44.32 | - - - - |
| M101 | Dave Truscott | Ktm 450 Smr 2008 | 50.36 - 2.21 - 22.69 - 35.75 - 44.28 | - - - - |
| M77 | Andrew Deffains | Polar Auto Italia Ktm | 50.49 - 2.26 - 22.56 - 36.20 - 44.51 | - - - - |
| M123 | Gary White | Honda Crf | 50.57 - 2.27 - 22.39 - 35.79 - 44.71 | - - - - |
| M95 | James Buchanan | Alpha Asset Finance Ktm | 50.82 - 2.23 - 22.64 - 36.06 - 44.48 | - - - - |
| M93 | Steve Baudains | Ktm 450 Sx | 50.91 - 2.50 - 22.62 - 35.90 - 44.94 | - - - - |
| M21 | Jim De La Haye | Yamaha | 54.01 - 2.54 - 24.64 - 38.28 - 47.33 | - - - - |
| M37 | Bruce Dingle | Condor Ferries Aprilia | 54.68 - 2.22 - 22.22 - 35.53 - 43.44 | - - - - |
| M211 | Jason Jones | Ktm | 55.14 - 2.70 - 24.91 - 39.81 - 48.93 | - - - - |
| M333 | Michael Beausire (Gsy) | Honda | 56.57 - 2.27 - 25.48 - 40.76 - 50.26 | - - - - |
Class 63 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M2 | Paul Traylen | Hacquoil Cook Yamaha R1 | 52.27 - 2.35 - 23.30 - 37.26 - 46.23 | - - - - |
| M57 | James Le Sueur | Jls Fabrications R1 | 53.23 - 2.32 - 23.79 - 38.30 - 47.10 | - - - - |
| M148 | Sam Hunt | Triumph | 56.56 - 2.39 - 25.37 - 39.80 - | 53.90 - 2.27 - 24.44 - 38.53 - 47.67 |
| M155 | Mark Regan | Aprilia Rsv-R | 55.65 - 2.35 - 25.23 - 40.05 - 49.40 | - - - - |
| M34 | Paul Woosnam | Gell Electrics R1 | 56.43 - 2.44 - 25.55 - 40.61 - 50.02 | - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M55 | Carl Vardon | X Mile Yamaha Banshee | 55.14 - 2.27 - 24.62 - 39.42 - 48.98 | - - - - |
| M166 | Charles Fossey | Polaris Predator | 55.90 - 2.45 - 24.49 - 40.05 - 49.44 | - - - - |
Class 78 KARTS 125cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 191 | Darryl Morris | Morris Marine & Motors Wright | 48.87 - 2.58 - 22.15 - 34.27 - 43.06 | - - - - |
| 167 | Gary Ferey | Anderson | 49.43 - 2.54 - 23.14 - 35.57 - 43.75 | - - - - |
| 113 | Kieran Monet | Tony Kart | 50.51 - 1.10 - 21.31 - 34.94 - 44.56 | - - - - |
| 192 | Peter Bonny | Zip Bandit | 51.04 - 2.52 - 22.80 - 36.14 - 45.15 | - - - - |
| 616 | Mathew Davis | Tony Tm | 51.24 - 2.76 - 23.75 - 36.89 - 45.44 | - - - - |
| 158 | Simon Bonny | Anderson | 62.61 - 2.60 - 36.10 - 48.65 - 56.92 | - - - - |
Class 79 KARTS 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 42.85 - 2.19 - 19.26 - 30.50 - 37.80 | - - - - |
Class 59 MOTORCYCLES 201 TO 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M91 | Lee Le Feuvre | Castle Car Yamaha | 47.98 - 2.21 - 21.42 - 33.87 - 42.40 | - - - - |
| M177 | Andrew Deffains | Polar Auto Italia Honda | 51.83 - 2.37 - 23.14 - 36.87 - 45.67 | - - - - |
| M52 | Stephen Goguelin | Yamaha | 53.01 - 2.51 - 23.53 - 37.57 - 46.76 | - - - - |
| M377 | Bruce Dingle | Kma Honda Crf | - - - - | - - - - |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M73 | Paul Traylen | Hacquoil & Cook Suzuki Gsxr | - - - - | - - - - |
Class 77 KARTS 100cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 133 | Jo Vardon | Xmile Birel | 48.91 - 1.13 - 21.16 - 33.53 - 42.70 | - - - - |
Class 91 KARTS 125cc Max
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 188 | Edward Verrechio | Birel Rotax Max | 48.95 - 1.03 - 21.28 - 34.11 - 43.19 | - - - - |
| 64 | Lee Pinel | Max Senior | 56.77 - 1.11 - 22.46 - 35.38 - 50.67 | - - - - |
| 791 | Andy Smith | Gold Rotax Max | 57.63 - 1.51 - 25.42 - 40.55 - 50.64 | - - - - |