Jersey Motorcycle and Light Car Club - Liberation Day Hill Climb
9th May 2007
Class 85 PRODUCTION SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 181 | Ryan Poingdestre | Peugeot 205 Gti | 63.67 - 3.55 | 62.11 - 3.69 |
| 23 | Olly Duquemin (Gsy) | Peugeot 205 Gti | 62.18 - 3.13 | - |
Class 101 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 57 | Simon Le Rougetel | Ford Anglia | 57.09 - 3.12 | - |
| 111 | Jason Jones | Lotus Cortina | 61.48 - 3.47 | - |
| 17 | Robert Surcouf | Austin Healey 3000 Mk2 | 62.12 - 2.89 | - |
| 171 | Rodney Surcouf | Austin Healey 3000 Mk2 | 69.54 - 2.98 | - |
| 13 | Geoff Barnard | Ford Anglia 105E | FAIL - 3.04 | - |
Class 88 PRODUCTION SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 170 | Phil Rogers | Lotus Elise | 61.23 - 2.85 | 58.89 - 2.77 |
Class 52 MOD PROD SALOONS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 91 | Tim Tuilie (Gsy) | Pauls Motors Ford Fiesta Xr2 | 55.66 - 3.10 | - |
| 1113 | Karl Marshall (Gsy) | Rpm Services Honda Civic | 58.80 - 3.09 | - |
| 122 | Peter Le Tier | Peugeot 205 | 60.81 - 3.36 | 59.38 - 3.18 |
| 372 | Liam White | Ford Fiesta Xr2 | 62.12 - 3.42 | - |
Class 53 MOD PROD SALOONS UNLIMITED
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 161 | Dale Crowsley (Gsy) | Frs Cars Honda Type-R Civic | 54.63 - 3.07 | - |
Class 54 MOD PROD SPORTS 1401 TO 2000cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 98 | Jamie Langlois | Caterham Pbs Special | 51.68 - 2.67 | - |
| 90 | Ian Brandon | Caterham Seven Vvc | 52.21 - 2.70 | - |
Class 51 MOD PROD SALOONS UPTO 1400cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 666 | Andrew De La Cour | Morris Cooper | 57.13 - 3.14 | - |
| 710 | Jack Allenet | Austin Mini | 60.39 - 3.22 | - |
Class 82 SPORTS LIBRE 1301 TO 1600cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 159 | Martin Pallot | Mini Clubman | 62.26 - 3.42 | - |
Class 54 MOD PROD SPORTS UPTO 1400cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 4 | Ken Thomson | Bona Togs Clan Crusader | 51.87 - 2.39 | - |
Class 57 MOTORCYCLES UPTO 125cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| M38 | Steve Jeanne | Troys Estates Ktm | 51.98 - 2.42 | - |
Class 61 MOTORCYCLES 351 TO 500cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| M1 | Oliver Holmes | Bikers Ktm 450 Sx-F | 48.41 - 2.12 | - |
| M58 | Justin Bush | Gordon Bisson Honda | 49.57 - 2.13 | - |
| M191 | Lee Le Feuvre | Fauvic Car Sales Ktm | 49.58 - 2.20 | - |
| M96 | Martin Keith | Supermoto Ktm | 50.70 - 2.37 | - |
| M101 | Dave Truscott | Supermoto Ktm | 50.95 - 2.27 | - |
| M147 | Jason Bonhomme | Honda | 51.94 - 2.43 | - |
| M411 | Simon Cohu (Gsy) | Honda Crf | 52.00 - 2.26 | - |
| M100 | David Double | Aprilia Sxv | 52.09 - 2.23 | - |
| M77 | Andrew Deffains | Honda Crf | 53.57 - 2.14 | - |
| M151 | John Damarell (Gsy) | Satellite Aerials Services Ktm | 53.79 - 2.33 | - |
| M16 | Andre Sty | Tech-Designz.Com Aprillia | 53.85 - 2.28 | - |
| M105 | Mike Conroy | L.J. Bramley Honda | 54.70 - 2.41 | - |
| M20 | Michael Beausire (Gsy) | Honda Crf | 57.10 - 2.59 | - |
| M4 | Ady Baker | Yamaha Yzf-Fm | 59.86 - 2.46 | - |
| M211 | Jim De La Haye | Yamaha | 61.78 - 3.60 | - |
| M166 | Wayne Mcintyre | Ccm Flat Trak Or | 62.74 - 2.69 | - |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| M62 | Michael Bellée | Honda Rsa 250 | 58.88 - 2.65 | - |
| M49 | Ken Laurent | Triumph Tiger Tr6R | 65.85 - 2.69 | - |
| M135 | Peter Williams | Bsa B50 | 69.17 - 2.97 | - |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| M5 | Tod O'Donoghue | Velocette Scrambler | 62.33 - 2.76 | - |
| M9 | Nick Morin | Bsa Goldstar | 68.78 - 2.82 | - |
| M150 | Gordon Le Feuvre | Classic Bonneville | 72.61 - 2.83 | - |
| M153 | Sidney Barry | Triumph | 91.56 - 6.89 | - |
Class 56 MOD PROD SPORTS UNLIMITED
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 201 | Dave Bennett | Porsche 911T | 62.71 - 3.20 | 56.56 - 2.72 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 52 | Mark Follain | Ford Rs 1600 | 53.84 - 2.67 | - |
| 74 | Dean Le Bailly | 54.00 - 2.89 | - |
Class 68 RACING CARS 601 TO 1100cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 60 | Richard Twinam | Oms 2000M | 54.29 - 3.07 | - |
| 160 | Colin Le Galle | Oms 2000M | - | - |
Class 69 RACING CARS 1101 TO 1600cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 62 | Jason Mourant | Suzuki Nd | 46.81 - 2.10 | - |
| 27 | Christina Holley | Force | 48.94 - 2.45 | - |
| 55 | Glyn Moignard | Oms Suzuki | 51.66 - 2.65 | - |
| 42 | Graeme Holley | Force | 52.74 - 2.65 | - |
| 97 | Dave Moyse | Van Diemen | 56.37 - 2.53 | - |
Class 70 RACING CARS 1601 TO 2000cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 881 | Martin Keating | Van Diemen Rf93 | 57.71 - 2.75 | - |
| 88 | Steve Elliott | Van Diemen Rf93 | 64.15 - 2.94 | - |
Class 71 RACING CARS 2001 TO 3000cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 110 | Andrew Allenet | Racing Car Ralt | 82.46 - 3.30 | 71.46 - 4.14 |
Class 78 KARTS 125cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 113 | Kieran Monet | Tony Kart | 50.49 - 1.18 | - |
| 191 | Darryl Morris | Morris Marine & Motors Wright | 51.62 - 2.82 | - |
| 158 | Simon Bonny | Anderson | 52.89 - 3.01 | - |
| 167 | Gary Ferey | Anderson | 53.41 - 2.83 | - |
Class 79 KARTS 250cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 44.49 - 2.27 | - |
Class 63 MOTORCYCLES 751 TO 1000cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| M102 | Gary Hotton | Kawasaki Zx10R | 52.13 - 2.25 | - |
| M2 | Paul Traylen | Hacquoil Cook R1 | 53.47 - 2.43 | - |
| M57 | James Le Sueur | Jls Fabrications R1 | 54.07 - 2.27 | - |
| M26 | Nick Daghorn | Motorama Yahama R1 | 56.24 - 2.40 | - |
| M133 | Graham Morley Jnr. | Honda Fireblade | 59.90 - 2.55 | - |
| M155 | Mark Regan | Aprilia Rsv-R | 61.70 - 2.67 | - |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 104 | Mike Mcbride | Jaguar E Type | 58.82 - 3.36 | - |
| 3 | Neil Wakeling | Triumph Dolomite Sprint | 65.17 - 3.44 | - |
Class 74 RALLY CARS 1301 TO 1600cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 238 | Richard Le Marquand | Ford Fiesta Xr2I | - | - |
Class 75 RALLY CARS 1601 TO 2100cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort Mk2 | 50.32 - 2.72 | - |
| 37 | Rob De St Paer | Ford Escort Mk1 | 51.29 - 2.62 | - |
| 12 | Graham Morley | Double Day Garage Rs Mexico | 52.37 - 2.78 | - |
| 39 | Ron Allen | Ford The Party Shop Escort Mk2 | 53.07 - 3.09 | - |
| 18 | Paul Romeril | Ford Escort | 55.22 - 2.79 | - |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 16 | Chris Le Bonniec | Ford Escort | 48.75 - 2.34 | - |
| 8 | Kevin Fossey | Ford Escort Mk 2 | 52.37 - 2.94 | - |
| 94 | A Faulconbridge | Audi Quattro Coupe | 54.96 - 2.54 | - |
Class 59 MOTORCYCLES 201 TO 250cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| M91 | Lee Le Feuvre | Fauvic Car Sales Yamaha | 49.66 - 2.17 | - |
| M93 | Steve Baudains | Yamaha Yz | 51.62 - 2.24 | - |
| M95 | James Buchanan | Suzuki Rmz | 54.12 - 2.32 | - |
| M52 | Stephen Goguelin | Yamaha Yzf | 54.34 - 2.73 | - |
Class 62 MOTORCYCLES 501 TO 750cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| M37 | Bruce Dingle | Kma Ktm | 48.18 - 2.19 | - |
| M17 | Marcus Bisson | Honda | 52.48 - 2.23 | - |
| M123 | Gary White | Ktm 625 Smc | 52.51 - 2.42 | - |
| M56 | Andy Simpson | Honda Cbr 600 Rr | 52.94 - 2.12 | - |
| M25 | Dennis Le Breton | Husaberg | 53.65 - 2.50 | - |
| M511 | Peter Le Page (Gsy) | Ktm | 55.20 - 2.21 | - |
| M140 | Richard Le Cornu | Kawasaki Zx7R | 57.12 - 2.17 | - |
| M127 | Tom Vautier | Motorama Yahama Yzfr6R | 64.43 - 2.91 | - |
| M80 | Cliff Langlois | Ktm | - | - |
Class 91 KARTS 125cc Max
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 751 | Gavin Le Cornu | Wright Suzuka | 49.02 - 1.16 | - |
| 172 | Robin Troy | Zip Kart Evo | 59.10 - 1.31 | 50.65 - 1.11 |
| 178 | Xavier Le Monnier | Kart Rotax Max | 51.14 - 1.31 | - |
| 188 | Edward Verrechio | Birel Rotax | 53.53 - 1.39 | - |
| 162 | Alexander Troy | Focus Rotax Max | 54.69 - 1.23 | 57.37 - 1.19 |
Class 77 KARTS 100cc
| No. | Name | Car | Run 1 - 64ft | Run 2 - 64ft |
|---|---|---|---|---|
| 193 | Phil Sharp | Gillard 04 | 52.91 - 1.47 | - |