Jersey Motorcycle and Light Car Club
Easter Monday - Hillclimb Bouley Bay
5th April 2010
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 3 | Neil Wakeling | Sunbeam Tiger | 55.02 - 3.14 - 25.41 - 39.93 - 48.22 | 54.58 - 2.85 - 24.90 - 39.28 - 47.78 | 54.99 - 2.81 - 24.89 - 39.18 - 48.15 |
| 13 | Geoff Barnard | Ford Anglia 105E | 55.17 - 2.79 - 24.98 - 39.71 - 48.27 | 57.38 - 2.91 - 25.04 - 40.22 - 48.65 | 56.34 - 2.73 - 25.30 - 40.43 - 48.83 |
| 106 | Peter Swann | Austin A40 | - - - - | - - - - | - - - - |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 84 | Kevin Rault | Dutton V8 | 49.00 - 2.43 - 21.79 - 34.64 - 42.64 | 47.46 - 2.36 - 21.51 - 33.81 - 41.42 | 49.12 - 2.36 - 21.72 - 34.69 - 42.88 |
| 166 | Rod Young | Austin Healey Sprite | 57.30 - 3.14 - 26.82 - 41.45 - 50.34 | 58.30 - 3.18 - 27.44 - 41.99 - 50.88 | 58.99 - 3.18 - 28.12 - 43.08 - 51.92 |
Class 250 ROAD SERIES PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 19 | Kevin Romeril | Vauxhall Corsa | 65.70 - 3.36 - 29.80 - 46.30 - 56.49 | 65.46 - 3.37 - 29.37 - 46.30 - 57.11 | 64.36 - 3.40 - 29.58 - 45.52 - 56.18 |
Class 252 ROAD SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 127 | Grant Collins | Subaru Impreza WRX | 52.29 - 2.95 - 23.89 - 37.46 - 45.83 | FAIL - 2.90 - 23.77 - - | - - - - |
| 205 | Tom White | Subaru Impreza | 53.74 - 2.70 - 24.06 - 38.22 - 46.34 | 53.35 - 2.67 - 24.15 - 38.11 - 46.21 | 52.58 - 2.47 - 23.68 - 37.59 - 45.54 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort MK II | 48.70 - 2.67 - 22.33 - 34.46 - 42.21 | 48.27 - 2.68 - 21.82 - 34.00 - 41.89 | 48.00 - 2.66 - 21.57 - 33.71 - 41.31 |
| 52 | Mark Follain | Ford Escort 420R | 49.93 - 2.64 - 22.10 - 35.17 - 43.51 | 49.08 - 2.76 - 21.70 - 34.78 - 42.41 | 48.71 - 2.67 - 21.61 - 34.73 - 42.17 |
| 108 | Ray O'Donoghue | Ford Escort MK2 | 48.83 - 2.73 - 22.59 - 35.25 - 42.45 | 48.84 - 3.06 - 21.71 - 35.12 - 42.72 | 52.52 - 2.81 - 21.58 - 33.88 - 41.50 |
| 159 | Martin Pallot | BMW E30 | 49.97 - 2.87 - 22.45 - 35.16 - 43.07 | 50.40 - 3.14 - 22.73 - 35.63 - 43.87 | 51.36 - 2.98 - 22.59 - 36.80 - 44.91 |
| 79 | Richard Le Marquand | Ford Focus RS | 53.35 - 3.02 - 23.12 - 35.56 - 46.38 | 51.57 - 2.99 - 23.31 - 36.39 - 44.90 | 52.02 - 2.89 - 23.76 - 36.69 - 45.06 |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 64 | Leanne Pinel | Ford Fiesta XR2 | 59.25 - 3.21 - 27.50 - 42.29 - 51.57 | 57.88 - 3.12 - 26.63 - 41.25 - 50.51 | 57.37 - 3.24 - 26.83 - 41.43 - 50.00 |
| 82 | Alice Barnard | Ford Fiesta XR2 | 59.15 - 3.66 - 27.64 - 42.65 - 51.87 | 57.43 - 3.51 - 26.55 - 40.79 - 50.25 | 58.70 - 3.64 - 26.48 - 42.09 - 51.25 |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 97 | Dave Moyse | LCPallots&Sons Radicial | 47.53 - 2.73 - 21.67 - 33.88 - 41.63 | 46.65 - 2.52 - 21.27 - 33.30 - 40.75 | 46.88 - 2.68 - 21.38 - 33.47 - 40.89 |
| 666 | Andrew De La Cour | Morris Cooper | 50.40 - 3.00 - 23.18 - 35.91 - 43.83 | 50.67 - 2.90 - 23.15 - 36.35 - 44.04 | 50.71 - 2.93 - 23.20 - 36.02 - 43.94 |
| 45 | Nigel Ozanne | Mallock Mk18 | - - - - | - - - - | - - - - |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 73 | Steve Leonard | Escort MK II | 47.79 - 2.80 - 21.62 - 34.43 - 41.55 | 47.32 - 2.59 - 21.31 - 33.48 - 41.26 | 47.10 - 2.69 - 21.32 - 33.23 - 41.02 |
| 37 | Rob De St Paer | Ford Escort MkI | 49.13 - 2.71 - 22.20 - 34.47 - 42.62 | 49.52 - 2.79 - 22.30 - 34.57 - 42.88 | 55.94 - 2.75 - 22.46 - 34.85 - 49.39 |
| 12 | Graham Morley | RS Mexico | 49.61 - 2.73 - 22.43 - 35.27 - 43.05 | 49.57 - 2.98 - 22.47 - 35.11 - 42.99 | 49.37 - 2.89 - 22.32 - 35.11 - 43.01 |
| 39 | Ron Allen | Ford The Party Shop Escort MKII | 51.01 - 2.88 - 23.44 - 36.54 - 44.52 | 51.76 - 2.99 - 23.81 - 37.15 - 45.11 | 51.07 - 2.82 - 23.16 - 36.27 - 44.31 |
| 18 | Paul Romeril | DoubleDayGarage Ford Escort MK II | 51.52 - 2.72 - 23.08 - 36.62 - 44.70 | 55.18 - 2.58 - 21.87 - 35.12 - 45.53 | - - - - |
| 92 | Elvis Romeril | Ford Escort | 59.89 - 2.83 - 27.38 - 43.39 - 52.55 | 59.40 - 2.84 - 27.10 - 42.86 - 51.91 | 59.75 - 2.92 - 28.00 - 43.70 - 52.48 |
Class 276 RALLY CARS 4X4
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 41 | Tyson Flath | Subaru Impreza | 54.11 - 2.48 - 22.01 - 34.44 - 47.13 | 49.06 - 2.55 - 22.06 - 34.66 - 42.49 | 48.98 - 2.58 - 21.97 - 34.30 - 42.33 |
| 142 | Ian Stevens | Mitsubishi Evo 5 | 49.57 - 2.20 - 22.44 - 35.67 - 43.17 | 50.37 - 2.27 - 23.25 - 36.49 - 44.19 | 49.86 - 2.81 - 23.10 - 36.18 - 43.52 |
| 119 | Chris Le Chevalier | Ford Escort Cosworth | 51.10 - 2.45 - 23.23 - 36.57 - 44.34 | 50.85 - 2.49 - 23.24 - 36.35 - 44.19 | 51.11 - 2.56 - 23.56 - 36.50 - 44.40 |
Class 258 MOD LTD PRODUCTION CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 303 | Tristan Harrison | BMW M3 | 52.35 - 3.17 - 23.86 - 37.48 - 45.81 | 52.87 - 3.09 - 23.85 - 38.31 - 46.03 | 52.67 - 3.01 - 23.86 - 38.10 - 45.80 |
Class 267 MOD SPECIALIST PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 109 | Michael Kean | BMW 328i Sport | 54.57 - 3.63 - 25.11 - 39.13 - 47.66 | 54.05 - 3.40 - 24.61 - 38.55 - 47.10 | 54.14 - 3.55 - 25.09 - 38.79 - 47.28 |
Class 257 MOD LTD PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 95 | Richard Buchanan | Caterham | 57.07 - 2.92 - 26.36 - 41.80 - 50.30 | 57.34 - 2.96 - 26.78 - 41.29 - 49.53 | 58.77 - 2.96 - 27.37 - 43.01 - 51.58 |
Class 262 MOD LTD PRODUCTION SPORTS CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 132 | Mathew Sargent | Rage Buggy | 50.16 - 2.62 - 22.80 - 35.67 - 43.61 | 51.14 - 2.74 - 22.92 - 36.09 - 44.01 | 51.11 - 2.66 - 23.26 - 36.13 - 44.45 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 60 | Richard Twinam | OMS 2000M | 45.05 - 2.50 - 20.57 - 31.97 - 39.26 | 43.82 - 2.46 - 19.85 - 30.87 - 38.16 | 44.54 - 2.47 - 20.04 - 31.17 - 38.60 |
| 160 | Colin Le Galle | OMS 2000M | 44.31 - 2.68 - 20.09 - 31.18 - 38.42 | 44.22 - 2.94 - 20.35 - 31.68 - | 44.39 - 2.50 - 19.93 - 31.59 - 38.59 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 55 | Glyn Moignard | OMS 2000M | 46.98 - 2.44 - 21.29 - 33.35 - 40.62 | 45.86 - 2.48 - 20.47 - 32.31 - 39.72 | 46.31 - 2.50 - 21.27 - 32.59 - 40.05 |
Class 72 RACING CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 710 | Jack Allenet | Rault | 44.44 - 2.48 - 20.31 - 31.72 - 38.65 | 44.31 - 2.59 - 20.33 - 31.62 - | 44.76 - 2.46 - 20.42 - 31.95 - 38.92 |
| 110 | Andrew Allenet | Rault | 48.54 - 2.40 - 21.78 - 34.61 - 42.38 | 48.22 - 2.35 - 21.69 - 34.38 - 42.21 | 47.48 - 2.42 - 21.52 - 33.85 - 41.38 |
Class 90 RACING CARS 1700 (2 Valve)
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 28 | Mick Lancashire | Mallen F3 | 47.23 - 2.50 - 21.28 - 33.42 - 41.02 | 47.59 - 2.48 - 21.26 - 33.44 - 41.42 | - - - - |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 44.23 - 2.49 - 19.98 - 31.15 - 38.25 | 43.75 - 2.42 - 19.86 - 30.79 - 37.79 | 43.34 - 2.35 - 19.50 - 30.61 - 37.56 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 44 | Barry Moignard | Skoda V8 | 46.56 - 3.21 - 21.56 - 33.07 - 40.68 | 45.83 - 2.64 - 20.65 - 32.48 - 39.88 | 45.61 - 2.59 - 20.75 - 32.33 - 39.82 |
| 144 | Jodie Bush | Skoda V8 | 48.36 - 2.78 - 21.84 - 34.40 - 42.38 | 47.81 - 2.76 - 21.80 - 34.13 - | 64.63 - 2.76 - 35.37 - 49.79 - 58.32 |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M391 | Paul Mollet | Maico | 49.87 - 2.42 - 22.48 - 35.49 - 43.43 | 49.56 - 2.49 - 22.08 - 34.85 - 43.18 | 49.80 - 2.37 - 22.05 - 34.99 - 42.90 |
| M75 | Paul Machon | Ducati | 56.65 - 2.41 - 25.23 - 40.24 - 48.98 | 55.72 - 2.41 - 24.81 - 39.54 - 48.29 | 57.05 - 2.50 - 25.17 - 40.65 - 49.49 |
| M49 | Ken Laurent | Triumph Tiger TR6R | 61.59 - 2.50 - 27.17 - 43.00 - 53.27 | 62.18 - 2.62 - 27.50 - 43.72 - 54.06 | 62.22 - 2.58 - 27.69 - 43.88 - 54.09 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M62 | Michael Belle | Dresda Triumph | 54.73 - 2.48 - 24.77 - 38.42 - 47.22 | 54.85 - 2.60 - 24.53 - 38.65 - 47.45 | 56.00 - 2.45 - 25.04 - 39.54 - 48.38 |
| M5 | Tod O'Donoghue | Velocette MSS Scrambler | 57.97 - 2.59 - 25.79 - 41.23 - 50.28 | 57.51 - 2.76 - 25.64 - 41.11 - 50.10 | 57.33 - 2.73 - 25.45 - 40.62 - 49.83 |
| M34 | Paul Woosnam | Triumph TR6 | 66.79 - 2.68 - 27.18 - 42.12 - 51.76 | 58.34 - 2.64 - 26.15 - 40.97 - 50.28 | 63.07 - 2.62 - 26.67 - 44.74 - 54.80 |
| M9 | Nick Morin | BSA Goldstar | 60.16 - 2.63 - 26.13 - 41.63 - 52.37 | 60.47 - 2.66 - 27.04 - 42.76 - 52.59 | 59.83 - 2.73 - 26.86 - 42.53 - 52.05 |
| M150 | Gordon Le Feuvre | Triumph | 62.29 - 2.59 - 27.87 - 44.68 - 54.30 | 60.09 - 2.47 - 26.68 - 43.11 - 52.36 | 60.51 - 2.50 - 27.12 - 43.42 - 52.64 |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M250 | Daniel Lagadu | Kawasaki | 51.19 - 2.53 - 23.16 - 36.12 - 44.36 | 52.20 - 2.29 - 22.45 - 35.53 - 44.06 | 49.79 - 2.30 - 22.32 - 35.20 - 43.10 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M56 | Andy Simpson | Ducati 1098R | 45.75 - 2.20 - 20.43 - 32.46 - 39.74 | 46.04 - 2.22 - 20.69 - 32.73 - 40.05 | 46.23 - 2.15 - 20.62 - 32.79 - 40.15 |
| M67 | Gary Hotton | Ducati | 48.37 - 2.40 - 21.87 - 34.61 - 42.07 | 48.09 - 2.25 - 21.36 - 34.02 - 41.80 | 47.65 - 2.24 - 21.35 - 33.97 - 41.28 |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M203 | Nick Byrne | KTM | 45.73 - 2.39 - 20.58 - 32.23 - 39.66 | 45.87 - 2.40 - 20.88 - 32.49 - | 45.73 - 2.35 - 20.62 - 32.32 - 39.68 |
| M80 | Cliff Langlois | KTM SMR | 46.18 - 2.35 - 20.84 - 32.86 - 40.15 | 46.02 - 2.39 - 20.82 - 32.38 - | 45.76 - 2.32 - 20.59 - 32.23 - 39.77 |
| M46 | Mick Bertram | KTM SMR | 46.28 - 2.33 - 20.74 - 32.87 - 40.20 | 46.25 - 2.22 - 20.70 - 32.62 - | 46.81 - 2.33 - 21.34 - 33.54 - 40.71 |
| M125 | Robert Lloyd | Honda CBR | 49.04 - 2.24 - 22.30 - 35.22 - 42.83 | 48.77 - 2.24 - 21.58 - 34.48 - | 49.45 - 2.24 - 21.86 - 35.44 - 43.12 |
| M68 | Sam Hunt | Skin Deep MRR CCM | 49.89 - 2.19 - 22.20 - 35.57 - 43.23 | 49.98 - 2.33 - 22.36 - 35.61 - | 50.00 - 2.20 - 22.07 - 35.60 - 43.26 |
| M201 | Payton Guerrier | Yamaha 600 | 58.69 - 2.78 - 26.34 - 41.93 - 51.05 | FAIL - 2.59 - 25.59 - 40.82 - 49.42 | - - - - |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M40 | Marc Le Sueur | Honda | 45.99 - 2.17 - 20.54 - 32.99 - 40.04 | 45.90 - 2.13 - 20.21 - 32.17 - | 46.05 - 2.23 - 20.73 - 33.10 - 40.01 |
| M2 | Paul Traylen | Hacquoil Cook R1 | 47.53 - 2.26 - 21.28 - 34.04 - 41.29 | 46.60 - 2.26 - 20.79 - 33.23 - | 46.34 - 2.27 - 21.06 - 33.24 - 40.22 |
| M57 | James Le Sueur | JLS Fabrications R1 | 46.35 - 2.29 - 20.73 - 33.25 - 40.50 | 46.85 - 2.36 - 20.45 - 33.08 - | 47.23 - 2.37 - 20.72 - 33.58 - 41.03 |
| M200 | James Thomson | Honda Fireblade | 56.30 - 2.63 - 25.75 - 40.71 - 49.37 | 56.57 - 2.69 - 25.31 - 40.85 - | 56.02 - 2.56 - 25.40 - 40.66 - 48.94 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M42 | Oliver Holmes | Bikers KTM 477 SMR | 44.37 - 2.42 - 19.93 - 31.27 - 38.47 | 43.79 - 2.20 - 19.57 - 30.88 - | 43.69 - 2.17 - 19.68 - 30.98 - 37.93 |
| M191 | Lee Le Feuvre | Castle Cars KTM | 44.10 - 2.22 - 19.95 - 31.40 - 38.37 | 44.00 - 2.26 - 19.81 - 31.30 - | 44.31 - 2.19 - 20.13 - 31.60 - 38.59 |
| M96 | Martin Keith | KTM | 46.18 - 2.24 - 20.73 - 32.96 - 40.08 | 45.11 - 2.22 - 20.32 - 32.20 - | 45.34 - 2.27 - 20.38 - 32.26 - 39.26 |
| M101 | Dave Truscott | KTM | 46.45 - 2.25 - 21.06 - 32.99 - 40.39 | 45.17 - 2.23 - 20.43 - 31.91 - | 45.29 - 2.20 - 20.40 - 31.91 - 39.11 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 45.50 - 2.09 - 20.26 - 32.27 - 39.35 | 45.43 - 2.07 - 20.28 - 32.16 - | 45.74 - 2.13 - 20.37 - 32.33 - 39.63 |
| M16 | Andre Sty | Tech-Designz.com Aprillia | 47.02 - 2.13 - 21.20 - 33.37 - 40.77 | 46.21 - 2.08 - 20.72 - 32.80 - | 46.37 - 2.16 - 20.96 - 33.19 - 40.23 |
| M39 | Paul Mollet | Honda | 47.09 - 2.18 - 21.01 - 33.54 - 40.85 | 46.34 - 2.21 - 20.88 - 33.05 - | 46.88 - 2.23 - 21.11 - 33.54 - 40.78 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 46.83 - 2.24 - 20.80 - 33.18 - 40.66 | 46.58 - 2.21 - 20.83 - 33.00 - | 47.06 - 2.26 - 20.96 - 33.25 - 40.83 |
| M10 | James Barette | Honda 450cc | 47.54 - 2.35 - 21.51 - 33.50 - 40.80 | 47.61 - 2.42 - 21.44 - 33.84 - | 46.87 - 2.45 - 21.25 - 33.19 - 40.69 |
| M123 | Gary White | KTM | 48.46 - 2.27 - 21.64 - 34.65 - 41.95 | 48.40 - 2.24 - 21.65 - 34.59 - | 48.19 - 2.28 - 21.43 - 33.77 - 41.83 |
| M202 | Jason Jones | KTM | 49.66 - 2.59 - 22.38 - 35.76 - 43.20 | 49.01 - 2.39 - 22.08 - 35.01 - | 63.73 - 2.44 - 21.99 - 46.51 - 56.20 |
| M79 | Alex Mitchinson | Honda CRF | 49.75 - 2.41 - 22.16 - 35.29 - 43.26 | 49.12 - 2.52 - 22.33 - 35.29 - | 49.43 - 2.40 - 22.39 - 35.33 - 42.84 |
| M163 | Lee Morley | KTM SmR | 52.29 - 2.55 - 23.05 - 37.12 - 45.34 | 51.57 - 2.48 - 23.00 - 36.83 - | 51.33 - 2.55 - 22.71 - 36.51 - 44.36 |
| M143 | Nathan Beddoe | Honda CRF 450 X | 51.71 - 2.70 - 23.39 - 36.76 - 44.82 | 51.58 - 2.72 - 23.32 - 36.78 - | FAIL - 2.51 - 23.20 - 36.53 - 44.25 |
| M172 | Grace Bailey | CCM Flat traker | 79.02 - 3.07 - 35.19 - 56.40 - 68.30 | 76.61 - 2.97 - 34.08 - 54.86 - | 75.70 - 3.00 - 33.86 - 53.98 - 65.80 |
| M116 | Paul Johnson | KTM | - - - - | - - - - | - - - - |
| M25 | Dennis Le Breton | KTM | - - - - | - - - - | - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 48.65 - 2.16 - 21.17 - 33.62 - 41.60 | 47.51 - 2.20 - 20.99 - 33.41 - | 46.91 - 2.21 - 21.05 - 33.33 - 40.75 |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 158 | Simon Bonny | Anderson AK | 45.89 - 2.41 - 20.08 - 31.32 - 40.15 | 44.95 - 2.50 - 20.81 - 32.31 - | 44.81 - 2.43 - 20.41 - 31.58 - 38.97 |
| 167 | Gary Ferey | Anderson | 45.49 - 2.43 - 20.76 - 31.93 - 39.36 | 45.20 - 2.36 - 20.52 - 31.71 - | 45.37 - 2.42 - 20.59 - 31.93 - 39.34 |
| 616 | Mathew Davis | Anderson TM | 48.19 - 2.58 - 22.17 - 34.35 - 41.98 | 46.98 - 2.49 - 21.62 - 33.30 - | 46.34 - 2.56 - 21.55 - 32.94 - 40.28 |
| 192 | Peter Bonny | Anderson AK | 47.25 - 2.42 - 21.47 - 33.57 - 40.89 | 48.58 - 2.44 - 21.59 - 33.81 - | 47.83 - 2.43 - 21.72 - 33.91 - 41.39 |
| 88 | Edward Verrechio | Birel Rotax Max | 50.65 - 2.85 - 23.78 - 35.39 - 44.11 | 49.45 - 2.98 - 22.84 - 34.62 - 42.92 | - - - - |
Class 79 KARTS 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend | Run 3 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 43.80 - 2.24 - 20.41 - 31.37 - 38.34 | 43.42 - 2.10 - 19.11 - 30.19 - | 43.15 - 2.26 - 20.12 - 30.97 - 37.63 |