Jersey Motorcycle and Light Car Club
Easter Monday - Hillclimb Bouley Bay
5th April 2010
Class 100 HISTORIC CARS PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 3 | Neil Wakeling | Sunbeam Tiger | 59.97 - 3.52 - 28.15 - 43.70 - 52.66 | 55.90 - 2.74 - 25.14 - 39.66 - 48.50 |
| 13 | Geoff Barnard | Ford Anglia 105E | 60.93 - 3.29 - 27.31 - 43.79 - 53.12 | 56.79 - 2.85 - 25.48 - 40.77 - 49.44 |
| 106 | Peter Swann | Austin A40 | - - - - | - - - - |
Class 102 POST HISTORIC CARS 68 TO 74
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 84 | Kevin Rault | Dutton V8 | 51.80 - 2.59 - 23.34 - 36.95 - 45.16 | 48.21 - 2.52 - 21.58 - 34.19 - 41.92 |
| 166 | Rod Young | Austin Healey Sprite | 67.28 - 3.51 - 32.18 - 48.51 - 59.17 | 58.95 - 3.47 - 27.84 - 42.82 - 51.72 |
Class 250 ROAD SERIES PRODUCTION UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 19 | Kevin Romeril | Vauxhall Corsa | 65.20 - 3.49 - 29.51 - 45.98 - 56.95 | 66.83 - 3.43 - 30.43 - 47.36 - 58.57 |
Class 252 ROAD SERIES PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 205 | Tom White | Subaru Impreza | 53.96 - 2.75 - 24.11 - 37.65 - 46.87 | 53.23 - 2.60 - 24.28 - 38.11 - 46.01 |
| 127 | Grant Collins | Subaru Impreza WRX | 54.12 - 2.93 - 24.53 - 38.61 - 47.44 | 53.49 - 3.27 - 25.03 - 38.70 - 46.71 |
Class 76 RALLY CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 65 | Jeremy Baudains | Ford Escort MK II | 49.61 - 2.98 - 22.84 - 35.64 - 43.05 | 48.22 - 2.80 - 21.93 - 33.88 - 41.71 |
| 159 | Martin Pallot | BMW E30 | 52.26 - 3.02 - 23.83 - 37.31 - 45.49 | 50.75 - 2.96 - 22.79 - 36.09 - 44.05 |
| 52 | Mark Follain | Ford Escort 420R | 51.19 - 2.91 - 22.93 - 35.90 - 44.53 | 57.86 - 2.65 - 22.19 - 34.73 - 42.76 |
| 108 | Ray O'Donoghue | Ford Escort MK2 | 52.44 - 2.94 - 23.71 - 37.12 - 45.54 | 51.26 - 2.97 - 23.08 - 35.87 - 43.87 |
| 79 | Richard Le Marquand | Ford Focus RS | 53.10 - 3.21 - 24.31 - 38.15 - 46.15 | 51.70 - 3.23 - 23.72 - 36.33 - 44.65 |
Class 274 RALLY CARS 1401 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 82 | Alice Barnard | Ford Fiesta XR2 | 60.18 - 3.47 - 28.17 - 43.40 - 52.60 | - - - - |
| 64 | Leanne Pinel | Ford Fiesta XR2 | 65.03 - 3.74 - 30.34 - 46.47 - 56.73 | 61.65 - 3.31 - 27.87 - 43.36 - 53.66 |
Class 271 SPORTS LIBRE UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 97 | Dave Moyse | LCPallots&Sons Radicial | 52.27 - 2.57 - 23.04 - 37.44 - 45.76 | 48.61 - 2.55 - 22.27 - 34.80 - 42.18 |
| 666 | Andrew De La Cour | Morris Cooper | 52.80 - 3.06 - 24.39 - 37.95 - 45.92 | 51.68 - 2.89 - 24.12 - 37.37 - 45.11 |
| 45 | Nigel Ozanne | Mallock Mk18 | - - - - | - - - - |
Class 275 RALLY CARS 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 73 | Steve Leonard | Escort MK II | 47.60 - 2.67 - 21.50 - 33.91 - 41.22 | 47.95 - 2.78 - 21.79 - 34.10 - 41.43 |
| 37 | Rob De St Paer | Ford Escort MkI | 51.42 - 2.96 - 23.54 - 36.48 - 44.86 | 49.34 - 2.78 - 22.46 - 34.75 - 42.88 |
| 12 | Graham Morley | RS Mexico | 50.72 - 3.24 - 23.15 - 35.90 - 44.13 | 50.07 - 2.96 - 22.58 - 35.69 - 43.43 |
| 18 | Paul Romeril | DoubleDayGarage Ford Escort MK II | 51.12 - 2.59 - 23.07 - 36.31 - 44.20 | 51.49 - 2.71 - 22.76 - 36.61 - 44.16 |
| 39 | Ron Allen | Ford The Party Shop Escort MKII | 52.22 - 2.99 - 23.74 - 37.62 - 45.63 | 51.52 - 2.82 - 23.74 - 36.82 - 44.69 |
| 92 | Elvis Romeril | Ford Escort | 61.85 - 2.79 - 28.56 - 44.85 - 53.99 | 60.40 - 2.71 - 27.91 - 43.95 - 52.87 |
Class 276 RALLY CARS 4X4
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 41 | Tyson Flath | Subaru Impreza | 50.95 - 2.49 - 22.59 - 35.46 - 44.08 | 49.50 - 2.56 - 22.29 - 35.06 - 42.98 |
| 142 | Ian Stevens | Mitsubishi Evo 5 | 51.48 - 2.44 - 23.77 - 37.23 - 44.95 | 50.05 - 2.23 - 22.64 - 35.85 - 43.48 |
| 119 | Chris Le Chevalier | Ford Escort Cosworth | 53.30 - 3.00 - 24.85 - 38.73 - 46.45 | 53.35 - 4.24 - 25.68 - 38.65 - 46.63 |
Class 258 MOD LTD PRODUCTION CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 303 | Tristan Harrison | BMW M3 | 53.11 - 2.89 - 24.10 - 38.20 - 46.28 | 53.75 - 3.45 - 24.36 - 38.88 - 12.94 |
Class 267 MOD SPECIALIST PRODUCTION UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 109 | Michael Kean | BMW 328i Sport | 55.20 - 3.45 - 25.10 - 39.30 - 47.95 | 54.44 - 3.55 - 25.39 - 39.10 - 11.70 |
Class 257 MOD LTD PRODUCTION 1401 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 95 | Richard Buchanan | Caterham | 59.78 - 2.83 - 27.66 - 43.98 - 52.84 | 58.29 - 2.86 - 26.92 - 42.64 - 19.22 |
Class 262 MOD LTD PRODUCTION SPORTS CARS UPTO 1400
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 132 | Mathew Sargent | Rage Buggy | 52.37 - 2.75 - 24.42 - 38.19 - 45.99 | 51.20 - 2.52 - 22.78 - 36.05 - 20.13 |
Class 68 RACING CARS 601 TO 1100
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 60 | Richard Twinam | OMS 2000M | 46.47 - 2.72 - 21.04 - 32.91 - 40.39 | 44.09 - 2.43 - 19.93 - 31.07 - 8.36 |
| 160 | Colin Le Galle | OMS 2000M | 46.44 - 2.67 - 21.18 - 32.60 - 40.01 | 44.79 - 2.53 - 20.38 - 31.50 - 38.58 |
Class 69 RACING CARS 1101 TO 1600
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 55 | Glyn Moignard | OMS 2000M | 52.49 - 2.56 - 25.16 - 37.97 - 45.79 | 48.18 - 2.47 - 22.06 - 34.21 - 11.07 |
Class 72 RACING CARS UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 710 | Jack Allenet | Rault | 47.23 - 2.39 - 21.91 - 34.08 - 41.45 | 45.25 - 2.50 - 20.39 - 31.95 - 39.29 |
| 110 | Andrew Allenet | Rault | 52.87 - 2.54 - 23.63 - 37.67 - 46.03 | 49.91 - 2.40 - 22.28 - 35.46 - 43.40 |
Class 90 RACING CARS 1700 (2 Valve)
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 28 | Mick Lancashire | Mallen F3 | 47.77 - 2.59 - 21.68 - 33.98 - 41.64 | - - - - |
Class 273 SPORTS LIBRE 1601 TO 2000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 33 | Len Amy | Mallock MK32 | 45.35 - 2.66 - 20.82 - 31.93 - 39.09 | 44.38 - 2.50 - 19.99 - 31.23 - 38.27 |
Class 83 SPORTS LIBRE UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 44 | Barry Moignard | Skoda V8 | 48.47 - 2.97 - 22.23 - 34.14 - 42.45 | 47.21 - 2.59 - 21.46 - 33.22 - 41.32 |
| 144 | Jodie Bush | Skoda V8 | 50.51 - 2.83 - 22.99 - 36.04 - 44.35 | 48.30 - 2.75 - 21.94 - 33.93 - 42.40 |
Class 103 POST HISTORIC BIKES 68 TO 79
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M391 | Paul Mollet | Maico | 52.38 - 2.48 - 23.38 - 37.13 - 45.63 | 50.96 - 2.39 - 22.85 - 36.27 - 44.36 |
| M75 | Paul Machon | Ducati | 57.59 - 2.50 - 25.41 - 41.01 - 49.96 | 56.12 - 2.38 - 24.92 - 39.85 - 48.47 |
| M49 | Ken Laurent | Triumph Tiger TR6R | 65.05 - 2.65 - 29.10 - 46.11 - 56.43 | 63.32 - 2.67 - 28.05 - 44.18 - 54.86 |
Class 101 HISTORIC BIKES PRE 31.12.67
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M62 | Michael Belle | Dresda Triumph | 57.44 - 2.59 - 25.39 - 40.06 - 49.33 | 54.67 - 2.40 - 24.29 - 38.65 - 47.49 |
| M5 | Tod O'Donoghue | Velocette MSS Scrambler | 58.71 - 2.64 - 25.54 - 41.27 - 11.86 | 57.44 - 2.77 - 25.38 - 40.66 - 49.61 |
| M9 | Nick Morin | BSA Goldstar | 60.72 - 2.75 - 27.28 - 43.20 - 52.76 | 58.76 - 2.57 - 26.30 - 41.58 - 51.09 |
| M34 | Paul Woosnam | Triumph TR6 | 61.20 - 2.79 - 27.63 - 43.10 - 21.33 | 60.58 - 2.82 - 27.54 - 42.86 - 39.85 |
| M150 | Gordon Le Feuvre | Triumph | 64.63 - 2.73 - 28.95 - 46.60 - 56.44 | 61.66 - 2.60 - 27.51 - 44.09 - 53.70 |
Class 59 MOTORCYCLES 201 TO 250
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M250 | Daniel Lagadu | Kawasaki | 52.98 - 2.34 - 24.09 - 37.60 - 18.95 | 51.70 - 2.59 - 23.45 - 36.75 - 22.08 |
Class 64 MOTORCYCLES UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M56 | Andy Simpson | Ducati 1098R | 47.21 - 2.15 - 21.22 - 33.59 - 6.06 | 46.17 - 2.18 - 20.60 - 32.73 - 4.57 |
| M67 | Gary Hotton | Ducati | 51.22 - 2.42 - 22.77 - 35.79 - 5.50 | 49.58 - 2.40 - 22.31 - 35.49 - 4.00 |
Class 62 MOTORCYCLES 501 TO 750
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M80 | Cliff Langlois | KTM SMR | 47.14 - 2.36 - 21.39 - 33.30 - 41.12 | 46.42 - 2.38 - 20.76 - 32.95 - 40.41 |
| M203 | Nick Byrne | KTM | 47.35 - 2.35 - 21.69 - 33.19 - 40.86 | 46.68 - 2.45 - 21.27 - 32.73 - 40.59 |
| M46 | Mick Bertram | KTM SMR | 47.28 - 2.34 - 21.27 - 33.52 - 41.03 | 48.92 - 2.32 - 22.95 - 35.39 - 42.80 |
| M125 | Robert Lloyd | Honda CBR | 52.04 - 2.34 - 24.20 - 37.64 - 45.55 | 49.01 - 2.25 - 22.39 - 35.13 - 42.71 |
| M68 | Sam Hunt | Skin Deep MRR CCM | 52.03 - 2.21 - 23.12 - 36.70 - 45.42 | 50.29 - 2.18 - 22.47 - 35.77 - 43.64 |
| M201 | Payton Guerrier | Yamaha 600 | 64.41 - 3.11 - 29.81 - 46.47 - 56.59 | 60.24 - 2.91 - 27.25 - 43.05 - 52.73 |
Class 63 MOTORCYCLES 751 TO 1000
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M40 | Marc Le Sueur | Honda | 49.58 - 2.23 - 22.52 - 35.92 - 43.38 | 47.26 - 2.17 - 21.49 - 34.06 - 41.28 |
| M57 | James Le Sueur | JLS Fabrications R1 | 49.01 - 2.32 - 21.98 - 35.15 - 42.69 | 47.55 - 2.29 - 21.21 - 34.10 - 41.57 |
| M2 | Paul Traylen | Hacquoil Cook R1 | 49.84 - 2.32 - 22.38 - 35.88 - 43.53 | 48.15 - 2.27 - 21.38 - 34.10 - 41.72 |
| M200 | James Thomson | Honda Fireblade | 61.24 - 2.97 - 28.05 - 44.14 - 53.70 | 59.42 - 2.65 - 27.25 - 43.11 - 51.86 |
Class 61 MOTORCYCLES 351 TO 500
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M42 | Oliver Holmes | Bikers KTM 477 SMR | 45.09 - 2.17 - 20.34 - 32.07 - 39.20 | 44.40 - 2.30 - 20.13 - 31.63 - 38.67 |
| M191 | Lee Le Feuvre | Castle Cars KTM | 44.86 - 2.28 - 20.44 - 32.06 - 39.10 | 44.73 - 2.27 - 20.34 - 31.86 - 38.88 |
| M58 | Justin Bush | R & J Brushstrokes Honda | 49.09 - 2.08 - 21.91 - 34.68 - 10.08 | 46.14 - 2.11 - 20.63 - 32.48 - 39.90 |
| M96 | Martin Keith | KTM | 46.94 - 2.21 - 21.23 - 33.49 - 2.69 | 46.26 - 2.25 - 20.73 - 32.80 - 40.07 |
| M101 | Dave Truscott | KTM | 47.49 - 2.22 - 21.67 - 33.76 - 14.87 | 47.05 - 2.20 - 21.14 - 33.03 - 40.46 |
| M39 | Paul Mollet | Honda | 48.00 - 2.33 - 21.76 - 34.39 - 14.92 | 47.21 - 2.25 - 21.21 - 33.45 - 41.01 |
| M16 | Andre Sty | Tech-Designz.com Aprillia | 48.74 - 2.33 - 22.31 - 34.81 - 0.81 | 47.84 - 2.10 - 21.29 - 33.56 - 41.38 |
| M77 | Andrew Deffains | Polar Auto Italia Honda | 48.02 - 2.26 - 21.28 - 33.73 - 3.14 | 49.68 - 2.37 - 21.90 - 34.24 - 42.50 |
| M10 | James Barette | Honda 450cc | 49.08 - 2.37 - 22.10 - 34.28 - 41.91 | 48.10 - 2.29 - 21.87 - 33.93 - 41.38 |
| M123 | Gary White | KTM | 49.64 - 2.32 - 22.30 - 35.17 - 43.05 | 48.71 - 2.21 - 21.92 - 34.76 - 42.50 |
| M202 | Jason Jones | KTM | 51.30 - 2.39 - 22.77 - 36.11 - 44.75 | 50.56 - 2.34 - 22.63 - 36.14 - 44.02 |
| M79 | Alex Mitchinson | Honda CRF | 51.37 - 2.48 - 23.47 - 36.78 - 44.72 | 74.74 - 2.47 - 22.62 - 35.67 - 66.21 |
| M143 | Nathan Beddoe | Honda CRF 450 X | 53.62 - 2.85 - 24.47 - 37.83 - 46.44 | 52.06 - 2.67 - 23.61 - 37.06 - 44.84 |
| M163 | Lee Morley | KTM SmR | 53.47 - 2.55 - 23.42 - 37.61 - 45.74 | FLAG - 2.42 - 33.65 - 51.84 - 62.26 |
| M172 | Grace Bailey | CCM Flat traker | 78.85 - 2.98 - 34.91 - 55.84 - 68.32 | 78.00 - 3.17 - 34.95 - 55.64 - 67.58 |
| M116 | Paul Johnson | KTM | - - - - | - - - - |
| M25 | Dennis Le Breton | KTM | - - - - | - - - - |
Class 105 QUAD UNLIMITED
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| M86 | Oliver Du Feu | Yamaha Banshee | 49.79 - 2.33 - 22.44 - 35.60 - 43.41 | 49.41 - 2.18 - 21.87 - 34.66 - 42.82 |
Class 78 KARTS 125
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 158 | Simon Bonny | Anderson AK | 45.63 - 2.60 - 21.31 - 32.78 - 39.79 | 44.20 - 2.33 - 19.98 - 31.49 - 38.49 |
| 167 | Gary Ferey | Anderson | 48.05 - 2.69 - 22.39 - 34.09 - 41.68 | 46.35 - 2.70 - 21.25 - 32.58 - 40.16 |
| 192 | Peter Bonny | Anderson AK | 48.78 - 2.51 - 22.46 - 34.67 - 42.36 | 46.78 - 2.32 - 21.03 - 32.97 - 40.51 |
| 616 | Mathew Davis | Anderson TM | 51.60 - 2.88 - 24.07 - 37.29 - 45.22 | 47.99 - 2.54 - 22.40 - 34.22 - 41.83 |
| 88 | Edward Verrechio | Birel Rotax Max | 75.40 - 4.05 - 43.76 - 60.39 - 68.74 | 50.36 - 248.00 - 23.42 - 5.37 - 43.95 |
Class 79 KARTS 250cc
| No. | Name | Car | Run 1 - 64ft - LesPlatons - Radio - TopBend | Run 2 - 64ft - LesPlatons - Radio - TopBend |
|---|---|---|---|---|
| 124 | Nigel Davis | Anderson Rotax | 44.53 - 2.28 - 20.69 - 31.97 - 38.83 | 42.69 - 2.25 - 19.65 - 30.39 - 37.18 |